4th Annual WJU Let's Get Physical 5k - 11/12/2011
Wheeling, WV
Last Completed Event
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 61 Schwarzenberg, Peter M Unattached 17:00.56
2 136 Timko, Kyle M Unattached 18:56.32
3 135 Scheuer, Shane M Unattached 19:17.05
4 150 Abdalah, Marianne W Unattached 21:21.21
5 121 Harvey, Damon M Unattached 21:35.39
6 165 Vuljanic, Victoria W Unattached 21:38.02
7 18 Olexa, Allan M Unattached 21:48.69
8 76 Day, Matt M Unattached 21:58.29
9 85 Hennen, Cayden M Unattached 22:10.12
10 146 Smith, Sarah W Unattached 22:10.78
11 62 McFarland, Daniel M Unattached 22:16.19
12 122 Benson, David M Unattached 22:16.93
13 128 Alvarez, Mouse M Unattached 23:09.61
14 20 Allen, Joe M Unattached 23:30.58
15 144 Radella, Mitch M Unattached 23:35.61
16 123 Benson, Cameron M Unattached 23:42.91
17 73 Frazier, George M Unattached 23:53.36
18 68 Collins, Ryan M Unattached 24:00.34
19 28 Hershberger, Stephanie W Unattached 24:06.72
20 29 Hershberger, Kevin M Unattached 24:07.67
21 75 Lutz, Gregory M Unattached 24:09.20
22 10 Barki, Kelly W Unattached 24:16.02
23 145 Rodgeres, McKenzie W Unattached 24:42.59
24 25 Knuth, Amy W Unattached 24:46.76
25 22 Krahel, Eric M Unattached 25:02.57
26 58 Harshberger, Christa W Unattached 25:04.92
27 83 Hennen, Dave M Unattached 25:05.48
28 119 Marsh, Jeff M Unattached 25:13.31
29 80 Babjak, Michael M Unattached 25:42.57
30 151 Abdalah, Rene M Unattached 25:42.83
31 148 Abdalah, Marvin M Unattached 25:43.54
32 51 Cottrill, Thomas M Unattached 25:46.08
33 26 Knuth, Mark M Unattached 25:50.52
34 160 Sliter-Hays, Sarah W Unattached 26:01.23
35 141 Gantzer, David M Unattached 26:22.05
36 67 Hunsicker, Ryan M Unattached 26:42.79
37 106 Helfinstine, Heather W Unattached 27:10.41
38 74 Kennedy, Bill M Unattached 27:17.71
39 39 Kovalski, Zachary M Unattached 27:20.58
40 63 Puckett, Tim M Unattached 27:55.56
41 147 Evans, David M Unattached 27:57.14
42 32 Wattenberg, Brad M Unattached 27:57.76
43 133 Liberati, Rita W Unattached 28:05.06
44 109 Butler, Chelsea W Unattached 28:29.48
45 134 Liberati, Dave M Unattached 28:29.73
46 98 Macloce, Samantha W Unattached 28:38.91
47 156 Alig, Sherri W Unattached 28:48.01
48 140 Gramlich, Pat M Unattached 28:49.16
49 149 Abdalah, Kim W Unattached 29:14.34
50 114 Wamsley, Olivia W Unattached 29:29.30
51 59 Harshberger, Liz W Unattached 29:44.05
52 82 Barrett, Rebecca W Unattached 29:44.56
53 155 Railing, Ann W Unattached 29:45.37
54 95 Cogan, Tim M Unattached 29:57.01
55 164 Palimetakis, Daniel M Unattached 30:27.14
56 163 Smolira, Ayden M Unattached 31:05.65
57 161 Smolira, Lori W Unattached 31:06.43
58 37 Ash, Janice W Unattached 31:09.57
59 118 Rose, Lauren W Unattached 31:39.02
60 162 Smolira, Wade M Unattached 32:04.52
61 79 Ciarochi, Michael M Unattached 33:02.14
62 60 Headen, Blake M Unattached 33:14.38
63 113 Tharp, Lorian W Unattached 34:39.41
64 111 Jusko, Erika W Unattached 34:40.50
65 105 Lucas, Katie W Unattached 34:41.55
66 153 Chiplinski, Hannah M Unattached 35:15.72
67 125 Hill, Juliette W Unattached 35:37.48
68 166 Johnson, Ryan M Unattached 36:22.04
69 21 Tyson, David M Unattached 37:08.70
70 102 Hinz, Brittany W Unattached 37:12.75
71 107 Schrock, Kara W Unattached 37:13.21
72 47 Bailey, Melanie W Unattached 38:42.24
73 117 Blake, Kori W Unattached 39:13.32
74 89 Sberna, Sarah W Unattached 39:13.61
75 1 Kreger, Kyra W Unattached 39:14.17
76 124 Kathy, Myles W Unattached 39:23.42
77 108 Wenger, Jamie W Unattached 39:26.98
78 94 Alder, Jim M Unattached 39:37.18
79 120 Duplaga, Michael M Unattached 39:37.78
80 7 Ferguson, Jessica W Unattached 40:29.41
81 31 Samuel, Brittany W Unattached 41:14.34
82 30 Samuel, Megan W Unattached 41:14.52
83 8 Ferguson, Frank M Unattached 41:37.64
84 27 Knuth, Judy W Unattached 41:38.21
85 129 Eugeni, Ericka W Unattached 42:10.40
86 19 Stonebraker, Rachel W Unattached 44:34.84
87 46 Mahalick, Eddie M Unattached 44:35.24
88 48 Amos, Emily W Unattached 44:44.03
89 49 Amos, Chelsea W Unattached 44:44.40
90 132 Liberati, Denise W Unattached 44:47.11
91 52 Allen, Ernie M Unattached 44:57.87
92 96 Phillips, Donna W Unattached 45:24.37
93 55 Pryor, Sherri W Unattached 46:23.72
94 81 Buckman, Kelly W Unattached 46:24.08
95 57 Alkire, Holly W Unattached 47:23.99
96 138 Ferns, Linda W Unattached 47:26.98
97 3 Zandron, MaryAnn W Unattached 47:27.71
98 91 Van Anne, Kelcie W Unattached 47:31.91
99 53 Allen, Karen W Unattached 48:01.10
100 110 Conrad, Rachel W Unattached 49:07.65
101 104 Berger, Skylar W Unattached 49:09.03
102 103 Ice, Jarah W Unattached 49:13.54
103 99 Nichols, Ashley W Unattached 49:17.77
104 100 Park, Jay M Unattached 49:18.55
105 101 Fey, Katherine W Unattached 49:23.58
106 112 Mencke, Sydney W Unattached 49:24.14
107 87 Henne, Carissa W Unattached 49:41.19
108 130 Tyson, Linda W Unattached 50:41.58
109 42 Krichbaum, Jackie W Unattached 51:31.02
110 43 Krichbaum, Carla W Unattached 51:31.92
111 41 Haiss, Donald M Unattached 51:32.37
112 54 Allen, Natalie W Unattached 52:38.62
113 38 Kovalski, Pauletta W Unattached 55:54.51
114 44 Lusk, John M Unattached 55:54.84