WLU   Inn   Wju-bb  
   1  2  3  4  5  6  7    R  H  E
West Liberty 0 0 1 1 0 0 0 2 6 3
Wheeling Jesuit 2 1 0 0 2 1 X 6 6 0
  2   Final   6
 
Last play: Snare flied out to rf.
 Wheeling Jesuit  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Charles rf 4 2 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   2
Kraus ss 3 1 2 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   4 1 0   0
Ammar lf 2 0 1 2   0 0 0   0 0   0 0 0 1 0 0   1 1 0   0 0 0   0
Nemecek 1b 2 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 2 0   7 0 0   0
Davia 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 3 0   1
Hull 2b 3 2 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   0
Luke Starre c 2 0 2 0   1 0 0   1 0   0 0 0 0 0 0   0 0 0   3 1 0   0
  Briski pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Troy c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Murphy dh 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   1
Medley cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Wickham ph 0 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
  Mit Ludewig cf 0 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   0 0 0   0
Buffo p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
  Josh Kernik p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 23 6 6 6   2 0 0   1 2   0 0 0 3 1 0   7 9 0   21 9 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Buffo W   5.1 5 2 2 1 2   1 1 0 1 0 0   1 0 0   19 22   6 7  
Josh Kernik S   1.2 1 0 0 1 2   0 0 0 0 0 0   0 0 0   6 7   1 2