| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff 15 vs Corey Luebbe won by LWU-M, [15:00] Ground ball pickup by LWU-M 12. |
| [14:50] | Turnover by LWU-M 12 (caused by Ed Monahan). |
| [14:45] | Ground ball pickup by WJU-M Landon DelPrince. |
| [14:02] | Shot by WJU-M Kevin Figaniak, SAVE 3. |
| [13:56] | Clear attempt by LWU-M good. |
| [13:06] | Shot by LWU-M 8 WIDE. |
| [13:00] | Ground ball pickup by WJU-M Corey Luebbe. |
| [12:57] | Clear attempt by WJU-M good. |
| [12:25] | Shot by WJU-M Tyler Buchan HIGH. |
| [11:55] | Shot by WJU-M Brian Frank WIDE. |
| [11:49] | Ground ball pickup by WJU-M Tyler Buchan. |
| [11:46] | Shot by WJU-M Connor Summers, SAVE 3. |
| [11:41] | Clear attempt by LWU-M good. |
| [10:37] | Ground ball pickup by LWU-M 35. |
| [10:30] | Turnover by LWU-M 18 (caused by Aaron Gutentag). |
| [10:28] | Clear attempt by WJU-M good. |
| [09:16] | Turnover by WJU-M Kevin Figaniak (caused by 26). |
| [09:09] | Ground ball pickup by LWU-M 37. |
| [09:01] | Clear attempt by LWU-M good. |
| [08:16] | Turnover by LWU-M 23 (caused by Matt Maccario). |
| [08:07] | Ground ball pickup by WJU-M Matt Maccario. |
| [08:03] | Clear attempt by WJU-M good. |
| [08:00] | Shot by WJU-M Matt Maccario, SAVE 3. |
| [07:50] | Ground ball pickup by WJU-M Matt Maccario. |
| [07:11] | Turnover by WJU-M Sean Wright (caused by 12). |
| [07:07] | Ground ball pickup by LWU-M 12. |
| [07:03] | Clear attempt by LWU-M good. |
| [06:35] | Shot by LWU-M 18 HIGH. |
| [05:58] | Ground ball pickup by LWU-M 18. |
| [05:51] | Shot by LWU-M 23, SAVE Jim LaPenna. |
| [05:42] | Shot by LWU-M 26, SAVE Jim LaPenna. |
| [05:36] | Clear attempt by WJU-M good. |
| [05:30] | Shot by WJU-M Sean Wright, SAVE 3. |
| [05:24] | Clear attempt by LWU-M good. |
| [05:18] | Turnover by LWU-M 26 (caused by Aaron Gutentag). |
| [04:59] | Ground ball pickup by WJU-M Ed Monahan. |
| [04:54] | GOAL by LWU-M 16. |
| WJU-M 15, Lindenwood 10 |
| [04:54] | Faceoff 15 vs Evan Hodel won by LWU-M, [04:54] Ground ball pickup by LWU-M 15. |
| [04:44] | Penalty on WJU-M Aaron Gofreed (HOLDING/0:30) Extra-man opportunity. |
| [04:33] | Shot by LWU-M 13 WIDE. |
| [04:26] | Ground ball pickup by LWU-M 23. |
| [04:07] | GOAL by LWU-M 23 (MAN-UP), Assist by 16. |
| WJU-M 15, Lindenwood 11 |
| [03:51] | Faceoff 15 vs Evan Hodel won by LWU-M, [03:51] Ground ball pickup by LWU-M 12. |
| [03:51] | GOAL by LWU-M 9, Assist by 12. |
| WJU-M 15, Lindenwood 12 |
| [03:51] | Faceoff 15 vs Evan Hodel won by WJU-M, [03:51] Ground ball pickup by WJU-M Evan Hodel. |
| [03:42] | Turnover by WJU-M Landon DelPrince (caused by 34). |
| [03:36] | Ground ball pickup by LWU-M 34. |
| [03:33] | Clear attempt by LWU-M good. |
| [02:55] | Turnover by LWU-M 16 (caused by Corey Luebbe). |
| [02:50] | Ground ball pickup by WJU-M Aaron Gutentag. |
| [02:47] | Clear attempt by WJU-M good. |
| [02:44] | GOAL by WJU-M Landon DelPrince, Assist by Aaron Gutentag. |
| WJU-M 16, Lindenwood 12 |
| [02:44] | Faceoff 15 vs Evan Hodel won by WJU-M, [02:44] Ground ball pickup by WJU-M Aaron Gofreed. |
| [01:02] | Shot by WJU-M Bryce Brochu HIGH. |
| [00:59] | Turnover by WJU-M Tyler Buchan (caused by 12). |
| [00:59] | Ground ball pickup by LWU-M 12. |
| [00:59] | Clear attempt by LWU-M good. |
| [00:59] | Turnover by LWU-M 12 (caused by Corey Luebbe). |
| [00:53] | Clear attempt by WJU-M good. |
| [00:53] | Clear attempt by LWU-M good. |
| [00:53] | Turnover by LWU-M 9 (caused by Matt Maccario). |
| [00:53] | Ground ball pickup by WJU-M Aaron Gutentag. |
| [00:51] | Clear attempt by WJU-M good. |