| 1st Period Play-by-Play |
| [00:00] | Ground ball pickup by WJU-M Jim LaPenna. |
| [00:00] | Turnover by LWU-M 27 (caused by Jared Gillespie). |
| [00:10] | Shot by LWU-M 8 HIGH. |
| [00:16] | Clear attempt by LWU-M good. |
| [00:30] | Shot by WJU-M Tyler Buchan HIT POST. |
| [00:56] | Ground ball pickup by WJU-M Bryce Brochu. |
| [01:02] | Shot by WJU-M Connor Summers, SAVE 3. |
| [01:27] | Shot by WJU-M Kevin Figaniak WIDE. |
| [01:44] | Shot by WJU-M Connor Summers WIDE. |
| [01:58] | Shot by WJU-M Tyler Buchan WIDE. |
| [02:10] | Shot by WJU-M Kevin Figaniak WIDE. |
| [02:23] | Shot by WJU-M Brian Frank WIDE. |
| [02:37] | Ground ball pickup by WJU-M Matt Maccario. |
| [03:29] | Clear attempt by WJU-M good. |
| [03:33] | Ground ball pickup by WJU-M Jared Gillespie. |
| [03:37] | Turnover by LWU-M 18. |
| [04:40] | Clear attempt by LWU-M good. |
| [04:44] | Turnover by WJU-M Bryce Brochu. |
| [05:16] | Clear attempt by WJU-M good. |
| [05:24] | Shot by LWU-M 8 HIGH. |
| [06:02] | Clear attempt by LWU-M good. |
| [06:05] | Ground ball pickup by LWU-M 3. |
| [06:11] | Turnover by WJU-M Aaron Gutentag. |
| [06:16] | Clear attempt by WJU-M good. |
| [06:18] | Ground ball pickup by WJU-M Matt King. |
| [06:29] | Turnover by LWU-M 13. |
| [07:29] | Faceoff 15 vs Evan Hodel won by LWU-M, [07:29] Ground ball pickup by LWU-M 12. |
| WJU-M 2, Lindenwood 1 |
| [07:30] | GOAL by WJU-M Tyler Buchan, Assist by Sean Wright. |
| [09:13] | Faceoff 15 vs Evan Hodel won by WJU-M, [09:13] Ground ball pickup by WJU-M Evan Hodel. |
| Lindenwood 1, WJU-M 1 |
| [09:13] | GOAL by WJU-M Tyler Buchan (MAN-UP), Assist by Connor Summers. |
| [08:32] | Penalty on LWU-M 14 (MAJOR/1:00) Extra-man opportunity. |
| [09:31] | Clear attempt by WJU-M good. |
| [09:34] | Ground ball pickup by WJU-M Corey Luebbe. |
| [09:39] | Turnover by LWU-M 23. |
| [10:06] | Shot by LWU-M 35 WIDE. |
| [10:38] | Shot by LWU-M 18 WIDE. |
| [10:59] | Shot by LWU-M 16 WIDE. |
| [11:25] | Clear attempt by LWU-M good. |
| [12:12] | Turnover by WJU-M Brian Frank. |
| [12:16] | Clear attempt by WJU-M good. |
| [12:23] | Shot by LWU-M 24, SAVE Jim LaPenna. |
| [13:42] | Faceoff 15 vs Josh Lambert won by LWU-M, [13:42] Ground ball pickup by LWU-M 12. |
| [13:42] | Clear attempt by LWU-M good. |
| Lindenwood 1, WJU-M 0 |
| [13:42] | GOAL by LWU-M 12 (FIRST GOAL). |
| [13:58] | Ground ball pickup by LWU-M 12. |
| [14:05] | Shot by WJU-M Connor Summers WIDE. |
| [14:25] | Shot by WJU-M Connor Summers WIDE. |
| [15:00] | Faceoff 15 vs Josh Lambert won by WJU-M, [15:00] Ground ball pickup by WJU-M Josh Lambert. |
| [15:00] | Jim LaPenna at goalie for WJU-M. |
| [15:00] | 3 at goalie for LWU-M. |