| 2nd Period Play-by-Play |
| [00:02] | Faceoff 15 vs Josh Lambert won by LWU-M, [00:02] Ground ball pickup by LWU-M 15. |
| WJU-M 12, Lindenwood 3 |
| [00:02] | GOAL by WJU-M Jared Baranowski. |
| [00:36] | Clear attempt by WJU-M good. |
| [00:41] | Turnover by LWU-M 32. |
| [01:12] | Faceoff 15 vs Evan Hodel won by LWU-M, [01:12] Ground ball pickup by LWU-M 15. |
| WJU-M 11, Lindenwood 3 |
| [01:12] | GOAL by WJU-M Kevin Figaniak. |
| [01:43] | Faceoff 15 vs Evan Hodel won by WJU-M, [01:43] Ground ball pickup by WJU-M Aaron Gofreed. |
| WJU-M 10, Lindenwood 3 |
| [01:43] | GOAL by WJU-M Connor Summers (MAN-UP), Assist by Brian Frank. |
| [01:59] | Penalty on LWU-M 4 (PUSHING/0:30) Extra-man opportunity. |
| [01:59] | Shot by WJU-M Kevin Figaniak, SAVE 3. |
| [02:34] | Ground ball pickup by WJU-M Bryce Brochu. |
| [02:38] | Turnover by LWU-M 10 (caused by Bryce Brochu). |
| [02:39] | Clear attempt by LWU-M failed. |
| [02:46] | Turnover by WJU-M Tyler Buchan (caused by 12). |
| [02:56] | Clear attempt by WJU-M good. |
| [03:00] | Shot by LWU-M 24, SAVE Jim LaPenna. |
| [03:02] | Penalty on WJU-M Jared Gillespie (HOLDING/0:30) Extra-man opportunity. |
| [03:07] | Ground ball pickup by WJU-M Corey Luebbe. |
| [03:14] | Turnover by LWU-M 16 (caused by Corey Luebbe). |
| [03:18] | Ground ball pickup by LWU-M 23. |
| [03:34] | Penalty on WJU-M Matt Maccario (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [03:55] | Shot by LWU-M 14, SAVE Jim LaPenna. |
| [04:06] | Clear attempt by LWU-M good. |
| [04:11] | Turnover by WJU-M Tyler Johnson. |
| [04:59] | Faceoff 15 vs Josh Lambert won by WJU-M, [04:59] Ground ball pickup by WJU-M Josh Lambert. |
| WJU-M 9, Lindenwood 3 |
| [04:59] | GOAL by WJU-M Sean Wright, Assist by Brian Frank. |
| [05:20] | Faceoff 15 vs Josh Lambert won by WJU-M, [05:20] Ground ball pickup by WJU-M Matt Maccario. |
| WJU-M 8, Lindenwood 3 |
| [05:22] | GOAL by WJU-M Sean Wright, Assist by Brian Frank. |
| [05:35] | Faceoff 15 vs Evan Hodel won by WJU-M, [05:35] Ground ball pickup by WJU-M Evan Hodel. |
| WJU-M 7, Lindenwood 3 |
| [05:35] | GOAL by WJU-M Bryce Brochu (MAN-UP), Assist by Tyler Buchan. |
| [05:43] | Ground ball pickup by WJU-M Bryce Brochu. |
| [05:37] | Clear attempt by LWU-M failed. |
| [05:46] | Turnover by LWU-M 12. |
| [05:49] | Ground ball pickup by LWU-M 12. |
| [05:55] | Shot by WJU-M Landon DelPrince, SAVE 3. |
| [06:33] | Faceoff 15 vs Evan Hodel won by WJU-M, [06:33] Ground ball pickup by WJU-M Evan Hodel. |
| [06:33] | Penalty on LWU-M 4 (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| WJU-M 6, Lindenwood 3 |
| [06:33] | GOAL by WJU-M Brian Frank, Assist by Kevin Figaniak. |
| [06:40] | Clear attempt by WJU-M good. |
| [06:49] | Turnover by LWU-M 16. |
| [06:51] | Clear attempt by LWU-M failed. |
| [06:59] | Turnover by WJU-M Landon DelPrince. |
| [07:06] | Clear attempt by WJU-M failed. |
| [07:08] | Ground ball pickup by LWU-M 24. |
| [07:54] | Shot by LWU-M 15 HIGH. |
| [07:54] | Faceoff 15 vs Josh Lambert won by LWU-M, [07:54] Ground ball pickup by LWU-M 15. |
| WJU-M 5, Lindenwood 3 |
| [07:54] | GOAL by WJU-M Jared Baranowski, Assist by Landon DelPrince. |
| [08:50] | Faceoff 15 vs Josh Lambert won by WJU-M, [08:50] Ground ball pickup by WJU-M Ed Monahan. |
| WJU-M 4, Lindenwood 3 |
| [08:50] | GOAL by WJU-M Connor Summers. |
| [09:24] | Ground ball pickup by WJU-M Kevin Figaniak. |
| [09:28] | Turnover by LWU-M 10. |
| [09:31] | Clear attempt by LWU-M failed. |
| [09:34] | Ground ball pickup by LWU-M 12. |
| [09:38] | Turnover by WJU-M Connor Summers (caused by 10). |
| [10:15] | Clear attempt by WJU-M good. |
| [10:34] | Shot by LWU-M 16, SAVE Jim LaPenna. |
| [10:53] | Faceoff 15 vs Evan Hodel won by LWU-M, [10:53] Ground ball pickup by LWU-M 15. |
| Lindenwood 3, WJU-M 3 |
| [10:53] | GOAL by LWU-M 18. |
| [11:48] | Faceoff 15 vs Evan Hodel won by LWU-M, [11:48] Ground ball pickup by LWU-M 15. |
| WJU-M 3, Lindenwood 2 |
| [11:48] | GOAL by LWU-M 16 (MAN-UP). |
| [11:59] | Ground ball pickup by LWU-M 24. |
| [12:28] | Penalty on WJU-M Corey Luebbe (PUSHING/0:30) Extra-man opportunity. |
| [12:37] | Turnover by LWU-M 13 (caused by Corey Luebbe). |
| [12:39] | Faceoff 15 vs Josh Lambert won by LWU-M, [12:39] Ground ball pickup by LWU-M 13. |
| WJU-M 3, Lindenwood 1 |
| [12:39] | GOAL by WJU-M Bryce Brochu, Assist by Brian Frank. |
| [13:27] | Shot by WJU-M Tyler Johnson HIGH. |
| [13:40] | Shot by WJU-M Brian Frank HIGH. |
| [14:49] | Clear attempt by WJU-M good. |
| [14:57] | Turnover by LWU-M 12 (caused by Ed Monahan). |
| [15:00] | Faceoff 15 vs Josh Lambert won by LWU-M, [15:00] Ground ball pickup by LWU-M 12. |
| | Start of 2nd period [15:00]. |