| 2nd Period Play-by-Play |
| [00:00] | Shot by WJU-W Sara Fitzsimon BLOCKED. |
| [00:00] | Foul on EDIN. |
| [00:00] | Foul on WJU-W. |
| [00:00] | Ground ball pickup by EDIN Courtney Hey. |
| [00:19] | Shot by EDIN Jenny Wirth, SAVE Sara Buckley. |
| [01:10] | Foul on WJU-W. |
| [01:15] | Ground ball pickup by EDIN Jenny Wirth. |
| [02:02] | Ground ball pickup by EDIN Jenny Wirth. |
| [02:08] | Turnover by WJU-W Hannah Lazuka. |
| [02:12] | Clear attempt by WJU-W failed. |
| [02:18] | Foul on EDIN. |
| [02:32] | Shot by EDIN Stephannie Niell WIDE. |
| [02:38] | Free position attempt for EDIN. |
| [02:58] | Foul on WJU-W. |
| [04:06] | Clear attempt by EDIN good. |
| [04:08] | Ground ball pickup by EDIN Shannon Rohrich. |
| [04:17] | Turnover by WJU-W Stephanie Katona (caused by Courtney Hey). |
| [04:34] | Ground ball pickup by WJU-W Stephanie Katona. |
| [04:38] | Foul on EDIN. |
| [04:55] | Draw control by WJU-W Sara Trefnoff. |
| EDIN 17, Wheeling Jesuit 7 |
| [05:50] | GOAL by WJU-W Stephanie Katona, Assist by Sara Fitzsimon. |
| [05:58] | Foul on EDIN. |
| [06:01] | Ground ball pickup by WJU-W Shelby McClure. |
| [06:04] | Draw control by WJU-W Shelby McClure. |
| EDIN 17, Wheeling Jesuit 6 |
| [06:38] | GOAL by EDIN Kaitlin Magee, Assist by Shelby Will. |
| [07:03] | Clear attempt by EDIN good. |
| [07:14] | Ground ball pickup by EDIN Jenny Wirth. |
| [07:19] | Turnover by WJU-W Shelby McClure (caused by Jenny Wirth). |
| [07:51] | Ground ball pickup by WJU-W Julia Vaglienti. |
| [08:02] | Clear attempt by WJU-W good. |
| [08:06] | Ground ball pickup by WJU-W Hannah Lazuka. |
| [08:18] | Foul on EDIN. |
| [08:22] | Ground ball pickup by WJU-W Sara Trefnoff. |
| [08:28] | Turnover by EDIN Shelby Will (caused by Sara Trefnoff). |
| [08:53] | Ground ball pickup by EDIN Dominique Young. |
| [09:43] | Foul on WJU-W. |
| [10:18] | Clear attempt by EDIN good. |
| [10:23] | Shot by WJU-W Sara Fitzsimon, SAVE Teresa Fiori. |
| [10:46] | Foul on EDIN. |
| [11:05] | Draw control by WJU-W Shelby McClure. |
| EDIN 16, Wheeling Jesuit 6 |
| [11:22] | GOAL by EDIN Shelby Will (MAN-UP). |
| [11:43] | Clear attempt by EDIN good. |
| [11:44] | Penalty on WJU-W Sara Fitzsimon (YELLOW CARD/1:00) Extra-man opportunity. |
| [11:44] | Foul on WJU-W. |
| [12:08] | Ground ball pickup by WJU-W Shelby McClure. |
| [12:11] | Ground ball pickup by WJU-W Shelby McClure. |
| [12:41] | Foul on EDIN. |
| [12:48] | Draw control by WJU-W Shelby McClure. |
| EDIN 15, Wheeling Jesuit 6 |
| [12:48] | GOAL by EDIN Kaitlin Magee, Assist by Britney Myers. |
| [13:05] | Clear attempt by EDIN good. |
| [13:13] | Ground ball pickup by EDIN Shannon Rohrich. |
| [13:21] | Shot by WJU-W Stephanie Katona WIDE. |
| [13:38] | Foul on EDIN. |
| [13:56] | Ground ball pickup by WJU-W Shelby McClure. |
| [14:08] | Foul on EDIN. |
| [14:13] | Ground ball pickup by WJU-W Julia Vaglienti. |
| [14:13] | Shot by WJU-W Shelby McClure, SAVE Teresa Fiori. |
| [14:13] | Free position attempt for WJU-W. |
| [14:13] | Foul on EDIN. |
| [14:41] | Draw control by WJU-W Sara Fitzsimon. |
| EDIN 14, Wheeling Jesuit 6 |
| [14:41] | GOAL by EDIN Britney Myers, Assist by Stephannie Niell. |
| [14:47] | Clear attempt by EDIN good. |
| [14:50] | Ground ball pickup by EDIN Alayna Davis. |
| [14:58] | Turnover by WJU-W Erin Cannon (caused by Alayna Davis). |
| [15:11] | Foul on EDIN. |
| [16:37] | Clear attempt by WJU-W good. |
| [16:39] | Ground ball pickup by WJU-W Sara Fitzsimon. |
| [16:43] | Turnover by EDIN Abbey Mackessy. |
| [17:26] | Turnover by WJU-W Giovanna Bonasso. |
| [17:32] | Turnover by EDIN Abbey Mackessy. |
| [17:40] | Turnover by WJU-W Sara Trefnoff (caused by Abbey Mackessy). |
| [17:43] | Ground ball pickup by WJU-W Sara Trefnoff. |
| [17:50] | Turnover by EDIN Shannon Rohrich (caused by Sara Trefnoff). |
| [18:00] | Draw control by EDIN Shannon Rohrich. |
| EDIN 13, Wheeling Jesuit 6 |
| [18:00] | GOAL by EDIN Kaitlin Magee, Assist by Shelby Will. |
| [18:06] | Ground ball pickup by EDIN Shelby Will. |
| [18:13] | Turnover by WJU-W Stephanie Katona. |
| [18:22] | Clear attempt by WJU-W good. |
| [18:46] | Turnover by EDIN Courtney Hey. |
| [19:48] | Draw control by EDIN Jenny Wirth. |
| EDIN 12, Wheeling Jesuit 6 |
| [19:48] | GOAL by WJU-W Shelby McClure. |
| [20:47] | Ground ball pickup by WJU-W Sara Fitzsimon. |
| [20:52] | Shot by WJU-W Sara Fitzsimon HIT POST. |
| [21:02] | Shot by WJU-W Shelby McClure HIT POST. |
| [21:13] | Foul on EDIN. |
| [21:24] | Ground ball pickup by EDIN Courtney Hey. |
| [21:33] | Turnover by WJU-W Sara Trefnoff (caused by Courtney Hey). |
| [21:44] | Ground ball pickup by WJU-W Sara Trefnoff. |
| [22:06] | Foul on EDIN. |
| [22:15] | Foul on WJU-W. |
| [22:24] | Shot by EDIN Alayna Davis, SAVE Sara Buckley. |
| [22:32] | Free position attempt for EDIN. |
| [22:35] | Foul on WJU-W. |
| [22:56] | Foul on WJU-W. |
| [23:19] | Draw control by EDIN Britney Myers. |
| EDIN 12, Wheeling Jesuit 5 |
| [23:19] | GOAL by WJU-W Shelby McClure. |
| [23:28] | Ground ball pickup by WJU-W Shelby McClure. |
| [23:33] | Turnover by EDIN Alayna Davis. |
| [24:09] | Draw control by EDIN Shelby Will. |
| EDIN 12, Wheeling Jesuit 4 |
| [24:09] | GOAL by EDIN Shannon Rohrich. |
| [24:15] | Free position attempt for EDIN. |
| [24:15] | Foul on WJU-W. |
| [25:52] | Ground ball pickup by EDIN Courtney Hey. |
| [26:02] | Draw control by EDIN Shannon Rohrich. |
| EDIN 11, Wheeling Jesuit 4 |
| [26:02] | GOAL by EDIN Abbey Mackessy. |
| [27:30] | Clear attempt by EDIN good. |
| [27:40] | Foul on WJU-W. |
| [27:45] | Ground ball pickup by EDIN Lindsey Evans. |
| [27:52] | Turnover by WJU-W Sara Fitzsimon (caused by Lindsey Evans). |
| [28:23] | Clear attempt by WJU-W good. |
| [28:32] | Turnover by EDIN Dominique Young. |
| [30:00] | Draw control by EDIN Lindsey Evans. |
| | Start of 2nd period [30:00]. |