WLU   Inn   Wju-bb  
   1  2  3  4  5  6  7    R  H  E
West Liberty 0 0 1 1 0 0 0 2 6 3
Wheeling Jesuit 2 1 0 0 2 1 X 6 6 0
  2   Final   6
 
Last play: Snare flied out to rf.
 West Liberty  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mike Johnson cf 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   3 0 0   0
Taylor Snare lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 0 0   2
Hayden Mobley c 3 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Travis Denman dh 2 0 0 0   0 0 0   0 1   0 0 0 0 1 0   1 0 0   0 0 0   1
Scott Castilow 1b 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   8 1 0   2
Andrew Henry 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 3 0   0
Michael Bolla 2b 2 0 1 0   0 0 0   0 0   0 1 1 0 0 0   0 2 0   0 2 0   0
Josh Nagel ss 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 2   0
Jon-Michael Brunner rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   1
Drew Peterson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 1   0
Totals 25 2 6 2   1 0 0   2 4   0 1 1 0 1 0   7 9 0   18 9 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Drew Peterson L   6.0 6 6 4 1 2   0 1 0 0 3 0   2 0 0   23 28   7 9