| Lindenwood |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | sc | int | blk | dch | Pen-Min |
| 3 | 3 | GK | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| 4 | 4 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-1:30 |
| 10 | 10 | * | - | - | - | 1 | 1 | 1 | - | 2 | 1 | - | - | - | - | - |
| 12 | 12 | * | 1 | 2 | 3 | 1 | 1 | 14 | - | 4 | 4 | - | - | - | - | - |
| 15 | 15 | * | - | - | - | 1 | - | 10 | 19-32 | - | - | - | - | - | - | - |
| 16 | 16 | * | 2 | 3 | 5 | 4 | 3 | - | - | 4 | - | - | - | - | - | - |
| 23 | 23 | * | 3 | - | 3 | 6 | 4 | 2 | - | 2 | - | - | - | - | - | - |
| 27 | 27 | * | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - |
| 32 | 32 | * | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
| 34 | 34 | * | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
| 8 | 8 | 1 | - | 1 | 5 | 1 | - | - | - | - | - | - | - | - | - | |
| 9 | 9 | 1 | 2 | 3 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | |
| 13 | 13 | 1 | - | 1 | 4 | 2 | 1 | - | 2 | - | - | - | - | - | - | |
| 14 | 14 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1-1:00 | |
| 18 | 18 | 1 | - | 1 | 5 | 3 | 1 | - | 2 | - | - | - | - | - | - | |
| 24 | 24 | 1 | - | 1 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | |
| 26 | 26 | - | - | - | 4 | 2 | 1 | - | 1 | 1 | - | - | - | - | - | |
| 35 | 35 | 1 | - | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | |
| 37 | 37 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Totals......... | 12 | 7 | 19 | 41 | 24 | 37 | 19-32 | 21 | 7 | - | - | - | - | 3-2:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 3 | 3 | 60:00 | 16 | 7 | 39 |
| Totals......... | 60:00 | 16 | 7 | 39 |