4th Period Play-by-Play
Gonzaga vs. Whitney Young
Date: 1/7/2012 Site: Wheeling, WV (Alma Grace McDonough)
| 4th Period Play-by-Play | ||||
| 07:44 | Gonzaga | GOOD! JUMPER by Jordan Abdur-Ra'oof | Gonzaga 41 - WY 36 | (Gonzaga by 5) |
| 07:32 | Gonzaga | GOOD! JUMPER by Franklin Howard | Gonzaga 43 - WY 36 | (Gonzaga by 7) |
| ASSIST by Tavon Blackmon | ||||
| 07:22 | WY | FOUL by Keith Langston | ||
| 07:22 | Gonzaga | FOUL by Jordan Abdur-Ra'oof | ||
| 07:14 | Gonzaga | FOUL by Tavon Blackmon | ||
| 07:05 | WY | MISSED JUMPER by Jahil Okafor | ||
| REBOUND (DEF) by Franklin Howard | ||||
| 06:47 | Gonzaga | MISSED JUMPER by Franklin Howard | ||
| REBOUND (DEF) by Gabriel Snider | ||||
| 06:33 | WY | TURNOVR by Gabriel Snider | ||
| 06:31 | Gonzaga | STEAL by Franklin Howard | ||
| 06:26 | Gonzaga | FOUL by Nate Britt | ||
| 06:26 | Gonzaga | TURNOVR by Nate Britt | ||
| 05:59 | WY | TURNOVR by Miles Reynolds | ||
| 05:57 | Gonzaga | STEAL by Franklin Howard | ||
| 05:54 | Gonzaga | GOOD! JUMPER by Jordan Abdur-Ra'oof (in the paint) | Gonzaga 45 - WY 36 | (Gonzaga by 9) |
| ASSIST by Nate Britt | ||||
| 05:50 | WY | TURNOVR by Jordan Smith | ||
| 05:50 | WY | TIMEOUT 30sec | ||
| 05:36 | WY | FOUL by Jahil Okafor | ||
| 05:36 | Gonzaga | MISSED FT SHOT by Jordan Abdur-Ra'oof | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | Gonzaga | GOOD! FT SHOT by Jordan Abdur-Ra'oof | Gonzaga 46 - WY 36 | (Gonzaga by 10) |
| 05:19 | WY | TURNOVR by Jahil Okafor | ||
| 05:05 | Gonzaga | TURNOVR by Franklin Howard | ||
| 05:02 | WY | STEAL by Jordan Smith | ||
| 04:52 | WY | TURNOVR by Nate Brooks | ||
| 04:51 | Gonzaga | STEAL by Nate Britt | ||
| 04:32 | Gonzaga | MISSED JUMPER by Kris Jenkins | ||
| REBOUND (OFF) by Franklin Howard | ||||
| 04:28 | Gonzaga | GOOD! JUMPER by Franklin Howard (in the paint) | Gonzaga 48 - WY 36 | (Gonzaga by 12) |
| 04:12 | WY | TURNOVR by Jordan Smith | ||
| 03:53 | Gonzaga | TURNOVR by Jordan Abdur-Ra'oof | ||
| 03:51 | WY | STEAL by Jordan Smith | ||
| 03:40 | Gonzaga | FOUL by Tavon Blackmon | ||
| 03:40 | WY | TIMEOUT MEDIA | ||
| 03:40 | WY | GOOD! FT SHOT by Miles Reynolds | Gonzaga 48 - WY 37 | (Gonzaga by 11) |
| 03:40 | WY | GOOD! FT SHOT by Miles Reynolds | Gonzaga 48 - WY 38 | (Gonzaga by 10) |
| 03:35 | Gonzaga | MISSED JUMPER by Tavon Blackmon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:25 | WY | FOUL by Jahil Okafor | ||
| 03:25 | Gonzaga | GOOD! FT SHOT by Kris Jenkins | Gonzaga 49 - WY 38 | (Gonzaga by 11) |
| 03:25 | Gonzaga | MISSED FT SHOT by Kris Jenkins | ||
| REBOUND (DEF) by Jahil Okafor | ||||
| 03:08 | WY | MISSED JUMPER by Miles Reynolds | ||
| REBOUND (OFF) by Paul White | ||||
| 03:05 | WY | GOOD! JUMPER by Paul White (in the paint) | Gonzaga 49 - WY 40 | (Gonzaga by 9) |
| 02:45 | Gonzaga | MISSED JUMPER by Jordan Abdur-Ra'oof | ||
| REBOUND (DEF) by Scott Kingsley | ||||
| 02:37 | WY | MISSED 3 PTR by Jordan Smith | ||
| REBOUND (DEF) by Franklin Howard | ||||
| 02:13 | Gonzaga | TURNOVR by Nate Britt | ||
| 02:13 | WY | STEAL by Miles Reynolds | ||
| 02:11 | WY | TURNOVR by Miles Reynolds | ||
| 01:50 | Gonzaga | TIMEOUT 30sec | ||
| 01:46 | Gonzaga | TURNOVR by Nate Britt | ||
| 01:44 | WY | STEAL by Jahil Okafor | ||
| 01:39 | WY | TURNOVR by Jordan Smith | ||
| 01:12 | WY | FOUL by Jordan Smith | ||
| 01:09 | WY | FOUL by Scott Kingsley | ||
| 00:56 | Gonzaga | MISSED FT SHOT by Charles Glover | ||
| REBOUND (OFF) by Kris Jenkins | ||||
| 00:47 | WY | FOUL by Jordan Smith | ||
| 00:40 | Gonzaga | GOOD! FT SHOT by Nate Britt | Gonzaga 50 - WY 40 | (Gonzaga by 10) |
| 00:23 | Gonzaga | MISSED FT SHOT by Nate Britt | ||
| REBOUND (DEF) by Gabriel Snider | ||||
| 00:50 | Gonzaga | FOUL by Nate Britt | ||
| 00:50 | WY | MISSED FT SHOT by Jordan Smith | ||
| REBOUND (DEF) by Kris Jenkins | ||||
| 00:48 | WY | FOUL by Jordan Smith | ||
| 00:48 | Gonzaga | GOOD! FT SHOT by Charles Glover | Gonzaga 51 - WY 40 | (Gonzaga by 11) |
| 00:48 | Gonzaga | GOOD! FT SHOT by Charles Glover | Gonzaga 52 - WY 40 | (Gonzaga by 12) |
| 00:38 | WY | GOOD! DUNK by Jahil Okafor | Gonzaga 52 - WY 42 | (Gonzaga by 10) |
| ASSIST by Keith Langston | ||||
| 00:38 | WY | TIMEOUT 30sec | ||
| 00:37 | WY | FOUL by Nate Brooks | ||
| 00:37 | Gonzaga | GOOD! FT SHOT by Tavon Blackmon | Gonzaga 53 - WY 42 | (Gonzaga by 11) |
| 00:37 | Gonzaga | GOOD! FT SHOT by Tavon Blackmon | Gonzaga 54 - WY 42 | (Gonzaga by 12) |
| 00:27 | WY | MISSED JUMPER by Gabriel Snider | ||
| REBOUND (OFF) by Jahil Okafor | ||||
| 00:24 | WY | GOOD! JUMPER by Jahil Okafor (in the paint) | Gonzaga 54 - WY 44 | (Gonzaga by 10) |
| 00:19 | Gonzaga | TURNOVR by Kris Jenkins | ||
| 00:14 | WY | MISSED 3 PTR by Paul White | ||
| REBOUND (DEF) by Tavon Blackmon |