| 4th Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:21] | Ground ball pickup by SHUM Hill, Alex. |
| [00:38] | Shot by WJU Johnson, Tyler WIDE. |
| [00:39] | Faceoff Cogley, Jimmy vs Lambert, Josh won by WJU, [00:39] Ground ball pickup by WJU Lambert, Josh. |
| SHUM 14, WJU 6 |
| [00:39] | GOAL by WJU Johnson, Tyler (MAN-UP), Assist by Frank, Brian. |
| [00:39] | Ground ball pickup by WJU Gutentag, Aaron. |
| [00:39] | Shot by WJU Jack, Colin WIDE. |
| [00:44] | Ground ball pickup by WJU DelPrince, Landon. |
| [00:50] | Shot by WJU DelPrince, Landon, SAVE Hill, Alex. |
| [01:04] | Penalty on SHUM Key, Brian (INTERFERENCE/0:30) Extra-man opportunity. |
| [01:09] | Faceoff Hilton, Peter vs Lambert, Josh won by WJU, [01:09] Ground ball pickup by WJU Lambert, Josh. |
| SHUM 14, WJU 5 |
| [01:09] | GOAL by WJU DelPrince, Landon. |
| [01:39] | Clear attempt by WJU good. |
| [01:39] | Turnover by SHUM Kaplan, Mike. |
| [01:55] | Clear attempt by SHUM good. |
| [01:56] | Turnover by WJU Gutentag, Aaron. |
| [03:04] | Clear attempt by WJU good. |
| [03:07] | Ground ball pickup by WJU Gofreed, Aaron. |
| [03:13] | Turnover by SHUM Cogley, Jimmy. |
| [03:23] | Clear attempt by SHUM good. |
| [03:24] | Hill, Alex at goalie for SHUM. |
| [03:24] | 11 at goalie for SHUM. |
| [03:48] | Ground ball pickup by SHUM Rusch, Anthony. |
| [03:52] | Turnover by WJU DelPrince, Landon. |
| [04:47] | Clear attempt by WJU good. |
| [04:57] | Ground ball pickup by WJU Johnston, Evan. |
| [05:03] | Ground ball pickup by WJU Amsler, Joe. |
| [05:08] | Turnover by SHUM Delaney, James. |
| [05:13] | Ground ball pickup by SHUM Delaney, James. |
| [05:18] | Turnover by WJU Johnston, Evan. |
| [05:26] | Clear attempt by WJU failed. |
| [05:31] | Shot by SHUM Delaney, James, SAVE Amsler, Joe. |
| [05:52] | Ground ball pickup by SHUM Delmonico, Matt. |
| [06:41] | Faceoff Cogley, Jimmy vs Lambert, Josh won by SHUM, [06:41] Ground ball pickup by SHUM Cogley, Jimmy. |
| SHUM 14, WJU 4 |
| [06:43] | GOAL by SHUM Grmusa, Joe, Assist by Garland, Ethan. |
| [06:58] | Clear attempt by SHUM good. |
| [06:58] | Turnover by WJU Petraglia, Dan. |
| [08:27] | Faceoff Cogley, Jimmy vs Lambert, Josh won by WJU, [08:27] Ground ball pickup by WJU McMannis, Andrew. |
| SHUM 13, WJU 4 |
| [08:28] | GOAL by SHUM Delmonico, Matt, Assist by Garland, Ethan. |
| [09:19] | Faceoff Cogley, Jimmy vs Lambert, Josh won by SHUM, [09:19] Ground ball pickup by SHUM Cogley, Jimmy. |
| SHUM 12, WJU 4 |
| [09:19] | GOAL by WJU Petraglia, Dan. |
| [09:27] | Ground ball pickup by WJU Frank, Brian. |
| [10:13] | Turnover by SHUM Bertrand, Mathew. |
| [11:26] | Clear attempt by SHUM good. |
| [11:30] | Turnover by WJU Joyce, Charles. |
| [14:02] | Clear attempt by WJU good. |
| [14:02] | Ground ball pickup by WJU Davitt, Mark. |
| [14:02] | Turnover by SHUM Ruby, Dan. |
| [14:02] | Clear attempt by SHUM failed. |
| [14:02] | Shot by WJU DelPrince, Landon, SAVE Ilse, Christopher. |
| [14:02] | Clear attempt by WJU good. |
| [14:02] | Shot by SHUM Delaney, James, SAVE Amsler, Joe. |
| [14:02] | Clear attempt by SHUM good. |
| [14:02] | Turnover by WJU Gutentag, Aaron. |
| [14:58] | Faceoff Cogley, Jimmy vs Moretz, Andrew won by WJU, [14:58] Ground ball pickup by WJU Moretz, Andrew. |
| | Start of 4th period [15:00]. |