| SHUM |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 3 | Offner, Dave | * | - | - | - | - | - | 1 | - | - | 1 | - |
| 10 | Ilse, Christopher | GK | - | - | - | 2 | - | 3 | - | 1 | 1 | - |
| 20 | Cala, Kevin | * | 1 | 2 | 3 | 5 | 4 | 2 | - | 1 | - | - |
| 21 | Demichiei, Chris | * | - | - | - | - | - | - | - | 3 | 1 | - |
| 22 | Delmonico, Matt | * | 4 | 1 | 5 | 9 | 9 | 2 | - | - | - | 1-1:00 |
| 23 | Robbins, Dave | * | 1 | - | 1 | 1 | 1 | 7 | - | 1 | 1 | - |
| 25 | Ruby, Dan | * | 2 | - | 2 | 4 | 3 | 4 | - | 2 | - | - |
| 26 | Rusch, Anthony | * | - | - | - | - | - | 3 | - | - | 1 | - |
| 39 | Cogley, Jimmy | * | - | - | - | - | - | 6 | 10-21 | 1 | - | - |
| 43 | Key, Brian | * | - | - | - | - | - | 3 | - | - | - | 1-0:30 |
| 2 | Puglise, Dom | 1 | - | 1 | 2 | 2 | 1 | - | - | - | - | |
| 4 | DiPerna, Anthony | - | - | - | - | - | 1 | - | 1 | - | 1-1:00 | |
| 9 | Welty, Kevin | - | 2 | 2 | 3 | 3 | - | - | - | - | - | |
| 12 | Grmusa, Joe | 1 | - | 1 | 3 | 2 | 5 | - | 1 | - | - | |
| 13 | Hill, Alex | - | - | - | - | - | 1 | - | - | - | - | |
| 14 | Bertrand, Mathew | 1 | - | 1 | 2 | 2 | 1 | - | 1 | - | - | |
| 18 | Anderson, Sean | - | - | - | - | - | - | - | 1 | - | - | |
| 27 | Delaney, James | 2 | 1 | 3 | 8 | 5 | 3 | - | 2 | - | 1-0:30 | |
| 32 | Nacrelli, Nick | - | - | - | 1 | - | - | - | - | - | - | |
| 33 | Garland, Ethan | - | 3 | 3 | - | - | 1 | - | 1 | - | - | |
| 34 | Schaeffer, Loren | 1 | 1 | 2 | 2 | 1 | 1 | - | 2 | - | - | |
| 35 | Hilton, Peter | - | - | - | - | - | 1 | 1-3 | - | - | - | |
| 36 | Kaplan, Mike | - | - | - | - | - | - | - | 1 | - | - | |
| 37 | Hildebrand, Eric | - | - | - | - | - | 2 | - | - | - | - | |
| Totals......... | 14 | 10 | 24 | 42 | 32 | 48 | 11-24 | 19 | 5 | 4-3:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 10 | Ilse, Christopher | 56:36 | 4 | 9 | 20 |
| 13 | Hill, Alex | 3:24 | 2 | 1 | 5 |
| Totals......... | 59:60 | 6 | 10 | 25 |