Wheeling Jesuit Univ
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
Wheeling Jesuit Univ Overall Team Statistics
All games (as of Apr 27, 2008)
Overall: 4-8-0 Conf: 0-0-0 Home: 4-3-0 Away: 0-5-0 Neut: 0-0-0
TEAM STATISTICS WJU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 115-369 132-460
Goals scored average... 9.58 11.00
Shot pct............... .312 .287
Shots on goal-Attempts. 173-369 224-460
SOG pct................ .469 .487
Shots/Game............. 30.8 38.3
Assists................ 57 71
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 13-46 17-60
Conversion Percent..... .283 .283
GOAL BREAKDOWN...........
Total Goals............ 115 132
Man-up................. 8 13
Man-down............... 0 2
Unassisted............. 41 46
Overtime............... 1 0
GROUND BALLS............. 377 437
TURNOVERS................ 57 47
CAUSED TURNOVERS......... 9 26
FACEOFFS (W-L)........... 53-92 92-53
Faceoff W-L Pct........ .366 .634
CLEARS................... 202-276 172-238
Clear Pct.............. .732 .723
PENALTIES................
Number................. 72 55
Minutes................ 57:30 46:00
ATTENDANCE...............
Total.................. 1094 725
Dates/Avg Per Date..... 7/156 5/145
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheeling Jesuit Univ 24 35 26 30 - 115
Opponents........... 32 33 36 31 - 132
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheeling Jesuit Univ 40 59 39 35 - 173
Opponents........... 43 36 34 39 - 152
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheeling Jesuit Univ 100 94 82 98 - 374
Opponents........... 118 136 125 103 - 482
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheeling Jesuit Univ 67 71 60 69 - 267
Opponents........... 72 92 75 66 - 305
Overall Individual Statistics
The Automated ScoreBook
Wheeling Jesuit Univ Overall Individual Statistics
All games (as of Apr 27, 2008)
Overall: 4-8-0 Conf: 0-0-0 Home: 4-3-0 Away: 0-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
7 Jack Malone 12-11 28 19 47 93 .301 44 .473 2 0 0 40 8 0 0-0 .000 6- 5.5
26 Trevor Veres 12-12 20 10 30 69 .290 35 .507 0 1 0 18 2 0 0-0 .000 5- 5.0
13 Eric Jenkins 12-11 16 8 24 46 .348 22 .478 0 3 0 20 2 0 0-0 .000 6- 5.0
11 John Miller 10-9 14 9 23 41 .341 21 .512 0 0 0 38 6 1 0-0 .000 2- 1.5
24 Jeff Arneson 12-7 12 3 15 40 .300 19 .475 0 2 0 15 7 0 0-0 .000 2- 1.5
17 Mike Jacques 12-5 7 2 9 19 .368 6 .316 0 1 0 15 1 0 3-11 .273 6- 4.5
23 Joe Joliat 11-8 6 1 7 23 .261 12 .522 0 0 0 42 5 0 17-38 .447 0- 0.0
28 Colin Jack 11-0 5 2 7 10 .500 5 .500 0 1 0 6 3 0 0-0 .000 0- 0.0
19 Luke Janssen 8-4 2 1 3 3 .667 2 .667 0 0 0 23 4 1 11-23 .478 0- 0.0
16 Unknown 2-1 2 1 3 5 .400 0 .000 0 0 0 10 0 0 12-24 .500 1- 1.0
4 William Walton 7-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Cory Rusinek 11-0 1 1 2 2 .500 1 .500 0 0 0 7 0 0 2-21 .095 1- 0.5
18 Charles Joyce 12-2 1 0 1 7 .143 3 .429 0 0 0 5 3 0 0-0 .000 3- 2.0
9 Joe Sims 11-14 0 0 0 0 .000 0 .000 0 0 0 25 4 1 0-0 .000 0- 0.0
6 Nate Nelson 12-3 0 0 0 1 .000 0 .000 0 0 0 6 1 0 0-0 .000 10- 9.0
27 Kip Stoffel 12-11 0 0 0 0 .000 0 .000 0 0 0 21 3 1 6-21 .286 6- 4.0
5 Joel Basso 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
30 Sean Smith 12-12 0 0 0 1 .000 1 1.000 0 0 0 16 1 1 0-0 .000 8- 5.5
1 Tim Priskey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
8 Tony Tatro 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
14 Shawn Grimm 6-0 0 0 0 4 .000 1 .250 0 0 0 3 0 0 0-0 .000 0- 0.0
3 Ryan Ferris 12-2 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2- 1.5
22 Zach Birchard 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
31 Josh Ringling 9-0 0 0 0 1 .000 0 .000 0 0 0 7 0 0 0-0 .000 1- 0.5
35 Evan Kasper 8-0 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 2- 1.0
32 Dan Petraglia 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
38 38 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0- 0.0
15 Pat Walsh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
2 Mark Davitt 11-3 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 5- 4.5
12 Tom Herzog 10-9 0 0 0 0 .000 0 .000 0 0 0 20 3 3 0-0 .000 4- 3.0
21 Chris Sanford 11-2 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 1- 1.0
16 16 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1-6 .167 1- 1.0
Total............... 12 115 57 172 369 .312 173 .469 2 8 0 377 57 9 53-145 .366 72-57.5
Opponents........... 12 132 71 203 460 .287 224 .487 6 13 2 437 47 26 103-166 .620 55-46.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Tim Priskey 1-0 15:00 2 8.00 2 .500 0 0 0 5
8 Tony Tatro 3-1 76:00 11 8.68 19 .633 1 0 0 45
9 Joe Sims 11-10 629:00 119 11.35 152 .561 2 8 0 354
Total............... 12 720:00 132 11.00 173 .567 3 8 0 404
Opponents........... 12 720:00 115 9.58 152 .569 8 3 0 316
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheeling Jesuit Univ 24 35 26 30 - 115
Opponents........... 32 33 36 31 - 132
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheeling Jesuit Univ 100 94 82 98 - 374
Opponents........... 118 136 125 103 - 482
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheeling Jesuit Univ 67 71 60 69 - 267
Opponents........... 72 92 75 66 - 305
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheeling Jesuit Univ 40 59 39 35 - 173
Opponents........... 43 36 34 39 - 152
ATTENDANCE SUMMARY WJU OPP
---------------------------------------------------
Total.................... 1094 725
Dates/Avg Per Date....... 7/156 5/145
Neutral Site #/Avg....... 0/0
CLEARS: Wheeling Jesuit Univ 202-276 .732, Opponents 172-238 .723.
MAN-UP OPPS: Wheeling Jesuit Univ 13-46 .283, Opponents 17-60 .283.
Category Leaders
The Automated ScoreBook
Wheeling Jesuit Univ Category Leaders
All games (as of Apr 27, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
7 Jack Malone 12 28 19 47 93
26 Trevor Veres 12 20 10 30 69
13 Eric Jenkins 12 16 8 24 46
11 John Miller 10 14 9 23 41
24 Jeff Arneson 12 12 3 15 40
17 Mike Jacques 12 7 2 9 19
23 Joe Joliat 11 6 1 7 23
28 Colin Jack 11 5 2 7 10
16 Unknown 2 2 1 3 5
19 Luke Janssen 8 2 1 3 3
## GOALS GP G A Pts Shots
----------------------------------------------
7 Jack Malone 12 28 19 47 93
26 Trevor Veres 12 20 10 30 69
13 Eric Jenkins 12 16 8 24 46
11 John Miller 10 14 9 23 41
24 Jeff Arneson 12 12 3 15 40
17 Mike Jacques 12 7 2 9 19
23 Joe Joliat 11 6 1 7 23
28 Colin Jack 11 5 2 7 10
19 Luke Janssen 8 2 1 3 3
16 Unknown 2 2 1 3 5
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Jack Malone 12 28 19 47 93
26 Trevor Veres 12 20 10 30 69
11 John Miller 10 14 9 23 41
13 Eric Jenkins 12 16 8 24 46
24 Jeff Arneson 12 12 3 15 40
28 Colin Jack 11 5 2 7 10
17 Mike Jacques 12 7 2 9 19
23 Joe Joliat 11 6 1 7 23
19 Luke Janssen 8 2 1 3 3
25 Cory Rusinek 11 1 1 2 2
## GROUND BALLS GP GB
--------------------------------
23 Joe Joliat 11 42
7 Jack Malone 12 40
11 John Miller 10 38
9 Joe Sims 11 25
19 Luke Janssen 8 23
27 Kip Stoffel 12 21
13 Eric Jenkins 12 20
12 Tom Herzog 10 20
26 Trevor Veres 12 18
30 Sean Smith 12 16
## GAME WINNING GOALS GP No.
--------------------------------
7 Jack Malone 12 2
## MAN-UP GOALS GP No.
--------------------------------
13 Eric Jenkins 12 3
24 Jeff Arneson 12 2
28 Colin Jack 11 1
26 Trevor Veres 12 1
17 Mike Jacques 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
38 38 1 1 0 1.000
16 Unknown 2 12 12 .500
19 Luke Janssen 8 11 12 .478
23 Joe Joliat 11 17 21 .447
27 Kip Stoffel 12 6 15 .286
17 Mike Jacques 12 3 8 .273
16 16 2 1 5 .167
25 Cory Rusinek 11 2 19 .095
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Jack Malone 12 28 19 93 .301
26 Trevor Veres 12 20 10 69 .290
13 Eric Jenkins 12 16 8 46 .348
11 John Miller 10 14 9 41 .341
24 Jeff Arneson 12 12 3 40 .300
23 Joe Joliat 11 6 1 23 .261
17 Mike Jacques 12 7 2 19 .368
28 Colin Jack 11 5 2 10 .500
18 Charles Joyce 12 1 0 7 .143
16 Unknown 2 2 1 5 .400
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
19 Luke Janssen 8 2 1 3 .667
28 Colin Jack 11 5 2 10 .500
25 Cory Rusinek 11 1 1 2 .500
16 Unknown 2 2 1 5 .400
17 Mike Jacques 12 7 2 19 .368
13 Eric Jenkins 12 16 8 46 .348
11 John Miller 10 14 9 41 .341
4 William Walton 7 1 0 3 .333
7 Jack Malone 12 28 19 93 .301
24 Jeff Arneson 12 12 3 40 .300
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Jack Malone 12 28 19 93 44 .473
26 Trevor Veres 12 20 10 69 35 .507
13 Eric Jenkins 12 16 8 46 22 .478
11 John Miller 10 14 9 41 21 .512
24 Jeff Arneson 12 12 3 40 19 .475
23 Joe Joliat 11 6 1 23 12 .522
17 Mike Jacques 12 7 2 19 6 .316
28 Colin Jack 11 5 2 10 5 .500
18 Charles Joyce 12 1 0 7 3 .429
19 Luke Janssen 8 2 1 3 2 .667
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
30 Sean Smith 12 0 0 1 1 1.000
19 Luke Janssen 8 2 1 3 2 .667
23 Joe Joliat 11 6 1 23 12 .522
11 John Miller 10 14 9 41 21 .512
26 Trevor Veres 12 20 10 69 35 .507
28 Colin Jack 11 5 2 10 5 .500
25 Cory Rusinek 11 1 1 2 1 .500
13 Eric Jenkins 12 16 8 46 22 .478
24 Jeff Arneson 12 12 3 40 19 .475
7 Jack Malone 12 28 19 93 44 .473
## CAUSED TURNOVERS GP CT
--------------------------------
12 Tom Herzog 10 3
9 Joe Sims 11 1
11 John Miller 10 1
19 Luke Janssen 8 1
27 Kip Stoffel 12 1
16 16 2 1
30 Sean Smith 12 1
## PENALTIES GP No.
--------------------------------
6 Nate Nelson 12 10
30 Sean Smith 12 8
27 Kip Stoffel 12 6
13 Eric Jenkins 12 6
7 Jack Malone 12 6
17 Mike Jacques 12 6
26 Trevor Veres 12 5
2 Mark Davitt 11 5
12 Tom Herzog 10 4
18 Charles Joyce 12 3
## PENALTY MINUTES GP Min.
----------------------------------
6 Nate Nelson 12 9.0
7 Jack Malone 12 5.5
30 Sean Smith 12 5.5
26 Trevor Veres 12 5.0
13 Eric Jenkins 12 5.0
2 Mark Davitt 11 4.5
17 Mike Jacques 12 4.5
27 Kip Stoffel 12 4.0
12 Tom Herzog 10 3.0
18 Charles Joyce 12 2.0
Lacrosse Overall/Conference Statistics
The Automated ScoreBook
Wheeling Jesuit Univ Lacrosse Overall/Conference Statistics
All games (as of Apr 27, 2008)
Overall: 4-8-0 Conf: 0-0-0 Home: 4-3-0 Away: 0-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 Jack Malone 12-11 28 19 47 93 .301 44 .473 8 0 2 40 -
26 Trevor Veres 12-12 20 10 30 69 .290 35 .507 2 0 0 18 -
13 Eric Jenkins 12-11 16 8 24 46 .348 22 .478 2 0 0 20 -
11 John Miller 10-9 14 9 23 41 .341 21 .512 6 1 0 38 -
24 Jeff Arneson 12-7 12 3 15 40 .300 19 .475 7 0 0 15 -
17 Mike Jacques 12-5 7 2 9 19 .368 6 .316 1 0 0 15 -
23 Joe Joliat 11-8 6 1 7 23 .261 12 .522 5 0 0 42 -
28 Colin Jack 11-0 5 2 7 10 .500 5 .500 3 0 0 6 -
19 Luke Janssen 8-4 2 1 3 3 .667 2 .667 4 1 0 23 -
16 Unknown 2-1 2 1 3 5 .400 0 .000 0 0 0 10 -
18 Charles Joyce 12-2 1 0 1 7 .143 3 .429 3 0 0 5 -
4 William Walton 7-0 1 0 1 3 .333 1 .333 0 0 0 0 -
25 Cory Rusinek 11-0 1 1 2 2 .500 1 .500 0 0 0 7 -
38 38 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 Tim Priskey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
8 Tony Tatro 4-2 0 0 0 0 .000 0 .000 0 0 0 1 -
14 Shawn Grimm 6-0 0 0 0 4 .000 1 .250 0 0 0 3 -
9 Joe Sims 11-14 0 0 0 0 .000 0 .000 4 1 0 25 -
32 Dan Petraglia 7-0 0 0 0 0 .000 0 .000 0 0 0 1 -
5 Joel Basso 6-0 0 0 0 0 .000 0 .000 0 0 0 1 -
15 Pat Walsh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
22 Zach Birchard 6-0 0 0 0 1 .000 0 .000 0 0 0 2 -
31 Josh Ringling 9-0 0 0 0 1 .000 0 .000 0 0 0 7 -
21 Chris Sanford 11-2 0 0 0 0 .000 0 .000 1 0 0 7 -
16 16 2-0 0 0 0 0 .000 0 .000 1 1 0 1 -
35 Evan Kasper 8-0 0 0 0 0 .000 0 .000 1 0 0 11 -
3 Ryan Ferris 12-2 0 0 0 0 .000 0 .000 0 0 0 4 -
12 Tom Herzog 10-9 0 0 0 0 .000 0 .000 3 3 0 20 -
27 Kip Stoffel 12-11 0 0 0 0 .000 0 .000 3 1 0 21 -
2 Mark Davitt 11-3 0 0 0 0 .000 0 .000 1 0 0 11 -
30 Sean Smith 12-12 0 0 0 1 .000 1 1.000 1 1 0 16 -
6 Nate Nelson 12-3 0 0 0 1 .000 0 .000 1 0 0 6 -
Total............... 12 115 57 172 369 .312 173 .469 57 9 2 377 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 12 132 71 203 460 .287 224 .487 47 26 6 437 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Tim Priskey 1-0 15:00 2 8.00 2 .500 0 0 0 5 -
8 Tony Tatro 3-1 76:00 11 8.68 19 .633 1 0 0 45 -
9 Joe Sims 11-10 629:00 119 11.35 152 .561 2 8 0 354 -
Total............... 12 720:00 132 11.00 173 .567 3 8 0 404 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 12 720:00 115 9.58 152 .569 8 3 0 316 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- --- -----
Wheeling Jesuit Univ 100 94 82 98 - 374 Wheeling Jesuit Univ 0 0 0 0 0 0 0 0 - 0
Opponents........... 118 136 125 103 - 482 Opponents........... 0 0 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- --- -----
Wheeling Jesuit Univ 24 35 26 30 - 115 Wheeling Jesuit Univ 0 0 0 0 0 0 0 0 - 0
Opponents........... 32 33 36 31 - 132 Opponents........... 0 0 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- --- -----
Wheeling Jesuit Univ 40 59 39 35 - 173 Wheeling Jesuit Univ 0 0 0 0 0 0 0 0 - 0
Opponents........... 43 36 34 39 - 152 Opponents........... 0 0 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY WJU OPP ATTENDANCE SUMMARY WJU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1094 725 Total.................... 0 0
Dates/Avg Per Date....... 7/156 5/145 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Wheeling Jesuit Univ Combined Team Statistics
All games (as of Apr 27, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 4- 8- 0) ( 4- 3- 0) ( 0- 5- 0) ( 0- 0- 0)
CONFERENCE.......... ( 0- 0- 0) ( 0- 0- 0) ( 0- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 8- 0) ( 4- 3- 0) ( 0- 5- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 24 at #4 Limestone L 6-18 40
Feb 16 at Wingate L 10-16 125
Feb. 29 BRIARCLIFFE W 18-5 35
Mar 02 LEES MCRAE COLLEGE W 13-5 63
Mar 04 ST. ANDREWS PRESB. W 13-10 47
Mar 21 #4 C.W. POST L 4-15 109
Apr 04 DOMINICA W 9-8 527
Apr 12 BELMONT ABBEY L 9-10 113
Apr 16 at #7 Mercyhurst L 6-10 270
Apr 20 NDNU L 7-13 200
Apr 24 at Saint Vincent L 11-12 170
Apr 26 at Seton Hill L 9-10 120
TEAM STATISTICS WJU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 115-369 132-460
Goals scored average... 9.58 11.00
Shot pct............... .312 .287
Shots on goal-Attempts. 173-369 224-460
SOG pct................ .469 .487
Shots/Game............. 30.8 38.3
Assists................ 57 71
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 13-46 17-60
Conversion Percent..... .283 .283
GOAL BREAKDOWN...........
Total Goals............ 115 132
Man-up................. 8 13
Man-down............... 0 2
Unassisted............. 41 46
Overtime............... 1 0
GROUND BALLS............. 377 437
TURNOVERS................ 57 47
CAUSED TURNOVERS......... 9 26
FACEOFFS (W-L)........... 53-92 92-53
Faceoff W-L Pct........ .366 .634
CLEARS................... 202-276 172-238
Clear Pct.............. .732 .723
PENALTIES................
Number................. 72 55
Minutes................ 57:30 46:00
ATTENDANCE...............
Total.................. 1094 725
Dates/Avg Per Date..... 7/156 5/145
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
7 Jack Malone 12 28 19 47 93 2 0 0 40 8 0
26 Trevor Veres 12 20 10 30 69 0 1 0 18 2 0
13 Eric Jenkins 12 16 8 24 46 0 3 0 20 2 0
11 John Miller 10 14 9 23 41 0 0 0 38 6 1
24 Jeff Arneson 12 12 3 15 40 0 2 0 15 7 0
17 Mike Jacques 12 7 2 9 19 0 1 0 15 1 0
23 Joe Joliat 11 6 1 7 23 0 0 0 42 5 0
28 Colin Jack 11 5 2 7 10 0 1 0 6 3 0
19 Luke Janssen 8 2 1 3 3 0 0 0 23 4 1
16 Unknown 2 2 1 3 5 0 0 0 10 0 0
4 William Walton 7 1 0 1 3 0 0 0 0 0 0
25 Cory Rusinek 11 1 1 2 2 0 0 0 7 0 0
18 Charles Joyce 12 1 0 1 7 0 0 0 5 3 0
9 Joe Sims 11 0 0 0 0 0 0 0 25 4 1
6 Nate Nelson 12 0 0 0 1 0 0 0 6 1 0
27 Kip Stoffel 12 0 0 0 0 0 0 0 21 3 1
5 Joel Basso 6 0 0 0 0 0 0 0 1 0 0
30 Sean Smith 12 0 0 0 1 0 0 0 16 1 1
1 Tim Priskey 2 0 0 0 0 0 0 0 1 0 0
8 Tony Tatro 4 0 0 0 0 0 0 0 1 0 0
14 Shawn Grimm 6 0 0 0 4 0 0 0 3 0 0
3 Ryan Ferris 12 0 0 0 0 0 0 0 4 0 0
22 Zach Birchard 6 0 0 0 1 0 0 0 2 0 0
31 Josh Ringling 9 0 0 0 1 0 0 0 7 0 0
35 Evan Kasper 8 0 0 0 0 0 0 0 11 1 0
32 Dan Petraglia 7 0 0 0 0 0 0 0 1 0 0
38 38 1 0 0 0 0 0 0 0 0 0 0
15 Pat Walsh 2 0 0 0 0 0 0 0 0 0 0
2 Mark Davitt 11 0 0 0 0 0 0 0 11 1 0
12 Tom Herzog 10 0 0 0 0 0 0 0 20 3 3
21 Chris Sanford 11 0 0 0 0 0 0 0 7 1 0
16 16 2 0 0 0 0 0 0 0 1 1 1
Total............... 12 115 57 172 369 2 8 0 377 57 9
Opponents........... 12 132 71 203 460 6 13 2 437 47 26
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
1 Tim Priskey 1 15:00 2 8.00 2 .500 0 0 0
8 Tony Tatro 3 76:00 11 8.68 19 .633 1 0 0
9 Joe Sims 11 629:00 119 11.35 152 .561 2 8 0
Total............... 12 720:00 132 11.00 173 .567 3 8 0
Opponents........... 12 720:00 115 9.58 152 .569 8 3 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheeling Jesuit Univ 24 35 26 30 - 115
Opponents........... 32 33 36 31 - 132
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheeling Jesuit Univ 40 59 39 35 - 173
Opponents........... 43 36 34 39 - 152
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheeling Jesuit Univ 100 94 82 98 - 374
Opponents........... 118 136 125 103 - 482
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheeling Jesuit Univ 67 71 60 69 - 267
Opponents........... 72 92 75 66 - 305