Lacrosse Box Score |
| Summary |
|
Wheeling Jesuit Univ (1-0) vs. Queens (1-2/1-1) Date: Mar 01, 2009 Attendance: 15 Weather: cold, rain, wind |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit Univ | 2 | 2 | 5 | 0 | 9 |
| Queens | 2 | 3 | 0 | 2 | 7 |
|
Wheeling Jesuit Univ SCORING: GOALS: Kyle Lucas 3; Eric Jenkins 2; Jack Malone
1; John Dunbar 1; Phil Mergner 1; Jeff Arneson 1.
ASSISTS: Jack Malone 4; Eric Jenkins 2; John Dunbar 1; John Miller 1.
Queens SCORING: GOALS: LEIGHTON, B.J. 2; LEBLANC, Stephen 1; THOMAS, Cory 1; GEROY, Corey 1; WESENBERG, Alex 1; LIPSCOMB, Brian 1. ASSISTS: LEBLANC, Stephen 2. PENALTIES - Wheeling Jesuit Univ 1/0:30; Queens 5/3:30. Officials:. Scorer: Fee Turner. |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 28 | MASTERSON, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 5 | GEROY, Corey | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| A | 9 | LEBLANC, Stephen | 1 | 2 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | THOMAS, Cory | 1 | 0 | 3 | 5 | 0 | 0 | 0-1 | - |
| M | 42 | CAPALLO, Andrew | 0 | 0 | 0 | 5 | 0 | 0 | 1-2 | - |
| M | 20 | LEIGHTON, B.J. | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 2 | BOYLE, Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 12 | ROSE, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 25 | WESENBERG, Alex | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| GK | 4 | MACKNEW, Brandon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 7 | GARCIA, Zach | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 13 | DELALLO, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 7-16 | - | |
| 14 | FORBES, Murray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | FORMICA, Chadwick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | YOUNG, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | COMFORT, Brad | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | - | |
| 23 | STANSLEY, Branden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | SPEER, Travis | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 31 | BLODGETT, Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 34 | WEISE, David | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 35 | ROOF, Hunter | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 39 | LIPSCOMB, Brian | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 18 | 28 | 0 | 0 | 9-20 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | MACKNEW, Brandon | 60:00 | 9 | L | 10 |
| Wheeling Jesuit Univ |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Mark Davitt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Ryan Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Joel Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Nate Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jack Malone | 1 | 4 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Joe Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | John Miller | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 13 | Eric Jenkins | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Shawn Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | John Dunbar | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Jacques | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Charles Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Luke Janssen | 0 | 0 | 0 | 0 | 0 | 0 | 11-20 | - | |
| 20 | Phil Mergner | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Kyle Lucas | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Jeff Arneson | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Justin Baltzer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Trevor Veres | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Kip Stoffel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Colin Jack | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 8 | 25 | 0 | 0 | 0 | 11-20 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Joe Sims | 60:00 | 7 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit Univ | 0 | 0 | 0 | 0 | 0 |
| Queens | 2 | 7 | 3 | 6 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit Univ | 5 | 0 | 0 | 6 | 11 |
| Queens | 5 | 0 | 0 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit Univ | 0 | 0 | 0 | 0 | 0 |
| Queens | 4 | 11 | 4 | 11 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit Univ | 0 | 0 | 0 | 0 | 0 |
| Queens | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit Univ | 4-7 | 2-4 | 5-6 | 0-3 | 11-20 |
| Queens | 3-7 | 2-4 | 1-6 | 3-3 | 9-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit Univ | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Queens | 6-6 | 5-2 | 2-3 | 5-4 | 18-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wheeling Jesuit Univ | 0-1 | 0-1 | 0-2 | 0-1 | 0-5 |
| Queens | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:42 | QUMLAX09 | EVEN | THOMAS, Cory | Unassisted | 1-0 |
| 2. | 5:30 | WJU | EVEN | Phil Mergner | Jack Malone | 1-1 | |
| 3. | 2:10 | QUMLAX09 | EVEN | GEROY, Corey | LEBLANC, Stephen | 2-1 | |
| 4. | 1:23 | WJU | EVEN | Eric Jenkins | John Dunbar | 2-2 | |
| 5. | 2nd | 14:12 | QUMLAX09 | EVEN | LEIGHTON, B.J. | Unassisted | 3-2 |
| 6. | 12:48 | QUMLAX09 | EVEN | LIPSCOMB, Brian | LEBLANC, Stephen | 4-2 | |
| 7. | 5:07 | QUMLAX09 | EVEN | WESENBERG, Alex | Unassisted | 5-2 | |
| 8. | 4:24 | WJU | EVEN | Eric Jenkins | Jack Malone | 5-3 | |
| 9. | 0:10 | WJU | EVEN | Kyle Lucas | Unassisted | 5-4 | |
| 10. | 3rd | 11:59 | WJU | EVEN | Kyle Lucas | Eric Jenkins | 5-5 |
| 11. | 10:45 | WJU | EVEN | Jeff Arneson | Jack Malone | 5-6 | |
| 12. | 8:53 | WJU | EVEN | John Dunbar | John Miller | 5-7 | |
| 13. | 7:03 | WJU | EVEN | Jack Malone | Eric Jenkins | 5-8 | |
| 14. | 1:25 | WJU | EVEN | Kyle Lucas | Jack Malone | 5-9 | |
| 15. | 4th | 13:50 | QUMLAX09 | EVEN | LEIGHTON, B.J. | Unassisted | 6-9 |
| 16. | 2:19 | QUMLAX09 | EVEN | LEBLANC, Stephen | Unassisted | 7-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:59 | QUMLAX09 | 34 | WEISE, David | 0:30 | PUSHING | |
| 2nd | 04:29 | QUMLAX09 | 31 | BLODGETT, Dane | 1:00 | ROUG | |
| 3rd | 14:05 | WJU | 11 | John Miller | 0:30 | PUSHING | |
| 13:14 | QUMLAX09 | 28 | MASTERSON, Brian | 1:00 | SLAS | ||
| 07:55 | QUMLAX09 | 26 | SPEER, Travis | 0:30 | PUSHING | ||
| 4th | 08:25 | QUMLAX09 | 21 | YOUNG, Derek | 0:30 | PUSHING |
Lacrosse Game Summary |
Wheeling Jesuit Univ (1-0) vs. Queens (1-2/1-1)
Date: Mar 01, 2009 Location: Charlotte, N.C. Stadium: Sports Complex
Attendance:15 Start time:12:00pm End time:2:00 Total time:2h
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Wheeling Jesuit Univ 2 2 5 0 - 9
Queens.............. 2 3 0 2 - 7
Wheeling Jesuit Univ SCORING: GOALS: Kyle Lucas 3; Eric Jenkins 2;
Jack Malone 1; John Dunbar 1; Phil Mergner 1; Jeff Arneson 1.
ASSISTS: Jack Malone 4; Eric Jenkins 2; John Dunbar 1; John Miller 1.
Queens SCORING: GOALS: LEIGHTON, B.J. 2; LEBLANC, Stephen 1; THOMAS,
Cory 1; GEROY, Corey 1; WESENBERG, Alex 1; LIPSCOMB, Brian 1.
ASSISTS: LEBLANC, Stephen 2.
Wheeling Jesuit Univ GROUND BALLS: None.
Queens GROUND BALLS: CAPALLO, Andrew 5; ROOF, Hunter 5; THOMAS, Cory
5; COMFORT, Brad 2; GEROY, Corey 2; MACKNEW, Brandon 2; FORBES, Murray
1; GARCIA, Zach 1; LEBLANC, Stephen 1; LEIGHTON, B.J. 1; SPEER, Travis
1; WEISE, David 1; WESENBERG, Alex 1.
Wheeling Jesuit Univ TURNOVERS CAUSED: None.
Queens TURNOVERS CAUSED: None.
SHOTS - Wheeling Jesuit Univ 25; Queens 18.
SHOTS ON GOAL - Wheeling Jesuit Univ 6; Queens 0.
PENALTIES - Wheeling Jesuit Univ 1/0:30; Queens 5/3:30.
MAN-UP OPPORTUNITIES - Wheeling Jesuit Univ 0-5; Queens 0-1.
TURNOVERS - Wheeling Jesuit Univ 0; Queens 0.
FACEOFFS - Wheeling Jesuit Univ 11-20; Queens 9-20.
CLEARS - Wheeling Jesuit Univ 0-0; Queens 18-15.
GOALIES - WJU: Joe Sims 1-0 (60:00 minutes, 18 shots-11 saves, 7 GA);
QUMLAX09: MACKNEW, Brandon 1-2 (60:00, 19-10, 9).
Start time: 12:00pm Finish time: 2:00 Length of game: 2h
Officials:. Scorer: Fee Turner.
A-15 T-2h
|