Lacrosse Box Score |
| Summary |
|
Wheeling Jesuit Univ (4-2) vs. Seton Hill (3-2) Date: Mar 21, 2009 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Wheeling Jesuit Univ | 2 | 3 | 3 | 2 | 0 | 10 |
| Seton Hill | 1 | 3 | 2 | 4 | 1 | 11 |
|
Wheeling Jesuit Univ SCORING: GOALS: Eric Jenkins 3; Jack Malone 3;
Kyle Lucas 2; John Dunbar 1; John Miller 1.
ASSISTS: Eric Jenkins 2; Kyle Lucas 1; Jack Malone 1.
Seton Hill SCORING: GOALS: Ben Petchel 2; Chris Horigan 2; Johnny Groat 2; Joel Zalesky 1; Dan Ruby 1; Mathew Bertrand 1; Grant Bridges 1; Kevin Welty 1. ASSISTS: Ben Petchel 1; Will Robbins 1; Dan Ruby 1; Joel Zalesky 1. PENALTIES - Wheeling Jesuit Univ 4/2:30; Seton Hill 7/5:00. Officials:. Scorer: Cory Weibel. |
| Seton Hill |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 39 | Corey Struss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Shawn Fink | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Justin Menefee | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Ben Petchel | 2 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Joel Zalesky | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 19 | Johnny Groat | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 29 | George Hurley | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Justin Meenan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Dave Robbins | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 3-2:00 | |
| 17 | Bobby Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Dave Offner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jameson Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Spencer Fink | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Ray Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Casey Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kevin Welty | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Grant Bridges | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Will Robbins | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | 2-1:00 | |
| 14 | Mathew Bertrand | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 16 | David Royce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Chris Horigan | 2 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Dan Ruby | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Nate Benya | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Peter Hilton | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 36 | Mike Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Eric Hildebrand | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Cory Budziszewski | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 41 | Justin Starkey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Adam Hass | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 32 | 27 | 0 | 0 | 0-0 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 39 | Corey Struss | 61:56 | 10 | W | 15 |
| Wheeling Jesuit Univ |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Jack Malone | 3 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Eric Jenkins | 3 | 2 | 5 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Kyle Lucas | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 11 | John Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 16 | John Dunbar | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Phil Mergner | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Nate Nelson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 26 | Trevor Veres | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Kip Stoffel | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| GK | 9 | Joe Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Joel Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Shawn Grimm | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Jacques | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Luke Janssen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Austin Grimes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Jeff Arneson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Justin Baltzer | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 23 | 15 | 0 | 0 | 0-0 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Joe Sims | 61:56 | 11 | OTL | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Wheeling Jesuit Univ | 7 | 6 | 4 | 6 | 0 | 23 |
| Seton Hill | 6 | 9 | 6 | 10 | 1 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Wheeling Jesuit Univ | 3 | 1 | 2 | 3 | 0 | 9 |
| Seton Hill | 2 | 4 | 3 | 6 | 0 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Wheeling Jesuit Univ | 4 | 5 | 3 | 5 | 0 | 17 |
| Seton Hill | 9 | 4 | 4 | 7 | 0 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Wheeling Jesuit Univ | 0 | 0 | 0 | 0 | 0 | 0 |
| Seton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Wheeling Jesuit Univ | 3-4 | 4-6 | 3-5 | 2-6 | 1-1 | 13-22 |
| Seton Hill | 1-4 | 2-6 | 2-5 | 4-6 | 0-1 | 9-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Wheeling Jesuit Univ | 6-6 | 4-4 | 4-5 | 2-2 | 0-0 | 16-17 |
| Seton Hill | 6-7 | 3-3 | 3-5 | 1-1 | 0-0 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Wheeling Jesuit Univ | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | 1-4 |
| Seton Hill | 1-1 | 0-0 | 0-1 | 1-2 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:50 | WJU | EVEN | Jack Malone | Unassisted | 0-1 |
| 2. | 9:35 | SHU-M | EVEN | Ben Petchel | Will Robbins | 1-1 | |
| 3. | 4:23 | WJU | EVEN | John Miller | Unassisted | 1-2 | |
| 4. | 2nd | 8:26 | WJU | EVEN | Eric Jenkins | Unassisted | 1-3 |
| 5. | 7:45 | SHU-M | EVEN | Johnny Groat | Ben Petchel | 2-3 | |
| 6. | 6:46 | WJU | EVEN | Eric Jenkins | Unassisted | 2-4 | |
| 7. | 4:47 | WJU | EVEN | Kyle Lucas | Eric Jenkins | 2-5 | |
| 8. | 4:23 | SHU-M | EVEN | Chris Horigan | Unassisted | 3-5 | |
| 9. | 3:48 | SHU-M | EVEN | Joel Zalesky | Unassisted | 4-5 | |
| 10. | 3rd | 14:11 | WJU | EVEN | Eric Jenkins | Jack Malone | 4-6 |
| 11. | 7:59 | SHU-M | EVEN | Ben Petchel | Joel Zalesky | 5-6 | |
| 12. | 6:28 | WJU | EVEN | John Dunbar | Kyle Lucas | 5-7 | |
| 13. | 2:13 | WJU | EVEN | Kyle Lucas | Unassisted | 5-8 | |
| 14. | 1:52 | SHU-M | EVEN | Dan Ruby | Kevin Welty | 6-8 | |
| 15. | 4th | 11:16 | SHU-M | EVEN | Chris Horigan | Unassisted | 7-8 |
| 16. | 10:27 | SHU-M | EVEN | Johnny Groat | Dan Ruby | 8-8 | |
| 17. | 8:38 | WJU | EVEN | Jack Malone | Eric Jenkins | 8-9 | |
| 18. | 6:05 | SHU-M | EVEN | Mathew Bertrand | Grant Bridges | 9-9 | |
| 19. | 4:48 | WJU | EVEN | Jack Malone | Unassisted | 9-10 | |
| 20. | 4:13 | SHU-M | EVEN | Grant Bridges | Unassisted | 10-10 | |
| 21. | OT | 2:04 | SHU-M | EVEN | Dan Ruby | Unassisted | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Wheeling Jesuit Univ (4-2) vs. Seton Hill (3-2)
Date: Mar 21, 2009 Location: Greensburg, PA Stadium:
Attendance:125 Start time:3:30 PM End time:5:40 PM Total time:2:10
SCORE BY PERIOD 1 2 3 4 OT Tot
----------------------------------------
Wheeling Jesuit Univ 2 3 3 2 0 - 10
Seton Hill.......... 1 3 2 4 1 - 11
Wheeling Jesuit Univ SCORING: GOALS: Eric Jenkins 3; Jack Malone 3;
Kyle Lucas 2; John Dunbar 1; John Miller 1.
ASSISTS: Eric Jenkins 2; Kyle Lucas 1; Jack Malone 1.
Seton Hill SCORING: GOALS: Ben Petchel 2; Chris Horigan 2; Johnny
Groat 2; Joel Zalesky 1; Dan Ruby 1; Mathew Bertrand 1; Grant Bridges
1; Kevin Welty 1.
ASSISTS: Ben Petchel 1; Will Robbins 1; Dan Ruby 1; Joel Zalesky 1.
Wheeling Jesuit Univ GROUND BALLS: Kip Stoffel 4; Nate Nelson 3; Jack
Malone 2; Trevor Veres 2; Justin Baltzer 1; Eric Jenkins 1; Kyle Lucas
1; John Miller 1.
Seton Hill GROUND BALLS: Dave Robbins 4; Justin Menefee 3; Cory
Budziszewski 2; Spencer Fink 2; Johnny Groat 2; Jameson Hall 2; Peter
Hilton 2; Justin Meenan 2; Will Robbins 2; Mathew Bertrand 1; Grant
Bridges 1; Shawn Fink 1; Eric Hildebrand 1; George Hurley 1; Joel
Zalesky 1.
Wheeling Jesuit Univ TURNOVERS CAUSED: None.
Seton Hill TURNOVERS CAUSED: None.
SHOTS - Wheeling Jesuit Univ 23; Seton Hill 32.
SHOTS ON GOAL - Wheeling Jesuit Univ 0; Seton Hill 0.
PENALTIES - Wheeling Jesuit Univ 4/2:30; Seton Hill 7/5:00.
MAN-UP OPPORTUNITIES - Wheeling Jesuit Univ 1-4; Seton Hill 2-4.
TURNOVERS - Wheeling Jesuit Univ 0; Seton Hill 0.
FACEOFFS - Wheeling Jesuit Univ 13-22; Seton Hill 9-22.
CLEARS - Wheeling Jesuit Univ 16-17; Seton Hill 13-16.
GOALIES - WJU: Joe Sims (61:56 minutes, 20 shots-9 saves, 11 GA);
SHU-M: Corey Struss (61:56, 25-15, 10).
Start time: 3:30 PM Finish time: 5:40 PM Length of game: 2:10
Officials:. Scorer: Cory Weibel.
A-125 T-2:10
|