WV State University vs Wheeling Jesuit University (1-12-08 at Wheeling, WV - McDonough Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
WV State University vs Wheeling Jesuit University
1-12-08 4pm at Wheeling, WV - McDonough Center
--------------------------------------------------------------------------------
VISITORS: WV State University 6-6 (4-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 James Helton........ * 12-17 4-5 3-4 2 8 10 3 31 1 0 0 2 23
02 Perrick Robinson.... * 3-7 0-0 3-3 3 1 4 1 9 11 6 0 2 31
04 Tim Contee.......... * 2-3 0-0 0-0 1 0 1 4 4 2 0 0 0 21
23 Alfred Walsh........ * 6-8 2-3 0-0 2 2 4 4 14 4 0 0 0 28
34 Wade Pidock......... * 1-10 1-5 1-2 0 3 3 2 4 1 2 0 1 29
03 Jason Slay.......... 2-5 2-4 0-0 0 0 0 2 6 3 2 0 1 17
12 Calvin Booth........ 0-1 0-1 0-0 0 0 0 1 0 4 0 0 0 14
20 Kenny Carter........ 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 10
33 DJ Johnson.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 Hensley Charles..... 7-11 0-0 0-4 0 8 8 3 14 1 3 2 1 24
TEAM................ 1 2 3
Totals.............. 33-62 9-18 7-13 9 25 34 20 82 28 14 2 8 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 16-31 51.6% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 3-7 42.9% Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-11 54.5% Game: 53.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Wheeling Jesuit University 8-4 (3-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Derek Wise.......... * 3-4 2-2 4-6 0 2 2 3 12 2 3 0 0 27
24 Duane Compo......... * 0-3 0-2 0-0 0 5 5 2 0 2 1 0 0 16
34 Maqsood Harrington.. * 3-8 1-3 4-6 0 2 2 2 11 6 6 1 0 34
42 Jhared Simpson...... * 4-9 0-0 3-4 3 2 5 2 11 3 2 1 2 36
44 Rusty Wooten........ * 1-4 0-1 0-0 0 1 1 0 2 1 1 0 0 19
22 Lance Randall....... 6-10 2-3 2-2 0 3 3 1 16 1 1 0 2 27
23 Adam McFerran....... 4-7 0-1 0-0 1 1 2 0 8 2 0 0 1 13
25 Joe Suchy........... 5-9 1-3 2-4 3 4 7 1 13 4 1 0 1 25
33 Greg Andrews........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 5 4 9
Totals.............. 26-54 6-15 15-22 12 24 36 11 73 21 16 2 6 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 13-28 46.4% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 10-13 76.9% Game: 68.2% 0
--------------------------------------------------------------------------------
Officials: Mike Lazo, Todd Gallupe, Doug Spry
Technical fouls: WV State University-None. Wheeling Jesuit University-TEAM.
Attendance: 312
Score by Periods 1st 2nd Total
WV State University........... 41 41 - 82
Wheeling Jesuit University.... 33 40 - 73