WJU-M Individual Game-by-Game (as of Feb 23, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLAR-M 11-20-08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 7.0 0 0 0 0 0 0 0 0.0
vs Ohio University Eas 11-24-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
at Fairmont State 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.7 0 0 0 1 0 0 0 0.0
at West Liberty 11-25-08 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.8 0 0 0 0 0 0 0 0.0
IUP-M 12/01/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.6 0 0 0 0 0 0 0 0.0
at California (Pa.) 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.5 0 0 0 2 0 0 0 0.0
SIU 12-15-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.1 0 0 0 0 0 0 0 0.0
PC 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 0 0 0 0 0.0
BUMB0809 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.2 0 0 0 0 0 0 0 0.0
at Ohio Valley Univers 1/10/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 0.0
at WV STATE U 01-12-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 1 0 0 0 0.0
CU-M 1/15/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
BLUEFIELD STATE COLLEG 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
at Glenville State Col 01/22/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
at West Virginia Wesle 1/22/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
DEMBB089 01/26/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
at Seton Hill 1/29/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
FAIRMONT STATE g1/31/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 0 0.0
WEST LIBERTY 02/02/09 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.2 0 0 0 0 0 0 0 0.0
at University of Charl 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
ALDERSON BROADDUS COLL 02/09/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
SHEP 02-12-09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
at Pitt Johnstown 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.1 0 0 0 1 0 0 0 0.0
at SIUM 2-19-09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
OHIO VALLEY UNIVERSITY 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
SETON HILL 02/23/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 56 104 4.0 0 0 0 5 0 0 0 0.0
Games played: 26
Rebounds/game: 4.0
Turnovers/game: 0.2