Seton Hill vs WJU-M (02/23/09 at Wheeling, WV)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Seton Hill vs WJU-M
02/23/09 7:30 at Wheeling, WV
--------------------------------------------------------------------------------
VISITORS: Seton Hill
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Alex Tomic.......... * 4-8 2-4 0-1 1 5 6 2 10 4 1 0 3 36
11 Jordan Thomas....... * 8-17 2-6 0-1 0 3 3 2 18 4 2 0 2 40
23 Chris Giles......... * 6-12 0-1 0-0 6 1 7 2 12 4 4 0 3 37
34 Cody Boone.......... * 4-9 0-0 2-2 0 7 7 3 10 3 6 1 2 38
35 Ivan Cosevic........ * 4-8 0-0 2-2 1 3 4 3 10 1 1 0 0 26
04 Stefan Vujicic...... 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 15
15 Keith Cox........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Conor Tilow......... 0-4 0-1 0-0 2 0 2 0 0 0 2 0 0 5
Totals.............. 26-59 4-13 4-6 10 20 30 12 60 18 16 1 10 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 13-28 46.4% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 0-4 0.0% Game: 30.8% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 4-5 80.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: WJU-M
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cedric Harris....... * 5-13 1-5 0-0 0 3 3 2 11 8 6 0 3 38
12 Derek Wise.......... * 0-1 0-1 0-0 0 2 2 1 0 1 2 0 0 20
30 Steve Catich........ * 1-4 1-3 0-0 0 5 5 1 3 1 5 0 1 27
34 Maqsood Harrington.. * 6-10 2-5 3-4 0 2 2 1 17 1 1 0 2 31
40 Obi Ukwuoma......... * 4-6 0-0 2-3 0 4 4 0 10 2 1 0 0 29
11 Brian Yahn.......... 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 11
21 Kyle Higgins........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 10
23 Adam McFerran....... 5-8 0-1 2-2 2 2 4 3 12 0 1 0 1 18
31 Marquis Moore....... 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0 5
33 Greg Andrews........ 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 11
TEAM................ 1 4 5
Totals.............. 23-45 4-15 8-11 3 25 28 9 58 15 20 2 8 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 11-21 52.4% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 0-4 0.0% Game: 26.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-5 60.0% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials: Maurice Ward, Brad Roos, Al Battista
Technical fouls: Seton Hill-None. WJU-M-None.
Attendance:
Score by Periods 1st 2nd Total
Seton Hill.................... 30 30 - 60
WJU-M......................... 33 25 - 58
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Seton Hill vs WJU-M
02/23/09 7:30 at Wheeling, WV
--------------------------------------------------------------------------------
VISITORS: Seton Hill
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Alex Tomic.......... * 2-4 2-4 0-0 1 3 4 2 6 3 1 0 2 20
11 Jordan Thomas....... * 4-9 2-4 0-1 0 3 3 1 10 2 1 0 1 20
23 Chris Giles......... * 1-3 0-0 0-0 0 1 1 0 2 2 2 0 1 17
34 Cody Boone.......... * 2-5 0-0 0-0 0 2 2 1 4 3 3 1 0 18
35 Ivan Cosevic........ * 4-6 0-0 0-0 1 3 4 1 8 1 1 0 0 14
04 Stefan Vujicic...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Keith Cox........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Conor Tilow......... 0-4 0-1 0-0 2 0 2 0 0 0 2 0 0 5
Totals.............. 13-31 4-9 0-1 4 12 16 5 30 11 10 1 4 100
TOTAL FG% 1st Half: 13-31 41.9%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 0-1 0.0%
--------------------------------------------------------------------------------
HOME TEAM: WJU-M
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cedric Harris....... * 2-7 1-4 0-0 0 2 2 0 5 5 2 0 1 18
12 Derek Wise.......... * 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 11
30 Steve Catich........ * 1-3 1-2 0-0 0 1 1 1 3 0 3 0 1 13
34 Maqsood Harrington.. * 3-4 2-3 3-4 0 1 1 1 11 0 0 0 1 14
40 Obi Ukwuoma......... * 2-4 0-0 0-0 0 3 3 0 4 2 0 0 0 12
11 Brian Yahn.......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
21 Kyle Higgins........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 7
23 Adam McFerran....... 2-3 0-1 2-2 0 2 2 1 6 0 0 0 1 7
31 Marquis Moore....... 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0 5
33 Greg Andrews........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
TEAM................ 2 2
Totals.............. 12-24 4-11 5-6 0 15 15 4 33 9 9 2 5 100
TOTAL FG% 1st Half: 12-24 50.0%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
Officials: Maurice Ward, Brad Roos, Al Battista
Technical fouls: Seton Hill-None. WJU-M-None.
Attendance:
Score by Periods 1st
Seton Hill.................... 30
WJU-M......................... 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Seton Hill vs WJU-M
02/23/09 7:30 at Wheeling, WV
--------------------------------------------------------------------------------
VISITORS: Seton Hill
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Alex Tomic.......... * 2-4 0-0 0-1 0 2 2 0 4 1 0 0 1 16
11 Jordan Thomas....... * 4-8 0-2 0-0 0 0 0 1 8 2 1 0 1 20
23 Chris Giles......... * 5-9 0-1 0-0 6 0 6 2 10 2 2 0 2 20
34 Cody Boone.......... * 2-4 0-0 2-2 0 5 5 2 6 0 3 0 2 20
35 Ivan Cosevic........ * 0-2 0-0 2-2 0 0 0 2 2 0 0 0 0 12
04 Stefan Vujicic...... 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 12
15 Keith Cox........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Conor Tilow......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 13-28 0-4 4-5 6 8 14 7 30 7 6 0 6 100
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 13-28 46.4% Game: 44.1%
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 0-4 0.0% Game: 30.8%
F Throw % 1st Half: 0-1 0.0% 2nd Half: 4-5 80.0% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: WJU-M
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cedric Harris....... * 3-6 0-1 0-0 0 1 1 2 6 3 4 0 2 20
12 Derek Wise.......... * 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
30 Steve Catich........ * 0-1 0-1 0-0 0 4 4 0 0 1 2 0 0 14
34 Maqsood Harrington.. * 3-6 0-2 0-0 0 1 1 0 6 1 1 0 1 17
40 Obi Ukwuoma......... * 2-2 0-0 2-3 0 1 1 0 6 0 1 0 0 17
11 Brian Yahn.......... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
21 Kyle Higgins........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Adam McFerran....... 3-5 0-0 0-0 2 0 2 2 6 0 1 0 0 11
31 Marquis Moore....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Greg Andrews........ 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
TEAM................ 1 2 3
Totals.............. 11-21 0-4 3-5 3 10 13 5 25 6 11 0 3 100
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 11-21 52.4% Game: 51.1%
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 0-4 0.0% Game: 26.7%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-5 60.0% Game: 72.7%
--------------------------------------------------------------------------------
Officials: Maurice Ward, Brad Roos, Al Battista
Technical fouls: Seton Hill-None. WJU-M-None.
Attendance:
Score by Periods 1st 2nd Total
Seton Hill.................... 30 30 - 60
WJU-M......................... 33 25 - 58
Newspaper Box Score
Newspaper Box Score
Seton Hill vs WJU-M
02/23/09 7:30 at Wheeling, WV
At Wheeling, WV
SETON HILL 60, WJU-M 58
SETON HILL
Jordan Thomas 8-17 0-1 18; Chris Giles 6-12 0-0 12; Ivan Cosevic 4-8 2-2 10;
Alex Tomic 4-8 0-1 10; Cody Boone 4-9 2-2 10; Keith Cox 0-0 0-0 0; Conor
Tilow 0-4 0-0 0; Stefan Vujicic 0-1 0-0 0. Totals 26-59 4-6 60.
WJU-M
Maqsood Harrington 6-10 3-4 17; Adam McFerran 5-8 2-2 12; Cedric Harris 5-13
0-0 11; Obi Ukwuoma 4-6 2-3 10; Greg Andrews 1-1 1-2 3; Steve Catich 1-4 0-0
3; Brian Yahn 1-2 0-0 2; Marquis Moore 0-0 0-0 0; Kyle Higgins 0-0 0-0 0;
Derek Wise 0-1 0-0 0. Totals 23-45 8-11 58.
Seton Hill.................... 30 30 - 60
WJU-M......................... 33 25 - 58
3-point goals--Seton Hill 4-13 (Jordan Thomas 2-6; Alex Tomic 2-4; Conor
Tilow 0-1; Stefan Vujicic 0-1; Chris Giles 0-1), WJU-M 4-15 (Maqsood
Harrington 2-5; Cedric Harris 1-5; Steve Catich 1-3; Derek Wise 0-1; Adam
McFerran 0-1). Fouled out--Seton Hill-None, WJU-M-None. Rebounds--Seton Hill
30 (Cody Boone 7; Chris Giles 7), WJU-M 28 (Steve Catich 5). Assists--Seton
Hill 18 (Alex Tomic 4; Chris Giles 4; Jordan Thomas 4), WJU-M 15 (Cedric
Harris 8). Total fouls--Seton Hill 12, WJU-M 9. Technical fouls--Seton
Hill-None, WJU-M-None.