WJU-M
Season Statistics
Results/Schedule
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
WJU-M Season Schedule/Results & Leaders (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-6) (3-8) (1-0)
CONFERENCE.......... (9-9) (7-3) (2-6) (0-0)
NON-CONFERENCE...... (3-5) (1-3) (1-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-20-08 7:00 CLAR-M 92-94 LOT (29)Cedric Harris (13)Obi Ukwuoma
11-24-08 6:00 PM vs Ohio University Eastern W 107-55 (12)Cedric Harris (7)Steve Catich
11/22/08 4 p.m. * at Fairmont State 91-93 L 477 (27)Cedric Harris (7)Derek Wise
(7)Obi Ukwuoma
11-25-08 8:00 PM at West Liberty 80-113 L 454 (14)Adam McFerran (8)Joe Suchy
12/01/08 7:30 IUP-M 75-81 L (26)Maqsood Harrington (6)Maqsood Harrington
(6)Joe Suchy
12/06/08 7 p.m. at California (Pa.) 53-72 L 273 (10)Adam McFerran (13)Obi Ukwuoma
12-15-08 7:30 * SIU W 105-80 (26)Cedric Harris (6)Obi Ukwuoma
12/29/08 8:00 PC W 93-86 (28)Maqsood Harrington (10)Obi Ukwuoma
12/30/08 8:00 BUMB0809 76-82 L (24)Cedric Harris (8)Obi Ukwuoma
1/10/09 4:00pm * at Ohio Valley University W 80-70 300 (24)Cedric Harris (10)Obi Ukwuoma
01-12-09 7:30 * at WV STATE U 76-112 L 411 (20)Cedric Harris (6)Obi Ukwuoma
1/15/09 7:30 pm * CU-M W 89-72 (23)Cedric Harris (9)Cedric Harris
1/17/09 4:00 * BLUEFIELD STATE COLLEGE W 89-73 (18)Cedric Harris (14)Obi Ukwuoma
01/22/08 7:30 pm * at Glenville State College 75-118 L 468 (21)Cedric Harris (3)Steve Catich
(3)Greg Andrews
(3)Cedric Harris
1/22/09 4:00 PM * at West Virginia Wesleyan 78-89 L 300 (20)Steve Catich (9)Steve Catich
(9)Derek Wise
01/26/09 7:30 * DEMBB089 68-74 L (23)Maqsood Harrington (10)Obi Ukwuoma
1/29/09 8 PM * at Seton Hill W 76-72 220 (27)Cedric Harris (7)Joe Suchy
g1/31/09 4:00 * FAIRMONT STATE WOT 118-115 (30)Maqsood Harrington (10)Obi Ukwuoma
02/02/09 7:30 * WEST LIBERTY W 77-73 (25)Cedric Harris (12)Steve Catich
2/7/09 6:00 pm * at University of Charleston 72-80 L 385 (16)Steve Catich (8)Steve Catich
02/09/09 7:30 * ALDERSON BROADDUS COLLEGE 81-94 L (26)Cedric Harris (6)Steve Catich
(6)Cedric Harris
02-12-09 7:30pm * SHEP W 76-64 (21)Cedric Harris (8)Steve Catich
02/14/09 7:30 p.m. * at Pitt Johnstown 69-91 L 300 (17)Steve Catich (12)Obi Ukwuoma
2-19-09 7:30PM at SIUM W 90-75 200 (29)Cedric Harris (6)Marquis Moore
02/21/09 4:00 * OHIO VALLEY UNIVERSITY W 91-73 (28)Cedric Harris (9)Steve Catich
02/23/09 7:30 * SETON HILL 58-60 L (17)Maqsood Harrington (5)Steve Catich
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 0 0
AWAY.................... 11 3788 344
NEUTRAL................. 1 0 0
TOTAL................... 26 3788 146
Overall/Conference Statistics
WJU-M Overall/Conference Statistics (as of Feb 23, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cedric Harris....... 25-24 34.2 .472 .371 .921 3.4 5.8 52 0 19.7 17-17 34.4 .485 .405 .900 3.6 6.1 33 0 20.1
Brian Yahn.......... 14-0 10.0 .467 .313 .667 1.2 0.5 1 2 2.8 12-0 9.7 .462 .308 .667 1.3 0.5 1 2 2.8
Derek Wise.......... 17-17 20.6 .420 .250 .615 3.7 1.9 8 1 5.8 10-10 20.0 .444 .176 .700 4.2 1.8 5 1 5.7
Kyle Higgins........ 26-7 16.8 .398 .411 .750 1.8 1.0 11 0 5.5 18-7 18.3 .410 .429 .750 1.8 1.1 7 0 5.9
Adam McFerran....... 26-15 13.8 .472 .412 .625 2.7 0.6 7 10 6.7 18-8 12.7 .446 .545 .600 2.7 0.6 4 8 6.4
Pete Brogdon........ 17-0 7.6 .295 .286 .750 0.9 0.6 4 0 2.3 12-0 8.1 .250 .211 .750 0.7 0.7 4 0 1.8
Joe Suchy........... 18-2 19.1 .525 .310 .724 4.1 1.2 9 8 7.4 11-2 20.2 .529 .263 .706 4.0 1.0 6 3 8.1
Steve Catich........ 26-10 21.3 .459 .222 .756 4.9 0.6 18 11 8.7 18-10 23.2 .472 .227 .772 5.7 0.5 12 9 9.4
Marquis Moore....... 19-0 11.5 .574 .000 .607 2.9 1.1 12 14 3.7 15-0 12.1 .590 .000 .636 3.0 1.1 9 11 4.0
Greg Andrews........ 26-0 11.2 .641 .000 .500 2.6 0.7 3 15 3.8 18-0 10.1 .622 .000 .522 2.4 0.6 2 9 3.2
Maqsood Harrington.. 26-25 30.8 .418 .359 .818 1.9 3.0 35 4 15.2 18-18 31.1 .407 .327 .825 1.7 3.1 26 2 14.8
Obi Ukwuoma......... 26-25 28.2 .510 .000 .568 7.5 1.8 28 28 7.6 18-18 27.7 .482 .000 .571 7.3 1.8 17 20 7.7
Colt Street......... 10-0 3.3 .438 .375 .000 0.4 0.3 2 0 1.7 6-0 2.8 .667 .750 .000 0.3 0.3 1 0 1.8
Doug Smith.......... 7-0 4.9 .333 .286 1.000 0.0 0.1 2 0 1.7 5-0 3.8 .125 .000 1.000 0.0 0.2 1 0 0.8
Total............... 26 .463 .351 .718 37.5 16.9 192 93 82.1 18 .462 .353 .724 37.5 16.8 128 65 81.6
Opponents........... 26 .453 .375 .705 38.3 16.8 206 95 83.1 18 .449 .388 .714 38.4 16.6 138 66 83.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cedric Harris....... 188-398 .472 46-124 .371 70-76 .921 492 19.7 131-270 .485 34-84 .405 45-50 .900 341 20.1
Brian Yahn.......... 14-30 .467 5-16 .313 6-9 .667 39 2.8 12-26 .462 4-13 .308 6-9 .667 34 2.8
Derek Wise.......... 34-81 .420 6-24 .250 24-39 .615 98 5.8 20-45 .444 3-17 .176 14-20 .700 57 5.7
Kyle Higgins........ 45-113 .398 37-90 .411 15-20 .750 142 5.5 32-78 .410 27-63 .429 15-20 .750 106 5.9
Adam McFerran....... 67-142 .472 14-34 .412 25-40 .625 173 6.7 41-92 .446 12-22 .545 21-35 .600 115 6.4
Pete Brogdon........ 13-44 .295 10-35 .286 3-4 .750 39 2.3 7-28 .250 4-19 .211 3-4 .750 21 1.8
Joe Suchy........... 52-99 .525 9-29 .310 21-29 .724 134 7.4 36-68 .529 5-19 .263 12-17 .706 89 8.1
Steve Catich........ 79-172 .459 8-36 .222 59-78 .756 225 8.7 60-127 .472 5-22 .227 44-57 .772 169 9.4
Marquis Moore....... 27-47 .574 0-0 .000 17-28 .607 71 3.7 23-39 .590 0-0 .000 14-22 .636 60 4.0
Greg Andrews........ 41-64 .641 0-0 .000 17-34 .500 99 3.8 23-37 .622 0-0 .000 12-23 .522 58 3.2
Maqsood Harrington.. 125-299 .418 56-156 .359 90-110 .818 396 15.2 83-204 .407 34-104 .327 66-80 .825 266 14.8
Obi Ukwuoma......... 76-149 .510 0-0 .000 46-81 .568 198 7.6 53-110 .482 0-0 .000 32-56 .571 138 7.7
Colt Street......... 7-16 .438 3-8 .375 0-0 .000 17 1.7 4-6 .667 3-4 .750 0-0 .000 11 1.8
Doug Smith.......... 4-12 .333 2-7 .286 2-2 1.000 12 1.7 1-8 .125 0-4 .000 2-2 1.000 4 0.8
Total............... 772-1666 .463 196-559 .351 395-550 .718 2135 82.1 526-1138 .462 131-371 .353 286-395 .724 1469 81.6
Opponents........... 748-1653 .453 212-565 .375 453-643 .705 2161 83.1 518-1154 .449 153-394 .388 314-440 .714 1503 83.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Cedric Harris....... 12 73 85 64 1 144 110 1.3 29 7 54 61 48 1 103 75 1.4 28
Brian Yahn.......... 6 11 17 14 0 7 6 1.2 9 5 10 15 11 0 6 2 3.0 9
Derek Wise.......... 19 44 63 38 4 32 24 1.3 20 14 28 42 21 2 18 11 1.6 20
Kyle Higgins........ 9 37 46 31 1 27 20 1.4 18 7 26 33 23 1 19 14 1.4 18
Adam McFerran....... 18 53 71 39 0 16 32 0.5 17 14 35 49 30 0 10 24 0.4 17
Pete Brogdon........ 7 8 15 15 2 11 1 11.0 9 3 5 8 8 1 8 1 8.0 8
Joe Suchy........... 23 51 74 38 2 21 29 0.7 19 14 30 44 21 1 11 14 0.8 19
Steve Catich........ 38 89 127 44 0 15 38 0.4 20 28 74 102 34 0 9 31 0.3 20
Marquis Moore....... 20 36 56 32 0 20 16 1.3 11 17 28 45 30 0 16 13 1.2 11
Greg Andrews........ 26 42 68 39 0 18 16 1.1 9 15 28 43 22 0 11 12 0.9 7
Maqsood Harrington.. 18 31 49 66 1 78 46 1.7 30 14 17 31 44 1 56 34 1.6 30
Obi Ukwuoma......... 76 119 195 69 1 47 50 0.9 15 53 79 132 48 1 32 36 0.9 15
Colt Street......... 2 2 4 4 0 3 5 0.6 6 1 1 2 3 0 2 3 0.7 5
Doug Smith.......... 0 0 0 7 0 1 1 1.0 8 0 0 0 3 0 1 1 1.0 4
Total............... 322 652 974 500 12 440 399 1.1 118 219 456 675 346 8 302 274 1.1 118
Opponents........... 352 645 997 447 - 438 404 1.1 118 246 446 692 310 6 299 259 1.2 118
Combined Team Statistics
WJU-M Combined Team Statistics (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-6) (3-8) (1-0)
CONFERENCE.......... (9-9) (7-3) (2-6) (0-0)
NON-CONFERENCE...... (3-5) (1-3) (1-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-20-08 CLAR-M LOT 92-94 -
11-24-08 vs Ohio University Eastern W 107-55 -
*11/22/08 at Fairmont State L 91-93 477
11-25-08 at West Liberty L 80-113 454
12/01/08 IUP-M L 75-81 -
12/06/08 at California (Pa.) L 53-72 273
*12-15-08 SIU W 105-80 -
12/29/08 PC W 93-86 -
12/30/08 BUMB0809 L 76-82 -
*1/10/09 at Ohio Valley University W 80-70 300
*01-12-09 at WV STATE U L 76-112 411
*1/15/09 CU-M W 89-72 -
*1/17/09 BLUEFIELD STATE COLLEGE W 89-73 -
*01/22/08 at Glenville State College L 75-118 468
*1/22/09 at West Virginia Wesleyan L 78-89 300
*01/26/09 DEMBB089 L 68-74 -
*1/29/09 at Seton Hill W 76-72 220
*g1/31/09 FAIRMONT STATE W O2 118-115 -
*02/02/09 WEST LIBERTY W 77-73 -
*2/7/09 at University of Charleston L 72-80 385
*02/09/09 ALDERSON BROADDUS COLLEGE L 81-94 -
*02-12-09 SHEP W 76-64 -
*02/14/09 at Pitt Johnstown L 69-91 300
2-19-09 at SIUM W 90-75 200
*02/21/09 OHIO VALLEY UNIVERSITY W 91-73 -
*02/23/09 SETON HILL L 58-60 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Cedric Harris....... 25-24 34.2 .472 .371 .921 3.4 5.8 52 0 19.7
11 Brian Yahn.......... 14-0 10.0 .467 .313 .667 1.2 0.5 1 2 2.8
12 Derek Wise.......... 17-17 20.6 .420 .250 .615 3.7 1.9 8 1 5.8
21 Kyle Higgins........ 26-7 16.8 .398 .411 .750 1.8 1.0 11 0 5.5
23 Adam McFerran....... 26-15 13.8 .472 .412 .625 2.7 0.6 7 10 6.7
24 Pete Brogdon........ 17-0 7.6 .295 .286 .750 0.9 0.6 4 0 2.3
25 Joe Suchy........... 18-2 19.1 .525 .310 .724 4.1 1.2 9 8 7.4
30 Steve Catich........ 26-10 21.3 .459 .222 .756 4.9 0.6 18 11 8.7
31 Marquis Moore....... 19-0 11.5 .574 .000 .607 2.9 1.1 12 14 3.7
33 Greg Andrews........ 26-0 11.2 .641 .000 .500 2.6 0.7 3 15 3.8
34 Maqsood Harrington.. 26-25 30.8 .418 .359 .818 1.9 3.0 35 4 15.2
40 Obi Ukwuoma......... 26-25 28.2 .510 .000 .568 7.5 1.8 28 28 7.6
44 Colt Street......... 10-0 3.3 .438 .375 .000 0.4 0.3 2 0 1.7
45 Doug Smith.......... 7-0 4.9 .333 .286 1.000 0.0 0.1 2 0 1.7
TM TEAM................ 26-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 26 .463 .351 .718 37.5 16.9 192 93 82.1
Opponents........... 26 .453 .375 .705 38.3 16.8 206 95 83.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cedric Harris....... 25 188-398 .472 46-124 .371 70-76 .921 492 19.7
Brian Yahn.......... 14 14-30 .467 5-16 .313 6-9 .667 39 2.8
Derek Wise.......... 17 34-81 .420 6-24 .250 24-39 .615 98 5.8
Kyle Higgins........ 26 45-113 .398 37-90 .411 15-20 .750 142 5.5
Adam McFerran....... 26 67-142 .472 14-34 .412 25-40 .625 173 6.7
Pete Brogdon........ 17 13-44 .295 10-35 .286 3-4 .750 39 2.3
Joe Suchy........... 18 52-99 .525 9-29 .310 21-29 .724 134 7.4
Steve Catich........ 26 79-172 .459 8-36 .222 59-78 .756 225 8.7
Marquis Moore....... 19 27-47 .574 0-0 .000 17-28 .607 71 3.7
Greg Andrews........ 26 41-64 .641 0-0 .000 17-34 .500 99 3.8
Maqsood Harrington.. 26 125-299 .418 56-156 .359 90-110 .818 396 15.2
Obi Ukwuoma......... 26 76-149 .510 0-0 .000 46-81 .568 198 7.6
Colt Street......... 10 7-16 .438 3-8 .375 0-0 .000 17 1.7
Doug Smith.......... 7 4-12 .333 2-7 .286 2-2 1.000 12 1.7
Total............... 26 772-1666 .463 196-559 .351 395-550 .718 2135 82.1
Opponents........... 26 748-1653 .453 212-565 .375 453-643 .705 2161 83.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cedric Harris....... 25 854 12 73 85 64 1 144 110 1.3 29
Brian Yahn.......... 14 140 6 11 17 14 0 7 6 1.2 9
Derek Wise.......... 17 351 19 44 63 38 4 32 24 1.3 20
Kyle Higgins........ 26 436 9 37 46 31 1 27 20 1.4 18
Adam McFerran....... 26 358 18 53 71 39 0 16 32 0.5 17
Pete Brogdon........ 17 130 7 8 15 15 2 11 1 11.0 9
Joe Suchy........... 18 344 23 51 74 38 2 21 29 0.7 19
Steve Catich........ 26 554 38 89 127 44 0 15 38 0.4 20
Marquis Moore....... 19 218 20 36 56 32 0 20 16 1.3 11
Greg Andrews........ 26 292 26 42 68 39 0 18 16 1.1 9
Maqsood Harrington.. 26 800 18 31 49 66 1 78 46 1.7 30
Obi Ukwuoma......... 26 732 76 119 195 69 1 47 50 0.9 15
Colt Street......... 10 33 2 2 4 4 0 3 5 0.6 6
Doug Smith.......... 7 34 0 0 0 7 0 1 1 1.0 8
Total............... 26 5276 322 652 974 500 12 440 399 1.1 118
Opponents........... 26 5276 352 645 997 447 - 438 404 1.1 118
TEAM STATISTICS WJU-M OPP
--------------------------------------------------
SCORING................. 2135 2161
Points per game....... 82.1 83.1
Scoring margin........ -1.0 -
FIELD GOALS-ATT......... 772-1666 748-1653
Field goal pct........ .463 .453
3 POINT FG-ATT.......... 196-559 212-565
3-point FG pct........ .351 .375
3-pt FG made per game. 7.5 8.2
FREE THROWS-ATT......... 395-550 453-643
Free throw pct........ .718 .705
F-Throws made per game 15.2 17.4
REBOUNDS................ 974 997
Rebounds per game..... 37.5 38.3
Rebounding margin..... -0.9 -
ASSISTS................. 440 438
Assists per game...... 16.9 16.8
TURNOVERS............... 399 404
Turnovers per game.... 15.3 15.5
Turnover margin....... +0.2 -
Assist/turnover ratio. 1.1 1.1
STEALS.................. 192 206
Steals per game....... 7.4 7.9
BLOCKS.................. 93 95
Blocks per game....... 3.6 3.7
ATTENDANCE.............. 0 3788
Home games-Avg/Game... 14-0 11-344
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
WJU-M............... 988 1115 19 13 - 2135
Opponents........... 1076 1054 21 10 - 2161
Overall Team Statistics
WJU-M Overall Team Statistics (as of Feb 23, 2009)
All games
TEAM STATISTICS WJU-M OPP
---------------------------------------------------
SCORING.................. 2135 2161
Points per game........ 82.1 83.1
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 772-1666 748-1653
Field goal pct......... .463 .453
3 POINT FG-ATT........... 196-559 212-565
3-point FG pct......... .351 .375
3-pt FG made per game.. 7.5 8.2
FREE THROWS-ATT.......... 395-550 453-643
Free throw pct......... .718 .705
F-Throws made per game. 15.2 17.4
REBOUNDS................. 974 997
Rebounds per game...... 37.5 38.3
Rebounding margin...... -0.9 -
ASSISTS.................. 440 438
Assists per game....... 16.9 16.8
TURNOVERS................ 399 404
Turnovers per game..... 15.3 15.5
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 192 206
Steals per game........ 7.4 7.9
BLOCKS................... 93 95
Blocks per game........ 3.6 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3788
Home games-Avg/Game.... 14-0 11-344
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
WJU-M......................... 988 1115 19 13 - 2135
Opponents..................... 1076 1054 21 10 - 2161
Category Leaders
WJU-M Category Leaders (as of Feb 23, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cedric Harris....... 25 492 19.7 Cedric Harris....... 25 492 19.7
Maqsood Harrington.. 26 396 15.2 Maqsood Harrington.. 26 396 15.2
Steve Catich........ 26 225 8.7 Steve Catich........ 26 225 8.7
Obi Ukwuoma......... 26 198 7.6 Obi Ukwuoma......... 26 198 7.6
Adam McFerran....... 26 173 6.7 Joe Suchy........... 18 134 7.4
Kyle Higgins........ 26 142 5.5 Adam McFerran....... 26 173 6.7
Joe Suchy........... 18 134 7.4 Derek Wise.......... 17 98 5.8
Greg Andrews........ 26 99 3.8 Kyle Higgins........ 26 142 5.5
Derek Wise.......... 17 98 5.8 Greg Andrews........ 26 99 3.8
Marquis Moore....... 19 71 3.7 Marquis Moore....... 19 71 3.7
Brian Yahn.......... 14 39 2.8 Brian Yahn.......... 14 39 2.8
Pete Brogdon........ 17 39 2.3 Pete Brogdon........ 17 39 2.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greg Andrews........ 41 64 .641 Cedric Harris....... 25 398 15.9
Marquis Moore....... 27 47 .574 Maqsood Harrington.. 26 299 11.5
Joe Suchy........... 52 99 .525 Steve Catich........ 26 172 6.6
Obi Ukwuoma......... 76 149 .510 Obi Ukwuoma......... 26 149 5.7
Cedric Harris....... 188 398 .472 Adam McFerran....... 26 142 5.5
Adam McFerran....... 67 142 .472
Brian Yahn.......... 14 30 .467 FIELD GOALS MADE G Made Made/G
Steve Catich........ 79 172 .459 -----------------------------------
Colt Street......... 7 16 .438 Cedric Harris....... 25 188 7.5
Derek Wise.......... 34 81 .420 Maqsood Harrington.. 26 125 4.8
Maqsood Harrington.. 125 299 .418 Steve Catich........ 26 79 3.0
Kyle Higgins........ 45 113 .398 Obi Ukwuoma......... 26 76 2.9
Adam McFerran....... 26 67 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adam McFerran....... 14 34 .412 Maqsood Harrington.. 26 156 6.0
Kyle Higgins........ 37 90 .411 Cedric Harris....... 25 124 5.0
Colt Street......... 3 8 .375 Kyle Higgins........ 26 90 3.5
Cedric Harris....... 46 124 .371 Steve Catich........ 26 36 1.4
Maqsood Harrington.. 56 156 .359 Pete Brogdon........ 17 35 2.1
Brian Yahn.......... 5 16 .313
Joe Suchy........... 9 29 .310 3-POINT FGS MADE G Made Made/G
Doug Smith.......... 2 7 .286 -----------------------------------
Pete Brogdon........ 10 35 .286 Maqsood Harrington.. 26 56 2.2
Derek Wise.......... 6 24 .250 Cedric Harris....... 25 46 1.8
Steve Catich........ 8 36 .222 Kyle Higgins........ 26 37 1.4
Adam McFerran....... 26 14 0.5
Pete Brogdon........ 17 10 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Doug Smith.......... 2 2 1.000 Maqsood Harrington.. 26 110 4.2
Cedric Harris....... 70 76 .921 Obi Ukwuoma......... 26 81 3.1
Maqsood Harrington.. 90 110 .818 Steve Catich........ 26 78 3.0
Steve Catich........ 59 78 .756 Cedric Harris....... 25 76 3.0
Kyle Higgins........ 15 20 .750 Adam McFerran....... 26 40 1.5
Pete Brogdon........ 3 4 .750
Joe Suchy........... 21 29 .724 FREE THROWS MADE G Made Made/G
Brian Yahn.......... 6 9 .667 -----------------------------------
Adam McFerran....... 25 40 .625 Maqsood Harrington.. 26 90 3.5
Derek Wise.......... 24 39 .615 Cedric Harris....... 25 70 2.8
Marquis Moore....... 17 28 .607 Steve Catich........ 26 59 2.3
Obi Ukwuoma......... 46 81 .568 Obi Ukwuoma......... 26 46 1.8
Adam McFerran....... 26 25 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Obi Ukwuoma......... 26 195 7.5 Cedric Harris....... 25 144 5.8
Steve Catich........ 26 127 4.9 Maqsood Harrington.. 26 78 3.0
Cedric Harris....... 25 85 3.4 Obi Ukwuoma......... 26 47 1.8
Joe Suchy........... 18 74 4.1 Derek Wise.......... 17 32 1.9
Adam McFerran....... 26 71 2.7 Kyle Higgins........ 26 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Obi Ukwuoma......... 26 195 7.5 Cedric Harris....... 25 52 2.1
Steve Catich........ 26 127 4.9 Maqsood Harrington.. 26 35 1.3
Joe Suchy........... 18 74 4.1 Obi Ukwuoma......... 26 28 1.1
Derek Wise.......... 17 63 3.7 Steve Catich........ 26 18 0.7
Cedric Harris....... 25 85 3.4 Marquis Moore....... 19 12 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Obi Ukwuoma......... 26 76 2.9 Obi Ukwuoma......... 26 28 1.1
Steve Catich........ 26 38 1.5 Greg Andrews........ 26 15 0.6
Greg Andrews........ 26 26 1.0 Marquis Moore....... 19 14 0.7
Joe Suchy........... 18 23 1.3 Steve Catich........ 26 11 0.4
Marquis Moore....... 19 20 1.1 Adam McFerran....... 26 10 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Obi Ukwuoma......... 26 119 4.6 Cedric Harris....... 25 854 34.2
Steve Catich........ 26 89 3.4 Maqsood Harrington.. 26 800 30.8
Cedric Harris....... 25 73 2.9 Obi Ukwuoma......... 26 732 28.2
Adam McFerran....... 26 53 2.0 Steve Catich........ 26 554 21.3
Joe Suchy........... 18 51 2.8 Kyle Higgins........ 26 436 16.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Obi Ukwuoma......... 26 69 2.7 Cedric Harris....... 25 110 4.4
Maqsood Harrington.. 26 66 2.5 Obi Ukwuoma......... 26 50 1.9
Cedric Harris....... 25 64 2.6 Maqsood Harrington.. 26 46 1.8
Steve Catich........ 26 44 1.7 Steve Catich........ 26 38 1.5
Greg Andrews........ 26 39 1.5 Adam McFerran....... 26 32 1.2
Adam McFerran....... 26 39 1.5
FOULOUTS G No.
----------------------------
Derek Wise.......... 17 4
Joe Suchy........... 18 2
Pete Brogdon........ 17 2
Kyle Higgins........ 26 1
Cedric Harris....... 25 1
Maqsood Harrington.. 26 1
Obi Ukwuoma......... 26 1
Team Roster
WJU-M Team Roster (as of Feb 23, 2009)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 Cedric Harris Y
11 Brian Yahn Y
12 Derek Wise Y
21 Kyle Higgins Y
23 Adam McFerran Y
24 Pete Brogdon Y
25 Joe Suchy Y
30 Steve Catich Y
31 Marquis Moore Y
33 Greg Andrews Y
34 Maqsood Harrington Y
40 Obi Ukwuoma Y
44 Colt Street Y
45 Doug Smith Y