Wheeling Jesuit Univ

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    The Automated ScoreBook For Soccer
    Wheeling Jesuit Univ Overall Team Statistics (as of Nov 06, 2009)
    All games

    Overall: 12-5-4 Conf: 6-2-2 Home: 5-1-2 Away: 7-4-2 Neut: 0-0-0 

    TEAM STATISTICS  WJU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-335  18-227 
       Goals scored per game  1.71  0.86 
       Shot pct.  .107  .079 
       Shots on goal-Attempts  168-335  100-227 
       SOG pct.  .501  .441 
       Shots/Game  16.0  10.8 
       Assists  28  13 
    CORNER KICKS  124  61 
    PENALTY KICKS  2-2  2-2 
    PENALTIES     
       Yellow cards  28  26 
       Red cards 
    ATTENDANCE     
       Total  1484  1300 
       Dates/Avg Per Date  8/186  13/100 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  12  22  37 
    Opponents  12  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  149  159  13  328 
    Opponents  103  113  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  44  40  88 
    Opponents  66  60  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  58  56  124 
    Opponents  22  37  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  103  121  233 
    Opponents  102  112  10  227 


     

    Overall Individual Statistics

     
    The Automated ScoreBook For Soccer
    Wheeling Jesuit Univ Overall Individual Statistics (as of Nov 06, 2009)
    All games

    Overall: 12-5-4 Conf: 6-2-2 Home: 5-1-2 Away: 7-4-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    12  Paul Silvestrone   21-20  13  48  .125  29  .604  1-1 
    9   Billy Wilson   14-13  47  .064  21  .447  0-0 
    15  TJ O'Brien   21-21  47  .043  20  .426  1-1 
    10  Andrew Hickey   18-18  34  .059  17  .500  0-0 
    24  Victor Picchio   19-9   16  30  .233  15  .500  0-0 
    3   Stephen Hawthorne   21-16  14  26  .192  16  .615  0-0 
    17  Dominic Welsh   20-11  10  23  .130  10  .435  0-0 
    19  Nik Balzer   19-8   17  .176  .529  0-0 
    11  Chris Reel   16-16  10  .000  .400  0-0 
    8   Adam Pharo   20-15  .000  .667  0-0 
    13  Jason Smith   14-6   .000  .571  0-0 
    23  Eric Steele   17-15  .000  .333  0-0 
    5   Chris Wilson   18-2   .000  .333  0-0 
    4   Hans Moses   21-20  .000  .600  0-0 
    26  Cody Coven   14-0   .000  .000  0-0 
    25  Sam Bauman   6-1   1.000  1.000  0-0 
    14  Will Lorensen   4-0   .000  .667  0-0 
    7   Eric Ketterer   9-0   .000  .333  0-0 
    1   Shane Young   20-18  .500  .500  0-0 
    20  Adam Principe   3-0   .000  .500  0-0 
    22  Tony Trabert   20-19  .500  .500  0-0 
    2   2   1-0   .000  1.000  0-0 
    30  Elliot Smith   4-3   .000  .000  0-0 
    31  Mark Sappington   1-0   .000  .000  0-0 
    18  Marjan Moro   3-0   .000  .000  0-0 
    0   CHANCE YOUNG   1-0   .000  .000  0-0 
    21  Patrick Callahan   1-0   .000  .000  0-0 
    27  Sam Fischer   3-0   .000  .000  0-0 
    16  Jake Lucas   1-0   .000  .000  0-0 
    28  Tim Jurkowski   1-0   .000  .000  0-0 
    29  Matt Ceo   1-0   .000  .000  0-0 
      Total...............  21   36  28  100  335  .107  168  .501  11  2-2 
      Opponents...........  21   18  13  49  227  .079  100  .441  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Elliot Smith   4-2   310:11  0.29  .900 
    1   Shane Young   18-17  1717:22  17  0.89  78  .821  10 
    TM  team   0-0   0:00  0.00  1.000 
      Total...............  21  2027:33  18  0.80  88  .830  11 
      Opponents...........  21  2027:33  37  1.64  134  .784 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  12  22  37 
    Opponents  12  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  149  159  13  328 
    Opponents  103  113  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  44  40  88 
    Opponents  66  60  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  58  56  124 
    Opponents  22  37  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  103  121  233 
    Opponents  102  112  10  227 

    ATTENDANCE SUMMARY  WJU-M  OPP 
    Total  1484  1300 
    Dates/Avg Per Date  8/186  13/100 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     
    The Automated ScoreBook For Soccer
    Wheeling Jesuit Univ Category Leaders (as of Nov 06, 2009)
    All games

    ##  POINTS  GP  Pts  Shots 
    24  Victor Picchio   19  16  30 
    3   Stephen Hawthorne   21  14  26 
    12  Paul Silvestrone   21  13  48 
    17  Dominic Welsh   20  10  23 
    19  Nik Balzer   19  17 
    9   Billy Wilson   14  47 
    25  Sam Bauman  
    15  TJ O'Brien   21  47 
    10  Andrew Hickey   18  34 
    22  Tony Trabert   20 

    ##  GOALS  GP  Pts  Shots 
    24  Victor Picchio   19  16  30 
    12  Paul Silvestrone   21  13  48 
    3   Stephen Hawthorne   21  14  26 
    25  Sam Bauman  
    9   Billy Wilson   14  47 
    19  Nik Balzer   19  17 
    17  Dominic Welsh   20  10  23 
    15  TJ O'Brien   21  47 
    10  Andrew Hickey   18  34 
    1   Shane Young   20 

    ##  GAME WINNING GOALS  GP  No. 
    9   Billy Wilson   14 
    24  Victor Picchio   19 
    12  Paul Silvestrone   21 
    25  Sam Bauman  
    10  Andrew Hickey   18 
    3   Stephen Hawthorne   21 

    ##  ASSISTS  GP  Pts  Shots 
    3   Stephen Hawthorne   21  14  26 
    17  Dominic Welsh   20  10  23 
    22  Tony Trabert   20 
    7   Eric Ketterer  
    24  Victor Picchio   19  16  30 
    26  Cody Coven   14 
    15  TJ O'Brien   21  47 
    19  Nik Balzer   19  17 
    10  Andrew Hickey   18  34 
    9   Billy Wilson   14  47 

    ##  SHOTS  GP  Shots  Shot% 
    12  Paul Silvestrone   21  48  .125 
    9   Billy Wilson   14  47  .064 
    15  TJ O'Brien   21  47  .043 
    10  Andrew Hickey   18  34  .059 
    24  Victor Picchio   19  30  .233 
    3   Stephen Hawthorne   21  26  .192 
    17  Dominic Welsh   20  23  .130 
    19  Nik Balzer   19  17  .176 
    11  Chris Reel   16  10  .000 
    8   Adam Pharo   20  .000 

    ##  SHOT PCT  GP  Shots  Shot% 
    25  Sam Bauman   1.000 
    1   Shane Young   20  .500 
    22  Tony Trabert   20  .500 
    24  Victor Picchio   19  30  .233 
    3   Stephen Hawthorne   21  26  .192 
    19  Nik Balzer   19  17  .176 
    17  Dominic Welsh   20  23  .130 
    12  Paul Silvestrone   21  48  .125 
    9   Billy Wilson   14  47  .064 
    10  Andrew Hickey   18  34  .059 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    12  Paul Silvestrone   21  48  29  .604 
    9   Billy Wilson   14  47  21  .447 
    15  TJ O'Brien   21  47  20  .426 
    10  Andrew Hickey   18  34  17  .500 
    3   Stephen Hawthorne   21  26  16  .615 
    24  Victor Picchio   19  30  15  .500 
    17  Dominic Welsh   20  23  10  .435 
    19  Nik Balzer   19  17  .529 
    8   Adam Pharo   20  .667 
    11  Chris Reel   16  10  .400 

    ##  SOG PCT  GP  Shots  SOG  SOG% 
    25  Sam Bauman   1.000 
    2   2   1.000 
    8   Adam Pharo   20  .667 
    14  Will Lorensen   .667 
    3   Stephen Hawthorne   21  26  16  .615 
    12  Paul Silvestrone   21  48  29  .604 
    4   Hans Moses   21  .600 
    13  Jason Smith   14  .571 
    19  Nik Balzer   19  17  .529 
    10  Andrew Hickey   18  34  17  .500 


     

    Soccer Statistics

     
    The Automated ScoreBook For Soccer
    Wheeling Jesuit Univ Soccer Statistics (as of Nov 06, 2009)
    All games

          Overall: 12-5-4  Conf: 6-2-2  Home: 5-1-2  Away: 7-4-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    12 Paul Silvestrone     21-20   6   1  13  48  .125  29  .604  2  1           10-9    1   0   2  17  .059  11  .647  0  0
    9  Billy Wilson         14-13   3   1   7  47  .064  21  .447  3  0            5-4    2   0   4  22  .091   8  .364  2  0
    15 TJ O'Brien           21-21   2   2   6  47  .043  20  .426  0  1           10-10   1   1   3  27  .037  11  .407  0  0
    10 Andrew Hickey        18-18   2   2   6  34  .059  17  .500  1  0            9-9    1   1   3  22  .045  10  .455  0  0
    24 Victor Picchio       19-9    7   2  16  30  .233  15  .500  3  0           10-7    6   2  14  24  .250  13  .542  3  0
    3  Stephen Hawthorne    21-16   5   4  14  26  .192  16  .615  1  0           10-6    3   3   9  12  .250   7  .583  0  0
    17 Dominic Welsh        20-11   3   4  10  23  .130  10  .435  0  0           10-7    2   2   6  12  .167   5  .417  0  0
    19 Nik Balzer           19-8    3   2   8  17  .176   9  .529  0  0           10-3    1   2   4   9  .111   6  .667  0  0
    11 Chris Reel           16-16   0   0   0  10  .000   4  .400  0  0            8-8    0   0   0   4  .000   2  .500  0  0
    8  Adam Pharo           20-15   0   1   1   9  .000   6  .667  0  0           10-9    0   1   1   7  .000   5  .714  0  0
    13 Jason Smith          14-6    0   0   0   7  .000   4  .571  0  0            5-2    0   0   0   3  .000   1  .333  0  0
    5  Chris Wilson         18-2    0   1   1   6  .000   2  .333  0  0            9-2    0   0   0   2  .000   1  .500  0  0
    23 Eric Steele          17-15   0   0   0   6  .000   2  .333  0  0            8-6    0   0   0   6  .000   2  .333  0  0
    4  Hans Moses           21-20   0   1   1   5  .000   3  .600  0  0           10-9    0   1   1   3  .000   1  .333  0  0
    26 Cody Coven           14-0    0   2   2   4  .000   0  .000  0  0            8-0    0   2   2   4  .000   0  .000  0  0
    25 Sam Bauman            6-1    3   0   6   3 1.000   3 1.000  1  0            2-0    1   0   2   1 1.000   1 1.000  0  0
    14 Will Lorensen         4-0    0   0   0   3  .000   2  .667  0  0            2-0    0   0   0   3  .000   2  .667  0  0
    7  Eric Ketterer         9-0    0   2   2   3  .000   1  .333  0  0            2-0    0   1   1   0  .000   0  .000  0  0
    22 Tony Trabert         20-19   1   3   5   2  .500   1  .500  0  0           10-9    1   1   3   2  .500   1  .500  0  0
    20 Adam Principe         3-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Shane Young          20-18   1   0   2   2  .500   1  .500  0  0           10-9    1   0   2   2  .500   1  .500  0  0
    2  2                     1-0    0   0   0   1  .000   1 1.000  0  0             -
    31 Mark Sappington       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    30 Elliot Smith          4-3    0   0   0   0  .000   0  .000  0  0             -
    29 Matt Ceo              1-0    0   0   0   0  .000   0  .000  0  0             -
    16 Jake Lucas            1-0    0   0   0   0  .000   0  .000  0  0             -
    0  CHANCE YOUNG          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 Patrick Callahan      1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    28 Tim Jurkowski         1-0    0   0   0   0  .000   0  .000  0  0             -
    27 Sam Fischer           3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    18 Marjan Moro           3-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 21     36  28 100 335  .107 168  .501 11  2           10     20  17  57 182  .110  88  .484  5  0
       Opponents........... 21     18  13  49 227  .079 100  .441  5  2           10      9   6  24 133  .068  51  .383  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Elliot Smith          4-2   310:11   1  0.29   9  .900  1  0  0    1        1-1    90:00   0  0.00   2 1.000  0  0  0    0
    1  Shane Young          18-17 1717:22  17  0.89  78  .821 10  3  0    7        9-8   897:38   9  0.90  46  .836  5  0  0    3
       Total............... 21    2027:33  18  0.80  88  .830 11  3  0    9       10     987:38   9  0.82  48  .842  5  0  0    4
       Opponents........... 21    2027:33  37  1.64 134  .784  5  6  1    5       10     987:38  21  1.91  71  .772  2  3  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Wheeling Jesuit Univ  149 159   7  13   0  -   328                            Wheeling Jesuit Univ   80  83   4   8  -   175
    Opponents...........  103 113   6   5   0  -   227                            Opponents...........   60  62   6   5  -   133
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Wheeling Jesuit Univ   12  22   1   2   0  -    37                            Wheeling Jesuit Univ    6  12   1   2  -    21
    Opponents...........    6  12   0   0   0  -    18                            Opponents...........    4   5   0   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Wheeling Jesuit Univ   44  40   2   2   0  -    88                            Wheeling Jesuit Univ   24  20   2   2  -    48
    Opponents...........   66  60   3   5   0  -   134                            Opponents...........   32  35   1   3  -    71
    
    ATTENDANCE SUMMARY               WJU-M          OPP                           ATTENDANCE SUMMARY               WJU-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1484         1300                           Total....................          701          289
    Dates/Avg Per Date.......        8/186       13/100                           Dates/Avg Per Date.......        4/175         6/48
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    The Automated ScoreBook For Soccer
    Wheeling Jesuit Univ Combined Team Statistics (as of Nov 06, 2009)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-5-4        5-1-2        7-4-2        0-0-0    
    CONFERENCE     6-2-2        2-1-1        4-1-1        0-0-0    
    NON-CONFERENCE     6-3-2        3-0-1        3-3-1        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 27        UDC                     T O2 1-1    250
      Sep 01     at Lake Erie College      W     1-0     87
      Sep 05     at Philadelphia Univ.       L   0-2    101
      Sep 09        BETHANY COLLEGE        W     5-1    250
     *Sep 12     at Seton Hill             W  O2 1-0     75
     *Sep 16        WVWC-M                 W  O2 2-1    200
      Sep 20     at Urbana University      W     2-1    188
     *Sep 23        DEMS2009                 L   2-3    178
     *Sep 26     at Alderson-Broaddus      W     4-0     64
     *Oct 03     at UC                       L   0-2      -
      Oct 07        GAN-M                  W     3-0    108
      Oct 9      at #4 Millersville          L   0-2    355
     *Oct 13     at Ohio Valley            W     3-1    150
     *Oct 18     at Concord University      T O2 1-1      -
     *Oct 16     at Salem International    W     6-0      -
     *Oct 21        UPJ-M                  W  OT 2-1     93
     *Oct 25        SHEP                    T O2 0-0    230
      10/28/09   at California (Pa.)         L   1-2     75
      Oct 31     at Point Park             W     2-0     30
      Nov 03        #6 UPJ-M               W     1-0    175
      Nov 05     at DEMS2009                T O3 0-0    175
    

    TEAM STATISTICS  WJU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-335  18-227 
       Goals scored per game  1.71  0.86 
       Shot pct.  .107  .079 
       Shots on goal-Attempts  168-335  100-227 
       SOG pct.  .501  .441 
       Shots/Game  16.0  10.8 
    CORNER KICKS  124  61 
    PENALTY KICKS  2-2  2-2 
    PENALTIES     
       Yellow cards  28  26 
       Red cards 
    ATTENDANCE     
       Total  1484  1300 
       Dates/Avg Per Date  8/186  13/100 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    12  Paul Silvestrone   21-20  13  48  .125  29  .604  1-1 
    9   Billy Wilson   14-13  47  .064  21  .447  0-0 
    15  TJ O'Brien   21-21  47  .043  20  .426  1-1 
    10  Andrew Hickey   18-18  34  .059  17  .500  0-0 
    24  Victor Picchio   19-9   16  30  .233  15  .500  0-0 
    3   Stephen Hawthorne   21-16  14  26  .192  16  .615  0-0 
    17  Dominic Welsh   20-11  10  23  .130  10  .435  0-0 
    19  Nik Balzer   19-8   17  .176  .529  0-0 
    11  Chris Reel   16-16  10  .000  .400  0-0 
    8   Adam Pharo   20-15  .000  .667  0-0 
    13  Jason Smith   14-6   .000  .571  0-0 
    23  Eric Steele   17-15  .000  .333  0-0 
    5   Chris Wilson   18-2   .000  .333  0-0 
    4   Hans Moses   21-20  .000  .600  0-0 
    26  Cody Coven   14-0   .000  .000  0-0 
    25  Sam Bauman   6-1   1.000  1.000  0-0 
    14  Will Lorensen   4-0   .000  .667  0-0 
    7   Eric Ketterer   9-0   .000  .333  0-0 
    1   Shane Young   20-18  .500  .500  0-0 
    20  Adam Principe   3-0   .000  .500  0-0 
    22  Tony Trabert   20-19  .500  .500  0-0 
    2   2   1-0   .000  1.000  0-0 
    30  Elliot Smith   4-3   .000  .000  0-0 
    31  Mark Sappington   1-0   .000  .000  0-0 
    18  Marjan Moro   3-0   .000  .000  0-0 
    0   CHANCE YOUNG   1-0   .000  .000  0-0 
    21  Patrick Callahan   1-0   .000  .000  0-0 
    27  Sam Fischer   3-0   .000  .000  0-0 
    16  Jake Lucas   1-0   .000  .000  0-0 
    28  Tim Jurkowski   1-0   .000  .000  0-0 
    29  Matt Ceo   1-0   .000  .000  0-0 
      Total...............  21   36  28  100  335  .107  168  .501  11  2-2 
      Opponents...........  21   18  13  49  227  .079  100  .441  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Elliot Smith   4-2   310:11  0.29  .900 
    1   Shane Young   18-17  1717:22  17  0.89  78  .821  10 
    TM  team   0-0   0:00  0.00  1.000 
      Total...............  21  2027:33  18  0.80  88  .830  11 
      Opponents...........  21  2027:33  37  1.64  134  .784 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  12  22  37 
    Opponents  12  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  149  159  13  328 
    Opponents  103  113  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  44  40  88 
    Opponents  66  60  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  58  56  124 
    Opponents  22  37  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wheeling Jesuit Univ  103  121  233 
    Opponents  102  112  10  227