| # 3 Elliott Falconer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2011 | at Philadelphia Univ. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/07/11 | at California (Pa.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 10, 2011 | at Univ. of Charleston | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 15, 2011 | ABMEN | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 17, 2011 | OVU | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 28, 2011 | UPJ-M | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | |
| Oct 13, 2011 | vs MALMSOC | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Totals | 9-10 | 7 | 5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.86 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |