|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | at Lake Erie College | 1-3 | L | 0-1-0 | 0-0-0 | 98 | Victor Picchio (Sam Bauman) | |||
| Sep 03, 2011 | at Philadelphia Univ. | W | 1-0 | 1-1-0 | 0-0-0 | 88 | Ignacio Fernandez (Philip Mshelbwala) | |||
| 09/07/11 | at #21 California (Pa.) | 0-1 | L | OT | 1-2-0 | 0-0-0 | 321 | - | ||
| * | Sep 10, 2011 | at Univ. of Charleston | 1-3 | L | 1-3-0 | 0-1-0 | 143 | Andrew Hickey (unassisted) | ||
| * | Sep 15, 2011 | ABMEN | 1-1 | T | O2 | 1-3-1 | 0-1-1 | 225 | Billy Wilson (Ignacio Fernandez) | |
| * | Sep 17, 2011 | OVU | W | 2-1 | O2 | 2-3-1 | 1-1-1 | 150 | Victor Picchio (Andrew Hickey) | |
| Philip Mshelbwala (Andrew Hickey) | ||||||||||
| Sep 20, 2011 | at Urbana University | 1-3 | L | 2-4-1 | 1-1-1 | 235 | Luke Roan (unassisted) | |||
| * | Sep 24, 2011 | at Davis & Elkins | W | 4-3 | 3-4-1 | 2-1-1 | 200 | Andrew Hickey (unassisted) | ||
| Ignacio Fernandez (unassisted) | ||||||||||
| Goerge Noubossie (unassisted) | ||||||||||
| Team (unassisted) | ||||||||||
| * | Sep 28, 2011 | UPJ-M | W | 3-2 | OT | 4-4-1 | 3-1-1 | 250 | Hilario Gimon (unassisted) | |
| Philip Mshelbwala (unassisted) | ||||||||||
| Ignacio Fernandez (Andrew Hickey) | ||||||||||
| * | Oct 05, 2011 | at Shepherd University | W | 1-0 | 5-4-1 | 4-1-1 | 118 | Dominic Welsh (Andrew Hickey) | ||
| * | Oct 8, 2011 | at Concord Men 2011 | W | 2-1 | 6-4-1 | 5-1-1 | 50 | Ignacio Fernandez (unassisted) | ||
| Kevin Robson (Victor Picchio) | ||||||||||
| Oct 11, 2011 | GAN-M | W | 3-1 | 7-4-1 | 5-1-1 | 175 | Dominic Welsh (Philip Mshelbwala) | |||
| Kevin Robson (Ignacio Fernandez) | ||||||||||
| Victor Picchio (Goerge Noubossie) | ||||||||||
| Oct 13, 2011 | vs MALMSOC | 1-2 | L | 7-5-1 | 5-1-1 | 95 | Conor McAliney (Jeff Cancelmi) | |||
| Oct 15, 2011 | at Shippensburg | 0-3 | L | 7-6-1 | 5-1-1 | 65 | - | |||
| Oct 19, 2011 | ROCK-M | 1-2 | L | 7-7-1 | 5-1-1 | 85 | Dominic Welsh (Goerge Noubossie) | |||
| * | Oct 22, 2011 | WVWC | 0-0 | T | O2 | 7-7-2 | 5-1-2 | 165 | - | |
| * | Oct 26, 2011 | at SHU-M | 0-3 | L | 7-8-2 | 5-2-2 | 83 | - | ||
| Nov 01, 2011 | #6 SHU-M | W | 3-2 | 8-8-2 | 5-2-2 | 170 | Dominic Welsh (Kevin Robson) | |||
| Philip Mshelbwala (unassisted) | ||||||||||
| Victor Picchio (unassisted) | ||||||||||
| Nov 03, 2011 | at WVWC | W | 2-1 | 9-8-2 | 5-2-2 | 156 | Kevin Robson (Ignacio Fernandez) | |||
| Ignacio Fernandez (Luke Roan) |
| Team Record | W-L-T |
| Overall | 9-8-2 |
| Conference | 5-2-2 |
| Home | 4-1-2 |
| Away | 5-6-0 |
| Neutral | 0-1-0 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2872 | 151 |
| Home | 7 | 1220 | 174 |
| Away | 11 | 1557 | 142 |
| Neutral | 1 | 95 | 95 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Lake Erie College | 1-3 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| Sep 03, 2011 | at Philadelphia Univ. | 1-0 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 1 | 0-1 |
| 09/07/11 | at California (Pa.) | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 10, 2011 | at Univ. of Charleston | 1-3 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| Sep 15, 2011 | ABMEN | 1-1 | 1 | 1 | 3 | 25 | .040 | 13 | .520 | 0 | 0-0 |
| Sep 17, 2011 | OVU | 2-1 | 2 | 2 | 6 | 17 | .118 | 3 | .176 | 1 | 0-0 |
| Sep 20, 2011 | at Urbana University | 1-3 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| Sep 24, 2011 | at Davis & Elkins | 4-3 | 4 | 0 | 8 | 9 | .444 | 7 | .778 | 1 | 0-0 |
| Sep 28, 2011 | UPJ-M | 3-2 | 3 | 1 | 7 | 28 | .107 | 13 | .464 | 1 | 0-0 |
| Oct 05, 2011 | at Shepherd University | 1-0 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1 | 0-0 |
| Oct 8, 2011 | at Concord Men 2011 | 2-1 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0-0 |
| Oct 11, 2011 | GAN-M | 3-1 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 1 | 0-0 |
| Oct 13, 2011 | vs MALMSOC | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Oct 15, 2011 | at Shippensburg | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 19, 2011 | ROCK-M | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Oct 22, 2011 | WVWC | 0-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Oct 26, 2011 | at SHU-M | 0-3 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| Nov 01, 2011 | SHU-M | 3-2 | 3 | 1 | 7 | 17 | .176 | 12 | .706 | 1 | 0-0 |
| Nov 03, 2011 | at WVWC | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| WJU-Men | 27-32 | 27 | 16 | 70 | 250 | .108 | 127 | .508 | 9 | 0-1 | |
| Opponent | 32 | 21 | 85 | 238 | .134 | 112 | .471 | 8 | 3-4 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.16 Goals per game: 1.42 Assists per game: 0.84 Points per game: 3.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Lake Erie College | 1-3 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 03, 2011 | at Philadelphia Univ. | 1-0 | 90:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/07/11 | at California (Pa.) | 0-1 | 95:36 | 1 | 1.31 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at Univ. of Charleston | 1-3 | 90:00 | 3 | 1.72 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 15, 2011 | ABMEN | 1-1 | 110:00 | 1 | 1.51 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 17, 2011 | OVU | 2-1 | 110:00 | 1 | 1.38 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2011 | at Urbana University | 1-3 | 90:00 | 3 | 1.60 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at Davis & Elkins | 4-3 | 90:00 | 3 | 1.76 | 2 | .400 | 1 | 0 | 0 | - |
| Sep 28, 2011 | UPJ-M | 3-2 | 100:00 | 2 | 1.77 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 05, 2011 | at Shepherd University | 1-0 | 90:00 | 0 | 1.60 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 8, 2011 | at Concord Men 2011 | 2-1 | 90:00 | 1 | 1.55 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 11, 2011 | GAN-M | 3-1 | 90:00 | 1 | 1.51 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 13, 2011 | vs MALMSOC | 1-2 | 90:00 | 2 | 1.54 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Shippensburg | 0-3 | 90:00 | 3 | 1.64 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 19, 2011 | ROCK-M | 1-2 | 90:00 | 2 | 1.66 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 22, 2011 | WVWC | 0-0 | 110:00 | 0 | 1.54 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 26, 2011 | at SHU-M | 0-3 | 90:00 | 3 | 1.63 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 01, 2011 | SHU-M | 3-2 | 90:00 | 2 | 1.65 | 5 | .714 | 1 | 0 | 0 | - |
| Nov 03, 2011 | at WVWC | 2-1 | 90:00 | 1 | 1.61 | 4 | .800 | 1 | 0 | 0 | - |
| Totals | 27-32 | 1785:36 | 32 | 1.61 | 80 | .714 | 9 | 8 | 1 | 3 | |
| Opponent | 1785:36 | 27 | 1.61 | 100 | .787 | 8 | 8 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Lake Erie College | 1-3 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 1 | 0-0 |
| Sep 03, 2011 | at Philadelphia Univ. | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 09/07/11 | at California (Pa.) | 0-1 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 1 | 0-0 |
| Sep 10, 2011 | at Univ. of Charleston | 1-3 | 3 | 4 | 10 | 19 | .158 | 6 | .316 | 1 | 0-0 |
| Sep 15, 2011 | ABMEN | 1-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Sep 17, 2011 | OVU | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Sep 20, 2011 | at Urbana University | 1-3 | 3 | 2 | 8 | 16 | .188 | 11 | .688 | 1 | 0-0 |
| Sep 24, 2011 | at Davis & Elkins | 4-3 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 0 | 2-2 |
| Sep 28, 2011 | UPJ-M | 3-2 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0 | 0-0 |
| Oct 05, 2011 | at Shepherd University | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Oct 8, 2011 | at Concord Men 2011 | 2-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 1-1 |
| Oct 11, 2011 | GAN-M | 3-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Oct 13, 2011 | vs MALMSOC | 1-2 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Oct 15, 2011 | at Shippensburg | 0-3 | 3 | 1 | 7 | 17 | .176 | 5 | .294 | 1 | 0-0 |
| Oct 19, 2011 | ROCK-M | 1-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Oct 22, 2011 | WVWC | 0-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
| Oct 26, 2011 | at SHU-M | 0-3 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1 | 0-0 |
| Nov 01, 2011 | SHU-M | 3-2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| Nov 03, 2011 | at WVWC | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-1 |
| Opponent totals | 32-27 | 32 | 21 | 85 | 238 | .134 | 112 | .471 | 8 | 3-4 | |
| WJU-Men | 27 | 16 | 70 | 250 | .108 | 127 | .508 | 9 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.53 Goals per game: 1.68 Assists per game: 1.11 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Lake Erie College | 1-3 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 03, 2011 | at Philadelphia Univ. | 1-0 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
| 09/07/11 | at California (Pa.) | 0-1 | 95:36 | 0 | 0.65 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2011 | at Univ. of Charleston | 1-3 | 90:00 | 1 | 0.74 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 15, 2011 | ABMEN | 1-1 | 110:00 | 1 | 0.76 | 12 | .923 | 0 | 0 | 0 | - |
| Sep 17, 2011 | OVU | 2-1 | 110:00 | 2 | 0.92 | 1 | .333 | 0 | 0 | 0 | - |
| Sep 20, 2011 | at Urbana University | 1-3 | 90:00 | 1 | 0.93 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 24, 2011 | at Davis & Elkins | 4-3 | 90:00 | 4 | 1.29 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 28, 2011 | UPJ-M | 3-2 | 100:00 | 3 | 1.46 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 05, 2011 | at Shepherd University | 1-0 | 90:00 | 1 | 1.41 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 8, 2011 | at Concord Men 2011 | 2-1 | 90:00 | 2 | 1.46 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 11, 2011 | GAN-M | 3-1 | 90:00 | 3 | 1.59 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 13, 2011 | vs MALMSOC | 1-2 | 90:00 | 1 | 1.54 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 15, 2011 | at Shippensburg | 0-3 | 90:00 | 0 | 1.44 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2011 | ROCK-M | 1-2 | 90:00 | 1 | 1.41 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 22, 2011 | WVWC | 0-0 | 110:00 | 0 | 1.31 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 26, 2011 | at SHU-M | 0-3 | 90:00 | 0 | 1.23 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2011 | SHU-M | 3-2 | 90:00 | 3 | 1.33 | 9 | .750 | 0 | 1 | 0 | - |
| Nov 03, 2011 | at WVWC | 2-1 | 90:00 | 2 | 1.36 | 3 | .600 | 0 | 1 | 0 | - |
| Opponent totals | 32-32 | 1785:36 | 27 | 1.36 | 100 | .787 | 8 | 8 | 0 | 4 | |
| WJU-Men | 1785:36 | 32 | 1.36 | 80 | .714 | 9 | 8 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | at Lake Erie College | 1-3 | 1/3 | 1/1 | 6/10 | 1/4 | 1/8 | 2/2 | 0/0 |
| Sep 03, 2011 | at Philadelphia Univ. | 1-0 | 1/0 | 1/0 | 11/7 | 9/5 | 5/9 | 2/1 | 0/0 |
| 09/07/11 | at California (Pa.) | 0-1 | 0/1 | 0/1 | 7/18 | 5/5 | 4/4 | 1/2 | 0/0 |
| Sep 10, 2011 | at Univ. of Charleston | 1-3 | 1/3 | 0/4 | 8/19 | 2/6 | 2/7 | 4/5 | 1/0 |
| Sep 15, 2011 | ABMEN | 1-1 | 1/1 | 1/1 | 25/14 | 13/6 | 10/0 | 1/4 | 0/0 |
| Sep 17, 2011 | OVU | 2-1 | 2/1 | 2/1 | 17/7 | 3/4 | 6/3 | 3/0 | 0/1 |
| Sep 20, 2011 | at Urbana University | 1-3 | 1/3 | 0/2 | 17/16 | 10/11 | 3/7 | 1/3 | 0/0 |
| Sep 24, 2011 | at Davis & Elkins | 4-3 | 4/3 | 0/0 | 9/11 | 7/5 | 6/4 | 1/2 | 0/0 |
| Sep 28, 2011 | UPJ-M | 3-2 | 3/2 | 1/1 | 28/10 | 13/2 | 8/1 | 0/1 | 0/0 |
| Oct 05, 2011 | at Shepherd University | 1-0 | 1/0 | 1/0 | 9/9 | 7/6 | 4/6 | 0/1 | 0/0 |
| Oct 8, 2011 | at Concord Men 2011 | 2-1 | 2/1 | 1/0 | 4/6 | 2/5 | 6/3 | 1/3 | 0/0 |
| Oct 11, 2011 | GAN-M | 3-1 | 3/1 | 3/1 | 17/12 | 11/7 | 3/2 | 3/3 | 0/0 |
| Oct 13, 2011 | vs MALMSOC | 1-2 | 1/2 | 1/2 | 11/18 | 3/8 | 6/6 | 0/0 | 1/0 |
| Oct 15, 2011 | at Shippensburg | 0-3 | 0/3 | 0/1 | 10/17 | 3/5 | 6/3 | 2/2 | 0/0 |
| Oct 19, 2011 | ROCK-M | 1-2 | 1/2 | 1/2 | 13/15 | 7/7 | 1/2 | 1/2 | 0/0 |
| Oct 22, 2011 | WVWC | 0-0 | 0/0 | 0/0 | 14/16 | 7/5 | 3/4 | 3/3 | 0/0 |
| Oct 26, 2011 | at SHU-M | 0-3 | 0/3 | 0/2 | 17/15 | 7/9 | 8/0 | 2/0 | 0/0 |
| Nov 01, 2011 | SHU-M | 3-2 | 3/2 | 1/1 | 17/10 | 12/7 | 5/2 | 1/3 | 0/0 |
| Nov 03, 2011 | at WVWC | 2-1 | 2/1 | 2/1 | 10/8 | 5/5 | 5/7 | 3/4 | 0/0 |
| Totals | 27-32 | 27/32 | 16/21 | 250/238 | 127/112 | 92/78 | 31/41 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| WJU-Men - TEAM GAME HIGHS |
| POINTS | 9 | vs GAN-M (Oct 11) | ||
| 8 | at Davis & Elkins (Sep 24) | |||
| GOALS | 4 | at Davis & Elkins (Sep 24) | ||
| 3 | vs SHU-M (Nov 01) | |||
| 3 | vs GAN-M (Oct 11) | |||
| 3 | vs UPJ-M (Sep 28) | |||
| ASSISTS | 3 | vs GAN-M (Oct 11) | ||
| 2 | at WVWC (Nov 03) | |||
| 2 | vs OVU (Sep 17) | |||
| SHOTS | 28 | vs UPJ-M (Sep 28) | ||
| 25 | vs ABMEN (Sep 15) | |||
| SHOTS ON GOAL | 13 | vs UPJ-M (Sep 28) | ||
| 13 | vs ABMEN (Sep 15) | |||
| SAVES | 8 | at Urbana University (Sep 20) | ||
| 6 | at SHU-M (Oct 26) | |||
| 6 | vs MALMSOC (Oct 13) | |||
| 6 | vs GAN-M (Oct 11) | |||
| 6 | at Shepherd University (Oct 05) | |||
| CORNER KICKS | 10 | vs ABMEN (Sep 15) | ||
| 8 | at SHU-M (Oct 26) | |||
| 8 | vs UPJ-M (Sep 28) | |||
| FOULS | 21 | at WVWC (Nov 03) | ||
| 20 | at Davis & Elkins (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Univ. of Charleston (Sep 10) | ||
| 8 | at SHU-M (Oct 26) | |||
| 8 | at Urbana University (Sep 20) | |||
| GOALS | 3 | at SHU-M (Oct 26) | ||
| 3 | at Shippensburg (Oct 15) | |||
| 3 | at Davis & Elkins (Sep 24) | |||
| 3 | at Urbana University (Sep 20) | |||
| 3 | at Univ. of Charleston (Sep 10) | |||
| 3 | at Lake Erie College (Sep 01) | |||
| ASSISTS | 4 | at Univ. of Charleston (Sep 10) | ||
| 2 | at SHU-M (Oct 26) | |||
| 2 | vs ROCK-M (Oct 19) | |||
| 2 | vs MALMSOC (Oct 13) | |||
| 2 | at Urbana University (Sep 20) | |||
| SHOTS | 19 | at Univ. of Charleston (Sep 10) | ||
| 18 | vs MALMSOC (Oct 13) | |||
| 18 | at California (Pa.) (09/07/11) | |||
| SHOTS ON GOAL | 11 | at Urbana University (Sep 20) | ||
| 9 | at SHU-M (Oct 26) | |||
| SAVES | 12 | vs ABMEN (Sep 15) | ||
| 10 | vs UPJ-M (Sep 28) | |||
| CORNER KICKS | 9 | at Philadelphia Univ. (Sep 03) | ||
| 8 | at Lake Erie College (Sep 01) | |||
| FOULS | 20 | at Philadelphia Univ. (Sep 03) | ||
| 18 | at Davis & Elkins (Sep 24) | |||
| 18 | at California (Pa.) (09/07/11) |
| WJU-Men - GAME LOWS |
| POINTS | 0 | at California (Pa.) (09/07/11) | ||
| 0 | at Shippensburg (Oct 15) | |||
| 0 | vs WVWC (Oct 22) | |||
| 0 | at SHU-M (Oct 26) | |||
| GOALS | 0 | at California (Pa.) (09/07/11) | ||
| 0 | at Shippensburg (Oct 15) | |||
| 0 | vs WVWC (Oct 22) | |||
| 0 | at SHU-M (Oct 26) | |||
| ASSISTS | 0 | at California (Pa.) (09/07/11) | ||
| 0 | at Univ. of Charleston (Sep 10) | |||
| 0 | at Urbana University (Sep 20) | |||
| 0 | at Davis & Elkins (Sep 24) | |||
| 0 | at Shippensburg (Oct 15) | |||
| 0 | vs WVWC (Oct 22) | |||
| 0 | at SHU-M (Oct 26) | |||
| SHOTS | 4 | at Concord Men 2011 (Oct 8) | ||
| 6 | at Lake Erie College (Sep 01) | |||
| SHOTS ON GOAL | 1 | at Lake Erie College (Sep 01) | ||
| 2 | at Univ. of Charleston (Sep 10) | |||
| 2 | at Concord Men 2011 (Oct 8) | |||
| SAVES | 0 | vs UPJ-M (Sep 28) | ||
| 1 | at Lake Erie College (Sep 01) | |||
| CORNER KICKS | 1 | at Lake Erie College (Sep 01) | ||
| 1 | vs ROCK-M (Oct 19) | |||
| FOULS | 2 | at SHU-M (Oct 26) | ||
| 3 | vs UPJ-M (Sep 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Philadelphia Univ. (Sep 03) | ||
| 0 | at Shepherd University (Oct 05) | |||
| 0 | vs WVWC (Oct 22) | |||
| GOALS | 0 | at Philadelphia Univ. (Sep 03) | ||
| 0 | at Shepherd University (Oct 05) | |||
| 0 | vs WVWC (Oct 22) | |||
| ASSISTS | 0 | at Philadelphia Univ. (Sep 03) | ||
| 0 | at Davis & Elkins (Sep 24) | |||
| 0 | at Shepherd University (Oct 05) | |||
| 0 | at Concord Men 2011 (Oct 8) | |||
| 0 | vs WVWC (Oct 22) | |||
| SHOTS | 6 | at Concord Men 2011 (Oct 8) | ||
| 7 | at Philadelphia Univ. (Sep 03) | |||
| 7 | vs OVU (Sep 17) | |||
| SHOTS ON GOAL | 2 | vs UPJ-M (Sep 28) | ||
| 4 | at Lake Erie College (Sep 01) | |||
| 4 | vs OVU (Sep 17) | |||
| SAVES | 0 | at Lake Erie College (Sep 01) | ||
| 0 | at Concord Men 2011 (Oct 8) | |||
| CORNER KICKS | 0 | vs ABMEN (Sep 15) | ||
| 0 | at SHU-M (Oct 26) | |||
| FOULS | 4 | at SHU-M (Oct 26) | ||
| 4 | vs SHU-M (Nov 01) |
High/Low Analysis |
| WJU-Men - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Ignacio Fernandez at WVWC (Nov 03) | |||
| 2 | Kevin Robson at WVWC (Nov 03) | ||||
| 2 | Dominic Welsh vs SHU-M (Nov 01) | ||||
| 2 | Philip Mshelbwala vs SHU-M (Nov 01) | ||||
| 2 | Victor Picchio vs SHU-M (Nov 01) | ||||
| 2 | Dominic Welsh vs ROCK-M (Oct 19) | ||||
| 2 | Conor McAliney vs MALMSOC (Oct 13) | ||||
| 2 | Dominic Welsh vs GAN-M (Oct 11) | ||||
| 2 | Victor Picchio vs GAN-M (Oct 11) | ||||
| 2 | Kevin Robson vs GAN-M (Oct 11) | ||||
| 2 | Kevin Robson at Concord Men 2011 (Oct 8) | ||||
| 2 | Ignacio Fernandez at Concord Men 2011 (Oct 8) | ||||
| 2 | Dominic Welsh at Shepherd University (Oct 05) | ||||
| 2 | Hilario Gimon vs UPJ-M (Sep 28) | ||||
| 2 | Philip Mshelbwala vs UPJ-M (Sep 28) | ||||
| 2 | Ignacio Fernandez vs UPJ-M (Sep 28) | ||||
| 2 | Ignacio Fernandez at Davis & Elkins (Sep 24) | ||||
| 2 | Goerge Noubossie at Davis & Elkins (Sep 24) | ||||
| 2 | Andrew Hickey at Davis & Elkins (Sep 24) | ||||
| 2 | Luke Roan at Urbana University (Sep 20) | ||||
| 2 | Andrew Hickey vs OVU (Sep 17) | ||||
| 2 | Philip Mshelbwala vs OVU (Sep 17) | ||||
| 2 | Victor Picchio vs OVU (Sep 17) | ||||
| 2 | Billy Wilson vs ABMEN (Sep 15) | ||||
| 2 | Andrew Hickey at Univ. of Charleston (Sep 10) | ||||
| 2 | Ignacio Fernandez at Philadelphia Univ. (Sep 03) | ||||
| 2 | Victor Picchio at Lake Erie College (Sep 01) | ||||
| GOALS | 1 | Ignacio Fernandez at WVWC (Nov 03) | |||
| 1 | Kevin Robson at WVWC (Nov 03) | ||||
| 1 | Victor Picchio vs SHU-M (Nov 01) | ||||
| 1 | Dominic Welsh vs SHU-M (Nov 01) | ||||
| 1 | Philip Mshelbwala vs SHU-M (Nov 01) | ||||
| 1 | Dominic Welsh vs ROCK-M (Oct 19) | ||||
| 1 | Conor McAliney vs MALMSOC (Oct 13) | ||||
| 1 | Dominic Welsh vs GAN-M (Oct 11) | ||||
| 1 | Kevin Robson vs GAN-M (Oct 11) | ||||
| 1 | Victor Picchio vs GAN-M (Oct 11) | ||||
| 1 | Kevin Robson at Concord Men 2011 (Oct 8) | ||||
| 1 | Ignacio Fernandez at Concord Men 2011 (Oct 8) | ||||
| 1 | Dominic Welsh at Shepherd University (Oct 05) | ||||
| 1 | Hilario Gimon vs UPJ-M (Sep 28) | ||||
| 1 | Philip Mshelbwala vs UPJ-M (Sep 28) | ||||
| 1 | Ignacio Fernandez vs UPJ-M (Sep 28) | ||||
| 1 | Ignacio Fernandez at Davis & Elkins (Sep 24) | ||||
| 1 | Goerge Noubossie at Davis & Elkins (Sep 24) | ||||
| 1 | Andrew Hickey at Davis & Elkins (Sep 24) | ||||
| 1 | Luke Roan at Urbana University (Sep 20) | ||||
| 1 | Philip Mshelbwala vs OVU (Sep 17) | ||||
| 1 | Victor Picchio vs OVU (Sep 17) | ||||
| 1 | Billy Wilson vs ABMEN (Sep 15) | ||||
| 1 | Andrew Hickey at Univ. of Charleston (Sep 10) | ||||
| 1 | Ignacio Fernandez at Philadelphia Univ. (Sep 03) | ||||
| 1 | Victor Picchio at Lake Erie College (Sep 01) | ||||
| ASSISTS | 2 | Andrew Hickey vs OVU (Sep 17) | |||
| 1 | Ignacio Fernandez at WVWC (Nov 03) | ||||
| 1 | Luke Roan at WVWC (Nov 03) | ||||
| 1 | Kevin Robson vs SHU-M (Nov 01) | ||||
| 1 | Goerge Noubossie vs ROCK-M (Oct 19) | ||||
| 1 | Jeff Cancelmi vs MALMSOC (Oct 13) | ||||
| 1 | Ignacio Fernandez vs GAN-M (Oct 11) | ||||
| 1 | Philip Mshelbwala vs GAN-M (Oct 11) | ||||
| 1 | Goerge Noubossie vs GAN-M (Oct 11) | ||||
| 1 | Victor Picchio at Concord Men 2011 (Oct 8) | ||||
