|
|
Fairmont State Blisters Par To Roll At WVIAC Central
WVIAC Staff
10/2/2007
(DAVIS, W.Va.)---Fairmont State posted a school-record 278 for the second
consecutive day as the Falcons rolled to a 12-stroke victory over Ohio Valley at
the WVIAC Central Regional men's golf tournament. The 20-under total of 556 is
believed to establish a new team record at a WVIAC event.
FSU senior Justin Caroli took top individual honors following a two-hole playoff
with Ohio Valley's Sean Burke. Caroli recorded a par to win on the second
playoff hole as Burke notched a bogey. Each finished the 36-hole event with
matching totals of 138. Caroli's final round 66 on Tuesday was the event's low
round.
In all, a WVIAC record 16 golfers ended with 36-hole scores in red numbers at
the par-72, 6984 yards Canaan Valley Resort layout.
Will Gautreau (FSU), Zack Rudy (FSU), and Robbie Untinen (Concord) finished tied
for third at five-under par 139. Fairmont State freshman Ben Palmer was sixth
with a 140 total.
Concord (578) finished third in the team race at two-over par. West Liberty
State and Charleston tied for fourth with four-over par 580's.
Complete team and individual totals follow:
FINAL RESULTS WVIAC Central Regional
Canaan Valley Resort Canaan, WV
** Playoff Winner Dates: 10/01 - 10/02 (Today:10-02-2007)
Par: 72
Yardage: 6984
Fin. School Scores
1 Fairmont State 278 278 556
** 1 Justin Caroli 72 66 138
T 3 William Gautreau 69 70 139
T 3 Zack Rudy 69 70 139
6 Ben Palmer 68 72 140
T 38 Joel Cano 79 74 153
2 Ohio Valley Univ. 283 285 568
2 Sean Burke 70 68 138
T 10 Ben Harwood 71 71 142
T 12 Paul Raines 71 72 143
T 19 J.R. Jones 71 75 146
T 38 Taylor Fitzpatrick 79 74 153
3 Concord University 288 290 578
T 3 Robbie Untinen 67 72 139
T 7 Kenneth Hess 70 71 141
T 32 Philip Somersall 76 74 150
T 32 Ryan Terdik 77 73 150
T 53 Kyle Long 75 82 157
T 4 Charleston, U. of 292 288 580
T 7 Stephen Maynard 70 71 141
T 19 Alex Carrigan 73 73 146
T 22 Korey Pettit 75 72 147
T 22 Eric Morris 75 72 147
T 22 Donald Weller 74 73 147
T 4 West Liberty State 291 289 580
T 10 Matt Hicks 70 72 142
T 12 Scott Smith 71 72 143
T 22 Markus Maier 74 73 147
27 Brian Williams 76 72 148
T 55 Alex Saseen 80 78 158
6 Shepherd University 296 291 587
T 12 Trevor Hedges 71 72 143
T 12 Aaron Stenta 74 69 143
T 28 Sam Harrison 76 73 149
T 35 Chris Butler 75 77 152
T 44 Nicholas Zaccaria 77 78 155
7 West Virginia Wesl. 301 298 599
17 Mark Johnson 72 72 144
18 Josh Arbaugh 72 73 145
T 38 Mike Gervais 79 74 153
T 53 Kevin Beavers 78 79 157
T 63 Ryan Alexander 84 80 164
8 Davis & Elkins Coll. 302 298 600
T 19 Graeme Robertson 73 73 146
T 28 Neil Howitt 78 71 149
T 35 Thomas Parry 79 73 152
T 49 Cory Dillinger 75 81 156
T 55 Ricardo Soler 76 82 158
9 Glenville State Coll 305 303 608
T 7 Jamie Field 70 71 141
T 35 Bryson Karp 76 76 152
T 38 Tom Meeks 75 78 153
61 Richard Ratliff 84 78 162
65 Bret Ridgway 85 80 165
10 Bluefield St. Coll. 304 308 612
T 32 Craig Howard 72 78 150
T 44 Duane Crawford 81 74 155
T 44 Adam Sands 76 79 155
T 49 Jonathan Bailey 77 79 156
T 49 Chris Sparks 79 77 156
11 West Virginia State 312 307 619
T 28 Rob Erwin 77 72 149
T 44 Joey Rogers 81 74 155
T 44 Matt Bowery 77 78 155
66 Jeremy Vallet 83 83 166
DQ Josh Bower 77 DQ
12 Wheeling Jesuit Univ 317 308 625
T 28 Todd Boyle 78 71 149
43 Jared Shank 78 76 154
T 55 Brian O'Donnell 78 80 158
T 63 Rob Kinkade 83 81 164
13 Seton Hill Univ. 317 312 629
T 38 David Haynes 78 75 153
T 49 Kyle McCullough 78 78 156
T 59 Dustin Petrizi 81 79 160
T 59 Matt Galando 80 80 160
70 Quinn Kerno 89 96 185
14 Salem International 331 310 641
T 12 Kyle Sarai 75 68 143
T 22 Matt McKelvie 75 72 147
67 Ryan Hannon 90 84 174
68 Zachary Cuzzo 91 86 177
72 Scott Toothman 97 98 195
15 Pittsburgh-Johnstown 362 330 692
58 Chad Kochis 85 74 159
62 Scott Boniergo 88 75 163
69 Thomas Armstrong 95 85 180
71 Jake Machnik 94 96 190 |