West Liberty, Hicks Prevail at
Southern Regional
WVIAC Staff
10/9/2007
(PIPESTEM, W.Va.)---West Liberty State
held off Concord's final day charge to claim a four-shot victory at the
WVIAC Southern Regional. The Toppers finished at four-under par 572, while
Concord fired the day's low total of seven-under 281 to finish the
tournament at even-par 576.
West Liberty State senior Matt Hicks was the individual medalist. The
Sissonville, WV native fashioned rounds of 66 and 69 to end at nine-under
par 135. Fairmont State's Justin Caroli was the runner-up with a four-under
140. Mike Gervais of West Virginia Wesleyan finished third at 141. In all,
eight individuals finished the 36-hole event under par and four more
recorded level par totals.
Ohio Valley and Fairmont State tied for third with matching 582 totals.
Charleston finished fifth at 585.
The WVIAC Championship begins next Monday at Stonewall Resort. The 54-hole
event moves to the fall for the first time. Charleston is the tournament's
defending champion.
FINAL RESULTS WVIAC Southern Regional
Pipestem GC Pipestem, WV
Dates: 10/08 - 10/09 (Today:10-09-2007)
Par: 72
Yardage: 6884
Fin. School Scores
1 West Liberty State 278 294 572
1 Matt Hicks 66 69 135
4 Christopher Palmer 70 72 142
T 9 Scott Smith 70 74 144
T 26 Markus Maier 72 79 151
T 33 Brian Williams 75 79 154
2 Concord University 295 281 576
T 5 Robbie Untinen 73 70 143
T 9 Kyle Long 76 68 144
T 13 Ryan Terdik 72 73 145
T 13 Kenneth Hess 75 70 145
T 24 Philip Somersall 75 75 150
T 3 Ohio Valley Univ. 288 294 582
T 5 Paul Raines 71 72 143
15 Sean Burke 69 77 146
T 16 Ben Harwood 73 74 147
T 20 Taylor Fitzpatrick 75 74 149
T 24 J.R. Jones 76 74 150
T 3 Fairmont State 291 291 582
2 Justin Caroli 69 71 140
T 5 Zack Rudy 73 70 143
T 16 Ben Palmer 75 72 147
T 30 William Gautreau 74 78 152
63 Joel Cano 82 87 169
5 Charleston, U. of 290 295 585
T 5 Korey Pettit 71 72 143
T 9 Stephen Maynard 72 72 144
T 9 Alex Carrigan 69 75 144
T 37 Eric Morris 79 76 155
T 39 Donald Weller 78 79 157
6 West Virginia Wesl. 290 301 591
3 Mike Gervais 70 71 141
T 20 Josh Arbaugh 74 75 149
T 26 Kevin Beavers 72 79 151
T 39 Mark Johnson 81 76 157
T 47 Graham Reger 74 85 159
7 Davis & Elkins Coll. 297 314 611
T 20 Graeme Robertson 70 79 149
T 30 Neil Howitt 77 75 152
T 33 Thomas Parry 72 82 154
T 44 Cory Dillinger 80 78 158
51 Brandon Bates 78 83 161
8 Bluefield St. Coll. 316 310 626
T 26 Craig Howard 78 73 151
T 33 Duane Crawford 74 80 154
T 52 Adam Sams 84 78 162
T 52 Chris Sparks 80 82 162
T 56 Jonathan Bailey 87 79 166
9 Wheeling Jesuit Univ 312 316 628
T 30 Mike Goldsberry 76 76 152
T 39 Todd Boyle 80 77 157
T 47 Jared Shank 79 80 159
50 Brian O'Donnell 77 83 160
T 67 Kyle Keproes 89 84 173
10 West Virginia State 312 317 629
T 18 Josh Bower 74 74 148
T 39 Rob Erwin 79 78 157
T 39 Jeremy Vallet 80 77 157
T 60 Joey Rogers 79 89 168
T 64 Nathen Monk 83 88 171
11 Seton Hill Univ. 314 322 636
T 26 David Haynes 77 74 151
T 44 Dustin Petrizi 79 79 158
T 47 Kyle McCullough 73 86 159
T 60 Matt Galando 85 83 168
72 Quinn Kerno 102 103 205
12 Salem International 321 321 642
T 20 Matt McKelvie 74 75 149
T 37 Kyle Sarai 78 77 155
T 60 Anthony DeSarno 82 86 168
T 64 Ryan Powers 87 84 171
70 Ryan Hannon 95 85 180
13 Glenville State Coll 330 321 651
T 33 Tom Meeks 77 77 154
T 44 Jamie Field 79 79 158
T 56 Bret Ridgway 90 76 166
T 67 Bryson Karp 84 89 173
71 Richard Ratliff 95 91 186
14 Pittsburgh-Johnstown 334 341 675
55 Derek Ellis 82 81 163
T 58 Andrew Roberts 83 84 167
T 64 Cory Skasik 84 87 171
69 Jake Machnik 85 89 174
DNF Shepherd University 316 DNF
T 18 Trevor Hedges 72 76 148
T 52 Sam Harrison 83 79 162
T 58 Devin Cross 84 83 167
WD Aaron Stenta 84 WD
DQ Chris Butler 77 DQ