Bluefield State Coll vs Wheeling Jesuit (Mar 30, 2008)
Box score (NCAA)
The Automated ScoreBook
Bluefield State Coll at Wheeling Jesuit (Game 1)
Mar 30, 2008 at WJU
Bluefield State Coll 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Johnson rf............... 2 1 1 0 1 0 0 0 1
Roderick cf.............. 3 1 1 0 0 1 2 1 2
Netusil c................ 3 1 2 0 0 0 2 0 0
Lopez 1b................. 3 2 2 3 0 0 3 0 0
Sturman 3b............... 3 1 2 3 0 0 2 0 0
Smith lf................. 3 0 1 0 0 1 3 0 2
10 2b.................... 3 0 0 0 0 2 0 1 0
Buzzard ss............... 3 0 2 0 0 1 0 3 0
Sexton dh................ 3 0 0 0 0 3 0 0 1
MacDonald p.............. 0 0 0 0 0 0 0 0 0
Totals................... 26 6 11 6 1 8 12 5 6
Wheeling Jesuit 20 (8-6,4-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ashley McSweeney ss...... 4 2 3 3 0 0 1 0 0
Gina Hicks ss........... 0 0 0 0 0 0 0 0 0
Renee Bailey cf.......... 2 0 0 0 0 1 0 0 0
Leah Vereb cf........... 2 1 1 0 0 0 0 0 0
Audrey Tucholski 1b...... 4 2 2 2 0 0 1 0 0
Amanda Cordrey c......... 3 3 3 3 1 0 9 0 0
Rachelle Carello pr..... 0 1 0 0 0 0 0 0 0
Stacey Spicer lf......... 4 4 3 1 0 0 0 0 0
Angela Petros rf......... 4 3 4 6 0 0 2 0 0
Courtney Kurowski 3b..... 3 2 2 3 1 1 0 0 0
Teresa Petite dh......... 4 1 1 1 0 0 0 0 2
Ashley Morris 2b......... 2 1 1 1 1 0 1 0 0
Heather Karasek p........ 0 0 0 0 0 0 1 1 0
Brandy Jester p......... 0 0 0 0 0 0 0 0 0
Totals................... 32 20 20 20 3 2 15 1 3
Score by Innings R H E
--------------------------------------
Bluefield State Coll 200 04 - 6 11 1
Wheeling Jesuit..... 637 4X - 20 20 1
--------------------------------------
E - MacDonald; Cordrey. LOB - Bluefield 6; WJU 3. 2B - Roderick; Netusil;
McSweeney; Spicer; Petros. HR - Lopez; Sturman; Cordrey; Petros; Kurowski;
Petite. SB - McSweeney.
Bluefield State Coll IP H R ER BB SO AB BF
-----------------------------------------------
MacDonald........... 4.0 20 20 18 3 2 32 35
Wheeling Jesuit IP H R ER BB SO AB BF
-----------------------------------------------
Heather Karasek..... 4.0 10 6 6 1 5 22 23
Brandy Jester....... 1.0 1 0 0 0 3 4 4
Win - Karasek. Loss - MacDonald. Save - Jester .
PB - Netusil 2.
Umpires -
Start: 1:00 Time: 1.5 Attendance: 100
Game: WJUBCS1