Wheeling Jesuit Univ
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wheeling Jesuit Univ (as of May 02, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2009 vs Northern State W 3-2 3 9 1/ 2 7 1 ( 8) 1- 0- 0 0- 0- 0 Wamsley (W) 0
Mar 11, 2009 vs Indianapolis W 6-4 6 9 0/ 4 9 2 7 2- 0- 0 0- 0- 0 Jester (W) 0
Mar 9, 2009 vs Fayetteville 1-5 L 1 4 2/ 5 8 1 ( 8) 2- 1- 0 0- 0- 0 Wamsley (L) 0
Mar 10, 2009 vs Upper Iowa W 4-0 4 7 0/ 0 7 1 7 3- 1- 0 0- 0- 0 Jester (W) 0
Mar 8,2009 vs LeMoyne 1-7 L 1 5 2/ 7 14 1 7 3- 2- 0 0- 0- 0 Wamsley (L) 0
Mar 9, 2009 vs C.W. Post W 5-1 5 8 2/ 1 5 1 7 4- 2- 0 0- 0- 0 Jester (W) 0
Mar 12, 2009 vs Northern Kentucky 1-6 L 1 1 4/ 6 11 0 7 4- 3- 0 0- 0- 0 Jester (L) 0
Mar 12, 2009 vs Quincy 0-3 L 0 4 1/ 3 8 2 8 4- 4- 0 0- 0- 0 Wamsley (L) 0
Mar 13, 2009 vs Saginaw Valley State 0-2 L 0 3 1/ 2 4 0 7 4- 5- 0 0- 0- 0 Wamsley (L) 0
Mar 14, 2009 vs Concordia 2-8 L 2 5 5/ 8 9 0 7 4- 6- 0 0- 0- 0 Wamsley (L) 0
Mar 14, 2009 vs Ashland Softball 4-5 L 4 7 4/ 5 5 2 ( 9) 4- 7- 0 0- 0- 0 Jester (L) 0
*Mar 17, 2009 at Charleston W 9-4 9 15 1/ 4 8 3 7 5- 7- 0 1- 0- 0 Jester (W) 65 1:48
*Mar 17, 2009 at Charleston 3-5 L 3 7 5/ 5 7 0 7 5- 8- 0 1- 1- 0 Wamsley (L) 91 1:39
Mar 22, 2009 vs Bloomsburg W 2-1 2 6 0/ 1 5 0 7 6- 8- 0 1- 1- 0 Jester (W) 0
Mar 22, 2009 vs Kutztown University 1-4 L 1 5 2/ 4 2 3 7 6- 9- 0 1- 1- 0 Jester (L) 0
Mar 23, 2009 vs Lock Haven 0-7 L 0 2 2/ 7 10 1 7 6-10- 0 1- 1- 0 Jester (L) 0
Mar 23, 2009 vs Slippery Rock 1-5 L 1 4 4/ 5 10 0 7 6-11- 0 1- 1- 0 Wamsley (L) 0
Mar 22, 2009 vs Shippensburg 0-8 L 0 4 5/ 8 9 0 6 6-12- 0 1- 1- 0 Wamsley (L) 0
Mar 13, 2009 vs Northern State W 7-0 7 13 2/ 0 1 1 7 7-12- 0 1- 1- 0 Wamsley (W) 0
*Mar 24, 2009 vs West Liberty State W 6-2 6 8 2/ 2 6 1 7 8-12- 0 2- 1- 0 Jester (W) 121 1:39
*Mar 24, 2009 West Liberty State W 7-4 7 7 3/ 4 9 3 7 9-12- 0 3- 1- 0 Wamsley (W) 93 1:50
*Mar 31, 2009 Glenville State Coll W 3-2 3 4 0/ 2 5 1 7 10-12- 0 4- 1- 0 Jester (W) 53 1:22
*Mar 31, 2009 Glenville State Coll 4-5 L 4 12 1/ 5 13 2 (12) 10-13- 0 4- 2- 0 Wamsley (L) 32 2:23
Apr 02, 2009 Gannon W 4-3 4 7 2/ 3 7 3 ( 8) 11-13- 0 4- 2- 0 Jester (W) 75 1:46
Apr 02, 2009 Gannon W 9-3 9 15 0/ 3 10 2 7 12-13- 0 4- 2- 0 Wamsley (W) 63 1:34
*Apr 05, 2009 at Alderson Broaddus W 7-6 7 9 2/ 6 10 0 7 13-13- 0 5- 2- 0 Wamsley (W) 0
*4/5/09 at Alderson Broaddus 0-3 L 0 2 2/ 3 9 0 7 13-14- 0 5- 3- 0 Jester (L) 89 3:30
*Apr 16, 2009 at Seton Hill 1-2 L 1 2 0/ 2 5 0 7 13-15- 0 5- 4- 0 Jester (L) 50 1:20
*Apr 16, 2009 at Seton Hill 7-8 L 7 10 2/ 8 12 2 7 13-16- 0 5- 5- 0 Wamsley (L) 50 1:40
Apr 17, 2009 Slippery Rock Univer W 7-0 7 12 0/ 0 2 1 7 14-16- 0 5- 5- 0 Jester (W) 70 1:25
Apr 17, 2009 Slippery Rock Univer 5-8 L 5 9 2/ 8 11 2 7 14-17- 0 5- 5- 0 Wamsley (L) 48 1:47
*Apr 18, 2009 Fairmont State Unive 0-2 L 0 9 2/ 2 7 0 (10) 14-18- 0 5- 6- 0 Jester (L) 123 2:14
*Apr 18, 2009 Fairmont State Unive 5-10 L 5 9 5/10 12 3 7 14-19- 0 5- 7- 0 Wamsley (L) 91 2:04
*Apr 25, 2009 Shepherd University W 6-0 6 12 1/ 0 5 0 7 15-19- 0 6- 7- 0 Jester (W) 252 1:30
*Apr 25, 2009 Shepherd University W 1-0 1 7 0/ 0 12 2 ( 9) 16-19- 0 7- 7- 0 Jester (W) 131 1:45
*Apr 26, 2009 at W.Va. Wesleyan 0-10 L 0 2 1/10 13 0 5 16-20- 0 7- 8- 0 Jester (L) 200 1:18
*Apr 26, 2009 at W.Va. Wesleyan 4-6 L 4 10 1/ 6 10 1 7 16-21- 0 7- 9- 0 Wamsley (L) 200 1:36
*Apr 27, 2009 at Davis & Elkins W 9-0 9 11 0/ 0 4 2 5 17-21- 0 8- 9- 0 Jester (W) 14 1:17
*Apr 27, 2009 at Davis & Elkins W 13-4 13 12 0/ 4 11 2 5 18-21- 0 9- 9- 0 Wamsley (W) 26 1:43
*Apr 24, 2009 at WV State W 1-0 1 4 0/ 0 3 2 7 19-21- 0 10- 9- 0 None -
*Apr 24, 2009 at WV State 4-5 L 4 9 1/ 5 6 1 7 19-22- 0 10-10- 0 Wamsley (L) 50 1:30
*Apr 30, 2009 vs #3 alderson-boraddus W 4-1 4 5 1/ 1 8 0 7 20-22- 0 11-10- 0 Jester (W) 0 2:57
*Apr 30, 2009 vs #11 DAVIS AND ELKINS W 4-3 4 7 1/ 3 6 0 7 21-22- 0 12-10- 0 Wamsley (W) 0 1:00
*May 01, 2009 vs #7 GLENVILLE STATE 1-5 L 1 5 1/ 5 8 1 7 21-23- 0 12-11- 0 Jester (L) 0 5:40
*May 01, 2009 vs #5 West Virginia Sta W 5-2 5 6 0/ 2 7 2 7 22-23- 0 13-11- 0 Jester (W) 0 1hr
*May 02, 2009 vs #2 Fairmont State W 5-0 5 11 0/ 0 4 0 7 23-23- 0 14-11- 0 Jester (W) 0 1hr
*May 02, 2009 vs #1 WV Wesleyna 7-8 L 7 8 0/ 8 8 2 7 23-24- 0 14-12- 0 Wamsley (L) 0 2hr
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wheeling Jesuit Univ (as of May 02, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2009 vs Northern State 30 3 9 3 0 0 0 1 0 2 0 0 0 0 0 2 24 11 1 .300
Mar 11, 2009 vs Indianapolis 29 6 9 7 2 0 0 2 0 0 0 1 1 1 0 1 21 5 0 .305
Mar 9, 2009 vs Fayetteville 23 1 4 1 2 1 0 3 0 2 0 0 1 1 0 4 21 9 2 .268
Mar 10, 2009 vs Upper Iowa 26 4 7 4 2 0 1 0 0 0 0 2 1 0 0 1 21 9 0 .269
Mar 8,2009 vs LeMoyne 25 1 5 1 0 0 0 2 0 0 0 0 0 0 0 2 21 8 2 .256
Mar 9, 2009 vs C.W. Post 29 5 8 3 0 0 1 1 0 0 0 0 0 0 0 6 21 10 2 .259
Mar 12, 2009 vs Northern Kentucky 22 1 1 1 0 0 1 4 0 0 0 0 0 0 0 12 18 11 4 .234
Mar 12, 2009 vs Quincy 25 0 4 0 1 0 0 0 0 0 1 0 0 0 0 6 21 11 1 .225
Mar 13, 2009 vs Saginaw Valley State 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 5 21 12 1 .215
Mar 14, 2009 vs Concordia 22 2 5 2 0 0 0 7 0 3 0 2 0 0 0 2 21 8 5 .216
Mar 14, 2009 vs Ashland Softball 32 4 7 4 1 0 1 1 0 0 1 0 2 0 0 15 26 13 4 .216
Mar 17, 2009 at *Charleston 34 9 15 8 1 2 2 3 0 0 1 1 2 0 0 4 21 10 1 .240
Mar 17, 2009 at *Charleston 28 3 7 3 2 0 1 1 0 0 0 0 0 0 0 1 18 12 5 .241
Mar 22, 2009 vs Bloomsburg 26 2 6 2 0 0 2 3 0 0 0 1 1 0 0 10 21 7 0 .240
Mar 22, 2009 vs Kutztown University 26 1 5 1 0 0 0 3 0 0 1 0 1 0 0 5 18 5 2 .237
Mar 23, 2009 vs Lock Haven 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 21 8 2 .228
Mar 23, 2009 vs Slippery Rock 25 1 4 1 1 0 1 3 0 0 0 0 0 0 0 11 18 9 4 .224
Mar 22, 2009 vs Shippensburg 21 0 4 0 0 0 0 2 0 1 0 0 0 0 0 4 16 6 5 .223
Mar 13, 2009 vs Northern State 33 7 13 7 2 0 2 0 0 0 0 0 1 0 0 4 21 10 2 .234
Mar 24, 2009 vs *West Liberty State 25 6 8 6 1 0 1 6 0 0 0 2 0 0 1 3 21 16 2 .238
Mar 24, 2009 *West Liberty State 24 7 7 6 2 1 1 7 0 0 0 0 1 0 0 9 21 15 3 .241
Mar 31, 2009 *Glenville State Coll 20 3 4 1 0 0 0 0 0 0 0 0 1 1 1 2 21 8 0 .239
Mar 31, 2009 *Glenville State Coll 45 4 12 4 3 0 1 5 3 1 0 0 3 0 0 7 36 13 1 .241
Apr 02, 2009 Gannon 32 4 7 4 1 0 0 2 0 0 0 0 1 0 0 6 24 12 2 .240
Apr 02, 2009 Gannon 35 9 15 9 5 0 2 2 0 0 0 0 0 0 0 4 21 4 0 .250
Apr 05, 2009 at *Alderson Broaddus 28 7 9 7 3 0 3 0 0 0 1 0 1 0 0 1 21 8 2 .252
4/5/09 at *Alderson Broaddus 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 6 2 .247
Apr 16, 2009 at *Seton Hill 23 1 2 1 1 0 1 2 0 0 0 0 0 0 0 5 20 10 0 .242
Apr 16, 2009 at *Seton Hill 32 7 10 7 2 0 2 3 0 0 0 1 0 0 0 12 18 10 2 .245
Apr 17, 2009 Slippery Rock Univer 29 7 12 7 0 0 1 3 0 1 0 0 0 0 0 2 21 4 0 .251
Apr 17, 2009 Slippery Rock Univer 28 5 9 4 0 0 0 4 0 0 0 2 2 0 0 3 21 9 2 .254
Apr 18, 2009 *Fairmont State Unive 38 0 9 0 1 0 0 1 0 0 0 2 1 0 0 8 30 15 2 .253
Apr 18, 2009 *Fairmont State Unive 32 5 9 5 2 0 0 6 0 0 0 1 0 0 0 4 21 12 5 .254
Apr 25, 2009 *Shepherd University 30 6 12 6 1 0 1 2 0 0 0 0 0 0 0 4 21 2 1 .258
Apr 25, 2009 *Shepherd University 31 1 7 1 0 0 0 1 0 0 0 1 2 0 0 4 27 9 0 .257
Apr 26, 2009 at *W.Va. Wesleyan 17 0 2 0 0 0 0 2 0 0 0 1 0 0 0 10 12 5 1 .255
Apr 26, 2009 at *W.Va. Wesleyan 29 4 10 4 3 0 1 2 0 0 0 0 2 0 0 7 18 7 1 .258
Apr 27, 2009 at *Davis & Elkins 28 9 11 8 4 0 2 2 0 2 0 0 0 0 0 3 15 4 0 .261
Apr 27, 2009 at *Davis & Elkins 26 13 12 12 2 0 3 3 0 1 1 1 0 1 0 4 15 3 0 .266
Apr 24, 2009 at *WV State 25 1 4 1 0 1 0 1 0 0 0 0 1 0 0 2 21 12 0 .264
Apr 24, 2009 at *WV State 31 4 9 4 2 0 0 1 0 0 0 0 0 0 0 3 18 9 1 .264
Apr 30, 2009 vs *alderson-boraddus 25 4 5 4 0 0 2 0 0 0 0 1 0 0 0 4 21 9 1 .263
Apr 30, 2009 vs *DAVIS AND ELKINS 24 4 7 4 3 0 1 7 0 0 0 0 1 0 0 4 21 6 1 .264
May 01, 2009 vs *GLENVILLE STATE 26 1 5 1 1 0 1 2 0 0 0 0 0 0 0 2 21 5 1 .262
May 01, 2009 vs *West Virginia State 26 5 6 4 2 0 1 2 0 0 0 1 1 0 0 7 21 12 0 .261
May 02, 2009 vs *Fairmont State 30 5 11 5 0 0 2 5 0 0 0 0 2 0 0 9 21 7 0 .264
May 02, 2009 vs *WV Wesleyna 28 7 8 6 1 0 1 4 0 0 0 0 1 0 0 4 18 6 0 .264
Totals 1294 179 342 169 55 5 39 112 3 13 6 20 30 4 2 243 974 412 73 .264
The Automated ScoreBook
Team Game-by-Game for Wheeling Jesuit Univ (as of May 02, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2009 vs Northern State 8.0 7 2 0 3 3 1 0 0 0 0 1 1 0 3-2 1-0 0 0.00
Mar 11, 2009 vs Indianapolis 7.0 9 4 4 2 7 4 0 0 0 0 0 0 0 6-4 2-0 0 1.87
Mar 9, 2009 vs Fayetteville 7.0 8 5 3 3 9 1 0 0 0 0 0 0 0 1-5 2-1 0 2.23
Mar 10, 2009 vs Upper Iowa 7.0 7 0 0 1 5 1 0 0 0 0 0 0 0 4-0 3-1 0 1.69
Mar 8,2009 vs LeMoyne 7.0 14 7 4 2 2 1 0 1 0 0 1 0 0 1-7 3-2 0 2.14
Mar 9, 2009 vs C.W. Post 7.0 5 1 0 2 4 0 0 0 0 0 0 0 0 5-1 4-2 0 1.79
Mar 12, 2009 vs Northern Kentucky 6.0 11 6 1 1 1 0 0 1 0 0 0 0 0 1-6 4-3 0 1.71
Mar 12, 2009 vs Quincy 7.0 8 3 1 1 5 1 0 1 0 0 0 0 0 0-3 4-4 0 1.62
Mar 13, 2009 vs Saginaw Valley State 7.0 4 2 0 2 2 1 0 0 0 0 0 0 0 0-2 4-5 0 1.44
Mar 14, 2009 vs Concordia 7.0 9 8 2 2 4 0 0 2 0 0 0 0 0 2-8 4-6 0 1.50
Mar 14, 2009 vs Ashland Softball 8.2 5 5 0 1 6 0 0 0 0 0 0 0 0 4-5 4-7 0 1.33
Mar 17, 2009 at *Charleston 7.0 8 4 2 1 8 0 0 1 0 0 0 0 0 9-4 5-7 0 1.39
Mar 17, 2009 at *Charleston 6.0 7 5 3 3 2 2 1 0 0 0 0 0 0 3-5 5-8 0 1.53
Mar 22, 2009 vs Bloomsburg 7.0 5 1 0 1 6 0 0 0 0 0 1 0 0 2-1 6-8 0 1.42
Mar 22, 2009 vs Kutztown University 6.0 2 4 2 4 7 1 0 0 0 0 0 0 0 1-4 6-9 0 1.47
Mar 23, 2009 vs Lock Haven 7.0 10 7 6 4 2 3 0 1 0 0 0 0 0 0-7 6-10 0 1.76
Mar 23, 2009 vs Slippery Rock 6.0 10 5 2 0 4 0 0 0 0 0 0 0 0 1-5 6-11 0 1.78
Mar 22, 2009 vs Shippensburg 5.1 9 8 4 3 1 2 0 0 0 0 0 0 0 0-8 6-12 0 1.93
Mar 13, 2009 vs Northern State 7.0 1 0 0 2 5 1 0 0 0 0 0 1 0 7-0 7-12 1 1.83
Mar 24, 2009 vs *West Liberty State 7.0 6 2 2 1 2 2 0 0 0 0 0 0 0 6-2 8-12 1 1.84
Mar 24, 2009 *West Liberty State 7.0 9 4 3 2 2 3 0 0 0 0 0 0 0 7-4 9-12 1 1.90
Mar 31, 2009 *Glenville State Coll 7.0 5 2 2 4 7 0 0 1 0 0 0 0 0 3-2 10-12 1 1.90
Mar 31, 2009 *Glenville State Coll 12.0 13 5 3 3 3 3 0 0 0 0 1 1 0 4-5 10-13 1 1.89
Apr 02, 2009 Gannon 8.0 7 3 2 3 9 0 1 0 0 0 0 1 0 4-3 11-13 1 1.88
Apr 02, 2009 Gannon 7.0 10 3 3 0 3 0 0 1 0 0 0 0 0 9-3 12-13 1 1.93
Apr 05, 2009 at *Alderson Broaddus 7.0 10 6 5 1 0 1 0 0 0 0 1 0 0 7-6 13-13 1 2.04
4/5/09 at *Alderson Broaddus 6.0 9 3 2 0 4 1 0 0 0 0 0 0 0 0-3 13-14 1 2.05
Apr 16, 2009 at *Seton Hill 6.2 5 2 2 0 5 1 0 1 0 0 0 1 0 1-2 13-15 1 2.05
Apr 16, 2009 at *Seton Hill 6.0 12 8 6 0 0 3 0 1 1 0 0 0 0 7-8 13-16 1 2.20
Apr 17, 2009 Slippery Rock Univer 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 7-0 14-16 1 2.13
Apr 17, 2009 Slippery Rock Univer 7.0 11 8 4 1 3 1 1 2 0 0 1 0 0 5-8 14-17 1 2.19
Apr 18, 2009 *Fairmont State Unive 10.0 7 2 1 3 3 2 0 0 1 0 0 0 0 0-2 14-18 1 2.12
Apr 18, 2009 *Fairmont State Unive 7.0 12 10 4 1 2 1 0 4 1 0 0 0 0 5-10 14-19 1 2.18
Apr 25, 2009 *Shepherd University 7.0 5 0 0 1 6 1 0 0 0 0 0 0 0 6-0 15-19 1 2.11
Apr 25, 2009 *Shepherd University 9.0 12 0 0 3 5 0 0 0 1 0 0 2 0 1-0 16-19 1 2.04
Apr 26, 2009 at *W.Va. Wesleyan 4.0 13 10 10 2 1 1 1 1 0 0 0 1 0 0-10 16-20 1 2.28
Apr 26, 2009 at *W.Va. Wesleyan 6.0 10 6 6 3 2 3 0 0 0 0 0 1 0 4-6 16-21 1 2.39
Apr 27, 2009 at *Davis & Elkins 5.0 4 0 0 4 7 1 0 0 1 0 0 0 0 9-0 17-21 1 2.35
Apr 27, 2009 at *Davis & Elkins 5.0 11 4 4 3 9 3 0 0 0 0 0 0 0 13-4 18-21 1 2.41
Apr 24, 2009 at *WV State 7.0 3 0 0 1 3 0 0 0 0 0 0 0 0 1-0 19-21 1 2.34
Apr 24, 2009 at *WV State 6.0 6 5 5 2 1 0 0 0 0 0 1 0 0 4-5 19-22 1 2.42
Apr 30, 2009 vs *alderson-boraddus 7.0 8 1 0 1 7 2 0 0 1 0 2 1 0 4-1 20-22 1 2.36
Apr 30, 2009 vs *DAVIS AND ELKINS 7.0 6 3 3 0 5 1 0 0 0 0 0 0 0 4-3 21-22 1 2.38
May 01, 2009 vs *GLENVILLE STATE 7.0 8 5 5 0 8 0 0 2 0 0 0 0 0 1-5 21-23 1 2.44
May 01, 2009 vs *West Virginia State 7.0 7 2 2 0 3 0 0 0 0 0 0 0 0 5-2 22-23 1 2.43
May 02, 2009 vs *Fairmont State 7.0 4 0 0 0 4 1 0 0 1 0 0 0 0 5-0 23-23 1 2.37
May 02, 2009 vs *WV Wesleyna 6.0 8 8 8 3 2 3 0 1 0 0 1 0 0 7-8 23-24 1 2.50
Totals 324.2 362 179 116 80 199 53 4 21 7 0 10 10 0 179-179 23-24 1 2.50
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wheeling Jesuit Univ (as of May 02, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 10, 2009 vs Northern State 9-30 0-0 9-30 5-16 4-14 0-0 1-7 3-10 3-7 1-2 6
Mar 11, 2009 vs Indianapolis 9-29 0-0 9-29 6-18 3-11 1-1 3-10 4-10 3-7 2-3 6
Mar 9, 2009 vs Fayetteville 4-23 0-0 4-23 0-10 4-13 0-0 1-8 0-6 3-7 1-3 6
Mar 10, 2009 vs Upper Iowa 7-26 0-0 7-26 4-13 3-13 0-1 0-5 3-9 3-7 2-3 4
Mar 8,2009 vs LeMoyne 5-25 0-0 5-25 1-10 4-15 0-0 1-8 1-6 2-7 0-0 5
Mar 9, 2009 vs C.W. Post 8-29 3-8 5-21 4-13 4-16 0-0 2-9 1-5 3-7 0-0 4
Mar 12, 2009 vs Northern Kentucky 1-22 0-0 1-22 0-5 1-17 0-0 0-7 0-2 0-7 0-0 4
Mar 12, 2009 vs Quincy 4-25 0-0 4-25 1-10 3-15 0-0 0-6 0-6 3-7 0-0 4
Mar 13, 2009 vs Saginaw Valley State 3-24 0-0 3-24 0-6 3-18 0-0 1-8 0-4 1-7 0-0 3
Mar 14, 2009 vs Concordia 5-22 0-0 5-22 3-15 2-7 0-1 0-6 2-10 5-7 1-2 8
Mar 14, 2009 vs Ashland Softball 7-32 0-0 7-32 3-14 4-18 0-0 4-12 1-10 1-7 0-0 6
Mar 17, 2009 at *Charleston 15-34 0-0 15-34 8-22 7-12 0-2 5-10 3-15 5-7 1-3 10
Mar 17, 2009 at *Charleston 7-28 0-0 7-28 3-12 4-16 0-1 2-9 1-5 2-7 0-0 5
Mar 22, 2009 vs Bloomsburg 6-26 0-0 6-26 1-13 5-13 0-0 1-8 0-6 4-7 0-0 8
Mar 22, 2009 vs Kutztown University 5-26 0-0 5-26 2-13 3-13 0-0 1-8 1-10 2-7 0-0 8
Mar 23, 2009 vs Lock Haven 2-24 0-0 2-24 0-6 2-18 0-0 0-8 0-0 1-7 0-0 3
Mar 23, 2009 vs Slippery Rock 4-25 0-0 4-25 0-8 4-17 0-0 2-9 0-3 1-7 0-0 6
Mar 22, 2009 vs Shippensburg 4-21 0-0 4-21 1-7 3-14 0-0 3-8 0-3 1-6 0-0 4
Mar 13, 2009 vs Northern State 13-33 0-0 13-33 7-19 6-14 0-0 6-12 4-9 4-7 0-3 6
Mar 24, 2009 vs *West Liberty State 8-25 0-0 8-25 5-15 3-10 0-3 0-5 4-11 3-6 2-5 9
Mar 24, 2009 *West Liberty State 7-24 0-0 7-24 3-10 4-14 1-2 5-11 2-7 2-6 0-0 7
Mar 31, 2009 *Glenville State Coll 4-20 0-0 4-20 1-6 3-14 0-0 0-5 0-3 2-6 1-1 1
Mar 31, 2009 *Glenville State Coll 12-45 0-0 12-45 5-23 7-22 1-2 5-17 2-16 4-10 0-3 15
Apr 02, 2009 Gannon 7-32 0-0 7-32 4-17 3-15 1-1 4-11 2-7 3-8 1-2 7
Apr 02, 2009 Gannon 15-35 6-19 9-16 9-25 6-10 1-4 3-9 6-19 3-6 4-6 10
Apr 05, 2009 at *Alderson Broaddus 9-28 0-0 9-28 4-6 5-22 0-0 2-9 4-6 4-7 1-1 1
4/5/09 at *Alderson Broaddus 2-23 0-0 2-23 0-4 2-19 0-0 0-7 0-1 0-7 0-0 3
Apr 16, 2009 at *Seton Hill 2-23 0-0 2-23 0-5 2-18 0-0 0-7 0-2 0-7 0-0 3
Apr 16, 2009 at *Seton Hill 10-32 0-0 10-32 4-18 6-14 1-4 5-13 4-9 5-7 1-2 8
Apr 17, 2009 Slippery Rock Univer 12-29 0-0 12-29 8-17 4-12 2-3 2-9 5-11 4-6 3-4 7
Apr 17, 2009 Slippery Rock Univer 9-28 0-0 9-28 3-16 6-12 0-3 0-7 3-10 3-7 2-3 10
Apr 18, 2009 *Fairmont State Unive 9-38 0-0 9-38 2-21 7-17 0-0 3-13 0-12 4-9 0-0 13
Apr 18, 2009 *Fairmont State Unive 9-32 0-0 9-32 6-20 3-12 0-1 6-14 5-11 3-7 1-2 13
Apr 25, 2009 *Shepherd University 12-30 9-24 3-6 9-14 3-16 2-5 3-9 6-11 0-6 1-3 8
Apr 25, 2009 *Shepherd University 7-31 0-0 7-31 2-13 5-18 0-0 3-11 1-9 3-9 0-0 8
Apr 26, 2009 at *W.Va. Wesleyan 2-17 0-0 2-17 1-6 1-11 0-0 1-6 0-2 0-5 0-0 5
Apr 26, 2009 at *W.Va. Wesleyan 10-29 0-0 10-29 5-20 5-9 0-0 0-6 3-15 5-7 3-7 8
Apr 27, 2009 at *Davis & Elkins 11-28 0-0 11-28 7-14 4-14 1-3 4-9 5-12 1-5 3-4 6
Apr 27, 2009 at *Davis & Elkins 12-26 0-0 12-26 7-16 5-10 1-1 2-6 5-10 4-5 4-6 2
Apr 24, 2009 at *WV State 4-25 0-0 4-25 2-10 2-15 0-0 1-8 1-7 2-7 1-3 5
Apr 24, 2009 at *WV State 9-31 0-0 9-31 5-16 4-15 1-3 2-8 3-11 3-7 2-4 7
Apr 30, 2009 vs *alderson-boraddus 5-25 0-0 5-25 2-5 3-20 0-0 4-10 1-1 1-7 0-0 1
Apr 30, 2009 vs *DAVIS AND ELKINS 7-24 0-0 7-24 3-15 4-9 0-1 2-8 2-11 3-6 1-2 10
May 01, 2009 vs *GLENVILLE STATE 5-26 0-0 5-26 1-12 4-14 0-0 2-8 0-4 4-7 0-1 6
May 01, 2009 vs *West Virginia State 6-26 0-0 6-26 3-10 3-16 0-0 1-8 2-8 2-7 0-0 4
May 02, 2009 vs *Fairmont State 11-30 0-0 11-30 6-17 5-13 0-3 4-11 5-14 3-7 0-2 11
May 02, 2009 vs *WV Wesleyna 8-28 0-0 8-28 4-11 4-17 1-2 2-8 4-8 2-7 3-5 3
Totals 342-1294 18-51 324-1243 160-612 182-682 14-47 99-411 99-377 120-323 42-85 297
.264 .353 .261 .261 .267 .298 .241 .263 .372 .494
The Automated ScoreBook
Team Game-by-Game for Wheeling Jesuit Univ (as of May 02, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2009 vs Northern State 3-2 W 7-29 0-0 7-29 2-19 5-10 2-9 3-7 9 9 0.00
Mar 11, 2009 vs Indianapolis 6-4 W 9-28 0-0 9-28 3-16 6-12 3-10 5-7 5 9 1.87
Mar 9, 2009 vs Fayetteville 1-5 L 8-29 0-0 8-29 4-15 4-14 3-11 3-7 8 3 2.23
Mar 10, 2009 vs Upper Iowa 4-0 W 7-26 0-0 7-26 2-11 5-15 4-11 2-7 8 7 1.69
Mar 8,2009 vs LeMoyne 1-7 L 14-35 4-12 10-23 8-20 6-15 6-14 3-7 8 10 2.14
Mar 9, 2009 vs C.W. Post 5-1 W 5-26 1-9 4-17 2-13 3-13 1-8 2-7 10 7 1.79
Mar 12, 2009 vs Northern Kentucky 1-6 L 11-28 0-0 11-28 6-16 5-12 5-12 2-6 10 5 1.71
Mar 12, 2009 vs Quincy 0-3 L 8-28 0-0 8-28 2-11 6-17 1-7 1-7 9 5 1.62
Mar 13, 2009 vs Saginaw Valley State 0-2 L 4-25 1-7 3-18 1-13 3-12 1-8 3-7 15 4 1.44
Mar 14, 2009 vs Concordia 2-8 L 9-34 1-3 8-31 5-22 4-12 2-9 5-7 9 8 1.50
Mar 14, 2009 vs Ashland Softball 4-5 L 5-35 4-19 1-16 3-18 2-17 4-14 2-7 13 7 1.33
Mar 17, 2009 at *Charleston 9-4 W 8-31 2-4 6-27 4-13 4-18 4-12 1-7 10 4 1.39
Mar 17, 2009 at *Charleston 3-5 L 7-25 1-3 6-22 4-20 3-5 3-8 5-6 11 3 1.53
Mar 22, 2009 vs Bloomsburg 2-1 W 5-23 0-0 5-23 1-10 4-13 1-8 3-7 7 8 1.42
Mar 22, 2009 vs Kutztown University 1-4 L 2-22 0-0 2-22 2-12 0-10 0-6 2-6 6 5 1.47
Mar 23, 2009 vs Lock Haven 0-7 L 10-32 0-0 10-32 6-22 4-10 3-9 4-7 8 10 1.76
Mar 23, 2009 vs Slippery Rock 1-5 L 10-28 0-0 10-28 6-17 4-11 2-9 3-6 8 5 1.78
Mar 22, 2009 vs Shippensburg 0-8 L 9-27 0-0 9-27 7-15 2-12 2-7 1-6 6 9 1.93
Mar 13, 2009 vs Northern State 7-0 W 1-23 0-0 1-23 0-6 1-17 0-6 1-7 11 4 1.83
Mar 24, 2009 vs *West Liberty State 6-2 W 6-28 0-3 6-25 2-14 4-14 1-8 2-7 16 3 1.84
