Wheeling Jesuit Univ
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wheeling Jesuit Univ (as of Apr 29, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2010 vs Southern Indiana 4-5 L 4 8 2/ 5 9 0 ( 8) 0- 1- 0 0- 0- 0 Nichols (L) -
Mar 09, 2010 vs Chestnut Hill W 2-0 2 7 0/ 0 3 2 7 1- 1- 0 0- 0- 0 Hoyt (W) -
Mar 07 2010 vs Fayetteville 0-3 L 0 3 1/ 3 5 1 7 1- 2- 0 0- 0- 0 Wamsley (L) 0
Mar 07, 2010 vs Fayetteville W 2-0 2 5 0/ 0 3 3 7 2- 2- 0 0- 0- 0 Hoyt (W) 0
Mar 08, 2010 vs Inianapolis 0-1 L 0 0 2/ 1 2 1 7 2- 3- 0 0- 0- 0 Nichols (L) 0
Mar 08, 2010 vs Urbana 1-7 L 1 4 3/ 7 10 2 7 2- 4- 0 0- 0- 0 Carello (L) 0
Mar 13, 2010 vs #15 Saginaw Valley S 1-9 L 1 1 2/ 9 11 0 6 2- 5- 0 0- 0- 0 Nichols (L) 91 1:30
Mar 15, 2010 vs Ashland 0-10 L 0 3 3/10 13 0 6 2- 6- 0 0- 0- 0 Hoyt (L) 105 1:20
*Mar 17, 2010 at Univ. of Charleston W 6-5 6 9 0/ 5 11 0 7 3- 6- 0 1- 0- 0 Wamsley (W 1-0) 40 2:00
*Mar 17, 2010 at Univ. of Charleston 3-9 L 3 4 3/ 9 13 3 7 3- 7- 0 1- 1- 0 Hoyt (L 0-1) 40 2:00
Mar 19, 2010 vs lockhaven 1-4 L 1 7 2/ 4 9 1 ( 8) 3- 8- 0 1- 1- 0 Wamsley (L) 50 1:30
Mar 19, 2010 vs California PA 3-14 L 3 5 2/14 12 2 5 3- 9- 0 1- 1- 0 Nichols (L) 0 1:30
Mar 20, 2010 vs East Stroudsburg 0-9 L 0 2 1/ 9 14 0 5 3-10- 0 1- 1- 0 Hoyt (L) 0 1:30
Mar 20, 2010 vs Gannon 3-4 L 3 6 4/ 4 8 1 7 3-11- 0 1- 1- 0 Wamsley (L) 0 1:45
Mar 21, 2010 vs Kutztown 4-11 L 4 5 0/11 10 0 7 3-12- 0 1- 1- 0 Nichols (L) 0 1:35
*Mar 27, 2010 at Shepherd University 2-11 L 2 6 0/11 13 0 5 3-13- 0 1- 2- 0 Nichols (L) 65
*Mar 27, 2010 at Shepherd University 0-1 L 0 4 2/ 1 4 1 ( 8) 3-14- 0 1- 3- 0 Wamsley (L) 65
*Mar 31, 2010 Davis & Elkins 2-5 L 2 7 3/ 5 4 2 7 3-15- 0 1- 4- 0 Wamsley (L) 53 1:40
*Mar 31, 2010 Davis & Elkins W 6-1 6 9 0/ 1 8 3 7 4-15- 0 2- 4- 0 Nichols (W) 65 1:38
*Apr 02, 2010 Concord University 2-6 L 2 9 5/ 6 8 0 7 4-16- 0 2- 5- 0 Hoyt (L) 115 2:03
*Apr 02, 2010 Concord University W 9-8 9 10 3/ 8 8 2 7 5-16- 0 3- 5- 0 Wamsley (W) 67 2:01
*Apr 03, 2010 Bluefield State Coll W 7-1 7 11 1/ 1 7 2 7 6-16- 0 4- 5- 0 Nichols (W) 110 2:08
*Apr 03, 2010 Bluefield State Coll 1-2 L 1 3 1/ 2 7 3 7 6-17- 0 4- 6- 0 Wamsley (L) 71 1:42
*Apr 01, 2010 at Glenville State 2-7 L 2 4 2/ 7 13 2 7 6-18- 0 4- 7- 0 Nichols (L) 50 1:20
*Apr 01, 2010 at Glenville State 4-5 L 4 7 2/ 5 8 3 ( 9) 6-19- 0 4- 8- 0 Wamsley (L) 60 1:45
Apr 10, 2010 at IUP 0-7 L 0 4 2/ 7 11 1 7 6-20- 0 4- 8- 0 Nichols (L) 74
Apr 10, 2010 at IUP 4-11 L 4 8 3/11 14 1 7 6-21- 0 4- 8- 0 Wamsley (L) 68
*Apr 11, 2010 at Fairmont State 2-11 L 2 4 0/11 12 0 5 6-22- 0 4- 9- 0 Nichols (L) 48 1:13
*Apr 11, 2010 at Fairmont State 0-8 L 0 5 0/ 8 10 1 6 6-23- 0 4-10- 0 Carello (L) 57 1:49
*Apr 13, 2010 Alderson Broaddus 3-4 L 3 8 2/ 4 4 1 7 6-24- 0 4-11- 0 Wamsley (L) 101 2:00
*Apr 13, 2010 Alderson Broaddus 8-11 L 8 8 1/11 11 1 7 6-25- 0 4-12- 0 Wamsley (L) 49 1:54
*Apr 14, 2010 Salem International W 6-5 6 10 3/ 5 9 2 7 7-25- 0 5-12- 0 Hoyt (W) 83 2:10
*Apr 14, 2010 Salem International W 9-2 9 10 2/ 2 5 2 7 8-25- 0 6-12- 0 Nichols (W) 73 1:54
*Apr 17, 2010 West Virginia State 2-3 L 2 5 2/ 3 8 0 7 8-26- 0 6-13- 0 Wamsley (L) 87 1:18
*Apr 17, 2010 West Virginia State W 3-2 3 4 1/ 2 6 0 7 9-26- 0 7-13- 0 Nichols (W) 93 1:45
*Apr 18, 2010 WV Wesleyan 3-6 L 3 4 4/ 6 11 3 7 9-27- 0 7-14- 0 Nichols (L) 46 1:42
*Apr 18, 2010 WV Wesleyan 2-5 L 2 5 2/ 5 9 0 7 9-28- 0 7-15- 0 Wamsley (L) 69 1:32
*Apr 21, 2010 at Ohio Valley 6-14 L 6 10 2/14 10 0 5 9-29- 0 7-16- 0 Wamsley (L) 55 1hr
*Apr 21, 2010 at Ohio Valley W 13-5 13 14 2/ 5 9 3 7 10-29- 0 8-16- 0 Nichols (W) 40 2hr
*Apr 24, 2010 Seton Hill 3-5 L 3 9 0/ 5 11 0 7 10-30- 0 8-17- 0 Wamsley (L) 278 1:36
*Apr 24, 2010 Seton Hill W 5-4 5 8 1/ 4 9 0 7 11-30- 0 9-17- 0 Nichols (W) 55 1:51
*Apr 25, 2010 at West Liberty Univ. W 5-3 5 5 2/ 3 7 4 7 12-30- 0 10-17- 0 Wamsley (W) 77 120
*Apr 25, 2010 at West Liberty Univ. W 3-2 3 10 0/ 2 9 3 7 13-30- 0 11-17- 0 Nichols (W) 31 145
Apr 29, 2010 vs Seton Hill 1-6 L 1 2 4/ 6 9 2 7 13-31- 0 11-17- 0 Nichols (L) 82 1:31
Apr 29, 2010 at West Virginia State 4-14 L 4 6 2/14 14 1 5 13-32- 0 11-17- 0 Wamsley (L) 210 1:31
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wheeling Jesuit Univ (as of Apr 29, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2010 vs Southern Indiana 29 4 8 4 1 0 0 3 0 1 0 0 2 0 0 5 24 9 2 .276
Mar 09, 2010 vs Chestnut Hill 29 2 7 2 2 0 0 1 0 0 0 0 1 0 0 1 21 11 0 .259
Mar 07 2010 vs Fayetteville 25 0 3 0 0 0 0 1 0 2 0 0 0 0 0 9 18 8 1 .217
Mar 07, 2010 vs Fayetteville 21 2 5 2 2 0 0 0 0 0 0 1 0 0 0 0 21 8 0 .221
Mar 08, 2010 vs Inianapolis 22 0 0 0 0 0 0 0 0 0 0 1 0 0 0 14 18 2 2 .183
Mar 08, 2010 vs Urbana 26 1 4 1 0 0 0 1 0 0 0 0 0 0 0 3 21 10 3 .178
Mar 13, 2010 vs Saginaw Valley State 19 1 1 1 0 0 1 1 0 0 0 0 0 0 0 7 16 6 2 .164
Mar 15, 2010 vs Ashland 19 0 3 0 1 0 0 1 0 0 0 1 1 0 0 11 18 6 3 .163
Mar 17, 2010 at *Univ. of Charleston 28 6 9 5 3 0 2 2 0 1 0 0 0 2 0 8 21 12 0 .183
Mar 17, 2010 at *Univ. of Charleston 28 3 4 1 1 0 1 1 0 0 0 0 0 0 0 10 18 9 3 .179
Mar 19, 2010 vs lockhaven 29 1 7 1 1 0 0 0 0 0 0 0 0 0 0 3 21 8 2 .185
Mar 19, 2010 vs California PA 22 3 5 3 1 0 2 0 0 0 0 0 0 0 0 8 15 4 2 .189
Mar 20, 2010 vs East Stroudsburg 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 15 9 1 .185
Mar 20, 2010 vs Gannon 24 3 6 3 2 0 1 3 0 0 0 0 3 0 0 6 21 8 4 .189
Mar 21, 2010 vs Kutztown 25 4 5 4 1 0 1 5 0 0 0 1 1 0 0 8 18 8 0 .190
Mar 27, 2010 at *Shepherd University 21 2 6 2 2 0 0 2 0 0 0 1 0 0 0 8 12 5 0 .195
Mar 27, 2010 at *Shepherd University 27 0 4 0 0 0 0 2 0 0 0 1 2 0 0 9 22 10 2 .192
Mar 31, 2010 *Davis & Elkins 25 2 7 2 0 0 1 1 0 0 2 0 0 1 0 5 21 10 3 .197
Mar 31, 2010 *Davis & Elkins 27 6 9 5 2 0 0 3 0 0 0 0 0 0 0 1 21 6 0 .205
Apr 02, 2010 *Concord University 29 2 9 2 2 0 0 2 0 0 0 0 0 0 0 1 21 6 5 .211
Apr 02, 2010 *Concord University 29 9 10 8 2 0 3 4 0 0 0 0 0 0 0 3 21 8 3 .219
Apr 03, 2010 *Bluefield State Coll 30 7 11 5 0 0 0 6 0 2 0 1 1 0 0 5 21 4 1 .227
Apr 03, 2010 *Bluefield State Coll 24 1 3 1 0 0 0 2 0 0 1 0 0 0 0 1 21 8 1 .223
Apr 01, 2010 at *Glenville State 27 2 4 2 0 0 0 0 0 0 0 0 0 0 0 1 18 5 2 .219
Apr 01, 2010 at *Glenville State 39 4 7 4 0 0 0 1 0 0 0 0 0 0 0 3 25 5 2 .217
Apr 10, 2010 at IUP 26 0 4 0 0 0 0 2 0 0 0 0 0 0 0 9 18 4 2 .214
Apr 10, 2010 at IUP 27 4 8 4 4 0 0 1 0 2 0 0 3 0 0 8 18 6 3 .218
Apr 11, 2010 at *Fairmont State 18 2 4 2 0 0 0 1 0 0 0 1 0 0 0 4 12 2 0 .218
Apr 11, 2010 at *Fairmont State 24 0 5 0 2 0 0 1 0 0 0 0 0 0 0 9 17 7 0 .217
Apr 13, 2010 *Alderson Broaddus 28 3 8 2 3 0 0 2 0 0 1 1 0 0 0 3 21 8 2 .220
Apr 13, 2010 *Alderson Broaddus 29 8 8 8 2 0 5 3 0 0 0 0 0 1 0 3 21 10 1 .222
Apr 14, 2010 *Salem International 27 6 10 5 5 0 0 3 0 5 0 0 0 0 0 1 21 13 3 .227
Apr 14, 2010 *Salem International 27 9 10 7 4 0 1 4 0 7 0 1 0 1 0 2 21 7 2 .231
Apr 17, 2010 *West Virginia State 23 2 5 2 1 0 0 1 0 0 0 0 3 0 0 5 21 6 2 .231
Apr 17, 2010 *West Virginia State 21 3 4 3 0 0 1 3 0 1 0 0 1 0 0 1 21 9 1 .230
Apr 18, 2010 *WV Wesleyan 27 3 4 2 0 0 1 3 0 1 0 1 0 0 1 7 21 6 4 .228
Apr 18, 2010 *WV Wesleyan 26 2 5 2 0 0 0 4 0 0 0 0 0 0 0 8 21 5 2 .227
Apr 21, 2010 at *Ohio Valley 23 6 10 6 5 0 0 2 0 3 0 1 1 0 0 2 14 4 2 .232
Apr 21, 2010 at *Ohio Valley 38 13 14 10 2 0 3 0 0 2 1 0 0 0 0 6 21 8 2 .237
Apr 24, 2010 *Seton Hill 30 3 9 3 2 0 0 0 0 0 0 0 0 0 0 2 21 10 0 .239
Apr 24, 2010 *Seton Hill 26 5 8 5 3 1 1 5 0 2 0 1 1 0 0 1 21 8 1 .240
Apr 25, 2010 at *West Liberty Univ. 25 5 5 5 2 0 1 3 0 3 2 0 1 1 0 5 21 9 2 .239
Apr 25, 2010 at *West Liberty Univ. 30 3 10 2 2 0 0 0 0 0 0 0 1 0 0 0 21 6 0 .242
Apr 29, 2010 vs Seton Hill 24 1 2 1 0 0 1 0 0 0 0 0 0 0 0 8 18 6 4 .239
Apr 29, 2010 at West Virginia State 20 4 6 4 0 0 1 4 0 2 0 0 1 1 0 2 13 6 2 .240
Totals 1160 147 278 131 60 1 27 85 0 34 7 13 23 7 1 221 872 325 79 .240
The Automated ScoreBook
Team Game-by-Game for Wheeling Jesuit Univ (as of Apr 29, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2010 vs Southern Indiana 8.0 9 5 3 2 3 3 0 1 0 0 0 1 0 4-5 0-1 0 3.38
Mar 09, 2010 vs Chestnut Hill 7.0 3 0 0 0 3 0 1 0 0 0 0 0 0 2-0 1-1 0 1.80
Mar 07 2010 vs Fayetteville 6.0 5 3 2 4 9 0 0 0 0 0 1 0 0 0-3 1-2 0 2.14
Mar 07, 2010 vs Fayetteville 7.0 3 0 0 4 1 1 0 0 0 0 0 0 0 2-0 2-2 0 1.61
Mar 08, 2010 vs Inianapolis 6.0 2 1 0 3 6 1 0 0 0 0 1 0 0 0-1 2-3 0 1.32
Mar 08, 2010 vs Urbana 7.0 10 7 7 4 5 2 0 0 0 0 0 1 0 1-7 2-4 0 2.63
Mar 13, 2010 vs Saginaw Valley State 5.1 11 9 6 2 7 1 0 1 1 0 0 0 0 1-9 2-5 0 3.50
Mar 15, 2010 vs Ashland 6.0 13 10 10 2 5 0 0 3 0 0 1 0 0 0-10 2-6 0 4.82
Mar 17, 2010 at *Univ. of Charleston 7.0 11 5 3 2 2 2 0 1 0 0 1 0 0 6-5 3-6 0 4.70
Mar 17, 2010 at *Univ. of Charleston 6.0 13 9 8 2 6 4 0 0 0 0 0 0 0 3-9 3-7 0 5.37
Mar 19, 2010 vs lockhaven 7.0 9 4 3 2 2 0 0 1 0 0 0 1 0 1-4 3-8 0 5.23
Mar 19, 2010 vs California PA 5.0 12 14 9 4 3 4 1 2 0 0 1 1 0 3-14 3-9 0 5.94
Mar 20, 2010 vs East Stroudsburg 5.0 14 9 9 2 3 3 1 0 0 0 0 1 0 0-9 3-10 0 6.56
Mar 20, 2010 vs Gannon 7.0 8 4 3 3 7 0 0 0 0 0 0 0 0 3-4 3-11 0 6.35
Mar 21, 2010 vs Kutztown 6.0 10 11 11 4 1 1 0 3 0 0 0 0 0 4-11 3-12 0 6.99
Mar 27, 2010 at *Shepherd University 4.0 13 11 11 2 1 3 0 0 2 0 2 0 0 2-11 3-13 0 7.70
Mar 27, 2010 at *Shepherd University 7.1 4 1 1 2 4 1 0 0 0 0 0 0 0 0-1 3-14 0 7.26
Mar 31, 2010 *Davis & Elkins 7.0 4 5 3 4 5 0 0 0 0 0 1 0 0 2-5 3-15 0 7.05
Mar 31, 2010 *Davis & Elkins 7.0 8 1 1 1 3 0 0 0 0 0 0 1 0 6-1 4-15 0 6.71
Apr 02, 2010 *Concord University 7.0 8 6 0. 2 6 3 0 0 0 0 0 0 0 2-6 4-16 0 6.34
Apr 02, 2010 *Concord University 7.0 8 8 8 6 3 0 0 2 1 0 0 0 0 9-8 5-16 0 6.55
Apr 03, 2010 *Bluefield State Coll 7.0 7 1 1 1 10 1 0 0 0 0 0 0 0 7-1 6-16 0 6.29
Apr 03, 2010 *Bluefield State Coll 7.0 7 2 2 3 4 1 0 0 0 0 0 1 0 1-2 6-17 0 6.11
Apr 01, 2010 at *Glenville State 6.0 13 7 7 1 4 1 0 0 0 0 0 0 0 2-7 6-18 0 6.28
Apr 01, 2010 at *Glenville State 8.1 8 5 1 3 7 0 2 0 0 0 0 0 0 4-5 6-19 0 6.02
Apr 10, 2010 at IUP 6.0 11 7 7 3 4 3 1 0 1 0 1 0 0 0-7 6-20 0 6.18
Apr 10, 2010 at IUP 6.0 14 11 10 1 2 5 1 1 1 0 0 0 0 4-11 6-21 0 6.48
Apr 11, 2010 at *Fairmont State 4.0 12 11 11 2 3 2 0 3 1 0 1 0 0 2-11 6-22 0 6.89
Apr 11, 2010 at *Fairmont State 5.2 10 8 8 2 3 1 0 0 0 0 1 1 0 0-8 6-23 0 7.07
Apr 13, 2010 *Alderson Broaddus 7.0 4 4 1 4 1 0 0 1 0 0 3 1 0 3-4 6-24 0 6.86
Apr 13, 2010 *Alderson Broaddus 7.0 11 11 10 6 2 3 0 3 1 0 0 1 1 8-11 6-25 0 7.07
Apr 14, 2010 *Salem International 7.0 9 5 5 8 1 1 0 0 1 1 0 1 0 6-5 7-25 1 7.05
Apr 14, 2010 *Salem International 7.0 5 2 2 1 4 1 0 0 0 0 0 1 0 9-2 8-25 1 6.90
Apr 17, 2010 *West Virginia State 7.0 8 3 3 0 2 1 1 1 1 0 0 0 0 2-3 8-26 1 6.80
Apr 17, 2010 *West Virginia State 7.0 6 2 2 1 4 1 0 1 0 0 0 1 0 3-2 9-26 1 6.67
Apr 18, 2010 *WV Wesleyan 7.0 11 6 4 1 2 1 0 1 1 0 0 1 0 3-6 9-27 1 6.62
Apr 18, 2010 *WV Wesleyan 7.0 9 5 5 0 2 2 0 1 0 0 0 1 0 2-5 9-28 1 6.62
Apr 21, 2010 at *Ohio Valley 4.2 10 14 7 7 6 2 1 0 0 0 0 1 0 6-14 9-29 1 6.75
Apr 21, 2010 at *Ohio Valley 7.0 9 5 5 2 5 4 1 0 0 0 0 0 0 13-5 10-29 1 6.74
Apr 24, 2010 *Seton Hill 7.0 11 5 5 1 2 2 0 2 0 0 0 0 0 3-5 10-30 1 6.73
Apr 24, 2010 *Seton Hill 7.0 9 4 4 1 5 0 0 1 0 0 0 0 0 5-4 11-30 1 6.69
Apr 25, 2010 at *West Liberty Univ. 7.0 7 3 2 0 5 0 0 0 0 0 0 0 0 5-3 12-30 1 6.59
Apr 25, 2010 at *West Liberty Univ. 7.0 9 2 2 2 1 2 0 1 0 0 0 0 0 3-2 13-30 1 6.49
Apr 29, 2010 vs Seton Hill 6.0 9 6 3 2 4 1 0 1 1 0 0 0 0 1-6 13-31 1 6.44
Apr 29, 2010 at West Virginia State 4.1 14 14 13 4 1 2 0 2 3 0 0 0 1 4-14 13-32 1 6.75
Totals 290.2 401 266 218 113 169 66 10 33 15 1 14 16 2 147-266 13-32 1 6.75
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wheeling Jesuit Univ (as of Apr 29, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 09, 2010 vs Southern Indiana 8-29 0-0 8-29 5-16 3-13 0-1 2-9 4-12 3-7 1-2 7
Mar 09, 2010 vs Chestnut Hill 7-29 0-0 7-29 3-15 4-14 0-0 3-10 1-10 3-7 0-0 8
Mar 07 2010 vs Fayetteville 3-25 0-0 3-25 0-11 3-14 0-0 1-8 0-6 2-7 0-1 5
Mar 07, 2010 vs Fayetteville 5-21 0-0 5-21 2-8 3-13 0-0 0-4 2-7 1-6 0-1 2
Mar 08, 2010 vs Inianapolis 0-22 0-0 0-22 0-3 0-19 0-0 0-8 0-0 0-7 0-0 2
Mar 08, 2010 vs Urbana 4-26 0-0 4-26 2-13 2-13 0-0 1-8 1-5 4-7 0-0 5
Mar 13, 2010 vs Saginaw Valley State 1-19 0-0 1-19 0-3 1-16 0-0 0-6 0-0 1-6 0-0 1
Mar 15, 2010 vs Ashland 3-19 0-0 3-19 2-7 1-12 0-0 1-6 0-5 2-6 0-0 4
Mar 17, 2010 at *Univ. of Charleston 9-28 0-0 9-28 4-11 5-17 0-0 6-13 2-7 3-8 1-2 5
Mar 17, 2010 at *Univ. of Charleston 4-28 0-0 4-28 0-11 4-17 0-0 1-10 0-4 1-7 0-0 5
Mar 19, 2010 vs lockhaven 7-29 0-0 7-29 4-10 3-19 0-0 4-11 1-6 0-7 0-1 7
Mar 19, 2010 vs California PA 5-22 5-13 0-9 1-7 4-15 0-0 1-8 1-3 1-5 0-0 4
Mar 20, 2010 vs East Stroudsburg 2-17 0-0 2-17 0-5 2-12 0-0 1-6 0-0 1-5 0-0 3
Mar 20, 2010 vs Gannon 6-24 0-0 6-24 2-14 4-10 0-0 1-9 2-10 5-7 0-0 6
Mar 21, 2010 vs Kutztown 5-25 0-0 5-25 2-11 3-14 1-1 1-8 1-6 2-7 1-2 7
Mar 27, 2010 at *Shepherd University 6-21 0-0 6-21 4-14 2-7 0-0 2-7 2-8 2-5 0-2 7
Mar 27, 2010 at *Shepherd University 4-27 4-27 0-0 2-11 2-16 0-0 3-11 2-9 2-8 0-0 8
Mar 31, 2010 *Davis & Elkins 7-25 0-0 7-25 3-7 4-18 0-2 1-7 2-4 3-7 1-3 4
Mar 31, 2010 *Davis & Elkins 9-27 0-0 9-27 5-13 4-14 1-3 5-11 5-13 2-6 1-3 6
Apr 02, 2010 *Concord University 9-29 0-0 9-29 4-15 5-14 0-1 0-6 1-12 2-7 1-2 8
Apr 02, 2010 *Concord University 10-29 0-0 10-29 5-14 5-15 0-0 5-12 3-8 2-6 1-1 6
Apr 03, 2010 *Bluefield State Coll 11-30 0-0 11-30 9-25 2-5 2-5 1-8 6-21 4-6 4-7 13
Apr 03, 2010 *Bluefield State Coll 3-24 0-0 3-24 2-10 1-14 0-0 0-6 1-6 2-7 1-1 4
Apr 01, 2010 at *Glenville State 4-27 0-0 4-27 2-8 2-19 1-1 2-10 2-4 0-7 0-0 4
Apr 01, 2010 at *Glenville State 7-39 0-0 7-39 4-19 3-20 0-0 4-14 2-10 2-9 1-1 9
Apr 10, 2010 at IUP 4-26 0-0 4-26 1-11 3-15 0-0 0-8 1-3 0-7 0-1 7
Apr 10, 2010 at IUP 8-27 0-0 8-27 4-13 4-14 0-1 1-7 4-12 3-7 1-5 6
Apr 11, 2010 at *Fairmont State 4-18 0-0 4-18 1-8 3-10 0-1 0-4 0-3 2-5 2-2 3
Apr 11, 2010 at *Fairmont State 5-24 0-0 5-24 1-13 4-11 0-1 1-7 1-9 3-6 0-3 7
Apr 13, 2010 *Alderson Broaddus 8-28 0-0 8-28 4-14 4-14 0-0 2-9 3-10 0-7 0-0 7
Apr 13, 2010 *Alderson Broaddus 8-29 0-0 8-29 3-10 5-19 0-0 2-9 2-4 3-7 1-2 4
Apr 14, 2010 *Salem International 10-27 0-0 10-27 5-16 5-11 0-0 0-7 5-14 3-7 0-0 6
Apr 14, 2010 *Salem International 10-27 0-0 10-27 5-18 5-9 0-0 5-10 5-14 5-6 2-4 6
Apr 17, 2010 *West Virginia State 5-23 0-0 5-23 2-9 3-14 0-0 1-8 1-7 3-7 1-2 4
Apr 17, 2010 *West Virginia State 4-21 0-0 4-21 1-6 3-15 0-0 1-7 1-4 1-6 0-0 4
Apr 18, 2010 *WV Wesleyan 4-27 0-0 4-27 1-9 3-18 0-2 3-12 1-5 1-7 0-1 7
Apr 18, 2010 *WV Wesleyan 5-26 0-0 5-26 3-11 2-15 1-3 1-8 2-6 0-7 0-1 7
Apr 21, 2010 at *Ohio Valley 10-23 0-0 10-23 7-16 3-7 1-2 3-7 6-15 3-5 2-3 6
Apr 21, 2010 at *Ohio Valley 14-38 0-0 14-38 8-18 6-20 1-2 4-11 6-13 1-7 3-4 4
Apr 24, 2010 *Seton Hill 9-30 0-0 9-30 5-16 4-14 0-0 0-7 2-10 3-7 1-2 6
Apr 24, 2010 *Seton Hill 8-26 0-0 8-26 3-16 5-10 1-1 3-9 2-12 4-7 1-1 8
Apr 25, 2010 at *West Liberty Univ. 5-25 0-0 5-25 1-12 4-13 0-0 2-9 1-9 3-7 2-3 4
Apr 25, 2010 at *West Liberty Univ. 10-30 0-0 10-30 5-14 5-16 0-0 5-11 2-5 2-7 0-0 6
Apr 29, 2010 vs Seton Hill 2-24 0-0 2-24 0-4 2-20 0-0 0-8 0-1 1-7 0-0 2
Apr 29, 2010 at West Virginia State 6-20 0-0 6-20 4-13 2-7 0-0 2-7 2-8 4-5 1-1 7
Totals 278-1160 9-40 269-1120 131-528 147-632 9-27 82-381 88-340 95-298 30-64 251
.240 .225 .240 .248 .233 .333 .215 .259 .319 .469
The Automated ScoreBook
Team Game-by-Game for Wheeling Jesuit Univ (as of Apr 29, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 09, 2010 vs Southern Indiana 4-5 L 9-30 1-3 8-27 5-17 4-13 3-11 3-7 11 9 3.38
Mar 09, 2010 vs Chestnut Hill 2-0 W 3-24 0-0 3-24 0-6 3-18 1-8 1-7 12 6 1.80
Mar 07 2010 vs Fayetteville 0-3 L 5-21 0-0 5-21 4-11 1-10 4-10 3-6 7 0 2.14
Mar 07, 2010 vs Fayetteville 2-0 W 3-23 0-0 3-23 1-12 2-11 1-8 3-7 6 13 1.61
Mar 08, 2010 vs Inianapolis 0-1 L 2-22 1-5 1-17 1-9 1-13 0-6 2-6 3 9 1.32
Mar 08, 2010 vs Urbana 1-7 L 10-30 0-0 10-30 7-17 3-13 1-7 2-7 11 3 2.63
Mar 13, 2010 vs Saginaw Valley State 1-9 L 11-26 9-16 2-10 7-12 4-14 5-10 2-6 6 3 3.50
Mar 15, 2010 vs Ashland 0-10 L 13-32 9-18 4-14 8-15 5-17 10-17 2-6 5 7 4.82
Mar 17, 2010 at *Univ. of Charleston 6-5 W 11-29 1-6 10-23 7-16 4-13 3-9 3-8 10 7 4.70
Mar 17, 2010 at *Univ. of Charleston 3-9 L 13-30 3-7 10-23 9-14 4-16 9-14 1-6 6 3 5.37
Mar 19, 2010 vs lockhaven 1-4 L 9-31 0-0 9-31 4-25 5-6 3-11 7-7 12 6 5.23
Mar 19, 2010 vs California PA 3-14 L 12-27 0-4 12-23 7-17 5-10 7-12 1-5 4 7 5.94
Mar 20, 2010 vs East Stroudsburg 0-9 L 14-29 0-0 14-29 10-23 4-6 9-13 4-5 9 2 6.56
Mar 20, 2010 vs Gannon 3-4 L 8-32 0-0 8-32 7-20 1-12 3-11 4-7 7 5 6.35
Mar 21, 2010 vs Kutztown 4-11 L 10-26 0-0 10-26 6-13 4-13 5-11 3-6 8 9 6.99
Mar 27, 2010 at *Shepherd University 2-11 L 13-25 1-3 12-22 11-19 2-6 1-5 2-4 5 6 7.70
Mar 27, 2010 at *Shepherd University 0-1 L 4-25 0-3 4-22 1-6 3-19 2-9 2-8 10 8 7.26
Mar 31, 2010 *Davis & Elkins 2-5 L 4-26 0-0 4-26 3-11 1-15 1-8 1-7 10 6 7.05
Mar 31, 2010 *Davis & Elkins 6-1 W 8-27 0-0 8-27 2-12 6-15 3-10 2-7 6 11 6.71
Apr 02, 2010 *Concord University 2-6 L 8-31 0-0 8-31 6-18 2-13 2-9 2-7 5 9 6.34
Apr 02, 2010 *Concord University 9-8 W 8-30 0-0 8-30 4-14 4-16 3-10 3-7 8 10 6.55
Apr 03, 2010 *Bluefield State Coll 7-1 W 7-26 0-0 7-26 1-9 6-17 4-11 3-7 3 6 6.29
Apr 03, 2010 *Bluefield State Coll 1-2 L 7-28 0-0 7-28 4-13 3-15 3-10 1-7 7 9 6.11
Apr 01, 2010 at *Glenville State 2-7 L 13-32 0-0 13-32 11-22 2-10 3-10 3-6 5 7 6.28
Apr 01, 2010 at *Glenville State 4-5 L 8-35 0-0 8-35 4-15 4-20 5-13 2-9 5 13 6.02
Apr 10, 2010 at IUP 0-7 L 11-29 4-9 7-20 8-20 3-9 3-8 2-6 3 10 6.18
Apr 10, 2010 at IUP 4-11 L 14-32 6-11 8-21 8-18 6-14 4-10 3-6 7 9 6.48
Apr 11, 2010 at *Fairmont State 2-11 L 12-24 3-5 9-19 6-14 6-10 8-12 1-4 2 7 6.89
Apr 11, 2010 at *Fairmont State 0-8 L 10-25 3-6 7-19 6-15 4-10 4-8 3-6 7 6 7.07
