Wheeling Jesuit Univ
Cumulative Season Statistics
Overall Team Statistics
Wheeling Jesuit Univ Overall Team Statistics (as of Nov 17, 2009)
All matches
Overall record: 35-5 Conf: 14-0 Home: 13-0 Away: 13-3 Neutral: 9-2
TEAM STATISTICS WJU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1768 1065
Errors...................... 561 617
Total Attacks............... 4596 3766
Attack Pct.................. .263 .119
Kills/Game.................. 13.0 7.8
SET...........................
Assists..................... 1628 941
Assists/Game................ 12.0 6.9
SERVE.........................
Aces........................ 204 92
Errors...................... 152 159
Attempts.................... 2599 1034
Serve Pct................... .942 .846
Aces/Game................... 1.5 0.7
SERVE RECEPTIONS..............
Errors...................... 107 172
Errors/Game................. 0.8 1.3
Attempts.................... 1733 1294
Reception Pct............... .938 .867
DEFENSE.......................
Digs........................ 2334 1525
Digs/Game................... 17.2 11.2
BLOCKING......................
Block Solo.................. 54 58
Block Assist................ 431 190
Total Blocks................ 269.5 153.0
Blocks Per Game............. 2.0 1.1
Block Errors................ 36 71
BALL HANDLING ERRORS.......... 50 45
ATTENDANCE....................
Total....................... 1337 830
Dates/Avg Per Date.......... 13/103 16/52
Neutral site #/Avg.......... 11/16
Current win streak.......... 25 -
Home win streak............. 13 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wheeling Jesuit Univ 0 0 26 6 3 - 35
Opponents........... 0 0 3 0 2 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wheeling Jesuit Univ 33 30 34 9 3 - 109
Opponents........... 7 10 6 2 2 - 27
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wheeling Jesuit Univ 962 953 980 275 57 - 3227
Opponents........... 718 732 685 209 59 - 2403
Overall Individual Statistics
Wheeling Jesuit Univ Overall Individual Statistics (as of Nov 17, 2009)
All matches
Overall record: 35-5 Conf: 14-0 Home: 13-0 Away: 13-3 Neutral: 9-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
21 Caitlin Thompson 6 5-0 11 1.83 1 17 .588 1 0.17 0 0.00 0 0 .000
1 Kristen DuBroy 119 36-8 21 0.18 3 36 .500 654 5.50 28 0.24 10 368 .973
25 Missy Gossett 93 33-9 188 2.02 45 389 .368 4 0.04 0 0.00 1 2 .500
23 Angela McNulty 47 24-1 83 1.77 14 199 .347 10 0.21 2 0.04 0 0 .000
6 Samantha Yakey 30 18-3 34 1.13 10 71 .338 2 0.07 11 0.37 7 66 .894
2 Keysha Allison 131 40-10 284 2.17 81 673 .302 648 4.95 26 0.20 21 349 .940
12 Emily Borchers 124 40-4 186 1.50 44 487 .292 11 0.09 5 0.04 6 256 .977
5 Allissa Ware 123 38-9 352 2.86 99 930 .272 6 0.05 20 0.16 18 393 .954
24 Michelle Bonfich 21 15-1 40 1.90 15 96 .260 1 0.05 6 0.29 1 40 .975
10 Catie Halberstadt 122 38-8 286 2.34 113 824 .210 24 0.20 23 0.19 15 354 .958
4 Mallorie Lotycz 70 29-1 102 1.46 39 313 .201 20 0.29 5 0.07 1 39 .974
8 Megan Ozarzak 90 33-3 131 1.46 61 386 .181 15 0.17 22 0.24 22 140 .843
15 Laura O'Reilly 127 37-1 5 0.04 2 19 .158 19 0.15 22 0.17 33 392 .916
18 Chelsea Skrzypek 12 7-1 5 0.42 3 18 .111 1 0.08 0 0.00 0 0 .000
9 Catelyn Anderson 30 19-0 34 1.13 23 116 .095 0 0.00 8 0.27 0 29 1.000
13 Maria Meyer 12 8-0 0 0.00 0 0 .000 2 0.17 3 0.25 2 24 .917
7 Lindsay Gaughan 45 20-0 1 0.02 1 2 .000 210 4.67 15 0.33 9 100 .910
11 Ashley Remlinger 13 7-0 5 0.38 6 16 -.062 0 0.00 3 0.23 3 19 .842
3 Andrea Bova 15 11-1 0 0.00 1 3 -.333 0 0.00 5 0.33 3 28 .893
WHEELING JESUIT UNIV 136 40-40 1768 13.00 561 4596 .263 1628 11.97 204 1.50 152 2599 .942
Opponents........... 136 32-32 1065 7.83 617 3766 .119 941 6.92 92 0.68 159 1034 .846
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
21 Caitlin Thompson 6 0 0 .000 2 0.33 0 2 2 0.33 0 0
1 Kristen DuBroy 119 0 0 .000 199 1.67 0 0 0 0.00 0 11
25 Missy Gossett 93 0 2 1.000 12 0.13 18 99 117 1.26 5 0
23 Angela McNulty 47 0 2 1.000 11 0.23 3 16 19 0.40 5 4
6 Samantha Yakey 30 0 0 .000 11 0.37 3 11 14 0.47 1 0
2 Keysha Allison 131 1 29 .966 281 2.15 4 79 83 0.63 4 18
12 Emily Borchers 124 0 11 1.000 92 0.74 10 68 78 0.63 5 3
5 Allissa Ware 123 26 289 .910 376 3.06 9 44 53 0.43 6 2
24 Michelle Bonfich 21 1 28 .964 27 1.29 0 4 4 0.19 0 1
10 Catie Halberstadt 122 24 537 .955 548 4.49 5 41 46 0.38 6 2
4 Mallorie Lotycz 70 4 24 .833 45 0.64 1 14 15 0.21 0 0
8 Megan Ozarzak 90 0 0 .000 40 0.44 0 46 46 0.51 4 0
15 Laura O'Reilly 127 42 736 .943 560 4.41 0 0 0 0.00 0 0
18 Chelsea Skrzypek 12 0 0 .000 2 0.17 0 2 2 0.17 0 1
9 Catelyn Anderson 30 2 8 .750 24 0.80 1 4 5 0.17 0 1
7 Lindsay Gaughan 45 0 0 .000 55 1.22 0 0 0 0.00 0 7
13 Maria Meyer 12 1 28 .964 22 1.83 0 0 0 0.00 0 0
11 Ashley Remlinger 13 4 9 .556 12 0.92 0 1 1 0.08 0 0
3 Andrea Bova 15 1 27 .963 15 1.00 0 0 0 0.00 0 0
TEAM 1
WHEELING JESUIT UNIV 136 107 1733 .938 2334 17.16 54 431 269.5 1.98 36 50
Opponents........... 136 172 1294 .867 1525 11.21 58 190 153.0 1.12 71 45
Category Leaders
Wheeling Jesuit Univ Category Leaders (as of Nov 17, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
21 Caitlin Thompson 6 11 1.83 1 17 .588
1 Kristen DuBroy 119 21 0.18 3 36 .500
25 Missy Gossett 93 188 2.02 45 389 .368
23 Angela McNulty 47 83 1.77 14 199 .347
6 Samantha Yakey 30 34 1.13 10 71 .338
2 Keysha Allison 131 284 2.17 81 673 .302
12 Emily Borchers 124 186 1.50 44 487 .292
5 Allissa Ware 123 352 2.86 99 930 .272
24 Michelle Bonfich 21 40 1.90 15 96 .260
10 Catie Halberstadt 122 286 2.34 113 824 .210
4 Mallorie Lotycz 70 102 1.46 39 313 .201
8 Megan Ozarzak 90 131 1.46 61 386 .181
15 Laura O'Reilly 127 5 0.04 2 19 .158
18 Chelsea Skrzypek 12 5 0.42 3 18 .111
9 Catelyn Anderson 30 34 1.13 23 116 .095
7 Lindsay Gaughan 45 1 0.02 1 2 .000
11 Ashley Remlinger 13 5 0.38 6 16 -.062
3 Andrea Bova 15 0 0.00 1 3 -.333
WHEELING JESUIT UNIV 136 1768 13.00 561 4596 .263
Opponents........... 136 1065 7.83 617 3766 .119
## SET (by A/Game) G A A/Game
---------------------------------------
1 Kristen DuBroy 119 654 5.50
2 Keysha Allison 131 648 4.95
7 Lindsay Gaughan 45 210 4.67
4 Mallorie Lotycz 70 20 0.29
23 Angela McNulty 47 10 0.21
10 Catie Halberstadt 122 24 0.20
8 Megan Ozarzak 90 15 0.17
13 Maria Meyer 12 2 0.17
21 Caitlin Thompson 6 1 0.17
15 Laura O'Reilly 127 19 0.15
12 Emily Borchers 124 11 0.09
18 Chelsea Skrzypek 12 1 0.08
6 Samantha Yakey 30 2 0.07
5 Allissa Ware 123 6 0.05
24 Michelle Bonfich 21 1 0.05
25 Missy Gossett 93 4 0.04
11 Ashley Remlinger 13 0 0.00
WHEELING JESUIT UNIV 136 1628 11.97
Opponents........... 136 941 6.92
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
25 Missy Gossett 93 18 99 117.0 1.26 5
2 Keysha Allison 131 4 79 83.0 0.63 4
12 Emily Borchers 124 10 68 78.0 0.63 5
8 Megan Ozarzak 90 0 46 46.0 0.51 4
6 Samantha Yakey 30 3 11 14.0 0.47 1
5 Allissa Ware 123 9 44 53.0 0.43 6
23 Angela McNulty 47 3 16 19.0 0.40 5
10 Catie Halberstadt 122 5 41 46.0 0.38 6
21 Caitlin Thompson 6 0 2 2.0 0.33 0
4 Mallorie Lotycz 70 1 14 15.0 0.21 0
24 Michelle Bonfich 21 0 4 4.0 0.19 0
18 Chelsea Skrzypek 12 0 2 2.0 0.17 0
9 Catelyn Anderson 30 1 4 5.0 0.17 0
11 Ashley Remlinger 13 0 1 1.0 0.08 0
3 Andrea Bova 15 0 0 0.0 0.00 0
1 Kristen DuBroy 119 0 0 0.0 0.00 0
15 Laura O'Reilly 127 0 0 0.0 0.00 0
WHEELING JESUIT UNIV 136 54 431 269.5 1.98 36
Opponents........... 136 58 190 153.0 1.12 71
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Allissa Ware 123 352 2.86
10 Catie Halberstadt 122 286 2.34
2 Keysha Allison 131 284 2.17
25 Missy Gossett 93 188 2.02
24 Michelle Bonfich 21 40 1.90
21 Caitlin Thompson 6 11 1.83
23 Angela McNulty 47 83 1.77
12 Emily Borchers 124 186 1.50
4 Mallorie Lotycz 70 102 1.46
8 Megan Ozarzak 90 131 1.46
9 Catelyn Anderson 30 34 1.13
6 Samantha Yakey 30 34 1.13
18 Chelsea Skrzypek 12 5 0.42
11 Ashley Remlinger 13 5 0.38
1 Kristen DuBroy 119 21 0.18
15 Laura O'Reilly 127 5 0.04
7 Lindsay Gaughan 45 1 0.02
3 Andrea Bova 15 0 0.00
WHEELING JESUIT UNIV 136 1768 13.00
Opponents........... 136 1065 7.83
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Kristen DuBroy 119 28 10 368 .973 0.24
2 Keysha Allison 131 26 21 349 .940 0.20
3 Andrea Bova 15 5 3 28 .893 0.33
4 Mallorie Lotycz 70 5 1 39 .974 0.07
5 Allissa Ware 123 20 18 393 .954 0.16
6 Samantha Yakey 30 11 7 66 .894 0.37
7 Lindsay Gaughan 45 15 9 100 .910 0.33
8 Megan Ozarzak 90 22 22 140 .843 0.24
9 Catelyn Anderson 30 8 0 29 1.000 0.27
10 Catie Halberstadt 122 23 15 354 .958 0.19
11 Ashley Remlinger 13 3 3 19 .842 0.23
12 Emily Borchers 124 5 6 256 .977 0.04
13 Maria Meyer 12 3 2 24 .917 0.25
15 Laura O'Reilly 127 22 33 392 .916 0.17
23 Angela McNulty 47 2 0 0 .000 0.04
24 Michelle Bonfich 21 6 1 40 .975 0.29
25 Missy Gossett 93 0 1 2 .500 0.00
WHEELING JESUIT UNIV 136 204 152 2599 .942 1.50
Opponents........... 136 92 159 1034 .846 0.68
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Catie Halberstadt 122 548 4.49 2
15 Laura O'Reilly 127 560 4.41 0
5 Allissa Ware 123 376 3.06 2
2 Keysha Allison 131 281 2.15 18
13 Maria Meyer 12 22 1.83 0
1 Kristen DuBroy 119 199 1.67 11
24 Michelle Bonfich 21 27 1.29 1
7 Lindsay Gaughan 45 55 1.22 7
3 Andrea Bova 15 15 1.00 0
11 Ashley Remlinger 13 12 0.92 0
9 Catelyn Anderson 30 24 0.80 1
12 Emily Borchers 124 92 0.74 3
4 Mallorie Lotycz 70 45 0.64 0
8 Megan Ozarzak 90 40 0.44 0
6 Samantha Yakey 30 11 0.37 0
21 Caitlin Thompson 6 2 0.33 0
23 Angela McNulty 47 11 0.23 4
18 Chelsea Skrzypek 12 2 0.17 1
25 Missy Gossett 93 12 0.13 0
WHEELING JESUIT UNIV 136 2334 17.16 50
Opponents........... 136 1525 11.21 45
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
12 Emily Borchers 124 0 0.00 11 1.000
23 Angela McNulty 47 0 0.00 2 1.000
25 Missy Gossett 93 0 0.00 2 1.000
2 Keysha Allison 131 1 0.01 29 .966
13 Maria Meyer 12 1 0.08 28 .964
24 Michelle Bonfich 21 1 0.05 28 .964
3 Andrea Bova 15 1 0.07 27 .963
10 Catie Halberstadt 122 24 0.20 537 .955
15 Laura O'Reilly 127 42 0.33 736 .943
5 Allissa Ware 123 26 0.21 289 .910
4 Mallorie Lotycz 70 4 0.06 24 .833
9 Catelyn Anderson 30 2 0.07 8 .750
TM TEAM 136 1 0.01 3 .667
11 Ashley Remlinger 13 4 0.31 9 .556
WHEELING JESUIT UNIV 136 107 0.79 1733 .938
Opponents........... 136 172 1.26 1294 .867
Volleyball Statistics
Wheeling Jesuit Univ Volleyball Statistics (as of Nov 17, 2009)
All matches
Overall record: 35-5 Conf: 14-0 Home: 13-0 Away: 13-3 Neutral: 9-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
21 Caitlin Thompson.... 6 11 1.83 1 17 .588 1 0.17 3 7 2.33 1 11 .545 1 0.33
1 Kristen DuBroy...... 119 21 0.18 3 36 .500 654 5.50 34 8 0.24 0 13 .615 199 5.85
25 Missy Gossett....... 93 188 2.02 45 389 .368 4 0.04 35 77 2.20 17 144 .417 2 0.06
23 Angela McNulty...... 47 83 1.77 14 199 .347 10 0.21 17 21 1.24 2 50 .380 5 0.29
6 Samantha Yakey...... 30 34 1.13 10 71 .338 2 0.07 14 18 1.29 4 34 .412 1 0.07
2 Keysha Allison...... 131 284 2.17 81 673 .302 648 4.95 40 94 2.35 24 214 .327 173 4.32
12 Emily Borchers...... 124 186 1.50 44 487 .292 11 0.09 39 52 1.33 13 142 .275 5 0.13
5 Allissa Ware........ 123 352 2.86 99 930 .272 6 0.05 36 106 2.94 28 273 .286 1 0.03
24 Michelle Bonfich.... 21 40 1.90 15 96 .260 1 0.05 10 20 2.00 9 54 .204 0 0.00
10 Catie Halberstadt... 122 286 2.34 113 824 .210 24 0.20 38 83 2.18 27 218 .257 6 0.16
4 Mallorie Lotycz..... 70 102 1.46 39 313 .201 20 0.29 16 29 1.81 12 81 .210 3 0.19
8 Megan Ozarzak....... 90 131 1.46 61 386 .181 15 0.17 31 40 1.29 18 120 .183 5 0.16
15 Laura O'Reilly...... 127 5 0.04 2 19 .158 19 0.15 40 1 0.03 0 6 .167 4 0.10
18 Chelsea Skrzypek.... 12 5 0.42 3 18 .111 1 0.08 6 2 0.33 2 6 .000 1 0.17
9 Catelyn Anderson.... 30 34 1.13 23 116 .095 0 0.00 7 13 1.86 5 35 .229 0 0.00
13 Maria Meyer......... 12 0 0.00 0 0 .000 2 0.17 3 0 0.00 0 0 .000 1 0.33
7 Lindsay Gaughan..... 45 1 0.02 1 2 .000 210 4.67 23 1 0.04 1 2 .000 121 5.26
11 Ashley Remlinger.... 13 5 0.38 6 16 -.062 0 0.00 3 2 0.67 0 4 .500 0 0.00
3 Andrea Bova......... 15 0 0.00 1 3 -.333 0 0.00 6 0 0.00 1 1 -1.000 0 0.00
WHEELING JESUIT UNIV 136 1768 13.00 561 4596 .263 1628 11.97 43 574 13.35 164 1408 .291 528 12.28
Opponents........... 136 1065 7.83 617 3766 .119 941 6.92 43 303 7.05 206 1170 .083 269 6.26
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Caitlin Thompson.... 0 0.00 0 2 0.33 0 2 2 0.33 0 0.00 0 2 0.67 0 1 1 0.33
Kristen DuBroy...... 28 0.24 0 199 1.67 0 0 0 0.00 6 0.18 0 60 1.76 0 0 0 0.00
Missy Gossett....... 0 0.00 0 12 0.13 18 99 117 1.26 0 0.00 0 4 0.11 11 44 55 1.57
Angela McNulty...... 2 0.04 0 11 0.23 3 16 19 0.40 0 0.00 0 1 0.06 0 5 5 0.29
Samantha Yakey...... 11 0.37 0 11 0.37 3 11 14 0.47 1 0.07 0 2 0.14 2 3 5 0.36
Keysha Allison...... 26 0.20 1 281 2.15 4 79 83 0.63 7 0.17 1 69 1.73 1 30 31 0.77
Emily Borchers...... 5 0.04 0 92 0.74 10 68 78 0.63 2 0.05 0 31 0.79 2 19 21 0.54
Allissa Ware........ 20 0.16 26 376 3.06 9 44 53 0.43 6 0.17 6 99 2.75 5 13 18 0.50
Michelle Bonfich.... 6 0.29 1 27 1.29 0 4 4 0.19 1 0.10 1 22 2.20 0 1 1 0.10
Catie Halberstadt... 23 0.19 24 548 4.49 5 41 46 0.38 5 0.13 3 136 3.58 2 13 15 0.39
Mallorie Lotycz..... 5 0.07 4 45 0.64 1 14 15 0.21 3 0.19 0 14 0.88 0 2 2 0.12
Megan Ozarzak....... 22 0.24 0 40 0.44 0 46 46 0.51 12 0.39 0 18 0.58 0 8 8 0.26
Laura O'Reilly...... 22 0.17 42 560 4.41 0 0 0 0.00 7 0.17 10 165 4.12 0 0 0 0.00
Chelsea Skrzypek.... 0 0.00 0 2 0.17 0 2 2 0.17 0 0.00 0 2 0.33 0 1 1 0.17
Catelyn Anderson.... 8 0.27 2 24 0.80 1 4 5 0.17 4 0.57 2 14 2.00 0 1 1 0.14
Maria Meyer......... 3 0.25 1 22 1.83 0 0 0 0.00 0 0.00 0 4 1.33 0 0 0 0.00
Lindsay Gaughan..... 15 0.33 0 55 1.22 0 0 0 0.00 3 0.13 0 39 1.70 0 0 0 0.00
Ashley Remlinger.... 3 0.23 4 12 0.92 0 1 1 0.08 2 0.67 0 5 1.67 0 0 0 0.00
Andrea Bova......... 5 0.33 1 15 1.00 0 0 0 0.00 2 0.33 0 8 1.33 0 0 0 0.00
TEAM................ 1 0
WHEELING JESUIT UNIV 204 1.50 107 2334 17.16 54 431 269.5 1.98 61 1.42 23 695 16.16 23 141 93.5 2.17
Opponents........... 92 0.68 172 1525 11.21 58 190 153.0 1.12 19 0.44 58 472 10.98 31 65 63.5 1.48
Combined Team Statistics
Wheeling Jesuit Univ Combined Team Statistics (as of Nov 17, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (35-5 ) (13-0 ) (13-3 ) ( 9-2 )
CONFERENCE.......... (14-0 ) ( 6-0 ) ( 8-0 ) ( 0-0 )
NON-CONFERENCE...... (21-5 ) ( 7-0 ) ( 5-3 ) ( 9-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
21 Caitlin Thompson 6 11 1.83 1 17 .588 1 0.17 0 0 0.00 0 2 0.33 0 2 2 0.33 0 0
1 Kristen DuBroy 119 21 0.18 3 36 .500 654 5.50 28 10 0.24 0 199 1.67 0 0 0 0.00 0 11
25 Missy Gossett 93 188 2.02 45 389 .368 4 0.04 0 1 0.00 0 12 0.13 18 99 117 1.26 5 0
23 Angela McNulty 47 83 1.77 14 199 .347 10 0.21 2 0 0.04 0 11 0.23 3 16 19 0.40 5 4
6 Samantha Yakey 30 34 1.13 10 71 .338 2 0.07 11 7 0.37 0 11 0.37 3 11 14 0.47 1 0
2 Keysha Allison 131 284 2.17 81 673 .302 648 4.95 26 21 0.20 1 281 2.15 4 79 83 0.63 4 18
12 Emily Borchers 124 186 1.50 44 487 .292 11 0.09 5 6 0.04 0 92 0.74 10 68 78 0.63 5 3
5 Allissa Ware 123 352 2.86 99 930 .272 6 0.05 20 18 0.16 26 376 3.06 9 44 53 0.43 6 2
24 Michelle Bonfich 21 40 1.90 15 96 .260 1 0.05 6 1 0.29 1 27 1.29 0 4 4 0.19 0 1
10 Catie Halberstadt 122 286 2.34 113 824 .210 24 0.20 23 15 0.19 24 548 4.49 5 41 46 0.38 6 2
4 Mallorie Lotycz 70 102 1.46 39 313 .201 20 0.29 5 1 0.07 4 45 0.64 1 14 15 0.21 0 0
8 Megan Ozarzak 90 131 1.46 61 386 .181 15 0.17 22 22 0.24 0 40 0.44 0 46 46 0.51 4 0
15 Laura O'Reilly 127 5 0.04 2 19 .158 19 0.15 22 33 0.17 42 560 4.41 0 0 0 0.00 0 0
18 Chelsea Skrzypek 12 5 0.42 3 18 .111 1 0.08 0 0 0.00 0 2 0.17 0 2 2 0.17 0 1
9 Catelyn Anderson 30 34 1.13 23 116 .095 0 0.00 8 0 0.27 2 24 0.80 1 4 5 0.17 0 1
22 #22 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
13 Maria Meyer 12 0 0.00 0 0 .000 2 0.17 3 2 0.25 1 22 1.83 0 0 0 0.00 0 0
7 Lindsay Gaughan 45 1 0.02 1 2 .000 210 4.67 15 9 0.33 0 55 1.22 0 0 0 0.00 0 7
11 Ashley Remlinger 13 5 0.38 6 16 -.062 0 0.00 3 3 0.23 4 12 0.92 0 1 1 0.08 0 0
3 Andrea Bova 15 0 0.00 1 3 -.333 0 0.00 5 3 0.33 1 15 1.00 0 0 0 0.00 0 0
TEAM 1
WHEELING JESUIT UNIV 136 1768 13.00 561 4596 .263 1628 11.97 204 152 1.50 107 2334 17.16 54 431 269.5 1.98 36 50
Opponents........... 136 1065 7.83 617 3766 .119 941 6.92 92 159 0.68 172 1525 11.21 58 190 153.0 1.12 71 45
TEAM STATISTICS WJU OPP
--------------------------------------
ATTACK..............
Kills............. 1768 1065
Errors............ 561 617
Total Attacks..... 4596 3766
Attack Pct........ .263 .119
Kills/Game........ 13.0 7.8
SET.................
Assists........... 1628 941
Assists/Game...... 12.0 6.9
SERVE...............
Aces.............. 204 92
Errors............ 152 159
Attempts.......... 2599 1034
Serve Pct......... .942 .846
Aces/Game......... 1.5 0.7
SERVE RECEPTIONS....
Errors............ 107 172
Errors/Game....... 0.8 1.3
Attempts.......... 1733 1294
Reception Pct..... .938 .867
DEFENSE.............
Digs.............. 2334 1525
Digs/Game......... 17.2 11.2
BLOCKING............
Block Solo........ 54 58
Block Assist...... 431 190
Total Blocks...... 269.5 153.0
Blocks Per Game... 2.0 1.1
Block Errors...... 36 71
BALL HANDLING ERRORS 50 45
ATTENDANCE..........
Total............. 1337 830
Dates/Avg Per Date 13/103 16/52
Neutral site #/Avg 11/16
Current win streak 25 -
Home win streak... 13 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
8/28/2009 vs Georgian Court W 3-0 25-17,25-16,25-17 59
8/28/2009 at #10 Tampa L 2-3 12-25,15-25,25-17,25-13,6-15 124
08/29/2009 vs Lock Haven L 0-3 17-25,17-25,20-25 14
Sep 04 vs New Haven W 3-0 25-22,25-19,25-16 -
Sep 05 vs Ashland L 0-3 15-25,19-25,22-25 -
Sep 05 at Shippensburg W 3-1 25-19,20-25,25-18,25-15 -
Sep 04 vs Indiana Univ. PA W 3-1 25-21,27-29,25-22,25-17 -
* Sep 01 at Ohio Valley College W 3-0 25-10,25-18,25-12 -
Sep 9 at Slippery Rock W 3-0 25-14,25-14,25-14 -
Sep 11 at Mercyhurst College W 3-2 23-25,25-21,19-25,25-22,15-11 58
Sep 16 INDIANA UNIV. PA W 3-1 25-20,26-28,25-11,25-13 150
Sep 12 at Clarion W 3-1 25-15,25-21,22-25,25-18 -
Sep 12 at Gannon L 2-3 27-25,17-25,23-25,25-22,6-15 -
* Sep 19 at WV STATE W 3-1 16-25,25-19,25-21,25-15 -
Sep 22 at California PA L 0-3 24-26,17-25,24-26 125
Sep 24 OHIO DOMINICAN UNIV W 3-2 29-27,23-25,25-14,24-26,15-9 217
* Sep 26 at Glenville State W 3-0 25-18,25-18,25-14 -
Sep 26 vs Johnson C Smith W 3-0 25-5,25-13,25-5 -
* Oct 02 SHEP W 3-0 25-20,25-15,25-13 80
09/29/09 CLARION W 3-1 24-26,25-23,25-22,25-20 125
* Oct 07 ALDERSON-BROADDUS W 3-0 25-14,25-15,25-13 83
* Oct 08 at WV Wesleyan W 3-0 25-15,25-10,25-17 200
Oct 10 at Lake Erie College W 3-0 25-21,25-16,25-17 68
Oct 10 vs Notre Dame College W 3-0 25-14,25-20,25-12 44
Oct 13 EDINBORO W 3-2 25-21,22-25,25-18,26-28,15-9 103
* Oct 15 UPJ W 3-0 25-11,25-23,25-21 93
* Oct 23 at Fairmont State W 3-0 25-14,25-19,25-13 50
Oct 24 vs Urbana University W 3-0 25-19,25-15,25-23 60
* Oct 24 at West Liberty W 3-0 25-19,25-14,25-14 60
* Oct 27 at Charleston (WV) W 3-0 25-16,25-20,25-18 -
* Oct 30 CONCORD UNIVERSITY W 3-0 25-18,25-11,25-17 73
* Oct 31 BLUEFIELD STATE UNIV W 3-0 25-7,25-12,25-10 65
Oct 31 MERCYHURST W 3-0 25-16,25-13,25-16 88
Nov 02 CENTRAL STATE UNIVER W 3-0 25-5,25-9,25-5 41
* Nov 07 DAVIS & ELKINS W 3-0 25-20,25-14,25-15 106
Nov 07 TU W 3-0 25-19,25-13,25-15 113
* Nov 05 at Seton Hill W 3-0 25-13,25-17,25-22 145
Nov 12 vs Davis & Elkins W 3-0 25-12,25-11,25-19 -
Nov 13 vs WV STATE W 3-0 25-16,25-16,25-19 -
Nov 14 vs Alderson-Broaddus W 3-0 25-18,25-10,25-14 -