Alderson Broaddus vs Wheeling Jesuit Univ (Oct 10, 2007)
Volleyball Box Score
Volleyball Box Score
Alderson Broaddus vs Wheeling Jesuit Univ (Oct 10, 2007 at Wheeling, WV)
Alderson Broaddus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jamilyn DeCorte..... 4| 8 0 23 .348| 29| 0 1| 0| 17| 0 2 1| 2
5 Amanda Check........ 4| 10 7 40 .075| 0| 1 1| 0| 10| 0 2 0| 0
6 Samantha Grosklos... 4| 0 2 4 -.500| 1| 1 0| 2| 13| 0 0 0| 0
10 Dani Schleiden...... 4| 9 5 40 .100| 2| 2 3| 2| 4| 0 3 0| 2
11 Sarah Niekirk....... 4| 9 5 35 .114| 0| 1 2| 0| 4| 0 5 0| 2
12 Alyssa Hildebrand... 4| 4 3 15 .067| 2| 0 0| 2| 2| 0 2 1| 0
15 Samantha Wisbon..... 4| 7 7 22 .000| 5| 0 3| 0| 14| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 47 29 179 .101| 39| 5 10| 6| 64| 0 14 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 11 52 .038 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 11 42 -.071 Alderson Broaddus... (1) 30 16 21 19 11-17 6-5
3 12 5 44 .159 Wheeling Jesuit Univ (3) 28 30 30 30 20-9 11-0
4 9 6 39 .077
Wheeling Jesuit Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keysha Allison...... 4| 0 0 1 .000| 1| 1 2| 2| 11| 0 0 0| 0
5 Emily Ray........... 4| 1 2 4 -.250| 62| 1 1| 0| 14| 0 0 0| 0
10 Catie Halberstadt... 4| 17 5 41 .293| 2| 0 1| 0| 27| 0 1 0| 0
12 Emily Borchers...... 4| 13 2 35 .314| 0| 1 0| 0| 9| 0 3 0| 0
13 Brandi Sroka........ 4| 13 4 34 .265| 0| 0 0| 0| 2| 1 1 1| 0
15 Laura O'Reilly...... 4| 1 2 5 -.200| 0| 1 1| 0| 20| 0 0 0| 0
3 Andrea Bova......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Mallorie Lotycz..... 1| 3 2 12 .083| 0| 0 0| 0| 0| 0 0 0| 0
6 Samantha Yakey...... 4| 8 4 16 .250| 3| 0 0| 0| 3| 0 0 0| 1
8 Vanessa Lepore...... 4| 0 0 1 .000| 0| 1 1| 3| 15| 0 0 0| 0
11 Caitlin Carey....... 4| 16 4 37 .324| 0| 0 0| 0| 2| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 72 25 186 .253| 68| 5 6| 5|105| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 45 .200 Site: Wheeling, WV (McDonough Center)
2 12 5 37 .189 Date: Oct 10, 2007 Attend: 50 Time: 1:39
3 25 7 54 .333 Referees: Patti Nelis, Lori Stahara
4 18 5 50 .260
Volleyball Detailed Stats
Volleyball Detailed Stats
Alderson Broaddus vs Wheeling Jesuit Univ (Oct 10, 2007 at Wheeling, WV)
Alderson Broaddus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jamilyn DeCorte..... 4| 8 0 23 .348| 29 0 0 .000| 0 1 0 .000| 17 2| 0 2 1| 0 0 .000|
5 Amanda Check........ 4| 10 7 40 .075| 0 0 0 .000| 1 1 0 .000| 10 0| 0 2 0| 0 0 .000|
6 Samantha Grosklos... 4| 0 2 4 -.500| 1 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 2 .000|
10 Dani Schleiden...... 4| 9 5 40 .100| 2 0 0 .000| 2 3 0 .000| 4 2| 0 3 0| 0 2 .000|
11 Sarah Niekirk....... 4| 9 5 35 .114| 0 0 0 .000| 1 2 0 .000| 4 2| 0 5 0| 0 0 .000|
12 Alyssa Hildebrand... 4| 4 3 15 .067| 2 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 2 .000|
15 Samantha Wisbon..... 4| 7 7 22 .000| 5 0 0 .000| 0 3 0 .000| 14 1| 0 0 0| 0 0 .000|
Totals.............. 4| 47 29 179 .101| 39 0 0 .000| 5 10 0 .000| 64 7| 0 14 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 11 52 .038 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 11 42 -.071 Alderson Broaddus... (1) 30 16 21 19 11-17 6-5
3 12 5 44 .159 Wheeling Jesuit Univ (3) 28 30 30 30 20-9 11-0
4 9 6 39 .077
Wheeling Jesuit Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Keysha Allison...... 4| 0 0 1 .000| 1 0 0 .000| 1 2 19 .895| 11 0| 0 0 0| 7 2 .778|
5 Emily Ray........... 4| 1 2 4 -.250| 62 0 0 .000| 1 1 21 .952| 14 0| 0 0 0| 0 0 .000|
10 Catie Halberstadt... 4| 17 5 41 .293| 2 0 0 .000| 0 1 18 .944| 27 0| 0 1 0| 18 0 1.000|
12 Emily Borchers...... 4| 13 2 35 .314| 0 0 0 .000| 1 0 19 1.000| 9 0| 0 3 0| 0 0 .000|
13 Brandi Sroka........ 4| 13 4 34 .265| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 1| 0 0 .000|
15 Laura O'Reilly...... 4| 1 2 5 -.200| 0 0 0 .000| 1 1 22 .955| 20 0| 0 0 0| 13 0 1.000|
3 Andrea Bova......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 4 0 1.000|
4 Mallorie Lotycz..... 1| 3 2 12 .083| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Samantha Yakey...... 4| 8 4 16 .250| 3 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000|
8 Vanessa Lepore...... 4| 0 0 1 .000| 0 0 0 .000| 1 1 18 .944| 15 0| 0 0 0| 30 3 .909|
11 Caitlin Carey....... 4| 16 4 37 .324| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
Totals.............. 4| 72 25 186 .253| 68 0 0 .000| 5 6 117 .949|105 1| 1 8 1| 72 5 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 45 .200 Site: Wheeling, WV (McDonough Center)
2 12 5 37 .189 Date: Oct 10, 2007 Attend: 50 Time: 1:39
3 25 7 54 .333 Referees: Patti Nelis, Lori Stahara
4 18 5 50 .260
Short Box Score
Short Box Score (Match)
Alderson Broaddus vs Wheeling Jesuit Univ (Oct 10, 2007 at Wheeling, WV)
Wheeling Jesuit Univ def. Alderson Broaddus 28-30,30-16,30-21,30-19
Alderson Broaddus (11-17 6-5) (Kills-aces-blocks) - Amanda
Check 10-1-2; Dani Schleiden 9-2-3; Sarah Niekirk 9-1-5; Jamilyn
DeCorte 8-0-2; Samantha Wisbon 7-0-0; Alyssa Hildebrand 4-0-2;
Samantha Grosklos 0-1-0; Totals 47-5-7.0. (Assists) - Jamilyn DeCorte
29. (Dig leaders) - Jamilyn DeCorte 17; Samantha Wisbon 14; Samantha
Grosklos 13; Amanda Check 10
Wheeling Jesuit Univ (20-9 11-0) (Kills-aces-blocks) - Catie
Halberstadt 17-0-1; Caitlin Carey 16-0-3; Emily Borchers 13-1-3;
Brandi Sroka 13-0-2; Samantha Yakey 8-0-0; Mallorie Lotycz 3-0-0;
Emily Ray 1-1-0; Laura O'Reilly 1-1-0; Keysha Allison 0-1-0; Vanessa
Lepore 0-1-0; Totals 72-5-5.0. (Assists) - Emily Ray 62. (Dig leaders)
- Catie Halberstadt 27; Laura O'Reilly 20; Vanessa Lepore 15; Emily
Ray 14; Keysha Allison 11; Emily Borchers 9
Site: Wheeling, WV (McDonough Center)
Date: Oct 10, 2007 Attend: 50 Time: 1:39
Referees: Patti Nelis, Lori Stahara