California PA vs Wheeling Jesuit Univ (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
California PA vs Wheeling Jesuit Univ (Oct 05, 2007 at Wheeling, WV)
California PA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Renata da Silva..... 4| 3 0 10 .300| 48| 1 0| 0| 18| 0 0 0| 4
2 Marta Hodge......... 4| 1 0 2 .500| 1| 0 0| 1| 29| 0 0 0| 0
3 Megan Menzer........ 4| 0 0 0 .000| 1| 0 0| 0| 2| 0 5 0| 0
4 Ashley Moore........ 2| 0 0 3 .000| 0| 0 1| 0| 1| 1 1 0| 0
5 Joanna Nist......... 3| 9 3 24 .250| 0| 1 1| 1| 6| 0 0 0| 0
6 Katie Benick........ 4| 10 3 37 .189| 0| 0 0| 0| 5| 0 8 0| 0
8 Brooke Carson....... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
9 Mallory DeMarco..... 4| 0 1 1-1.000| 1| 2 0| 0| 12| 0 0 0| 0
10 HINIC, Tamara....... 4| 8 2 27 .222| 1| 2 1| 0| 8| 0 6 0| 0
12 Julie Paronish...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Lauren Price........ 3| 7 3 15 .267| 0| 0 0| 0| 14| 0 1 0| 0
15 Amber Santavy....... 4| 18 6 50 .240| 2| 3 1| 0| 22| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 20 172 .209| 54| 9 4| 2|117| 1 24 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 2 31 .387 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 51 .078 California PA....... (3) 30 21 30 30 19-3
3 14 2 33 .364 Wheeling Jesuit Univ (1) 11 30 12 28 16-9
4 16 9 65 .108
Wheeling Jesuit Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keysha Allison...... 4| 4 4 13 .000| 10| 1 1| 2| 5| 0 1 0| 3
5 Emily Ray........... 4| 1 0 3 .333| 32| 0 1| 0| 15| 0 1 0| 3
10 Catie Halberstadt... 3| 11 5 38 .158| 0| 0 1| 2| 22| 0 1 0| 0
12 Emily Borchers...... 4| 5 1 20 .200| 0| 0 0| 0| 5| 0 2 0| 0
13 Brandi Sroka........ 4| 6 5 26 .038| 0| 0 0| 0| 0| 1 1 0| 0
15 Laura O'Reilly...... 4| 0 0 4 .000| 1| 1 0| 0| 14| 0 0 0| 0
4 Mallorie Lotycz..... 1| 2 3 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
6 Samantha Yakey...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Vanessa Lepore...... 4| 2 0 2 1.000| 1| 0 2| 5| 26| 0 0 0| 0
11 Caitlin Carey....... 4| 5 4 29 .034| 0| 0 0| 0| 6| 0 0 0| 0
18 Chelsea Skrzypek.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Jessica Castmore.... 4| 11 3 27 .296| 1| 0 0| 0| 1| 0 0 1| 0
24 Michelle Bonfich.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
25 Missy Gossett....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 27 176 .125| 45| 2 5| 9| 94| 1 6 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 8 33 -.030 Site: Wheeling, WV (McDonough Center)
2 18 2 36 .444 Date: Oct 05, 2007 Attend: 94 Time: 1:47
3 7 10 36 -.083 Referees: Bill Kissell, Joe Hardiman
4 17 7 71 .141
Volleyball Detailed Stats
Volleyball Detailed Stats
California PA vs Wheeling Jesuit Univ (Oct 05, 2007 at Wheeling, WV)
California PA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Renata da Silva..... 4| 3 0 10 .300| 48 0 0 .000| 1 0 17 1.000| 18 4| 0 0 0| 0 0 .000|
2 Marta Hodge......... 4| 1 0 2 .500| 1 0 0 .000| 0 0 0 .000| 29 0| 0 0 0| 39 1 .975|
3 Megan Menzer........ 4| 0 0 0 .000| 1 0 0 .000| 0 0 6 1.000| 2 0| 0 5 0| 1 0 1.000|
4 Ashley Moore........ 2| 0 0 3 .000| 0 0 0 .000| 0 1 7 .857| 1 0| 1 1 0| 0 0 .000|
5 Joanna Nist......... 3| 9 3 24 .250| 0 0 0 .000| 1 1 11 .909| 6 0| 0 0 0| 14 1 .933|
6 Katie Benick........ 4| 10 3 37 .189| 0 0 0 .000| 0 0 0 .000| 5 0| 0 8 0| 0 0 .000|
8 Brooke Carson....... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
9 Mallory DeMarco..... 4| 0 1 1-1.000| 1 0 0 .000| 2 0 16 1.000| 12 0| 0 0 0| 0 0 .000|
10 HINIC, Tamara....... 4| 8 2 27 .222| 1 0 0 .000| 2 1 22 .955| 8 0| 0 6 0| 0 0 .000|
12 Julie Paronish...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
14 Lauren Price........ 3| 7 3 15 .267| 0 0 0 .000| 0 0 9 1.000| 14 0| 0 1 0| 5 0 1.000|
15 Amber Santavy....... 4| 18 6 50 .240| 2 0 0 .000| 3 1 21 .952| 22 0| 0 3 0| 15 0 1.000|
Totals.............. 4| 56 20 172 .209| 54 0 0 .000| 9 4 111 .964|117 4| 1 24 0| 75 2 .974|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 2 31 .387 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 51 .078 California PA....... (3) 30 21 30 30 19-3
3 14 2 33 .364 Wheeling Jesuit Univ (1) 11 30 12 28 16-9
4 16 9 65 .108
Wheeling Jesuit Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Keysha Allison...... 4| 4 4 13 .000| 10 0 0 .000| 1 1 10 .900| 5 3| 0 1 0| 9 2 .818|
5 Emily Ray........... 4| 1 0 3 .333| 32 0 0 .000| 0 1 21 .952| 15 3| 0 1 0| 0 0 .000|
10 Catie Halberstadt... 3| 11 5 38 .158| 0 0 0 .000| 0 1 16 .938| 22 0| 0 1 0| 25 2 .926|
12 Emily Borchers...... 4| 5 1 20 .200| 0 0 0 .000| 0 0 10 1.000| 5 0| 0 2 0| 0 0 .000|
13 Brandi Sroka........ 4| 6 5 26 .038| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
15 Laura O'Reilly...... 4| 0 0 4 .000| 1 0 0 .000| 1 0 10 1.000| 14 0| 0 0 0| 23 0 1.000|
4 Mallorie Lotycz..... 1| 2 3 9 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Samantha Yakey...... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Vanessa Lepore...... 4| 2 0 2 1.000| 1 0 0 .000| 0 2 12 .833| 26 0| 0 0 0| 27 5 .844|
11 Caitlin Carey....... 4| 5 4 29 .034| 0 0 0 .000| 0 0 2 1.000| 6 0| 0 0 0| 9 0 1.000|
18 Chelsea Skrzypek.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Jessica Castmore.... 4| 11 3 27 .296| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 3 0 1.000|
24 Michelle Bonfich.... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
25 Missy Gossett....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 27 176 .125| 45 0 0 .000| 2 5 82 .939| 94 6| 1 6 1| 97 9 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 8 33 -.030 Site: Wheeling, WV (McDonough Center)
2 18 2 36 .444 Date: Oct 05, 2007 Attend: 94 Time: 1:47
3 7 10 36 -.083 Referees: Bill Kissell, Joe Hardiman
4 17 7 71 .141
Short Box Score
Short Box Score (Match)
California PA vs Wheeling Jesuit Univ (Oct 05, 2007 at Wheeling, WV)
California PA def. Wheeling Jesuit Univ 30-11,21-30,30-12,30-28
California PA (19-3) (Kills-aces-blocks) - Amber Santavy
18-3-3; Katie Benick 10-0-8; Joanna Nist 9-1-0; HINIC, Tamara 8-2-6;
Lauren Price 7-0-1; Renata da Silva 3-1-0; Marta Hodge 1-0-0; Mallory
DeMarco 0-2-0; Ashley Moore 0-0-2; Megan Menzer 0-0-5; Totals
56-9-13.0. (Assists) - Renata da Silva 48. (Dig leaders) - Marta Hodge
29; Amber Santavy 22; Renata da Silva 18; Lauren Price 14; Mallory
DeMarco 12; HINIC, Tamara 8
Wheeling Jesuit Univ (16-9) (Kills-aces-blocks) - Catie
Halberstadt 11-0-1; Jessica Castmore 11-0-0; Brandi Sroka 6-0-2;
Caitlin Carey 5-0-0; Emily Borchers 5-0-2; Keysha Allison 4-1-1;
Mallorie Lotycz 2-0-0; Vanessa Lepore 2-0-0; Samantha Yakey 1-0-0;
Michelle Bonfich 1-0-0; Emily Ray 1-0-1; Laura O'Reilly 0-1-0; Totals
49-2-4.0. (Assists) - Emily Ray 32; Keysha Allison 10. (Dig leaders) -
Vanessa Lepore 26; Catie Halberstadt 22; Emily Ray 15; Laura O'Reilly
14
Site: Wheeling, WV (McDonough Center)
Date: Oct 05, 2007 Attend: 94 Time: 1:47
Referees: Bill Kissell, Joe Hardiman