Fairmont State Univ vs Wheeling Jesuit Univ (Oct 08, 2007)
Volleyball Box Score
Volleyball Box Score
Fairmont State Univ vs Wheeling Jesuit Univ (Oct 08, 2007 at Wheeling, WV)
Fairmont State Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 4 39 .205 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 38 -.079 Fairmont State Univ. (0) 10 16 18 4-16 (4-4)
3 8 12 46 -.087 Wheeling Jesuit Univ (3) 30 30 30 19-9 (10-0)
Wheeling Jesuit Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Emily Ray........... 3| 2 0 4 .500| 31| 0 0| 0| 9| 0 3 0| 1
10 Catie Halberstadt... 2| 3 1 9 .222| 1| 1 0| 1| 3| 0 0 0| 0
12 Emily Borchers...... 3| 7 2 14 .357| 2| 0 0| 0| 2| 0 7 1| 0
13 Brandi Sroka........ 2| 5 2 11 .273| 0| 0 0| 0| 0| 0 1 0| 0
15 Laura O'Reilly...... 3| 1 0 3 .333| 0| 1 0| 0| 6| 0 0 0| 0
21 Jessica Castmore.... 2| 3 0 4 .750| 0| 0 0| 0| 1| 0 1 0| 0
2 Keysha Allison...... 2| 1 0 1 1.000| 1| 2 1| 2| 7| 0 0 0| 0
3 Andrea Bova......... 3| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 Mallorie Lotycz..... 2| 7 0 18 .389| 0| 0 0| 0| 4| 0 2 0| 0
6 Samantha Yakey...... 2| 2 1 5 .200| 0| 0 0| 0| 1| 0 2 0| 0
7 Katie Matel......... 1| 0 0 1 .000| 4| 0 1| 0| 2| 0 0 0| 1
8 Vanessa Lepore...... 3| 0 0 0 .000| 0| 2 1| 0| 13| 0 0 0| 0
11 Caitlin Carey....... 2| 3 2 9 .111| 0| 0 0| 0| 4| 0 2 0| 0
18 Chelsea Skrzypek.... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 3 0| 0
24 Michelle Bonfich.... 2| 9 2 14 .500| 0| 0 0| 0| 1| 0 0 0| 0
25 Missy Gossett....... 2| 5 2 10 .300| 0| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 13 108 .324| 39| 6 3| 4| 56| 0 24 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 20 3 35 .486 Site: Wheeling, WV (McDonough Center)
2 13 5 38 .211 Date: Oct 08, 2007 Attend: 76 Time: 1:08
3 15 5 35 .286 Referees: Kurt Fulmer, Bill Christy
Volleyball Detailed Stats
Volleyball Detailed Stats
Fairmont State Univ vs Wheeling Jesuit Univ (Oct 08, 2007 at Wheeling, WV)
Fairmont State Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 4 39 .205 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 38 -.079 Fairmont State Univ. (0) 10 16 18 4-16 (4-4)
3 8 12 46 -.087 Wheeling Jesuit Univ (3) 30 30 30 19-9 (10-0)
Wheeling Jesuit Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Emily Ray........... 3| 2 0 4 .500| 31 0 0 .000| 0 0 12 1.000| 9 1| 0 3 0| 0 0 .000|
10 Catie Halberstadt... 2| 3 1 9 .222| 1 0 0 .000| 1 0 6 1.000| 3 0| 0 0 0| 6 1 .857|
12 Emily Borchers...... 3| 7 2 14 .357| 2 0 0 .000| 0 0 4 1.000| 2 0| 0 7 1| 0 0 .000|
13 Brandi Sroka........ 2| 5 2 11 .273| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Laura O'Reilly...... 3| 1 0 3 .333| 0 0 0 .000| 1 0 8 1.000| 6 0| 0 0 0| 6 0 1.000|
21 Jessica Castmore.... 2| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000|
2 Keysha Allison...... 2| 1 0 1 1.000| 1 0 0 .000| 2 1 13 .923| 7 0| 0 0 0| 7 2 .778|
3 Andrea Bova......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 3 1 .750|
4 Mallorie Lotycz..... 2| 7 0 18 .389| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
6 Samantha Yakey...... 2| 2 1 5 .200| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 2 0| 0 0 .000|
7 Katie Matel......... 1| 0 0 1 .000| 4 0 0 .000| 0 1 2 .500| 2 1| 0 0 0| 0 0 .000|
8 Vanessa Lepore...... 3| 0 0 0 .000| 0 0 0 .000| 2 1 28 .964| 13 0| 0 0 0| 15 0 1.000|
11 Caitlin Carey....... 2| 3 2 9 .111| 0 0 0 .000| 0 0 9 1.000| 4 0| 0 2 0| 5 0 1.000|
18 Chelsea Skrzypek.... 2| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
24 Michelle Bonfich.... 2| 9 2 14 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
25 Missy Gossett....... 2| 5 2 10 .300| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 3 0| 0 0 .000|
Totals.............. 3| 48 13 108 .324| 39 0 0 .000| 6 3 89 .966| 56 2| 0 24 1| 43 4 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 20 3 35 .486 Site: Wheeling, WV (McDonough Center)
2 13 5 38 .211 Date: Oct 08, 2007 Attend: 76 Time: 1:08
3 15 5 35 .286 Referees: Kurt Fulmer, Bill Christy
Short Box Score
Short Box Score (Match)
Fairmont State Univ vs Wheeling Jesuit Univ (Oct 08, 2007 at Wheeling, WV)
Wheeling Jesuit Univ def. Fairmont State Univ 30-10,30-16,30-18
Fairmont State Univ (4-16 (4-4)) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Wheeling Jesuit Univ (19-9 (10-0)) (Kills-aces-blocks) -
Michelle Bonfich 9-0-0; Mallorie Lotycz 7-0-2; Emily Borchers 7-0-7;
Brandi Sroka 5-0-1; Missy Gossett 5-0-3; Caitlin Carey 3-0-2; Jessica
Castmore 3-0-1; Catie Halberstadt 3-1-0; Emily Ray 2-0-3; Samantha
Yakey 2-0-2; Laura O'Reilly 1-1-0; Keysha Allison 1-2-0; Chelsea
Skrzypek 0-0-3; Vanessa Lepore 0-2-0; Totals 48-6-12.0. (Assists) -
Emily Ray 31. (Dig leaders) - Vanessa Lepore 13; Emily Ray 9
Site: Wheeling, WV (McDonough Center)
Date: Oct 08, 2007 Attend: 76 Time: 1:08
Referees: Kurt Fulmer, Bill Christy