Wheeling Jesuit Univ vs Johnson C Smith (Sep 26, 2009)
Volleyball Box Score
Volleyball Box Score
Wheeling Jesuit Univ vs Johnson C Smith (Sep 26, 2009 at Gleville, WV)
Wheeling Jesuit Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keysha Allison...... 3| 0 0 0 .000| 20| 3 1| 0| 1| 0 0 0| 0
3 Andrea Bova......... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
4 Mallorie Lotycz..... 2| 7 1 14 .429| 0| 2 0| 0| 3| 0 0 0| 0
6 Samantha Yakey...... 3| 8 1 11 .636| 0| 2 1| 0| 2| 0 2 0| 0
7 Lindsay Gaughan..... 3| 0 0 0 .000| 15| 4 0| 0| 3| 0 0 0| 1
8 Megan Ozarzak....... 2| 4 1 9 .333| 1| 0 0| 0| 2| 0 0 0| 0
9 Catelyn Anderson.... 2| 2 2 8 .000| 0| 0 0| 0| 0| 0 1 0| 1
12 Emily Borchers...... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Maria Meyer......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Chelsea Skrzypek.... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
23 Angela McNulty...... 2| 6 0 10 .600| 0| 0 0| 0| 0| 0 2 0| 0
24 Michelle Bonfich.... 3| 8 0 12 .667| 0| 3 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 6 70 .443| 36| 14 3| 0| 17| 0 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wheeling Jesuit Univ (3) 25 25 25 13-5
3 0 0 0 .000 Johnson C Smith..... (0) 5 13 5
Johnson C Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Gleville, WV
2 0 0 0 .000 Date: Sep 26, 2009 Attend: Time: 1 hr
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Wheeling Jesuit Univ vs Johnson C Smith (Sep 26, 2009 at Gleville, WV)
Wheeling Jesuit Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Keysha Allison...... 3| 0 0 0 .000| 20 0 0 .000| 3 1 19 .947| 1 0| 0 0 0| 0 0 .000|
3 Andrea Bova......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 5 0| 0 0 0| 14 0 1.000|
4 Mallorie Lotycz..... 2| 7 1 14 .429| 0 0 0 .000| 2 0 13 1.000| 3 0| 0 0 0| 3 0 1.000|
6 Samantha Yakey...... 3| 8 1 11 .636| 0 0 0 .000| 2 1 8 .875| 2 0| 0 2 0| 0 0 .000|
7 Lindsay Gaughan..... 3| 0 0 0 .000| 15 0 0 .000| 4 0 11 1.000| 3 1| 0 0 0| 0 0 .000|
8 Megan Ozarzak....... 2| 4 1 9 .333| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Catelyn Anderson.... 2| 2 2 8 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
12 Emily Borchers...... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
13 Maria Meyer......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 1 0 1.000|
18 Chelsea Skrzypek.... 2| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
23 Angela McNulty...... 2| 6 0 10 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
24 Michelle Bonfich.... 3| 8 0 12 .667| 0 0 0 .000| 3 0 7 1.000| 0 0| 0 2 0| 4 0 1.000|
Totals.............. 3| 37 6 70 .443| 36 0 0 .000| 14 3 72 .958| 17 2| 0 8 0| 22 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wheeling Jesuit Univ (3) 25 25 25 13-5
3 0 0 0 .000 Johnson C Smith..... (0) 5 13 5
Johnson C Smith | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Gleville, WV
2 0 0 0 .000 Date: Sep 26, 2009 Attend: Time: 1 hr
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Wheeling Jesuit Univ vs Johnson C Smith (Sep 26, 2009 at Gleville, WV)
Wheeling Jesuit Univ def. Johnson C Smith 25-5,25-13,25-5
Wheeling Jesuit Univ (13-5) (Kills-aces-blocks) - Michelle
Bonfich 8-3-2; Samantha Yakey 8-2-2; Mallorie Lotycz 7-2-0; Angela
McNulty 6-0-2; Megan Ozarzak 4-0-0; Emily Borchers 2-0-0; Catelyn
Anderson 2-0-1; Chelsea Skrzypek 0-0-1; Lindsay Gaughan 0-4-0; Keysha
Allison 0-3-0; Totals 37-14-4.0. (Assists) - Keysha Allison 20;
Lindsay Gaughan 15. (Dig leaders) - Andrea Bova 5; Lindsay Gaughan 3
Johnson C Smith (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Gleville, WV
Date: Sep 26, 2009 Attend: Time: 1 hr
Referees: