Wheeling Jesuit Univ vs Northern Kentucky (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
Wheeling Jesuit Univ vs #24 Northern Kentucky (Sep 08, 2007 at Ashland, OH)
Wheeling Jesuit Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keysha Allison...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Mallorie Lotycz..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Emily Ray........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Samantha Yakey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Vanessa Lepore...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Catie Halberstadt... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Caitlin Carey....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Emily Borchers...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Brandi Sroka........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Laura O'Reilly...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Jessica Castmore.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 17 5 49 .245 GAME SCORES 1 2 3 TEAM RECORDS
2 18 8 55 .182 Wheeling Jesuit Univ (0) 23 25 28
3 17 6 39 .282 Northern Kentucky... (3) 30 30 30 12-2
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittany Dixon...... 3| 1 0 1 1.000| 0| 4 1| 0| 4| 0 0 0| 0
4 Chelsea Clark....... 3| 11 3 22 .364| 0| 0 3| 0| 13| 0 1 0| 0
7 Natalie Forbes...... 3| 2 0 6 .333| 45| 1 0| 0| 19| 0 1 0| 1
8 Liz Holmes.......... 3| 15 3 24 .500| 0| 2 0| 4| 8| 0 5 0| 0
10 Tristen Dye......... 3| 12 3 36 .250| 0| 1 3| 1| 13| 0 0 0| 0
25 Kristina Eisenmenger 3| 13 1 30 .400| 2| 0 0| 0| 4| 0 4 0| 0
5 Katie Latenser...... 3| 0 0 0 .000| 0| 2 2| 0| 2| 0 0 0| 0
6 Laurie Weber........ 2| 1 0 3 .333| 0| 0 0| 0| 3| 0 0 0| 0
13 Megan Dooley........ 2| 0 3 3-1.000| 0| 0 0| 0| 4| 0 0 0| 0
14 Morgan Elyea........ 3| 3 1 7 .286| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 14 132 .333| 47| 10 9| 5| 72| 0 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 3 47 .362 Site: Ashland, OH
2 20 6 38 .368 Date: Sep 08, 2007 Attend: Time:
3 18 5 47 .277 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Wheeling Jesuit Univ vs #24 Northern Kentucky (Sep 08, 2007 at Ashland, OH)
Wheeling Jesuit Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Keysha Allison...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Mallorie Lotycz..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Emily Ray........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Samantha Yakey...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Vanessa Lepore...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Catie Halberstadt... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Caitlin Carey....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Emily Borchers...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Brandi Sroka........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Laura O'Reilly...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Jessica Castmore.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 17 5 49 .245 GAME SCORES 1 2 3 TEAM RECORDS
2 18 8 55 .182 Wheeling Jesuit Univ (0) 23 25 28
3 17 6 39 .282 Northern Kentucky... (3) 30 30 30 12-2
Northern Kentucky | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brittany Dixon...... 3| 1 0 1 1.000| 0 0 0 .000| 4 1 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Chelsea Clark....... 3| 11 3 22 .364| 0 0 0 .000| 0 3 0 .000| 13 0| 0 1 0| 0 0 .000|
7 Natalie Forbes...... 3| 2 0 6 .333| 45 0 0 .000| 1 0 0 .000| 19 1| 0 1 0| 0 0 .000|
8 Liz Holmes.......... 3| 15 3 24 .500| 0 0 0 .000| 2 0 0 .000| 8 0| 0 5 0| 0 4 .000|
10 Tristen Dye......... 3| 12 3 36 .250| 0 0 0 .000| 1 3 0 .000| 13 0| 0 0 0| 0 1 .000|
25 Kristina Eisenmenger 3| 13 1 30 .400| 2 0 0 .000| 0 0 0 .000| 4 0| 0 4 0| 0 0 .000|
5 Katie Latenser...... 3| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Laurie Weber........ 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Megan Dooley........ 2| 0 3 3-1.000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
14 Morgan Elyea........ 3| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 58 14 132 .333| 47 0 0 .000| 10 9 0 .000| 72 1| 0 12 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 3 47 .362 Site: Ashland, OH
2 20 6 38 .368 Date: Sep 08, 2007 Attend: Time:
3 18 5 47 .277 Referees:
Short Box Score
Short Box Score (Match)
Wheeling Jesuit Univ vs #24 Northern Kentucky (Sep 08, 2007 at Ashland, OH)
Northern Kentucky def. Wheeling Jesuit Univ 30-23,30-25,30-28
Wheeling Jesuit Univ (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Northern Kentucky (12-2) (Kills-aces-blocks) - Liz Holmes
15-2-5; Kristina Eisenmenger 13-0-4; Tristen Dye 12-1-0; Chelsea Clark
11-0-1; Morgan Elyea 3-0-1; Natalie Forbes 2-1-1; Brittany Dixon
1-4-0; Laurie Weber 1-0-0; Katie Latenser 0-2-0; Totals 58-10-6.0.
(Assists) - Natalie Forbes 45. (Dig leaders) - Natalie Forbes 19;
Tristen Dye 13; Chelsea Clark 13; Liz Holmes 8
Site: Ashland, OH
Date: Sep 08, 2007 Attend: Time:
Referees: