Point Park Univ. vs Wheeling Jesuit Univ (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
Point Park Univ. vs Wheeling Jesuit Univ (Oct 02, 2007 at Wheeling, WV)
Point Park Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 15 4 44 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 6 12 46 -.130 Point Park Univ..... (0) 25 10 16 16-6
3 9 13 42 -.095 Wheeling Jesuit Univ (3) 30 30 30 14-8
Wheeling Jesuit Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keysha Allison...... 3| 0 0 1 .000| 0| 0 1| 2| 12| 0 0 0| 0
5 Emily Ray........... 3| 1 2 4 -.250| 34| 0 1| 0| 10| 0 0 0| 0
10 Catie Halberstadt... 2| 11 3 18 .444| 2| 1 0| 0| 9| 0 0 0| 0
12 Emily Borchers...... 2| 3 0 10 .300| 0| 0 1| 0| 3| 1 1 0| 1
13 Brandi Sroka........ 3| 11 1 17 .588| 0| 1 0| 0| 1| 0 1 0| 0
15 Laura O'Reilly...... 3| 0 0 2 .000| 0| 1 0| 0| 5| 0 0 0| 0
4 Mallorie Lotycz..... 2| 2 3 12 -.083| 1| 0 0| 0| 0| 0 0 0| 0
6 Samantha Yakey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
8 Vanessa Lepore...... 3| 0 0 0 .000| 1| 1 1| 2| 17| 0 0 0| 0
11 Caitlin Carey....... 2| 6 0 11 .545| 1| 0 0| 0| 4| 0 4 0| 0
18 Chelsea Skrzypek.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 1 0 0| 0
21 Jessica Castmore.... 3| 6 3 13 .231| 3| 0 0| 0| 3| 2 0 0| 0
24 Michelle Bonfich.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
25 Missy Gossett....... 2| 5 0 8 .625| 0| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 12 97 .340| 42| 4 4| 4| 65| 4 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 6 39 .333 Site: Wheeling, WV (McDonough Center)
2 14 2 29 .414 Date: Oct 02, 2007 Attend: 50 Time: 1:15
3 12 4 29 .276 Referees: Bob Stough, Bill Christy
Volleyball Detailed Stats
Volleyball Detailed Stats
Point Park Univ. vs Wheeling Jesuit Univ (Oct 02, 2007 at Wheeling, WV)
Point Park Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 15 4 44 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 6 12 46 -.130 Point Park Univ..... (0) 25 10 16 16-6
3 9 13 42 -.095 Wheeling Jesuit Univ (3) 30 30 30 14-8
Wheeling Jesuit Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Keysha Allison...... 3| 0 0 1 .000| 0 0 0 .000| 0 1 5 .800| 12 0| 0 0 0| 2 2 .500|
5 Emily Ray........... 3| 1 2 4 -.250| 34 0 0 .000| 0 1 20 .950| 10 0| 0 0 0| 0 0 .000|
10 Catie Halberstadt... 2| 11 3 18 .444| 2 0 0 .000| 1 0 13 1.000| 9 0| 0 0 0| 8 0 1.000|
12 Emily Borchers...... 2| 3 0 10 .300| 0 0 0 .000| 0 1 18 .944| 3 1| 1 1 0| 0 0 .000|
13 Brandi Sroka........ 3| 11 1 17 .588| 0 0 0 .000| 1 0 6 1.000| 1 0| 0 1 0| 0 0 .000|
15 Laura O'Reilly...... 3| 0 0 2 .000| 0 0 0 .000| 1 0 12 1.000| 5 0| 0 0 0| 4 0 1.000|
4 Mallorie Lotycz..... 2| 2 3 12 -.083| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
6 Samantha Yakey...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Vanessa Lepore...... 3| 0 0 0 .000| 1 0 0 .000| 1 1 13 .923| 17 0| 0 0 0| 18 2 .900|
11 Caitlin Carey....... 2| 6 0 11 .545| 1 0 0 .000| 0 0 1 1.000| 4 0| 0 4 0| 4 0 1.000|
18 Chelsea Skrzypek.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
21 Jessica Castmore.... 3| 6 3 13 .231| 3 0 0 .000| 0 0 0 .000| 3 0| 2 0 0| 0 0 .000|
24 Michelle Bonfich.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
25 Missy Gossett....... 2| 5 0 8 .625| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 1 0 1.000|
Totals.............. 3| 45 12 97 .340| 42 0 0 .000| 4 4 89 .955| 65 1| 4 10 0| 38 4 .905|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 6 39 .333 Site: Wheeling, WV (McDonough Center)
2 14 2 29 .414 Date: Oct 02, 2007 Attend: 50 Time: 1:15
3 12 4 29 .276 Referees: Bob Stough, Bill Christy
Short Box Score
Short Box Score (Match)
Point Park Univ. vs Wheeling Jesuit Univ (Oct 02, 2007 at Wheeling, WV)
Wheeling Jesuit Univ def. Point Park Univ. 30-25,30-10,30-16
Point Park Univ. (16-6) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Wheeling Jesuit Univ (14-8) (Kills-aces-blocks) - Brandi Sroka
11-1-1; Catie Halberstadt 11-1-0; Jessica Castmore 6-0-2; Caitlin
Carey 6-0-4; Missy Gossett 5-0-3; Emily Borchers 3-0-2; Mallorie
Lotycz 2-0-0; Emily Ray 1-0-0; Samantha Yakey 0-0-1; Chelsea Skrzypek
0-0-1; Laura O'Reilly 0-1-0; Vanessa Lepore 0-1-0; Totals 45-4-9.0.
(Assists) - Emily Ray 34. (Dig leaders) - Vanessa Lepore 17; Keysha
Allison 12; Emily Ray 10; Catie Halberstadt 9
Site: Wheeling, WV (McDonough Center)
Date: Oct 02, 2007 Attend: 50 Time: 1:15
Referees: Bob Stough, Bill Christy