WJU vs Slippery Rock (Oct 12, 2011)
Volleyball Box Score
Volleyball Box Score
WJU vs Slippery Rock (Oct 12, 2011 at Slippery Rock, Pa.)
WJU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristen DuBroy...... 5| 3 0 3 1.000| 31| 0 1| 0| 10| 0 0 0| 0
5 Allissa Ware........ 5| 23 4 52 .365| 0| 1 0| 0| 10| 0 0 0| 0
6 Casey Gates......... 5| 15 2 32 .406| 0| 0 1| 1| 12| 0 4 0| 0
8 Megan Ozarzak....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Catelyn Anderson.... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 1
10 Jenna Pew........... 5| 16 5 30 .367| 14| 0 1| 0| 2| 0 7 1| 0
11 Ashley Remlinger.... 5| 1 1 12 .000| 1| 0 1| 2| 7| 0 2 0| 0
12 Gabby Guanciale..... 1| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
15 Makenzie Ripley..... 5| 0 0 0 .000| 0| 0 4| 2| 22| 0 0 0| 0
21 Rachel Caja......... 5| 2 0 3 .667| 0| 0 0| 0| 0| 3 0 1| 0
23 Angela McNulty...... 5| 5 0 13 .385| 0| 0 0| 0| 2| 0 2 1| 1
25 Jennifer Mohney..... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 12 149 .362| 47| 1 8| 6| 78| 3 16 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 WJU................. (3) 20 30 16 25 15 18-3, 8-0 WVIAC
3 0 0 0 .000 Slippery Rock....... (2) 25 28 25 8 10 18-5, 7-4 PSAC-West
4 0 0 0 .000
5 0 0 0 .000
Slippery Rock | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hannah McShea....... 5| 1 3 6 -.333| 0| 2 4| 0| 4| 0 0 0| 0
2 Lexi Arnold......... 5| 16 6 54 .185| 1| 3 1| 0| 4| 0 0 0| 0
3 Kristin Slavoski.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Caroline Houston.... 5| 0 0 2 .000| 0| 2 1| 0| 1| 0 0 0| 0
7 Sarah Cadwallader... 5| 17 10 47 .149| 1| 0 0| 0| 0| 0 6 0| 0
10 Kaylee Smith........ 5| 9 4 31 .161| 1| 0 0| 1| 10| 0 0 1| 0
11 Lauren Rojek........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Janna Reilly........ 5| 0 0 3 .000| 47| 2 0| 0| 8| 0 0 1| 0
14 Alee Kromer......... 5| 0 0 1 .000| 0| 0 0| 0| 17| 0 0 0| 0
15 Lisa Bakaitis....... 5| 5 3 16 .125| 0| 0 0| 0| 0| 1 1 0| 0
18 Hayley Wilson....... 5| 6 1 17 .294| 0| 0 0| 0| 0| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 27 178 .152| 50| 9 6| 1| 44| 1 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Slippery Rock, Pa. (Morrow Field House)
2 0 0 0 .000 Date: Oct 12, 2011 Attend: 206 Time: 2:22
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
WJU vs Slippery Rock (Oct 12, 2011 at Slippery Rock, Pa.)
WJU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristen DuBroy...... 5| 3 0 3 1.000| 31 0 0 .000| 0 1 18 .944| 10 0| 0 0 0| 0 0 .000|
5 Allissa Ware........ 5| 23 4 52 .365| 0 0 0 .000| 1 0 27 1.000| 10 0| 0 0 0| 5 0 1.000|
6 Casey Gates......... 5| 15 2 32 .406| 0 0 0 .000| 0 1 8 .875| 12 0| 0 4 0| 18 1 .947|
8 Megan Ozarzak....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 8 0 1.000|
9 Catelyn Anderson.... 1| 1 0 3 .333| 0 0 0 .000| 0 0 2 1.000| 0 1| 0 1 0| 0 0 .000|
10 Jenna Pew........... 5| 16 5 30 .367| 14 0 0 .000| 0 1 14 .929| 2 0| 0 7 1| 0 0 .000|
11 Ashley Remlinger.... 5| 1 1 12 .000| 1 0 0 .000| 0 1 6 .833| 7 0| 0 2 0| 8 2 .800|
12 Gabby Guanciale..... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
15 Makenzie Ripley..... 5| 0 0 0 .000| 0 0 0 .000| 0 4 15 .733| 22 0| 0 0 0| 31 2 .939|
21 Rachel Caja......... 5| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 3 0 1| 1 0 1.000|
23 Angela McNulty...... 5| 5 0 13 .385| 0 0 0 .000| 0 0 0 .000| 2 1| 0 2 1| 0 0 .000|
25 Jennifer Mohney..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 12 0| 0 0 0| 12 0 1.000|
Totals.............. 5| 66 12 149 .362| 47 0 0 .000| 1 8 95 .916| 78 2| 3 16 3| 83 6 .933|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 WJU................. (3) 20 30 16 25 15 18-3, 8-0 WVIAC
3 0 0 0 .000 Slippery Rock....... (2) 25 28 25 8 10 18-5, 7-4 PSAC-West
4 0 0 0 .000
5 0 0 0 .000
Slippery Rock | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hannah McShea....... 5| 1 3 6 -.333| 0 0 0 .000| 2 4 19 .789| 4 0| 0 0 0| 7 0 1.000|
2 Lexi Arnold......... 5| 16 6 54 .185| 1 0 0 .000| 3 1 11 .909| 4 0| 0 0 0| 7 0 1.000|
3 Kristin Slavoski.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Caroline Houston.... 5| 0 0 2 .000| 0 0 0 .000| 2 1 13 .923| 1 0| 0 0 0| 7 0 1.000|
7 Sarah Cadwallader... 5| 17 10 47 .149| 1 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 5 0 1.000|
10 Kaylee Smith........ 5| 9 4 31 .161| 1 0 0 .000| 0 0 20 1.000| 10 0| 0 0 1| 45 1 .978|
11 Lauren Rojek........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
12 Janna Reilly........ 5| 0 0 3 .000| 47 0 0 .000| 2 0 20 1.000| 8 0| 0 0 1| 0 0 .000|
14 Alee Kromer......... 5| 0 0 1 .000| 0 0 0 .000| 0 0 11 1.000| 17 0| 0 0 0| 19 0 1.000|
15 Lisa Bakaitis....... 5| 5 3 16 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
18 Hayley Wilson....... 5| 6 1 17 .294| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
Totals.............. 5| 54 27 178 .152| 50 0 0 .000| 9 6 94 .936| 44 0| 1 12 2| 94 1 .989|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Slippery Rock, Pa. (Morrow Field House)
2 0 0 0 .000 Date: Oct 12, 2011 Attend: 206 Time: 2:22
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
WJU vs Slippery Rock (Oct 12, 2011 at Slippery Rock, Pa.)
WJU def. Slippery Rock 20-25,30-28,16-25,25-8,15-10
WJU (18-3, 8-0 WVIAC) (Kills-aces-blocks) - Allissa Ware
23-1-0; Jenna Pew 16-0-7; Casey Gates 15-0-4; Angela McNulty 5-0-2;
Kristen DuBroy 3-0-0; Rachel Caja 2-0-3; Catelyn Anderson 1-0-1;
Ashley Remlinger 1-0-2; Totals 66-1-11.0. (Assists) - Kristen DuBroy
31; Jenna Pew 14. (Dig leaders) - Makenzie Ripley 22; Jennifer Mohney
12; Casey Gates 12; Allissa Ware 10; Kristen DuBroy 10
Slippery Rock (18-5, 7-4 PSAC-West) (Kills-aces-blocks) - Sarah
Cadwallader 17-0-6; Lexi Arnold 16-3-0; Kaylee Smith 9-0-0; Hayley
Wilson 6-0-5; Lisa Bakaitis 5-0-2; Hannah McShea 1-2-0; Caroline
Houston 0-2-0; Janna Reilly 0-2-0; Totals 54-9-7.0. (Assists) - Janna
Reilly 47. (Dig leaders) - Alee Kromer 17; Kaylee Smith 10; Janna
Reilly 8
Site: Slippery Rock, Pa. (Morrow Field House)
Date: Oct 12, 2011 Attend: 206 Time: 2:22
Referees: