WJU
Cumulative Season Statistics
Overall Team Statistics
WJU Overall Team Statistics (as of Dec 05, 2011)
All matches
Overall record: 36-4 Conf: 12-0 Home: 15-0 Away: 11-1 Neutral: 10-3
TEAM STATISTICS WJU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1968 1463
Errors...................... 610 798
Total Attacks............... 4829 4852
Attack Pct.................. .281 .137
Kills/Game.................. 14.1 10.4
SET...........................
Assists..................... 1829 1308
Assists/Game................ 13.1 9.3
SERVE.........................
Aces........................ 191 132
Errors...................... 222 211
Attempts.................... 2906 2071
Serve Pct................... .924 .898
Aces/Game................... 1.4 0.9
SERVE RECEPTIONS..............
Errors...................... 130 188
Errors/Game................. 0.9 1.3
Attempts.................... 2137 2464
Reception Pct............... .939 .924
DEFENSE.......................
Digs........................ 2249 1863
Digs/Game................... 16.1 13.3
BLOCKING......................
Block Solo.................. 74 62
Block Assist................ 430 394
Total Blocks................ 289.0 259.0
Blocks Per Game............. 2.1 1.9
Block Errors................ 59 81
BALL HANDLING ERRORS.......... 58 48
ATTENDANCE....................
Total....................... 1560 2109
Dates/Avg Per Date.......... 15/104 12/176
Neutral site #/Avg.......... 13/92
Current win streak.......... 0 -
Home win streak............. 15 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
WJU................. 0 0 23 10 3 - 36
Opponents........... 0 0 2 0 2 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
WJU................. 29 34 33 14 3 - 113
Opponents........... 11 6 7 1 2 - 27
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
WJU................. 966 989 954 373 76 - 3358
Opponents........... 746 759 759 272 61 - 2597
Overall Individual Statistics
WJU Overall Individual Statistics (as of Dec 05, 2011)
All matches
Overall record: 36-4 Conf: 12-0 Home: 15-0 Away: 11-1 Neutral: 10-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Kristen DuBroy 123 36-26 27 0.22 3 61 .393 987 8.02 24 0.20 18 485 .963
10 Jenna Pew 132 39-29 385 2.92 91 778 .378 414 3.14 37 0.28 36 417 .914
23 Angela McNulty 129 40-23 236 1.83 54 538 .338 45 0.35 0 0.00 0 3 1.000
5 Allissa Ware 137 40-30 506 3.69 138 1162 .317 13 0.09 20 0.15 5 497 .990
6 Casey Gates 127 40-29 435 3.43 155 1150 .243 8 0.06 15 0.12 18 284 .937
3 Tierra Moore 12 8-0 16 1.33 7 38 .237 14 1.17 1 0.08 1 10 .900
9 Catelyn Anderson 37 23-3 60 1.62 26 169 .201 7 0.19 1 0.03 3 47 .936
7 Lindsay Gaughan 42 15-3 2 0.05 1 5 .200 201 4.79 5 0.12 8 160 .950
21 Rachel Caja 107 34-5 84 0.79 40 225 .196 12 0.11 0 0.00 0 1 1.000
8 Megan Ozarzak 111 34-19 146 1.32 66 413 .194 29 0.26 16 0.14 13 255 .949
11 Ashley Remlinger 78 32-7 53 0.68 21 182 .176 26 0.33 17 0.22 17 183 .907
15 Makenzie Ripley 139 40-2 17 0.12 5 84 .143 45 0.32 31 0.22 90 304 .704
25 Jennifer Mohney 84 30-3 1 0.01 1 12 .000 8 0.10 15 0.18 8 155 .948
12 Gabby Guanciale 59 27-1 0 0.00 0 5 .000 15 0.25 4 0.07 3 68 .956
4 Corrin Early 11 4-0 0 0.00 0 5 .000 0 0.00 1 0.09 1 3 .667
13 Maria Meyer 25 15-0 0 0.00 1 1 -1.000 3 0.12 4 0.16 1 34 .971
WJU................. 140 40-40 1968 14.06 610 4829 .281 1829 13.06 191 1.36 222 2906 .924
Opponents........... 140 40-40 1463 10.45 798 4852 .137 1308 9.34 132 0.94 211 2071 .898
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Kristen DuBroy 123 2 6 .667 234 1.90 2 7 9 0.07 4 18
10 Jenna Pew 132 2 29 .931 153 1.16 26 123 149 1.13 12 17
23 Angela McNulty 129 3 7 .571 39 0.30 6 65 71 0.55 10 4
5 Allissa Ware 137 16 274 .942 305 2.23 10 44 54 0.39 9 2
6 Casey Gates 127 18 288 .938 306 2.41 2 37 39 0.31 5 2
3 Tierra Moore 12 0 1 1.000 2 0.17 0 0 0 0.00 0 1
9 Catelyn Anderson 37 4 4 .000 15 0.41 1 10 11 0.30 0 1
7 Lindsay Gaughan 42 0 1 1.000 49 1.17 0 0 0 0.00 1 2
21 Rachel Caja 107 2 4 .500 18 0.17 20 65 85 0.79 11 1
8 Megan Ozarzak 111 0 8 1.000 75 0.68 3 47 50 0.45 5 4
11 Ashley Remlinger 78 7 128 .945 115 1.47 4 28 32 0.41 2 2
15 Makenzie Ripley 139 34 850 .960 693 4.99 0 4 4 0.03 0 3
25 Jennifer Mohney 84 18 282 .936 139 1.65 0 0 0 0.00 0 0
4 Corrin Early 11 2 25 .920 17 1.55 0 0 0 0.00 0 0
12 Gabby Guanciale 59 14 128 .891 70 1.19 0 0 0 0.00 0 0
13 Maria Meyer 25 4 37 .892 18 0.72 0 0 0 0.00 0 1
TEAM 4
WJU................. 140 130 2137 .939 2249 16.06 74 430 289.0 2.06 59 58
Opponents........... 140 188 2464 .924 1863 13.31 62 394 259.0 1.85 81 48
Category Leaders
WJU Category Leaders (as of Dec 05, 2011)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Allissa Ware 137 506 3.69 138 1162 .317
6 Casey Gates 127 435 3.43 155 1150 .243
10 Jenna Pew 132 385 2.92 91 778 .378
23 Angela McNulty 129 236 1.83 54 538 .338
8 Megan Ozarzak 111 146 1.32 66 413 .194
21 Rachel Caja 107 84 0.79 40 225 .196
9 Catelyn Anderson 37 60 1.62 26 169 .201
11 Ashley Remlinger 78 53 0.68 21 182 .176
1 Kristen DuBroy 123 27 0.22 3 61 .393
15 Makenzie Ripley 139 17 0.12 5 84 .143
3 Tierra Moore 12 16 1.33 7 38 .237
7 Lindsay Gaughan 42 2 0.05 1 5 .200
25 Jennifer Mohney 84 1 0.01 1 12 .000
13 Maria Meyer 25 0 0.00 1 1 -1.000
12 Gabby Guanciale 59 0 0.00 0 5 .000
4 Corrin Early 11 0 0.00 0 5 .000
WJU................. 140 1968 14.06 610 4829 .281
Opponents........... 140 1463 10.45 798 4852 .137
## SET (by A) G A A/Game
---------------------------------------
1 Kristen DuBroy 123 987 8.02
10 Jenna Pew 132 414 3.14
7 Lindsay Gaughan 42 201 4.79
23 Angela McNulty 129 45 0.35
15 Makenzie Ripley 139 45 0.32
8 Megan Ozarzak 111 29 0.26
11 Ashley Remlinger 78 26 0.33
12 Gabby Guanciale 59 15 0.25
3 Tierra Moore 12 14 1.17
5 Allissa Ware 137 13 0.09
21 Rachel Caja 107 12 0.11
25 Jennifer Mohney 84 8 0.10
6 Casey Gates 127 8 0.06
9 Catelyn Anderson 37 7 0.19
13 Maria Meyer 25 3 0.12
4 Corrin Early 11 0 0.00
WJU................. 140 1829 13.06
Opponents........... 140 1308 9.34
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Jenna Pew 132 26 123 149.0 1.13 12
21 Rachel Caja 107 20 65 85.0 0.79 11
23 Angela McNulty 129 6 65 71.0 0.55 10
5 Allissa Ware 137 10 44 54.0 0.39 9
8 Megan Ozarzak 111 3 47 50.0 0.45 5
6 Casey Gates 127 2 37 39.0 0.31 5
11 Ashley Remlinger 78 4 28 32.0 0.41 2
9 Catelyn Anderson 37 1 10 11.0 0.30 0
1 Kristen DuBroy 123 2 7 9.0 0.07 4
15 Makenzie Ripley 139 0 4 4.0 0.03 0
12 Gabby Guanciale 59 0 0 0.0 0.00 0
25 Jennifer Mohney 84 0 0 0.0 0.00 0
7 Lindsay Gaughan 42 0 0 0.0 0.00 1
WJU................. 140 74 430 289.0 2.06 59
Opponents........... 140 62 394 259.0 1.85 81
## KILL (by K) G K K/Game
----------------------------------------
5 Allissa Ware 137 506 3.69
6 Casey Gates 127 435 3.43
10 Jenna Pew 132 385 2.92
23 Angela McNulty 129 236 1.83
8 Megan Ozarzak 111 146 1.32
21 Rachel Caja 107 84 0.79
9 Catelyn Anderson 37 60 1.62
11 Ashley Remlinger 78 53 0.68
1 Kristen DuBroy 123 27 0.22
15 Makenzie Ripley 139 17 0.12
3 Tierra Moore 12 16 1.33
7 Lindsay Gaughan 42 2 0.05
25 Jennifer Mohney 84 1 0.01
4 Corrin Early 11 0 0.00
13 Maria Meyer 25 0 0.00
12 Gabby Guanciale 59 0 0.00
WJU................. 140 1968 14.06
Opponents........... 140 1463 10.45
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
10 Jenna Pew 132 37 36 417 .914 0.28
15 Makenzie Ripley 139 31 90 304 .704 0.22
1 Kristen DuBroy 123 24 18 485 .963 0.20
5 Allissa Ware 137 20 5 497 .990 0.15
11 Ashley Remlinger 78 17 17 183 .907 0.22
8 Megan Ozarzak 111 16 13 255 .949 0.14
25 Jennifer Mohney 84 15 8 155 .948 0.18
6 Casey Gates 127 15 18 284 .937 0.12
7 Lindsay Gaughan 42 5 8 160 .950 0.12
13 Maria Meyer 25 4 1 34 .971 0.16
12 Gabby Guanciale 59 4 3 68 .956 0.07
9 Catelyn Anderson 37 1 3 47 .936 0.03
3 Tierra Moore 12 1 1 10 .900 0.08
4 Corrin Early 11 1 1 3 .667 0.09
21 Rachel Caja 107 0 0 1 1.000 0.00
23 Angela McNulty 129 0 0 3 1.000 0.00
WJU................. 140 191 222 2906 .924 1.36
Opponents........... 140 132 211 2071 .898 0.94
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
15 Makenzie Ripley 139 693 4.99 3
6 Casey Gates 127 306 2.41 2
5 Allissa Ware 137 305 2.23 2
1 Kristen DuBroy 123 234 1.90 18
10 Jenna Pew 132 153 1.16 17
25 Jennifer Mohney 84 139 1.65 0
11 Ashley Remlinger 78 115 1.47 2
8 Megan Ozarzak 111 75 0.68 4
12 Gabby Guanciale 59 70 1.19 0
7 Lindsay Gaughan 42 49 1.17 2
23 Angela McNulty 129 39 0.30 4
21 Rachel Caja 107 18 0.17 1
13 Maria Meyer 25 18 0.72 1
4 Corrin Early 11 17 1.55 0
9 Catelyn Anderson 37 15 0.41 1
3 Tierra Moore 12 2 0.17 1
WJU................. 140 2249 16.06 58
Opponents........... 140 1863 13.31 48
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
15 Makenzie Ripley 139 34 0.24 850 .960
6 Casey Gates 127 18 0.14 288 .938
25 Jennifer Mohney 84 18 0.21 282 .936
5 Allissa Ware 137 16 0.12 274 .942
12 Gabby Guanciale 59 14 0.24 128 .891
11 Ashley Remlinger 78 7 0.09 128 .945
TM TEAM 140 4 0.03 64 .938
13 Maria Meyer 25 4 0.16 37 .892
10 Jenna Pew 132 2 0.02 29 .931
4 Corrin Early 11 2 0.18 25 .920
8 Megan Ozarzak 111 0 0.00 8 1.000
23 Angela McNulty 129 3 0.02 7 .571
1 Kristen DuBroy 123 2 0.02 6 .667
9 Catelyn Anderson 37 4 0.11 4 .000
21 Rachel Caja 107 2 0.02 4 .500
7 Lindsay Gaughan 42 0 0.00 1 1.000
3 Tierra Moore 12 0 0.00 1 1.000
WJU................. 140 130 0.93 2137 .939
Opponents........... 140 188 1.34 2464 .924
Volleyball Statistics
WJU Volleyball Statistics (as of Dec 05, 2011)
All matches
Overall record: 36-4 Conf: 12-0 Home: 15-0 Away: 11-1 Neutral: 10-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Kristen DuBroy...... 123 27 0.22 3 61 .393 987 8.02 28 5 0.18 2 14 .214 256 9.14
10 Jenna Pew........... 132 385 2.92 91 778 .378 414 3.14 35 107 3.06 22 193 .440 67 1.91
23 Angela McNulty...... 129 236 1.83 54 538 .338 45 0.35 35 76 2.17 13 145 .434 7 0.20
5 Allissa Ware........ 137 506 3.69 138 1162 .317 13 0.09 37 104 2.81 28 251 .303 1 0.03
6 Casey Gates......... 127 435 3.43 155 1150 .243 8 0.06 31 92 2.97 25 222 .302 1 0.03
3 Tierra Moore........ 12 16 1.33 7 38 .237 14 1.17 7 8 1.14 1 16 .438 14 2.00
9 Catelyn Anderson.... 37 60 1.62 26 169 .201 7 0.19 20 36 1.80 13 101 .228 6 0.30
7 Lindsay Gaughan..... 42 2 0.05 1 5 .200 201 4.79 18 0 0.00 1 1 -1.000 105 5.83
21 Rachel Caja......... 107 84 0.79 40 225 .196 12 0.11 29 26 0.90 18 75 .107 7 0.24
8 Megan Ozarzak....... 111 146 1.32 66 413 .194 29 0.26 21 37 1.76 11 81 .321 2 0.10
11 Ashley Remlinger.... 78 53 0.68 21 182 .176 26 0.33 26 23 0.88 7 64 .250 4 0.15
15 Makenzie Ripley..... 139 17 0.12 5 84 .143 45 0.32 38 12 0.32 1 35 .314 15 0.39
25 Jennifer Mohney..... 84 1 0.01 1 12 .000 8 0.10 29 1 0.03 0 6 .167 3 0.10
12 Gabby Guanciale..... 59 0 0.00 0 5 .000 15 0.25 24 0 0.00 0 4 .000 7 0.29
4 Corrin Early........ 11 0 0.00 0 5 .000 0 0.00 6 0 0.00 0 3 .000 0 0.00
13 Maria Meyer......... 25 0 0.00 1 1 -1.000 3 0.12 12 0 0.00 0 0 .000 2 0.17
WJU................. 140 1968 14.06 610 4829 .281 1829 13.06 39 527 13.51 143 1212 .317 499 12.79
Opponents........... 140 1463 10.45 798 4852 .137 1308 9.34 39 336 8.62 223 1201 .094 290 7.44
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kristen DuBroy...... 24 0.20 2 234 1.90 2 7 9 0.07 7 0.25 0 43 1.54 0 6 6 0.21
Jenna Pew........... 37 0.28 2 153 1.16 26 123 149 1.13 13 0.37 0 24 0.69 9 33 42 1.20
Angela McNulty...... 0 0.00 3 39 0.30 6 65 71 0.55 0 0.00 0 14 0.40 3 20 23 0.66
Allissa Ware........ 20 0.15 16 305 2.23 10 44 54 0.39 3 0.08 3 62 1.68 5 10 15 0.41
Casey Gates......... 15 0.12 18 306 2.41 2 37 39 0.31 4 0.13 4 73 2.35 0 6 6 0.19
Tierra Moore........ 1 0.08 0 2 0.17 0 0 0 0.00 1 0.14 0 1 0.14 0 0 0 0.00
Catelyn Anderson.... 1 0.03 4 15 0.41 1 10 11 0.30 1 0.05 2 11 0.55 1 6 7 0.35
Lindsay Gaughan..... 5 0.12 0 49 1.17 0 0 0 0.00 3 0.17 0 22 1.22 0 0 0 0.00
Rachel Caja......... 0 0.00 2 18 0.17 20 65 85 0.79 0 0.00 1 5 0.17 4 19 23 0.79
Megan Ozarzak....... 16 0.14 0 75 0.68 3 47 50 0.45 0 0.00 0 12 0.57 0 9 9 0.43
Ashley Remlinger.... 17 0.22 7 115 1.47 4 28 32 0.41 11 0.42 1 21 0.81 2 11 13 0.50
Makenzie Ripley..... 31 0.22 34 693 4.99 0 4 4 0.03 16 0.42 5 155 4.08 0 3 3 0.08
Jennifer Mohney..... 15 0.18 18 139 1.65 0 0 0 0.00 9 0.31 6 51 1.76 0 0 0 0.00
Gabby Guanciale..... 4 0.07 14 70 1.19 0 0 0 0.00 2 0.08 4 35 1.46 0 0 0 0.00
Corrin Early........ 1 0.09 2 17 1.55 0 0 0 0.00 1 0.17 1 9 1.50 0 0 0 0.00
Maria Meyer......... 4 0.16 4 18 0.72 0 0 0 0.00 3 0.25 3 8 0.67 0 0 0 0.00
TEAM................ 4 2
WJU................. 191 1.36 130 2249 16.06 74 430 289.0 2.06 74 1.90 32 547 14.03 24 123 85.5 2.19
Opponents........... 132 0.94 188 1863 13.31 62 394 259.0 1.85 31 0.79 75 452 11.59 12 84 54.0 1.38
Combined Team Statistics
WJU Combined Team Statistics (as of Dec 05, 2011)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (36-4 ) (15-0 ) (11-1 ) (10-3 )
CONFERENCE.......... (12-0 ) ( 6-0 ) ( 6-0 ) ( 0-0 )
NON-CONFERENCE...... (24-4 ) ( 9-0 ) ( 5-1 ) (10-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Kristen DuBroy 123 27 0.22 3 61 .393 987 8.02 24 18 0.20 2 234 1.90 2 7 9 0.07 4 18
10 Jenna Pew 132 385 2.92 91 778 .378 414 3.14 37 36 0.28 2 153 1.16 26 123 149 1.13 12 17
23 Angela McNulty 129 236 1.83 54 538 .338 45 0.35 0 0 0.00 3 39 0.30 6 65 71 0.55 10 4
5 Allissa Ware 137 506 3.69 138 1162 .317 13 0.09 20 5 0.15 16 305 2.23 10 44 54 0.39 9 2
6 Casey Gates 127 435 3.43 155 1150 .243 8 0.06 15 18 0.12 18 306 2.41 2 37 39 0.31 5 2
3 Tierra Moore 12 16 1.33 7 38 .237 14 1.17 1 1 0.08 0 2 0.17 0 0 0 0.00 0 1
9 Catelyn Anderson 37 60 1.62 26 169 .201 7 0.19 1 3 0.03 4 15 0.41 1 10 11 0.30 0 1
7 Lindsay Gaughan 42 2 0.05 1 5 .200 201 4.79 5 8 0.12 0 49 1.17 0 0 0 0.00 1 2
21 Rachel Caja 107 84 0.79 40 225 .196 12 0.11 0 0 0.00 2 18 0.17 20 65 85 0.79 11 1
8 Megan Ozarzak 111 146 1.32 66 413 .194 29 0.26 16 13 0.14 0 75 0.68 3 47 50 0.45 5 4
11 Ashley Remlinger 78 53 0.68 21 182 .176 26 0.33 17 17 0.22 7 115 1.47 4 28 32 0.41 2 2
15 Makenzie Ripley 139 17 0.12 5 84 .143 45 0.32 31 90 0.22 34 693 4.99 0 4 4 0.03 0 3
14 #14 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
25 Jennifer Mohney 84 1 0.01 1 12 .000 8 0.10 15 8 0.18 18 139 1.65 0 0 0 0.00 0 0
12 Gabby Guanciale 59 0 0.00 0 5 .000 15 0.25 4 3 0.07 14 70 1.19 0 0 0 0.00 0 0
4 Corrin Early 11 0 0.00 0 5 .000 0 0.00 1 1 0.09 2 17 1.55 0 0 0 0.00 0 0
13 Maria Meyer 25 0 0.00 1 1 -1.000 3 0.12 4 1 0.16 4 18 0.72 0 0 0 0.00 0 1
2 #2 2 0 0.00 1 1 -1.000 2 1.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
TEAM 4
WJU................. 140 1968 14.06 610 4829 .281 1829 13.06 191 222 1.36 130 2249 16.06 74 430 289.0 2.06 59 58
Opponents........... 140 1463 10.45 798 4852 .137 1308 9.34 132 211 0.94 188 1863 13.31 62 394 259.0 1.85 81 48
TEAM STATISTICS WJU OPP
--------------------------------------
ATTACK..............
Kills............. 1968 1463
Errors............ 610 798
Total Attacks..... 4829 4852
Attack Pct........ .281 .137
Kills/Game........ 14.1 10.4
SET.................
Assists........... 1829 1308
Assists/Game...... 13.1 9.3
SERVE...............
Aces.............. 191 132
Errors............ 222 211
Attempts.......... 2906 2071
Serve Pct......... .924 .898
Aces/Game......... 1.4 0.9
SERVE RECEPTIONS....
Errors............ 130 188
Errors/Game....... 0.9 1.3
Attempts.......... 2137 2464
Reception Pct..... .939 .924
DEFENSE.............
Digs.............. 2249 1863
Digs/Game......... 16.1 13.3
BLOCKING............
Block Solo........ 74 62
Block Assist...... 430 394
Total Blocks...... 289.0 259.0
Blocks Per Game... 2.1 1.9
Block Errors...... 59 81
BALL HANDLING ERRORS 58 48
ATTENDANCE..........
Total............. 1560 2109
Dates/Avg Per Date 15/104 12/176
Neutral site #/Avg 13/92
Current win streak 0 -
Home win streak... 15 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Sep 03 vs Florida Tech W 3-0 25-13,25-22,25-23 61
# Sep 03 vs #12 Minnesota-Duluth L 0-3 15-25,27-29,11-25 67
Sep 9 vs BC W 4-0 25-13,25-19,25-16,25-17 65
* Sep 07 at WV State U W 3-0 25-20,25-16,25-21 72
Sep 10 vs Augusta State W 3-1 22-25,25-14,25-19,25-14 -
^ Sep 09 vs Florida Tech L 2-3 25-27,25-21,21-25,25-11,20-22 37
Sep 10 vs FLAG W 3-1 25-22,25-21,23-25,25-23 105
* Sep 13 at Ohio Valley Univer. W 3-0 25-8,25-6,25-16 350
* Sep 14 GSC W 3-0 25-15,25-15,25-16 113
Sep 17 PPUVB11 W 3-1 25-11,19-25,25-21,25-15 125
* Sep 17 AB W 3-0 25-21,25-21,25-14 -
Sep 20 EDIN W 3-2 25-17,24-26,25-14,20-25,15-7 159
* Sep 24 BSC W 3-0 25-4,25-8,25-9 75
Sep 24 UNOH W 3-1 26-28,25-14,25-23,26-24 69
Sep 27 GAN W 3-1 26-28,25-17,28-26,27-25 212
* Sep 30 at Univ. of Charleston W 3-2 20-25,25-20,13-25,25-22,15-7 276
* Oct 06 at West Liberty W 3-0 25-17,25-17,25-19 -
* Oct 08 WVWC W 3-0 25-23,25-21,27-25 -
Oct 08 CEDARVILLE W 3-0 25-18,25-22,25-20 -
10/04/11 at California (Pa.) L 2-3 24-26,25-21,14-25,25-21,11-15 -
Oct 12 at Slippery Rock W 3-2 20-25,30-28,16-25,25-8,15-10 206
Oct 15 MC W 3-0 25-12,25-17,25-6 105
* Oct 17 at Fairmont State W 3-1 20-25,25-13,25-12,25-12 110
Oct 18 CLAR W 3-0 25-22,25-23,26-24 145
Oct 22 at Shippensburg W 3-0 25-16,26-24,25-18 50
Oct 25 IUP W 3-0 25-14,25-18,25-18 175
Oct 26 at SHU W 3-1 25-19,19-25,25-21,25-18 -
* Oct 28 UPJ W 3-0 25-9,25-7,25-22 112
Oct 29 SHEP W 3-0 25-14,27-25,25-12 125
* Oct 29 CU11_2_ W 3-0 25-19,25-15,25-7 145
* Nov 01 at Davis & Elkins W 3-0 25-12,25-23,25-12 -
Nov 05 at Urbana University W 3-0 25-12,25-13,25-14 193
Nov 07 vs Malone University W 3-1 23-25,25-19,25-20,25-18 -
Nov 10 vs #9 WV State U W 3-0 25-18,25-18,25-15 350
Nov 11 vs #5 SHEP W 3-0 25-20,25-21,25-15 115
Nov 12 vs #2 AB W 3-0 25-19,25-11,25-20 -
11/17/11 vs Slippery Rock W 3-0 25-13,25-16,25-20 114
11/18/11 vs Lock Haven W 3-0 25-18,25-16,27-25 287
11/19/11 at California (Pa.) W 3-1 25-23,17-25,25-21,25-19 852
Dec 01 vs Hillsdale L 0-3 20-25,25-27,23-25 -