WJU vs SHU (Oct 26, 2011)
Volleyball Box Score
Volleyball Box Score
WJU vs SHU (Oct 26, 2011 at Greensburg, Pa.)
WJU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristen DuBroy...... 4| 0 0 0 .000| 19| 1 1| 0| 2| 0 0 0| 0
5 Allissa Ware........ 4| 16 8 48 .167| 0| 1 1| 2| 15| 0 0 0| 0
6 Casey Gates......... 4| 10 8 40 .050| 1| 1 1| 0| 11| 0 4 0| 0
8 Megan Ozarzak....... 4| 6 5 21 .048| 1| 0 2| 0| 1| 0 0 0| 0
10 Jenna Pew........... 4| 9 7 22 .091| 21| 2 2| 0| 6| 1 5 0| 0
15 Makenzie Ripley..... 4| 0 0 0 .000| 0| 0 3| 3| 37| 0 0 0| 0
21 Rachel Caja......... 4| 3 1 6 .333| 0| 0 0| 0| 0| 0 3 0| 0
23 Angela McNulty...... 4| 9 2 28 .250| 1| 0 0| 0| 1| 0 4 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 53 31 165 .133| 43| 5 10| 5| 73| 1 16 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 9 34 .059 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 44 .114 WJU................. (3) 25 19 25 25 24-3,10-0 WVIAC
3 16 7 50 .180 SHU................. (1) 19 25 21 18 22-10,8-3 WVIAC
4 13 7 37 .162
SHU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Robinson.... 4| 10 6 29 .138| 0| 0 0| 0| 4| 0 0 0| 0
2 Ashley Steinbach.... 4| 13 8 44 .114| 0| 1 0| 1| 10| 0 0 0| 0
3 Katie Bloomgren..... 4| 2 0 4 .500| 0| 1 1| 0| 6| 0 0 0| 0
5 Corrine Gahagan..... 4| 5 8 27 -.111| 0| 0 1| 0| 7| 1 5 0| 0
6 Larissa Santangelo.. 4| 3 5 19 -.105| 1| 2 1| 0| 3| 1 1 0| 0
7 Courtney Field...... 4| 2 3 8 -.125| 29| 0 0| 0| 10| 0 0 0| 2
8 Kelsey Profio....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Olivia Matthews..... 4| 0 0 4 .000| 0| 1 0| 2| 27| 0 0 0| 0
12 Christina Donahoe... 2| 0 1 1-1.000| 0| 0 0| 2| 1| 0 0 0| 0
14 Paige Baker......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Lindsey Pavlikowski. 4| 2 2 14 .000| 0| 0 0| 0| 1| 2 1 0| 0
21 Jenna Snyder........ 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 33 153 .026| 30| 5 3| 5| 70| 4 7 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 8 8 30 .000 Site: Greensburg, Pa.
2 12 7 39 .128 Date: Oct 26, 2011 Attend: Time:
3 10 7 45 .067 Referees:
4 7 11 39 -.103
Volleyball Detailed Stats
Volleyball Detailed Stats
WJU vs SHU (Oct 26, 2011 at Greensburg, Pa.)
WJU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristen DuBroy...... 4| 0 0 0 .000| 19 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Allissa Ware........ 4| 16 8 48 .167| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 2 .000|
6 Casey Gates......... 4| 10 8 40 .050| 1 0 0 .000| 1 1 0 .000| 11 0| 0 4 0| 0 0 .000|
8 Megan Ozarzak....... 4| 6 5 21 .048| 1 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Jenna Pew........... 4| 9 7 22 .091| 21 0 0 .000| 2 2 0 .000| 6 0| 1 5 0| 0 0 .000|
15 Makenzie Ripley..... 4| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 37 0| 0 0 0| 0 3 .000|
21 Rachel Caja......... 4| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
23 Angela McNulty...... 4| 9 2 28 .250| 1 0 0 .000| 0 0 0 .000| 1 1| 0 4 1| 0 0 .000|
Totals.............. 4| 53 31 165 .133| 43 0 0 .000| 5 10 0 .000| 73 1| 1 16 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 9 34 .059 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 44 .114 WJU................. (3) 25 19 25 25 24-3,10-0 WVIAC
3 16 7 50 .180 SHU................. (1) 19 25 21 18 22-10,8-3 WVIAC
4 13 7 37 .162
SHU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rebecca Robinson.... 4| 10 6 29 .138| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
2 Ashley Steinbach.... 4| 13 8 44 .114| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 1 .000|
3 Katie Bloomgren..... 4| 2 0 4 .500| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
5 Corrine Gahagan..... 4| 5 8 27 -.111| 0 0 0 .000| 0 1 0 .000| 7 0| 1 5 0| 0 0 .000|
6 Larissa Santangelo.. 4| 3 5 19 -.105| 1 0 0 .000| 2 1 0 .000| 3 0| 1 1 0| 0 0 .000|
7 Courtney Field...... 4| 2 3 8 -.125| 29 0 0 .000| 0 0 0 .000| 10 2| 0 0 0| 0 0 .000|
8 Kelsey Profio....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Olivia Matthews..... 4| 0 0 4 .000| 0 0 0 .000| 1 0 0 .000| 27 0| 0 0 0| 0 2 .000|
12 Christina Donahoe... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
14 Paige Baker......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Lindsey Pavlikowski. 4| 2 2 14 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 0| 0 0 .000|
21 Jenna Snyder........ 2| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 37 33 153 .026| 30 0 0 .000| 5 3 0 .000| 70 2| 4 7 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 8 8 30 .000 Site: Greensburg, Pa.
2 12 7 39 .128 Date: Oct 26, 2011 Attend: Time:
3 10 7 45 .067 Referees:
4 7 11 39 -.103
Short Box Score
Short Box Score (Match)
WJU vs SHU (Oct 26, 2011 at Greensburg, Pa.)
WJU def. SHU 25-19,19-25,25-21,25-18
WJU (24-3,10-0 WVIAC) (Kills-aces-blocks) - Allissa Ware
16-1-0; Casey Gates 10-1-4; Angela McNulty 9-0-4; Jenna Pew 9-2-6;
Megan Ozarzak 6-0-0; Rachel Caja 3-0-3; Kristen DuBroy 0-1-0; Totals
53-5-9.0. (Assists) - Jenna Pew 21; Kristen DuBroy 19. (Dig leaders) -
Makenzie Ripley 37; Allissa Ware 15; Casey Gates 11
SHU (22-10,8-3 WVIAC) (Kills-aces-blocks) - Ashley Steinbach
13-1-0; Rebecca Robinson 10-0-0; Corrine Gahagan 5-0-6; Larissa
Santangelo 3-2-2; Katie Bloomgren 2-1-0; Courtney Field 2-0-0; Lindsey
Pavlikowski 2-0-3; Olivia Matthews 0-1-0; Totals 37-5-7.5. (Assists) -
Courtney Field 29. (Dig leaders) - Olivia Matthews 27; Ashley
Steinbach 10; Courtney Field 10
Site: Greensburg, Pa.
Date: Oct 26, 2011 Attend: Time:
Referees: