Midwestern State vs Wheeling Jesuit Univ (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
Midwestern State vs Wheeling Jesuit Univ (Aug 24, 2007 at Pensacola, FL)
Midwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sesley Graves....... 3| 7 2 15 .333| 0| 0 0| 1| 0| 2 7 0| 0
5 Whitney Maxwell..... 2| 9 1 19 .421| 5| 0 0| 0| 2| 0 4 0| 0
11 Katie Guehler....... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
12 Krissa Johnson...... 3| 18 5 36 .361| 0| 0 0| 0| 7| 1 1 1| 0
13 Jessica Ransom...... 2| 7 3 15 .267| 0| 0 0| 0| 1| 0 1 0| 0
21 Allison Schreiber... 3| 2 1 8 .125| 41| 1 1| 0| 16| 0 1 0| 1
1 Carley Schick....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Becki Smith......... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Karoline Damjanovic. 2| 2 0 7 .286| 1| 1 0| 0| 3| 0 3 0| 0
6 Shay Velasquez...... 3| 1 0 2 .500| 0| 1 1| 1| 21| 0 1 0| 0
7 Sandra Garcia....... 1| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 0
8 Alysha Pritt........ 3| 7 7 21 .000| 0| 0 2| 1| 4| 1 5 1| 1
9 Rachel Gilmore...... 2| 1 0 2 .500| 0| 0 1| 0| 2| 0 0 0| 1
10 Lauren Hubbard...... 1| 2 0 10 .200| 0| 0 1| 1| 4| 1 1 0| 0
20 Liz Mowrey.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 20 137 .263| 47| 4 6| 6| 67| 5 24 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 23 8 57 .263 GAME SCORES 1 2 3 TEAM RECORDS
2 22 7 51 .294 Midwestern State.... (3) 32 33 30 2-0
3 11 5 29 .207 Wheeling Jesuit Univ (0) 30 31 16 1-1
Wheeling Jesuit Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Mallorie Lotycz..... 2| 5 1 12 .333| 0| 0 1| 1| 0| 0 0 0| 0
5 Emily Ray........... 3| 1 1 7 .000| 35| 1 0| 0| 9| 0 0 0| 2
7 Katie Matel......... 3| 0 0 0 .000| 1| 1 0| 1| 6| 0 0 0| 0
8 Vanessa Lepore...... 3| 0 0 2 .000| 0| 1 0| 0| 10| 0 0 0| 0
12 Emily Borchers...... 3| 8 3 33 .152| 1| 1 0| 0| 1| 2 1 0| 0
13 Brandi Sroka........ 3| 4 5 21 -.048| 0| 0 0| 0| 0| 1 2 0| 0
2 Keysha Allison...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Andrea Bova......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Catie Halberstadt... 3| 8 11 37 -.081| 0| 0 0| 0| 7| 0 0 0| 0
11 Caitlin Carey....... 3| 7 2 25 .200| 0| 0 0| 0| 3| 0 1 0| 0
15 Laura O'Reilly...... 3| 0 0 2 .000| 0| 1 1| 0| 12| 0 0 0| 0
21 Jessica Castmore.... 3| 4 4 15 .000| 0| 0 0| 0| 0| 1 2 0| 0
24 Michelle Bonfich.... 1| 3 0 7 .429| 0| 1 1| 1| 1| 0 0 0| 0
25 Missy Gossett....... 2| 1 2 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 29 165 .073| 37| 6 4| 4| 51| 4 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 6 51 .157 Site: Pensacola, FL (UWF Fieldhouse)
2 18 8 64 .156 Date: Aug 24, 2007 Attend: 128 Time: 1:32
3 9 15 50 -.120 Referees: Kim Wishum, Elvis Jackson
Game 2 Comfort Inn-vitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Midwestern State vs Wheeling Jesuit Univ (Aug 24, 2007 at Pensacola, FL)
Midwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sesley Graves....... 3| 7 2 15 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 2 7 0| 0 1 .000|
5 Whitney Maxwell..... 2| 9 1 19 .421| 5 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
11 Katie Guehler....... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Krissa Johnson...... 3| 18 5 36 .361| 0 0 0 .000| 0 0 0 .000| 7 0| 1 1 1| 0 0 .000|
13 Jessica Ransom...... 2| 7 3 15 .267| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
21 Allison Schreiber... 3| 2 1 8 .125| 41 0 0 .000| 1 1 0 .000| 16 1| 0 1 0| 0 0 .000|
1 Carley Schick....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Becki Smith......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Karoline Damjanovic. 2| 2 0 7 .286| 1 0 0 .000| 1 0 0 .000| 3 0| 0 3 0| 0 0 .000|
6 Shay Velasquez...... 3| 1 0 2 .500| 0 0 0 .000| 1 1 0 .000| 21 0| 0 1 0| 0 1 .000|
7 Sandra Garcia....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
8 Alysha Pritt........ 3| 7 7 21 .000| 0 0 0 .000| 0 2 0 .000| 4 1| 1 5 1| 0 1 .000|
9 Rachel Gilmore...... 2| 1 0 2 .500| 0 0 0 .000| 0 1 0 .000| 2 1| 0 0 0| 0 0 .000|
10 Lauren Hubbard...... 1| 2 0 10 .200| 0 0 0 .000| 0 1 0 .000| 4 0| 1 1 0| 0 1 .000|
20 Liz Mowrey.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 56 20 137 .263| 47 0 0 .000| 4 6 0 .000| 67 3| 5 24 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 23 8 57 .263 GAME SCORES 1 2 3 TEAM RECORDS
2 22 7 51 .294 Midwestern State.... (3) 32 33 30 2-0
3 11 5 29 .207 Wheeling Jesuit Univ (0) 30 31 16 1-1
Wheeling Jesuit Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Mallorie Lotycz..... 2| 5 1 12 .333| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
5 Emily Ray........... 3| 1 1 7 .000| 35 0 0 .000| 1 0 0 .000| 9 2| 0 0 0| 0 0 .000|
7 Katie Matel......... 3| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 1 .000|
8 Vanessa Lepore...... 3| 0 0 2 .000| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000|
12 Emily Borchers...... 3| 8 3 33 .152| 1 0 0 .000| 1 0 0 .000| 1 0| 2 1 0| 0 0 .000|
13 Brandi Sroka........ 3| 4 5 21 -.048| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
2 Keysha Allison...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Andrea Bova......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Catie Halberstadt... 3| 8 11 37 -.081| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
11 Caitlin Carey....... 3| 7 2 25 .200| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
15 Laura O'Reilly...... 3| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 0 .000|
21 Jessica Castmore.... 3| 4 4 15 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
24 Michelle Bonfich.... 1| 3 0 7 .429| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 1 .000|
25 Missy Gossett....... 2| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 41 29 165 .073| 37 0 0 .000| 6 4 0 .000| 51 2| 4 6 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 6 51 .157 Site: Pensacola, FL (UWF Fieldhouse)
2 18 8 64 .156 Date: Aug 24, 2007 Attend: 128 Time: 1:32
3 9 15 50 -.120 Referees: Kim Wishum, Elvis Jackson
Game 2 Comfort Inn-vitational
Short Box Score
Short Box Score (Match)
Midwestern State vs Wheeling Jesuit Univ (Aug 24, 2007 at Pensacola, FL)
Midwestern State def. Wheeling Jesuit Univ 32-30,33-31,30-16
Midwestern State (2-0) (Kills-aces-blocks) - Krissa Johnson
18-0-2; Whitney Maxwell 9-0-4; Sesley Graves 7-0-9; Jessica Ransom
7-0-1; Alysha Pritt 7-0-6; Karoline Damjanovic 2-1-3; Lauren Hubbard
2-0-2; Allison Schreiber 2-1-1; Rachel Gilmore 1-0-0; Shay Velasquez
1-1-1; Katie Guehler 0-1-0; Totals 56-4-17.0. (Assists) - Allison
Schreiber 41. (Dig leaders) - Shay Velasquez 21; Allison Schreiber 16
Wheeling Jesuit Univ (1-1) (Kills-aces-blocks) - Catie
Halberstadt 8-0-0; Emily Borchers 8-1-3; Caitlin Carey 7-0-1; Mallorie
Lotycz 5-0-0; Brandi Sroka 4-0-3; Jessica Castmore 4-0-3; Michelle
Bonfich 3-1-0; Missy Gossett 1-0-0; Emily Ray 1-1-0; Katie Matel
0-1-0; Vanessa Lepore 0-1-0; Laura O'Reilly 0-1-0; Totals 41-6-7.0.
(Assists) - Emily Ray 35. (Dig leaders) - Laura O'Reilly 12; Vanessa
Lepore 10; Emily Ray 9
Site: Pensacola, FL (UWF Fieldhouse)
Date: Aug 24, 2007 Attend: 128 Time: 1:32
Referees: Kim Wishum, Elvis Jackson
Game 2 Comfort Inn-vitational