WJU-W
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
WJU-W Season Schedule/Results & Leaders (as of Mar 03, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (7-7) (7-5) (0-2)
CONFERENCE.......... (12-10) (5-6) (7-4) (0-0)
NON-CONFERENCE...... (2-4) (2-1) (0-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 6:00 LEC-W W 80-65 (20)Kourtney Booth (8)Kara DeSantis
(8)Kim Mueller
11-16-09 7:00 pm UF 62-101 L (14)Chrissy Pavlik (9)Kim Mueller
11-24-09 5:30 pm * UPJ-W W 68-67 (21)Kim Mueller (7)Megan Stuvek
12-1-09 6:00 pm * at Shepherd University W 77-62 250 (26)Kourtney Booth (4)Megan Stuvek
(4)Kim Mueller
12/5/09 4:00 PM * at Seton Hill W 83-74 325 (27)Kourtney Booth (5)Kim Mueller
(5)Bridget Buskirk
12/09/09 5:30 p.m. at Mercyhurst College 66-70 L 212 (19)Kourtney Booth (7)Megan Stuvek
12/28/09 5:10 p.m. vs Clarion 66-73 L 100 (19)Kourtney Booth (14)Megan Stuvek
12/29/09 3:10 p.m. vs Lee 71-84 L 100 (25)Kourtney Booth (6)Kim Mueller
01-09-10 6:00 pm * WVWCW WOT 84-74 250 (28)Cassy Sanderson (11)Kourtney Booth
01/11/10 5:30PM * at Glenville State 87-99 L (18)Cassy Sanderson (15)Kim Mueller
01-14-10 5:30 pm * WVSTATEW 50-51 L (14)Kim Mueller (13)Kim Mueller
1/16/10 6:00 pm * at University of Charleston 67-87 L 225 (22)Cassy Sanderson (6)Cassy Sanderson
(6)Megan Stuvek
1-18-10 5:30 PM * at WLU 71-87 L 480 (14)Kara DeSantis (6)Kim Mueller
(6)Nicole Izzo
01-21-10 5:30 pm * FSU-W 53-75 L (13)Lauren Myers (11)Kim Mueller
01-23-10 6:00 pm * BSC-W W 85-60 (15)Kourtney Booth (12)Kara DeSantis
1/28/10 5:30pm * at Salem International W 81-36 (15)Kourtney Booth (6)Alyssa Headley
(6)Jenn Rennell
02-01-10 5:30 pm * OVUW09 W 73-56 (17)Kourtney Booth (5)Lauren Myers
01/04/10 5:30 pm * DEWBB910 68-74 L (14)Chrissy Pavlik (9)Kim Mueller
02-11-10 5:30 pm * SHEPHERD UNIVERSITY 78-80 LOT 300 (17)Lauren Myers (12)Kara DeSantis
02/13/10 5:30 p.m. * at UPJ-W 87-90 LOT 300 (30)Chrissy Pavlik (7)Kara DeSantis
2/15/10 5:30 pm * at FSU-W W 83-77 389 (26)Kim Mueller (9)Kim Mueller
2-17-10 4:30 * at Concord University- Women W 88-81 200 (19)Kim Mueller (9)Megan Stuvek
(9)Kim Mueller
02-18-10 5:30 pm * SETON HILL 52-62 L 400 (15)Kara DeSantis (7)Megan Stuvek
2/20/10 2:00pm * at OVUW09 W 68-60 225 (16)Chrissy Pavlik (10)Kim Mueller
02-22-10 5:30 pm * SALEM INTERNATIONAL W 92-41 350 (20)Kourtney Booth (7)Bridget Buskirk
(7)Kim Mueller
02/25/10 5:15 PM * at Alderson-Broaddus College W 56-33 (15)Kourtney Booth (6)Kim Mueller
02-27-10 2:00 pm * WLU 70-78 L (33)Chrissy Pavlik (7)Kim Mueller
03-01-10 7:30 p.m. UPJ-W W 70-63 350 (17)Kourtney Booth (15)Megan Stuvek
(17)Megan Stuvek
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 1650 118
AWAY.................... 12 2606 217
NEUTRAL................. 2 200 100
TOTAL................... 28 4456 159
Season Box Score
WJU-W Season Box Score (as of Mar 03, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (7-7) (7-5) (0-2)
CONFERENCE.......... (12-10) (5-6) (7-4) (0-0)
NON-CONFERENCE...... (2-4) (2-1) (0-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Laken Gibson....... 2-0 4 2.0 1-1 1.000 0-0 .000 0-1 .000 0 1 1 0.5 0 0 0 2 0 0 2 1.0
03 Kelsey Demming..... 10-0 50 5.0 4-11 .364 3-8 .375 0-0 .000 2 8 10 1.0 6 0 1 1 0 5 11 1.1
04 Lindsay Primyon.... 6-0 23 3.8 3-12 .250 2-10 .200 2-4 .500 0 6 6 1.0 0 0 1 2 1 1 10 1.7
05 Lauren Myers....... 27-13 569 21.1 73-173 .422 21-83 .253 13-27 .481 17 53 70 2.6 26 0 28 49 4 44 180 6.7
10 Cassy Sanderson.... 17-14 380 22.4 78-170 .459 18-53 .340 29-39 .744 13 31 44 2.6 37 0 22 29 1 11 203 11.9
12 Sam Pecnik......... 28-0 338 12.1 16-51 .314 8-24 .333 14-32 .438 7 22 29 1.0 41 0 13 33 0 8 54 1.9
13 Bridget Buskirk.... 28-0 453 16.2 27-81 .333 9-26 .346 10-16 .625 11 41 52 1.9 35 0 72 54 1 32 73 2.6
15 Megan Stuvek....... 28-16 561 20.0 92-155 .594 0-0 .000 28-60 .467 73 82 155 5.5 92 7 17 62 24 37 212 7.6
21 Mallory Brooks..... 6-0 29 4.8 2-8 .250 1-6 .167 2-2 1.000 1 2 3 0.5 1 0 1 4 0 0 7 1.2
22 Chrissy Pavlik..... 28-27 792 28.3 100-240 .417 61-150 .407 54-61 .885 5 45 50 1.8 25 0 91 56 0 41 315 11.3
23 Kourtney Booth..... 28-27 752 26.9 147-329 .447 85-209 .407 34-39 .872 13 53 66 2.4 35 0 83 74 2 29 413 14.8
24 Kim Mueller........ 28-27 837 29.9 72-182 .396 11-33 .333 108-151 .715 75 129 204 7.3 75 4 59 71 18 80 263 9.4
25 Nicole Izzo........ 19-0 257 13.5 22-55 .400 0-1 .000 11-15 .733 23 26 49 2.6 33 0 10 26 18 5 55 2.9
32 Alyssa Headley..... 11-0 46 4.2 3-6 .500 0-0 .000 2-4 .500 5 7 12 1.1 2 0 4 4 0 1 8 0.7
33 Kara DeSantis...... 26-11 537 20.7 82-171 .480 4-12 .333 52-71 .732 46 67 113 4.3 53 1 35 47 5 35 220 8.5
40 Jenn Rennell....... 12-0 47 3.9 3-10 .300 0-0 .000 4-5 .800 7 11 18 1.5 6 0 0 7 2 3 10 0.8
TEAM............... 47 66 113 4.0 1 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 725-1655 .438 223-615 .363 363-527 .689 345 650 995 35.5 468 12 437 540 76 332 2036 72.7
Opponents.......... 28 5676 712-1626 .438 183-505 .362 353-491 .719 339 684 1023 36.5 432 - 434 586 67 268 1960 70.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
WJU-W......................... 964 1045 27 - 2036
Opponents..................... 900 1038 22 - 1960
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
WJU-W......................... 66 1 67
Opponents..................... 59 0 59
Overall/Conference Statistics
WJU-W Overall/Conference Statistics (as of Mar 03, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Laken Gibson........ 2-0 2.0 1.000 .000 .000 0.5 0.0 0 0 1.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Kelsey Demming...... 10-0 5.0 .364 .375 .000 1.0 0.1 5 0 1.1 9-0 5.2 .300 .286 .000 0.9 0.1 5 0 0.9
Lindsay Primyon..... 6-0 3.8 .250 .200 .500 1.0 0.2 1 1 1.7 6-0 3.8 .250 .200 .500 1.0 0.2 1 1 1.7
Lauren Myers........ 27-13 21.1 .422 .253 .481 2.6 1.0 44 4 6.7 21-10 20.8 .451 .276 .435 2.5 1.0 38 3 7.0
Cassy Sanderson..... 17-14 22.4 .459 .340 .744 2.6 1.3 11 1 11.9 12-11 24.5 .465 .325 .767 2.8 1.5 11 1 13.0
Sam Pecnik.......... 28-0 12.1 .314 .333 .438 1.0 0.5 8 0 1.9 22-0 12.1 .349 .350 .500 1.2 0.5 6 0 2.2
Bridget Buskirk..... 28-0 16.2 .333 .346 .625 1.9 2.6 32 1 2.6 22-0 16.6 .354 .400 .615 1.9 2.8 26 1 2.8
Megan Stuvek........ 28-16 20.0 .594 .000 .467 5.5 0.6 37 24 7.6 22-11 19.3 .595 .000 .469 5.0 0.6 32 17 7.3
Mallory Brooks...... 6-0 4.8 .250 .167 1.000 0.5 0.2 0 0 1.2 6-0 4.8 .250 .167 1.000 0.5 0.2 0 0 1.2
Chrissy Pavlik...... 28-27 28.3 .417 .407 .885 1.8 3.3 41 0 11.3 22-21 28.7 .432 .389 .898 1.7 3.0 32 0 10.9
Kourtney Booth...... 28-27 26.9 .447 .407 .872 2.4 3.0 29 2 14.8 22-21 26.3 .473 .418 .833 2.5 3.0 24 2 13.7
Kim Mueller......... 28-27 29.9 .396 .333 .715 7.3 2.1 80 18 9.4 22-21 29.9 .403 .200 .724 7.1 2.1 67 15 9.9
Nicole Izzo......... 19-0 13.5 .400 .000 .733 2.6 0.5 5 18 2.9 14-0 12.4 .426 .000 .667 2.4 0.4 2 11 3.4
Alyssa Headley...... 11-0 4.2 .500 .000 .500 1.1 0.4 1 0 0.7 10-0 4.6 .500 .000 .500 1.1 0.4 1 0 0.8
Kara DeSantis....... 26-11 20.7 .480 .333 .732 4.3 1.3 35 5 8.5 21-10 21.9 .490 .375 .738 4.4 1.4 32 5 9.4
Jenn Rennell........ 12-0 3.9 .300 .000 .800 1.5 0.0 3 2 0.8 9-0 4.2 .333 .000 .800 1.6 0.0 2 1 1.1
Total............... 28 .438 .363 .689 35.5 15.6 332 76 72.7 22 .452 .359 .690 35.1 15.6 279 57 73.7
Opponents........... 28 .438 .362 .719 36.5 15.5 268 67 70.0 22 .438 .368 .747 34.6 15.3 201 53 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Laken Gibson........ 1-1 1.000 0-0 .000 0-1 .000 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kelsey Demming...... 4-11 .364 3-8 .375 0-0 .000 11 1.1 3-10 .300 2-7 .286 0-0 .000 8 0.9
Lindsay Primyon..... 3-12 .250 2-10 .200 2-4 .500 10 1.7 3-12 .250 2-10 .200 2-4 .500 10 1.7
Lauren Myers........ 73-173 .422 21-83 .253 13-27 .481 180 6.7 60-133 .451 16-58 .276 10-23 .435 146 7.0
Cassy Sanderson..... 78-170 .459 18-53 .340 29-39 .744 203 11.9 60-129 .465 13-40 .325 23-30 .767 156 13.0
Sam Pecnik.......... 16-51 .314 8-24 .333 14-32 .438 54 1.9 15-43 .349 7-20 .350 12-24 .500 49 2.2
Bridget Buskirk..... 27-81 .333 9-26 .346 10-16 .625 73 2.6 23-65 .354 8-20 .400 8-13 .615 62 2.8
Megan Stuvek........ 92-155 .594 0-0 .000 28-60 .467 212 7.6 69-116 .595 0-0 .000 23-49 .469 161 7.3
Mallory Brooks...... 2-8 .250 1-6 .167 2-2 1.000 7 1.2 2-8 .250 1-6 .167 2-2 1.000 7 1.2
Chrissy Pavlik...... 100-240 .417 61-150 .407 54-61 .885 315 11.3 76-176 .432 44-113 .389 44-49 .898 240 10.9
Kourtney Booth...... 147-329 .447 85-209 .407 34-39 .872 413 14.8 113-239 .473 61-146 .418 15-18 .833 302 13.7
Kim Mueller......... 72-182 .396 11-33 .333 108-151 .715 263 9.4 58-144 .403 4-20 .200 97-134 .724 217 9.9
Nicole Izzo......... 22-55 .400 0-1 .000 11-15 .733 55 2.9 20-47 .426 0-1 .000 8-12 .667 48 3.4
Alyssa Headley...... 3-6 .500 0-0 .000 2-4 .500 8 0.7 3-6 .500 0-0 .000 2-4 .500 8 0.8
Kara DeSantis....... 82-171 .480 4-12 .333 52-71 .732 220 8.5 73-149 .490 3-8 .375 48-65 .738 197 9.4
Jenn Rennell........ 3-10 .300 0-0 .000 4-5 .800 10 0.8 3-9 .333 0-0 .000 4-5 .800 10 1.1
Total............... 725-1655 .438 223-615 .363 363-527 .689 2036 72.7 581-1286 .452 161-449 .359 298-432 .690 1621 73.7
Opponents........... 712-1626 .438 183-505 .362 353-491 .719 1960 70.0 551-1258 .438 142-386 .368 260-348 .747 1504 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Laken Gibson........ 0 1 1 0 0 0 2 0.0 2 0 1 1 0 0 0 1 0.0 0
Kelsey Demming...... 2 8 10 6 0 1 1 1.0 3 2 6 8 6 0 1 1 1.0 3
Lindsay Primyon..... 0 6 6 0 0 1 2 0.5 5 0 6 6 0 0 1 2 0.5 5
Lauren Myers........ 17 53 70 26 0 28 49 0.6 17 15 38 53 18 0 20 40 0.5 17
Cassy Sanderson..... 13 31 44 37 0 22 29 0.8 28 12 21 33 25 0 18 23 0.8 28
Sam Pecnik.......... 7 22 29 41 0 13 33 0.4 10 7 19 26 31 0 12 23 0.5 10
Bridget Buskirk..... 11 41 52 35 0 72 54 1.3 7 6 35 41 29 0 62 39 1.6 7
Megan Stuvek........ 73 82 155 92 7 17 62 0.3 17 55 55 110 71 5 13 53 0.2 16
Mallory Brooks...... 1 2 3 1 0 1 4 0.3 3 1 2 3 1 0 1 4 0.3 3
Chrissy Pavlik...... 5 45 50 25 0 91 56 1.6 33 3 34 37 18 0 66 44 1.5 33
Kourtney Booth...... 13 53 66 35 0 83 74 1.1 27 12 43 55 26 0 66 58 1.1 27
Kim Mueller......... 75 129 204 75 4 59 71 0.8 26 62 95 157 56 2 46 50 0.9 26
Nicole Izzo......... 23 26 49 33 0 10 26 0.4 10 14 19 33 20 0 5 19 0.3 10
Alyssa Headley...... 5 7 12 2 0 4 4 1.0 5 4 7 11 2 0 4 4 1.0 5
Kara DeSantis....... 46 67 113 53 1 35 47 0.7 28 38 54 92 46 1 29 39 0.7 28
Jenn Rennell........ 7 11 18 6 0 0 7 0.0 5 6 8 14 4 0 0 5 0.0 5
Total............... 345 650 995 468 12 437 540 0.8 92 276 496 772 353 8 344 418 0.8 92
Opponents........... 339 684 1023 432 - 434 586 0.7 101 255 507 762 343 6 337 471 0.7 99
Combined Team Statistics
WJU-W Combined Team Statistics (as of Mar 03, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (7-7) (7-5) (0-2)
CONFERENCE.......... (12-10) (5-6) (7-4) (0-0)
NON-CONFERENCE...... (2-4) (2-1) (0-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 LEC-W W 80-65 -
11-16-09 UF L 62-101 -
*11-24-09 UPJ-W W 68-67 -
*12-1-09 at Shepherd University W 77-62 250
*12/5/09 at Seton Hill W 83-74 325
12/09/09 at Mercyhurst College L 66-70 212
12/28/09 vs Clarion L 66-73 100
12/29/09 vs Lee L 71-84 100
*01-09-10 WVWCW W OT 84-74 250
*01/11/10 at Glenville State L 87-99 -
*01-14-10 WVSTATEW L 50-51 -
*1/16/10 at University of Charleston L 67-87 225
*1-18-10 at WLU L 71-87 480
*01-21-10 FSU-W L 53-75 -
*01-23-10 BSC-W W 85-60 -
*1/28/10 at Salem International W 81-36 -
*02-01-10 OVUW09 W 73-56 -
*01/04/10 DEWBB910 L 68-74 -
*02-11-10 SHEPHERD UNIVERSITY LOT 78-80 300
*02/13/10 at UPJ-W LOT 87-90 300
*2/15/10 at FSU-W W 83-77 389
*2-17-10 at Concord University- Women W 88-81 200
*02-18-10 SETON HILL L 52-62 400
*2/20/10 at OVUW09 W 68-60 225
*02-22-10 SALEM INTERNATIONAL W 92-41 350
*02/25/10 at Alderson-Broaddus College W 56-33 -
*02-27-10 WLU L 70-78 -
03-01-10 UPJ-W W 70-63 350
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Laken Gibson........ 2-0 2.0 1.000 .000 .000 0.5 0.0 0 0 1.0
03 Kelsey Demming...... 10-0 5.0 .364 .375 .000 1.0 0.1 5 0 1.1
04 Lindsay Primyon..... 6-0 3.8 .250 .200 .500 1.0 0.2 1 1 1.7
05 Lauren Myers........ 27-13 21.1 .422 .253 .481 2.6 1.0 44 4 6.7
10 Cassy Sanderson..... 17-14 22.4 .459 .340 .744 2.6 1.3 11 1 11.9
12 Sam Pecnik.......... 28-0 12.1 .314 .333 .438 1.0 0.5 8 0 1.9
13 Bridget Buskirk..... 28-0 16.2 .333 .346 .625 1.9 2.6 32 1 2.6
15 Megan Stuvek........ 28-16 20.0 .594 .000 .467 5.5 0.6 37 24 7.6
21 Mallory Brooks...... 6-0 4.8 .250 .167 1.000 0.5 0.2 0 0 1.2
22 Chrissy Pavlik...... 28-27 28.3 .417 .407 .885 1.8 3.3 41 0 11.3
23 Kourtney Booth...... 28-27 26.9 .447 .407 .872 2.4 3.0 29 2 14.8
24 Kim Mueller......... 28-27 29.9 .396 .333 .715 7.3 2.1 80 18 9.4
25 Nicole Izzo......... 19-0 13.5 .400 .000 .733 2.6 0.5 5 18 2.9
32 Alyssa Headley...... 11-0 4.2 .500 .000 .500 1.1 0.4 1 0 0.7
33 Kara DeSantis....... 26-11 20.7 .480 .333 .732 4.3 1.3 35 5 8.5
40 Jenn Rennell........ 12-0 3.9 .300 .000 .800 1.5 0.0 3 2 0.8
TM TEAM................ 28-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 28 .438 .363 .689 35.5 15.6 332 76 72.7
Opponents........... 28 .438 .362 .719 36.5 15.5 268 67 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Laken Gibson........ 2 1-1 1.000 0-0 .000 0-1 .000 2 1.0
Kelsey Demming...... 10 4-11 .364 3-8 .375 0-0 .000 11 1.1
Lindsay Primyon..... 6 3-12 .250 2-10 .200 2-4 .500 10 1.7
Lauren Myers........ 27 73-173 .422 21-83 .253 13-27 .481 180 6.7
Cassy Sanderson..... 17 78-170 .459 18-53 .340 29-39 .744 203 11.9
Sam Pecnik.......... 28 16-51 .314 8-24 .333 14-32 .438 54 1.9
Bridget Buskirk..... 28 27-81 .333 9-26 .346 10-16 .625 73 2.6
Megan Stuvek........ 28 92-155 .594 0-0 .000 28-60 .467 212 7.6
Mallory Brooks...... 6 2-8 .250 1-6 .167 2-2 1.000 7 1.2
Chrissy Pavlik...... 28 100-240 .417 61-150 .407 54-61 .885 315 11.3
Kourtney Booth...... 28 147-329 .447 85-209 .407 34-39 .872 413 14.8
Kim Mueller......... 28 72-182 .396 11-33 .333 108-151 .715 263 9.4
Nicole Izzo......... 19 22-55 .400 0-1 .000 11-15 .733 55 2.9
Alyssa Headley...... 11 3-6 .500 0-0 .000 2-4 .500 8 0.7
Kara DeSantis....... 26 82-171 .480 4-12 .333 52-71 .732 220 8.5
Jenn Rennell........ 12 3-10 .300 0-0 .000 4-5 .800 10 0.8
Total............... 28 725-1655 .438 223-615 .363 363-527 .689 2036 72.7
Opponents........... 28 712-1626 .438 183-505 .362 353-491 .719 1960 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Laken Gibson........ 2 4 0 1 1 0 0 0 2 0.0 2
Kelsey Demming...... 10 50 2 8 10 6 0 1 1 1.0 3
Lindsay Primyon..... 6 23 0 6 6 0 0 1 2 0.5 5
Lauren Myers........ 27 569 17 53 70 26 0 28 49 0.6 17
Cassy Sanderson..... 17 380 13 31 44 37 0 22 29 0.8 28
Sam Pecnik.......... 28 338 7 22 29 41 0 13 33 0.4 10
Bridget Buskirk..... 28 453 11 41 52 35 0 72 54 1.3 7
Megan Stuvek........ 28 561 73 82 155 92 7 17 62 0.3 17
Mallory Brooks...... 6 29 1 2 3 1 0 1 4 0.3 3
Chrissy Pavlik...... 28 792 5 45 50 25 0 91 56 1.6 33
Kourtney Booth...... 28 752 13 53 66 35 0 83 74 1.1 27
Kim Mueller......... 28 837 75 129 204 75 4 59 71 0.8 26
Nicole Izzo......... 19 257 23 26 49 33 0 10 26 0.4 10
Alyssa Headley...... 11 46 5 7 12 2 0 4 4 1.0 5
Kara DeSantis....... 26 537 46 67 113 53 1 35 47 0.7 28
Jenn Rennell........ 12 47 7 11 18 6 0 0 7 0.0 5
Total............... 28 5675 345 650 995 468 12 437 540 0.8 92
Opponents........... 28 5676 339 684 1023 432 - 434 586 0.7 101
TEAM STATISTICS WJU-W OPP
--------------------------------------------------
SCORING................. 2036 1960
Points per game....... 72.7 70.0
Scoring margin........ +2.7 -
FIELD GOALS-ATT......... 725-1655 712-1626
Field goal pct........ .438 .438
3 POINT FG-ATT.......... 223-615 183-505
3-point FG pct........ .363 .362
3-pt FG made per game. 8.0 6.5
FREE THROWS-ATT......... 363-527 353-491
Free throw pct........ .689 .719
F-Throws made per game 13.0 12.6
REBOUNDS................ 995 1023
Rebounds per game..... 35.5 36.5
Rebounding margin..... -1.0 -
ASSISTS................. 437 434
Assists per game...... 15.6 15.5
TURNOVERS............... 540 586
Turnovers per game.... 19.3 20.9
Turnover margin....... +1.6 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 332 268
Steals per game....... 11.9 9.6
BLOCKS.................. 76 67
Blocks per game....... 2.7 2.4
ATTENDANCE.............. 1650 2806
Home games-Avg/Game... 14-118 12-217
Neutral site-Avg/Game. - 2-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
WJU-W.................... 964 1045 27 - 2036
Opponents................ 900 1038 22 - 1960
Overall Team Statistics
WJU-W Overall Team Statistics (as of Mar 03, 2010)
All games
TEAM STATISTICS WJU-W OPP
---------------------------------------------------
SCORING.................. 2036 1960
Points per game........ 72.7 70.0
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 725-1655 712-1626
Field goal pct......... .438 .438
3 POINT FG-ATT........... 223-615 183-505
3-point FG pct......... .363 .362
3-pt FG made per game.. 8.0 6.5
FREE THROWS-ATT.......... 363-527 353-491
Free throw pct......... .689 .719
F-Throws made per game. 13.0 12.6
REBOUNDS................. 995 1023
Rebounds per game...... 35.5 36.5
Rebounding margin...... -1.0 -
ASSISTS.................. 437 434
Assists per game....... 15.6 15.5
TURNOVERS................ 540 586
Turnovers per game..... 19.3 20.9
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 332 268
Steals per game........ 11.9 9.6
BLOCKS................... 76 67
Blocks per game........ 2.7 2.4
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1650 2806
Home games-Avg/Game.... 14-118 12-217
Neutral site-Avg/Game.. - 2-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
WJU-W......................... 964 1045 27 - 2036
Opponents..................... 900 1038 22 - 1960
Category Leaders
WJU-W Category Leaders (as of Mar 03, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kourtney Booth...... 28 413 14.8 Kourtney Booth...... 28 413 14.8
Chrissy Pavlik...... 28 315 11.3 Cassy Sanderson..... 17 203 11.9
Kim Mueller......... 28 263 9.4 Chrissy Pavlik...... 28 315 11.3
Kara DeSantis....... 26 220 8.5 Kim Mueller......... 28 263 9.4
Megan Stuvek........ 28 212 7.6 Kara DeSantis....... 26 220 8.5
Cassy Sanderson..... 17 203 11.9 Megan Stuvek........ 28 212 7.6
Lauren Myers........ 27 180 6.7 Lauren Myers........ 27 180 6.7
Bridget Buskirk..... 28 73 2.6 Nicole Izzo......... 19 55 2.9
Nicole Izzo......... 19 55 2.9 Bridget Buskirk..... 28 73 2.6
Sam Pecnik.......... 28 54 1.9 Sam Pecnik.......... 28 54 1.9
Kelsey Demming...... 10 11 1.1 Lindsay Primyon..... 6 10 1.7
Jenn Rennell........ 12 10 0.8 Mallory Brooks...... 6 7 1.2
Lindsay Primyon..... 6 10 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Laken Gibson........ 1 1 1.000 Kourtney Booth...... 28 329 11.8
Megan Stuvek........ 92 155 .594 Chrissy Pavlik...... 28 240 8.6
Alyssa Headley...... 3 6 .500 Kim Mueller......... 28 182 6.5
Kara DeSantis....... 82 171 .480 Lauren Myers........ 27 173 6.4
Cassy Sanderson..... 78 170 .459 Kara DeSantis....... 26 171 6.6
Kourtney Booth...... 147 329 .447
Lauren Myers........ 73 173 .422 FIELD GOALS MADE G Made Made/G
Chrissy Pavlik...... 100 240 .417 -----------------------------------
Nicole Izzo......... 22 55 .400 Kourtney Booth...... 28 147 5.3
Kim Mueller......... 72 182 .396 Chrissy Pavlik...... 28 100 3.6
Kelsey Demming...... 4 11 .364 Megan Stuvek........ 28 92 3.3
Bridget Buskirk..... 27 81 .333 Kara DeSantis....... 26 82 3.2
Cassy Sanderson..... 17 78 4.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kourtney Booth...... 85 209 .407 Kourtney Booth...... 28 209 7.5
Chrissy Pavlik...... 61 150 .407 Chrissy Pavlik...... 28 150 5.4
Kelsey Demming...... 3 8 .375 Lauren Myers........ 27 83 3.1
Bridget Buskirk..... 9 26 .346 Cassy Sanderson..... 17 53 3.1
Cassy Sanderson..... 18 53 .340 Kim Mueller......... 28 33 1.2
Sam Pecnik.......... 8 24 .333
Kim Mueller......... 11 33 .333 3-POINT FGS MADE G Made Made/G
Kara DeSantis....... 4 12 .333 -----------------------------------
Lauren Myers........ 21 83 .253 Kourtney Booth...... 28 85 3.0
Lindsay Primyon..... 2 10 .200 Chrissy Pavlik...... 28 61 2.2
Mallory Brooks...... 1 6 .167 Lauren Myers........ 27 21 0.8
Nicole Izzo......... 0 1 .000 Cassy Sanderson..... 17 18 1.1
Kim Mueller......... 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mallory Brooks...... 2 2 1.000 Kim Mueller......... 28 151 5.4
Chrissy Pavlik...... 54 61 .885 Kara DeSantis....... 26 71 2.7
Kourtney Booth...... 34 39 .872 Chrissy Pavlik...... 28 61 2.2
Jenn Rennell........ 4 5 .800 Megan Stuvek........ 28 60 2.1
Cassy Sanderson..... 29 39 .744 Kourtney Booth...... 28 39 1.4
Nicole Izzo......... 11 15 .733 Cassy Sanderson..... 17 39 2.3
Kara DeSantis....... 52 71 .732
Kim Mueller......... 108 151 .715 FREE THROWS MADE G Made Made/G
