WV State University vs Wheeling Jesuit University (1-12-08 at Wheeling, WV - McDonough Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
WV State University vs Wheeling Jesuit University
1-12-08 6pm at Wheeling, WV - McDonough Center
--------------------------------------------------------------------------------
VISITORS: WV State University 4-8 (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Tiffany Finkton..... * 6-12 0-0 3-3 1 6 7 2 15 3 1 0 2 36
03 Ana Sierra.......... * 1-4 0-0 5-8 0 4 4 2 7 7 5 0 1 31
12 Randi Cary.......... * 4-5 0-0 0-0 2 3 5 2 8 0 4 0 2 22
20 Sandrea Coleman..... * 4-7 0-0 1-3 3 3 6 3 9 1 1 0 2 35
34 Brittany Mingo...... * 9-21 0-3 1-2 3 5 8 3 19 3 3 0 1 36
05 Aisha Alleyne....... 1-2 1-2 2-2 0 0 0 0 5 0 0 0 0 12
21 Avery Hale.......... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 9
23 Jennifer Setter..... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 9
32 DeAuntae Davis...... 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 10
TEAM................ 1 3 4
Totals.............. 25-55 1-8 12-18 10 25 35 13 63 15 17 0 9 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 15-28 53.6% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-3 33.3% Game: 12.5% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 2-5 40.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Wheeling Jesuit University 3-8 (2-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bridget Buskirk..... * 1-3 1-2 0-0 0 1 1 2 3 5 5 0 3 32
20 Lindsay Stuckey..... * 6-17 3-7 4-6 4 5 9 4 19 2 2 0 0 32
32 Bridget O'Brien..... * 1-5 1-3 0-0 2 7 9 4 3 4 2 0 1 32
33 Megan Stuvek........ * 2-4 0-0 1-2 5 2 7 1 5 0 1 0 1 17
40 Megan O'Donnell..... * 2-8 0-3 0-0 0 3 3 2 4 1 2 0 2 23
10 Kristen King........ 2-7 0-2 1-2 0 1 1 1 5 1 5 0 0 14
22 Tonee Hutton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Kim Mueller......... 1-5 0-0 1-2 1 2 3 2 3 1 2 0 1 17
3 Kelsey Deming....... 0-1 0-0 0-0 1 3 4 1 0 0 0 0 0 13
31 Crystal Williams.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
34 Rachel Thomas....... 2-2 0-0 1-4 2 1 3 0 5 1 4 0 1 14
52 Nicole Izzo......... 0-0 0-0 2-2 0 0 0 1 2 0 0 1 2 4
TEAM................ 4 4
Totals.............. 17-52 5-17 10-18 19 25 44 18 49 15 24 1 11 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 8-24 33.3% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-7 28.6% Game: 29.4% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 3-8 37.5% Game: 55.6% 0
--------------------------------------------------------------------------------
Officials: Chris Derico, David Habeb, Mike Steterose
Technical fouls: WV State University-None. Wheeling Jesuit University-None.
Attendance: 292
Score by Periods 1st 2nd Total
WV State University........... 30 33 - 63
Wheeling Jesuit University.... 28 21 - 49