WJU-W Individual Game-by-Game (as of Mar 03, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LECW 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
TUW 11-16-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
at Fairmont State 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.3 0 0 0 1 0 0 0 0.0
MERCYHURST UNIVERSITY 12/07/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
SIUW 12/11/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 0 0 0 0 0 0 0 0.0
at LECW 1/6/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 1 0 0 0 0.0
at Ohio Valley Univers 1/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
at Wv State U 01/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 0.0
CU-W 1/15/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
BSCW 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 1 0 0 0 0.0
at Glenville State Col 01/22/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
at West Virginia Wesle 1/22/09 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 3.8 0 0 0 0 0 0 0 0.0
DEWB0809 01/26/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.1 0 0 0 0 0 0 0 0.0
at Seton Hill 1/29/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
FAIRMONT STATE 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
WLSC 02/02/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
at University of Charl 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.9 0 0 0 2 0 0 0 0.0
ALDERSON BROADDUS COLL 02/09/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.9 0 0 0 0 0 0 0 0.0
SHEPW 02-12-09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
at Pitt Johnstown 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.2 0 0 0 3 0 0 0 0.0
at SIUW 2-19-09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
OHIO VALLEY UNIVERSITY 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
SETON HILL 02/23/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 0 0 0 0.0
at WLSC 2-28-09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Pitt Johnstown 03/02/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 52 102 4.1 0 0 0 11 0 0 0 0.0
Games played: 25
Rebounds/game: 4.1
Turnovers/game: 0.4