WJU-W
Season Statistics
Results/Schedule
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
WJU-W Season Schedule/Results & Leaders (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (7-5) (3-9) (0-0)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (3-3) (2-1) (1-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 6:00 LECW W 61-57 500 (19)Lindsay Stuckey (9)Lindsay Stuckey
11-16-08 6:00 TUW W 69-66 150 (16)Lindsay Stuckey (8)Kim Mueller
11/22/08 2 p.m. * at Fairmont State 36-51 L (12)Bridget buskirk (5)Nicole Izzo
(5)Lindsay Stuckey
(5)Megan Stuvek
12/07/08 5:30 MERCYHURST UNIVERSITY
12/11/08 5:30 * SIUW W 90-41 12 (16)Kourtney Booth (12)Annie DeFruscio
1/6/09 6 p.m. at LECW 56-73 L 205 (16)Shayla Holenka (8)Shayla Holenka
1/10/09 2:00pm * at Ohio Valley University W 73-54 100 (19)Shayla Holenka (9)Megan Stuvek
01/12/09 5:15 * at Wv State U 61-66 L 37 (29)Shayla Holenka (8)Megan Stuvek
1/15/09 5:30 pm * CU-W 57-61 L (17)Lindsay Stuckey (6)Shayla Holenka
(17)Megan Stuvek
1/17/09 6:00 * BSCW W 48-38 (13)Nicole Izzo (8)Kim Mueller
(8)Kelsey Demming
01/22/09 5:30 PM * at Glenville State College W 71-56 418 (19)Megan Stuvek (8)Megan Stuvek
1/22/09 2:00 PM * at West Virginia Wesleyan 56-71 L 250 (11)Cassy Sanderson (4)Nicole Izzo
(4)Cassy Sanderson
01/26/09 5:30 * DEWB0809 W 68-50 (25)Shayla Holenka (10)Megan Stuvek
1/29/09 6 PM * at Seton Hill 65-75 L 125 (25)Shayla Holenka (10)Megan Stuvek
01/31/09 6:45 * FAIRMONT STATE W 67-66 (24)Lindsay Stuckey (7)Lindsay Stuckey
02/02/09 5:30 WLSC 56-84 L (19)Lindsay Stuckey (7)Lindsay Stuckey
(7)Megan Stuvek
2/7/09 8:00 pm * at University of Charleston 51-74 L 298 (17)Cassy Sanderson (7)Kim Mueller
02/09/09 5:30 * ALDERSON BROADDUS COLLEGE 50-63 L (14)Megan Stuvek (9)Megan Stuvek
02-12-09 5:30pm * SHEPW 56-71 L (14)Kim Mueller (5)Megan Stuvek
02/14/09 5:30 p.m. * at Pitt Johnstown 59-68 L 250 (13)Lindsay Stuckey (8)Megan Stuvek
2-19-09 5:30PM at SIUW W 95-54 100 (26)Kourtney Booth (6)Megan Stuvek
02/21/09 6:00 * OHIO VALLEY UNIVERSITY W 67-51 (14)Shayla Holenka (7)Megan Stuvek
02/23/09 5:30 * SETON HILL 59-72 L (21)Megan Stuvek (5)Megan Stuvek
(5)Lindsay Stuckey
2-28-09 12:30 PM * at WLSC 46-57 L 1134 (12)Nicole Izzo (5)Kim Mueller
(5)Nicole Izzo
03/02/09 7:30 p.m. at Pitt Johnstown 59-62 L 150 (16)Shayla Holenka (9)Megan Stuvek
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 662 55
AWAY.................... 12 3067 256
NEUTRAL................. 0 0 0
TOTAL................... 24 3729 155
Overall/Conference Statistics
WJU-W Overall/Conference Statistics (as of Mar 03, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kourtney Booth...... 24-1 10.6 .388 .313 .833 1.7 0.5 12 0 5.3 18-0 10.4 .354 .259 .667 1.4 0.4 7 0 4.1
Kelsey Demming...... 20-0 9.6 .340 .333 .667 1.4 0.7 7 1 2.3 15-0 8.1 .300 .292 .667 1.1 0.7 5 0 1.8
Cassy Sanderson..... 22-7 16.3 .339 .224 .815 2.0 1.1 22 0 5.3 17-5 16.9 .337 .250 .842 2.1 1.3 19 0 5.2
Sam Pecnik.......... 22-4 10.1 .314 .227 .667 0.8 0.2 3 0 1.4 17-4 10.4 .323 .222 .500 0.8 0.1 3 0 1.5
Bridget buskirk..... 21-16 24.3 .299 .067 .813 1.9 3.6 45 1 3.8 17-13 24.7 .322 .087 .786 1.8 3.5 39 1 4.1
Megan Stuvek........ 24-19 25.3 .536 .000 .519 6.6 0.5 41 24 9.2 18-16 26.0 .551 .000 .536 6.7 0.5 31 15 9.4
Lindsay Stuckey..... 23-22 28.7 .355 .213 .667 4.2 2.4 40 1 10.2 17-17 27.5 .353 .176 .627 3.7 1.9 24 1 9.1
Crissy Pavlik....... 2-0 15.0 .250 .333 .000 0.5 0.5 2 0 3.0
Shayla Holenka...... 24-21 28.9 .388 .400 .581 3.9 2.5 39 8 12.3 18-16 29.7 .401 .374 .522 3.9 1.9 32 4 12.4
Kim Mueller......... 24-23 32.6 .422 .154 .726 5.2 2.0 64 7 8.3 18-18 33.2 .435 .182 .722 5.3 2.1 49 4 8.9
Nicole Izzo......... 23-3 13.1 .390 .000 .556 2.9 0.4 4 26 3.5 17-1 12.2 .404 .000 .647 2.8 0.5 3 18 3.4
Crystal Williams.... 19-0 4.7 .211 .133 .833 0.3 0.4 4 0 1.1 15-0 4.5 .083 .000 .750 0.3 0.4 3 0 0.5
Annie DeFruscio..... 20-0 5.0 .333 .000 .700 0.9 0.2 1 2 1.3 14-0 4.5 .444 .000 .625 1.0 0.2 0 1 1.5
Total............... 24 .385 .277 .665 34.6 13.5 284 70 61.5 18 .392 .254 .655 34.2 13.0 215 44 60.0
Opponents........... 24 .424 .335 .725 36.5 14.1 183 95 61.7 18 .423 .328 .723 35.4 14.0 136 73 60.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kourtney Booth...... 45-116 .388 26-83 .313 10-12 .833 126 5.3 28-79 .354 14-54 .259 4-6 .667 74 4.1
Kelsey Demming...... 16-47 .340 11-33 .333 2-3 .667 45 2.3 9-30 .300 7-24 .292 2-3 .667 27 1.8
Cassy Sanderson..... 41-121 .339 13-58 .224 22-27 .815 117 5.3 31-92 .337 11-44 .250 16-19 .842 89 5.2
Sam Pecnik.......... 11-35 .314 5-22 .227 4-6 .667 31 1.4 10-31 .323 4-18 .222 2-4 .500 26 1.5
Bridget buskirk..... 32-107 .299 2-30 .067 13-16 .813 79 3.8 28-87 .322 2-23 .087 11-14 .786 69 4.1
Megan Stuvek........ 90-168 .536 0-0 .000 40-77 .519 220 9.2 70-127 .551 0-0 .000 30-56 .536 170 9.4
Lindsay Stuckey..... 82-231 .355 17-80 .213 54-81 .667 235 10.2 54-153 .353 9-51 .176 37-59 .627 154 9.1
Crissy Pavlik....... 2-8 .250 2-6 .333 0-0 .000 6 3.0
Shayla Holenka...... 113-291 .388 50-125 .400 18-31 .581 294 12.3 89-222 .401 34-91 .374 12-23 .522 224 12.4
Kim Mueller......... 57-135 .422 2-13 .154 82-113 .726 198 8.3 47-108 .435 2-11 .182 65-90 .722 161 8.9
Nicole Izzo......... 30-77 .390 0-0 .000 20-36 .556 80 3.5 23-57 .404 0-0 .000 11-17 .647 57 3.4
Crystal Williams.... 4-19 .211 2-15 .133 10-12 .833 20 1.1 1-12 .083 0-9 .000 6-8 .750 8 0.5
Annie DeFruscio..... 9-27 .333 0-5 .000 7-10 .700 25 1.3 8-18 .444 0-2 .000 5-8 .625 21 1.5
Total............... 532-1382 .385 130-470 .277 282-424 .665 1476 61.5 398-1016 .392 83-327 .254 201-307 .655 1080 60.0
Opponents........... 544-1283 .424 124-370 .335 269-371 .725 1481 61.7 395-934 .423 86-262 .328 209-289 .723 1085 60.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kourtney Booth...... 18 22 40 20 0 12 22 0.5 26 13 13 26 14 0 8 20 0.4 16
Kelsey Demming...... 7 20 27 6 0 13 5 2.6 9 3 13 16 5 0 11 1 11.0 7
Cassy Sanderson..... 11 33 44 33 0 24 20 1.2 17 9 27 36 25 0 22 15 1.5 17
Sam Pecnik.......... 4 13 17 13 0 4 15 0.3 8 4 10 14 12 0 2 11 0.2 8
Bridget buskirk..... 5 34 39 23 0 75 59 1.3 12 5 26 31 21 0 59 47 1.3 12
Megan Stuvek........ 72 87 159 79 2 12 54 0.2 21 57 63 120 65 2 9 49 0.2 21
Lindsay Stuckey..... 40 56 96 43 1 55 60 0.9 24 27 36 63 33 1 33 46 0.7 24
Crissy Pavlik....... 0 1 1 1 0 1 0 0.0 6
Shayla Holenka...... 37 56 93 25 0 61 59 1.0 29 26 44 70 16 0 35 48 0.7 29
Kim Mueller......... 40 85 125 49 1 47 57 0.8 15 32 63 95 38 1 38 45 0.8 15
Nicole Izzo......... 34 32 66 53 0 9 25 0.4 13 23 24 47 35 0 8 15 0.5 13
Crystal Williams.... 2 4 6 7 0 8 7 1.1 10 1 4 5 6 0 6 5 1.2 3
Annie DeFruscio..... 11 7 18 11 0 4 11 0.4 9 9 5 14 8 0 3 8 0.4 9
Total............... 329 501 830 363 4 325 405 0.8 95 246 370 616 278 4 234 319 0.7 90
Opponents........... 282 595 877 347 - 339 497 0.7 84 210 428 638 255 2 252 382 0.7 75
Combined Team Statistics
WJU-W Combined Team Statistics (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (7-5) (3-9) (0-0)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (3-3) (2-1) (1-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 LECW W 61-57 500
11-16-08 TUW W 69-66 150
*11/22/08 at Fairmont State L 36-51 -
*12/11/08 SIUW W 90-41 12
1/6/09 at LECW L 56-73 205
*1/10/09 at Ohio Valley University W 73-54 100
*01/12/09 at Wv State U L 61-66 37
*1/15/09 CU-W L 57-61 -
*1/17/09 BSCW W 48-38 -
*01/22/09 at Glenville State College W 71-56 418
*1/22/09 at West Virginia Wesleyan L 56-71 250
*01/26/09 DEWB0809 W 68-50 -
*1/29/09 at Seton Hill L 65-75 125
*01/31/09 FAIRMONT STATE W 67-66 -
02/02/09 WLSC L 56-84 -
*2/7/09 at University of Charleston L 51-74 298
*02/09/09 ALDERSON BROADDUS COLLEGE L 50-63 -
*02-12-09 SHEPW L 56-71 -
*02/14/09 at Pitt Johnstown L 59-68 250
2-19-09 at SIUW W 95-54 100
*02/21/09 OHIO VALLEY UNIVERSITY W 67-51 -
*02/23/09 SETON HILL L 59-72 -
*2-28-09 at WLSC L 46-57 1134
03/02/09 at Pitt Johnstown L 59-62 150
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Kourtney Booth...... 24-1 10.6 .388 .313 .833 1.7 0.5 12 0 5.3
03 Kelsey Demming...... 20-0 9.6 .340 .333 .667 1.4 0.7 7 1 2.3
10 Cassy Sanderson..... 22-7 16.3 .339 .224 .815 2.0 1.1 22 0 5.3
12 Sam Pecnik.......... 22-4 10.1 .314 .227 .667 0.8 0.2 3 0 1.4
13 Bridget buskirk..... 21-16 24.3 .299 .067 .813 1.9 3.6 45 1 3.8
15 Megan Stuvek........ 24-19 25.3 .536 .000 .519 6.6 0.5 41 24 9.2
21 Lindsay Stuckey..... 23-22 28.7 .355 .213 .667 4.2 2.4 40 1 10.2
22 Crissy Pavlik....... 2-0 15.0 .250 .333 .000 0.5 0.5 2 0 3.0
23 Shayla Holenka...... 24-21 28.9 .388 .400 .581 3.9 2.5 39 8 12.3
24 Kim Mueller......... 24-23 32.6 .422 .154 .726 5.2 2.0 64 7 8.3
25 Nicole Izzo......... 23-3 13.1 .390 .000 .556 2.9 0.4 4 26 3.5
33 Crystal Williams.... 19-0 4.7 .211 .133 .833 0.3 0.4 4 0 1.1
44 Annie DeFruscio..... 20-0 5.0 .333 .000 .700 0.9 0.2 1 2 1.3
TM TEAM................ 24-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 24 .385 .277 .665 34.6 13.5 284 70 61.5
Opponents........... 24 .424 .335 .725 36.5 14.1 183 95 61.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kourtney Booth...... 24 45-116 .388 26-83 .313 10-12 .833 126 5.3
Kelsey Demming...... 20 16-47 .340 11-33 .333 2-3 .667 45 2.3
Cassy Sanderson..... 22 41-121 .339 13-58 .224 22-27 .815 117 5.3
Sam Pecnik.......... 22 11-35 .314 5-22 .227 4-6 .667 31 1.4
Bridget buskirk..... 21 32-107 .299 2-30 .067 13-16 .813 79 3.8
Megan Stuvek........ 24 90-168 .536 0-0 .000 40-77 .519 220 9.2
Lindsay Stuckey..... 23 82-231 .355 17-80 .213 54-81 .667 235 10.2
Crissy Pavlik....... 2 2-8 .250 2-6 .333 0-0 .000 6 3.0
Shayla Holenka...... 24 113-291 .388 50-125 .400 18-31 .581 294 12.3
Kim Mueller......... 24 57-135 .422 2-13 .154 82-113 .726 198 8.3
Nicole Izzo......... 23 30-77 .390 0-0 .000 20-36 .556 80 3.5
Crystal Williams.... 19 4-19 .211 2-15 .133 10-12 .833 20 1.1
Annie DeFruscio..... 20 9-27 .333 0-5 .000 7-10 .700 25 1.3
Total............... 24 532-1382 .385 130-470 .277 282-424 .665 1476 61.5
Opponents........... 24 544-1283 .424 124-370 .335 269-371 .725 1481 61.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kourtney Booth...... 24 255 18 22 40 20 0 12 22 0.5 26
Kelsey Demming...... 20 191 7 20 27 6 0 13 5 2.6 9
Cassy Sanderson..... 22 359 11 33 44 33 0 24 20 1.2 17
Sam Pecnik.......... 22 222 4 13 17 13 0 4 15 0.3 8
Bridget buskirk..... 21 511 5 34 39 23 0 75 59 1.3 12
Megan Stuvek........ 24 606 72 87 159 79 2 12 54 0.2 21
Lindsay Stuckey..... 23 661 40 56 96 43 1 55 60 0.9 24
Crissy Pavlik....... 2 30 0 1 1 1 0 1 0 99.0 6
Shayla Holenka...... 24 693 37 56 93 25 0 61 59 1.0 29
Kim Mueller......... 24 782 40 85 125 49 1 47 57 0.8 15
Nicole Izzo......... 23 302 34 32 66 53 0 9 25 0.4 13
Crystal Williams.... 19 89 2 4 6 7 0 8 7 1.1 10
Annie DeFruscio..... 20 100 11 7 18 11 0 4 11 0.4 9
Total............... 24 4801 329 501 830 363 4 325 405 0.8 95
Opponents........... 24 4803 282 595 877 347 - 339 497 0.7 84
TEAM STATISTICS WJU-W OPP
--------------------------------------------------
SCORING................. 1476 1481
Points per game....... 61.5 61.7
Scoring margin........ -0.2 -
FIELD GOALS-ATT......... 532-1382 544-1283
Field goal pct........ .385 .424
3 POINT FG-ATT.......... 130-470 124-370
3-point FG pct........ .277 .335
3-pt FG made per game. 5.4 5.2
FREE THROWS-ATT......... 282-424 269-371
Free throw pct........ .665 .725
F-Throws made per game 11.8 11.2
REBOUNDS................ 830 877
Rebounds per game..... 34.6 36.5
Rebounding margin..... -2.0 -
ASSISTS................. 325 339
Assists per game...... 13.5 14.1
TURNOVERS............... 405 497
Turnovers per game.... 16.9 20.7
Turnover margin....... +3.8 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 284 183
Steals per game....... 11.8 7.6
BLOCKS.................. 70 95
Blocks per game....... 2.9 4.0
ATTENDANCE.............. 662 3067
Home games-Avg/Game... 12-55 12-256
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
WJU-W.................... 704 772 - 1476
Opponents................ 704 777 - 1481
Overall Team Statistics
WJU-W Overall Team Statistics (as of Mar 03, 2009)
All games
TEAM STATISTICS WJU-W OPP
---------------------------------------------------
SCORING.................. 1476 1481
Points per game........ 61.5 61.7
Scoring margin......... -0.2 -
FIELD GOALS-ATT.......... 532-1382 544-1283
Field goal pct......... .385 .424
3 POINT FG-ATT........... 130-470 124-370
3-point FG pct......... .277 .335
3-pt FG made per game.. 5.4 5.2
FREE THROWS-ATT.......... 282-424 269-371
Free throw pct......... .665 .725
F-Throws made per game. 11.8 11.2
REBOUNDS................. 830 877
Rebounds per game...... 34.6 36.5
Rebounding margin...... -2.0 -
ASSISTS.................. 325 339
Assists per game....... 13.5 14.1
TURNOVERS................ 405 497
Turnovers per game..... 16.9 20.7
Turnover margin........ +3.8 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 284 183
Steals per game........ 11.8 7.6
BLOCKS................... 70 95
Blocks per game........ 2.9 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 662 3067
Home games-Avg/Game.... 12-55 12-256
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
WJU-W......................... 704 772 - 1476
Opponents..................... 704 777 - 1481
Category Leaders
WJU-W Category Leaders (as of Mar 03, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shayla Holenka...... 24 294 12.3 Shayla Holenka...... 24 294 12.3
Lindsay Stuckey..... 23 235 10.2 Lindsay Stuckey..... 23 235 10.2
Megan Stuvek........ 24 220 9.2 Megan Stuvek........ 24 220 9.2
Kim Mueller......... 24 198 8.3 Kim Mueller......... 24 198 8.3
Kourtney Booth...... 24 126 5.3 Cassy Sanderson..... 22 117 5.3
Cassy Sanderson..... 22 117 5.3 Kourtney Booth...... 24 126 5.3
Nicole Izzo......... 23 80 3.5 Bridget buskirk..... 21 79 3.8
Bridget buskirk..... 21 79 3.8 Nicole Izzo......... 23 80 3.5
Kelsey Demming...... 20 45 2.3 Crissy Pavlik....... 2 6 3.0
Sam Pecnik.......... 22 31 1.4 Kelsey Demming...... 20 45 2.3
Annie DeFruscio..... 20 25 1.3 Sam Pecnik.......... 22 31 1.4
Crystal Williams.... 19 20 1.1 Annie DeFruscio..... 20 25 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Megan Stuvek........ 90 168 .536 Shayla Holenka...... 24 291 12.1
Kim Mueller......... 57 135 .422 Lindsay Stuckey..... 23 231 10.0
Nicole Izzo......... 30 77 .390 Megan Stuvek........ 24 168 7.0
Shayla Holenka...... 113 291 .388 Kim Mueller......... 24 135 5.6
Kourtney Booth...... 45 116 .388 Cassy Sanderson..... 22 121 5.5
Lindsay Stuckey..... 82 231 .355
Kelsey Demming...... 16 47 .340 FIELD GOALS MADE G Made Made/G
Cassy Sanderson..... 41 121 .339 -----------------------------------
Annie DeFruscio..... 9 27 .333 Shayla Holenka...... 24 113 4.7
Sam Pecnik.......... 11 35 .314 Megan Stuvek........ 24 90 3.8
Bridget buskirk..... 32 107 .299 Lindsay Stuckey..... 23 82 3.6
Crissy Pavlik....... 2 8 .250 Kim Mueller......... 24 57 2.4
Kourtney Booth...... 24 45 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shayla Holenka...... 50 125 .400 Shayla Holenka...... 24 125 5.2
Crissy Pavlik....... 2 6 .333 Kourtney Booth...... 24 83 3.5
Kelsey Demming...... 11 33 .333 Lindsay Stuckey..... 23 80 3.5
Kourtney Booth...... 26 83 .313 Cassy Sanderson..... 22 58 2.6
Sam Pecnik.......... 5 22 .227 Kelsey Demming...... 20 33 1.7
Cassy Sanderson..... 13 58 .224
Lindsay Stuckey..... 17 80 .213 3-POINT FGS MADE G Made Made/G
Kim Mueller......... 2 13 .154 -----------------------------------
Crystal Williams.... 2 15 .133 Shayla Holenka...... 24 50 2.1
Bridget buskirk..... 2 30 .067 Kourtney Booth...... 24 26 1.1
Annie DeFruscio..... 0 5 .000 Lindsay Stuckey..... 23 17 0.7
Cassy Sanderson..... 22 13 0.6
Kelsey Demming...... 20 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kourtney Booth...... 10 12 .833 Kim Mueller......... 24 113 4.7
Crystal Williams.... 10 12 .833 Lindsay Stuckey..... 23 81 3.5
Cassy Sanderson..... 22 27 .815 Megan Stuvek........ 24 77 3.2
Bridget buskirk..... 13 16 .813 Nicole Izzo......... 23 36 1.6
Kim Mueller......... 82 113 .726 Shayla Holenka...... 24 31 1.3
Annie DeFruscio..... 7 10 .700
Kelsey Demming...... 2 3 .667 FREE THROWS MADE G Made Made/G
Sam Pecnik.......... 4 6 .667 -----------------------------------
Lindsay Stuckey..... 54 81 .667 Kim Mueller......... 24 82 3.4
Shayla Holenka...... 18 31 .581 Lindsay Stuckey..... 23 54 2.3
Nicole Izzo......... 20 36 .556 Megan Stuvek........ 24 40 1.7
Megan Stuvek........ 40 77 .519 Cassy Sanderson..... 22 22 1.0
Nicole Izzo......... 23 20 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Megan Stuvek........ 24 159 6.6 Bridget buskirk..... 21 75 3.6
Kim Mueller......... 24 125 5.2 Shayla Holenka...... 24 61 2.5
Lindsay Stuckey..... 23 96 4.2 Lindsay Stuckey..... 23 55 2.4
Shayla Holenka...... 24 93 3.9 Kim Mueller......... 24 47 2.0
Nicole Izzo......... 23 66 2.9 Cassy Sanderson..... 22 24 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Megan Stuvek........ 24 159 6.6 Kim Mueller......... 24 64 2.7
Kim Mueller......... 24 125 5.2 Bridget buskirk..... 21 45 2.1
Lindsay Stuckey..... 23 96 4.2 Megan Stuvek........ 24 41 1.7
Shayla Holenka...... 24 93 3.9 Lindsay Stuckey..... 23 40 1.7
Nicole Izzo......... 23 66 2.9 Shayla Holenka...... 24 39 1.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Megan Stuvek........ 24 72 3.0 Nicole Izzo......... 23 26 1.1
Lindsay Stuckey..... 23 40 1.7 Megan Stuvek........ 24 24 1.0
Kim Mueller......... 24 40 1.7 Shayla Holenka...... 24 8 0.3
Shayla Holenka...... 24 37 1.5 Kim Mueller......... 24 7 0.3
Nicole Izzo......... 23 34 1.5 Annie DeFruscio..... 20 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Megan Stuvek........ 24 87 3.6 Kim Mueller......... 24 782 32.6
Kim Mueller......... 24 85 3.5 Shayla Holenka...... 24 693 28.9
Lindsay Stuckey..... 23 56 2.4 Lindsay Stuckey..... 23 661 28.7
Shayla Holenka...... 24 56 2.3 Megan Stuvek........ 24 606 25.3
Bridget buskirk..... 21 34 1.6 Bridget buskirk..... 21 511 24.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Megan Stuvek........ 24 79 3.3 Lindsay Stuckey..... 23 60 2.6
Nicole Izzo......... 23 53 2.3 Shayla Holenka...... 24 59 2.5
Kim Mueller......... 24 49 2.0 Bridget buskirk..... 21 59 2.8
Lindsay Stuckey..... 23 43 1.9 Kim Mueller......... 24 57 2.4
Cassy Sanderson..... 22 33 1.5 Megan Stuvek........ 24 54 2.3
FOULOUTS G No.
----------------------------
Megan Stuvek........ 24 2
Kim Mueller......... 24 1
Lindsay Stuckey..... 23 1
Team Roster
WJU-W Team Roster (as of Mar 03, 2009)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 Kourtney Booth Y
03 Kelsey Demming Y
10 Cassy Sanderson Y
13 Bridget buskirk Y
15 Megan Stuvek Y
21 Lindsay Stuckey Y
23 Shayla Holenka Y
24 Kim Mueller Y
25 Nicole Izzo Y
32 Sam Pecnik Y
33 Crystal Williams Y
44 Annie DeFruscio Y