DEWB0809 vs WJU-W (01/26/09 at Wheeling, WV)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
DEWB0809 vs WJU-W
01/26/09 5:30 at Wheeling, WV
--------------------------------------------------------------------------------
VISITORS: DEWB0809
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jennifer Thomas..... * 4-7 0-1 0-0 1 1 2 0 8 3 2 0 2 24
20 Teonna Jewell....... * 2-8 0-2 0-0 0 3 3 0 4 2 2 0 0 16
21 Lindsay Holliday.... * 3-8 3-6 0-0 0 2 2 0 9 1 2 0 0 25
24 Jordan Rexrode...... * 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 16
44 Courtney Bunner..... * 0-5 0-0 1-2 3 2 5 3 1 0 0 0 2 14
12 Keri Dennison....... 1-6 1-3 0-0 4 1 5 1 3 0 1 0 0 14
14 Kiara Stevenson..... 0-4 0-1 0-0 2 1 3 0 0 0 2 0 0 14
22 Natasa Pupic........ 1-5 0-2 0-0 2 4 6 2 2 1 2 1 0 15
25 Victoria Lyles...... 3-6 0-1 3-4 1 4 5 1 9 1 2 2 1 20
34 Allison Bruce....... 1-1 0-0 0-0 0 1 1 1 2 0 5 0 0 8
42 Holley Hutchison.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
45 Casey Batey......... 2-5 0-1 2-2 1 0 1 1 6 1 0 0 0 17
54 Leah Fletcher....... 3-4 0-0 0-2 0 1 1 1 6 1 0 0 0 9
TEAM................ 2 2 4
Totals.............. 20-59 4-17 6-10 16 23 39 10 50 11 19 3 6 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 9-34 26.5% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-13 15.4% Game: 23.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-6 50.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: WJU-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Bridget buskirk..... * 2-4 0-1 0-0 0 2 2 2 4 5 0 0 1 24
15 Megan Stuvek........ * 0-4 0-0 2-2 3 7 10 3 2 1 4 0 1 22
21 Lindsay Stuckey..... * 2-7 0-2 0-2 2 2 4 0 4 1 0 0 2 23
23 Shayla Holenka...... * 10-16 5-7 0-0 1 2 3 0 25 1 0 0 3 37
24 Kim Mueller......... * 3-7 0-0 5-7 3 4 7 1 11 3 3 0 3 28
01 Kourtney Booth...... 1-4 1-4 0-0 0 1 1 1 3 0 1 0 0 5
03 Kelsey Demming...... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
10 Cassy Sanderson..... 5-11 1-4 0-0 1 1 2 2 11 3 0 0 1 15
12 Sam Pecnik.......... 1-3 0-2 0-0 1 0 1 1 2 0 1 0 0 17
25 Nicole Izzo......... 2-6 0-0 0-0 1 3 4 2 4 1 3 1 1 16
33 Crystal Williams.... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
44 Annie DeFruscio..... 1-1 0-0 0-0 0 0 0 0 2 1 2 0 0 4
TEAM................ 4 3 7
Totals.............. 27-64 7-21 7-11 16 25 41 12 68 18 15 1 12 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 15-30 50.0% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 1-7 14.3% Game: 33.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-4 50.0% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials: Chris Derico, Josh Howell, Brian Fisher
Technical fouls: DEWB0809-None. WJU-W-None.
Attendance:
Score by Periods 1st 2nd Total
DEWB0809...................... 27 23 - 50
WJU-W......................... 35 33 - 68
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
DEWB0809 vs WJU-W
01/26/09 5:30 at Wheeling, WV
--------------------------------------------------------------------------------
VISITORS: DEWB0809
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jennifer Thomas..... * 3-4 0-1 0-0 0 0 0 0 6 3 1 0 0 13
20 Teonna Jewell....... * 2-6 0-1 0-0 0 2 2 0 4 1 2 0 0 10
21 Lindsay Holliday.... * 2-4 2-2 0-0 0 2 2 0 6 1 1 0 0 17
24 Jordan Rexrode...... * 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 10
44 Courtney Bunner..... * 0-2 0-0 0-0 1 1 2 2 0 0 0 0 1 6
12 Keri Dennison....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Kiara Stevenson..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
22 Natasa Pupic........ 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 7
25 Victoria Lyles...... 0-1 0-0 3-4 1 3 4 1 3 0 0 1 0 5
34 Allison Bruce....... 1-1 0-0 0-0 0 1 1 1 2 0 4 0 0 7
42 Holley Hutchison.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
45 Casey Batey......... 2-3 0-0 0-0 0 0 0 1 4 1 0 0 0 11
54 Leah Fletcher....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 0
TEAM................ 2 2
Totals.............. 11-25 2-4 3-4 2 13 15 6 27 8 10 1 2 100
TOTAL FG% 1st Half: 11-25 44.0%
3-Pt. FG% 1st Half: 2-4 50.0%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: WJU-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Bridget buskirk..... * 1-1 0-0 0-0 0 1 1 1 2 2 0 0 1 12
15 Megan Stuvek........ * 0-4 0-0 2-2 3 3 6 1 2 0 4 0 0 9
21 Lindsay Stuckey..... * 1-3 0-1 0-0 1 2 3 0 2 1 0 0 1 14
23 Shayla Holenka...... * 5-7 4-5 0-0 0 1 1 0 14 0 0 0 1 18
24 Kim Mueller......... * 1-4 0-0 3-5 2 2 4 1 5 3 1 0 1 14
01 Kourtney Booth...... 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 3
03 Kelsey Demming...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Cassy Sanderson..... 2-5 1-2 0-0 0 1 1 1 5 3 0 0 0 8
12 Sam Pecnik.......... 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 10
25 Nicole Izzo......... 1-4 0-0 0-0 1 1 2 1 2 1 1 0 1 9
33 Crystal Williams.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Annie DeFruscio..... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 3
TEAM................ 2 1 3
Totals.............. 12-34 6-14 5-7 10 12 22 5 35 11 8 0 5 100
TOTAL FG% 1st Half: 12-34 35.3%
3-Pt. FG% 1st Half: 6-14 42.9%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
Officials: Chris Derico, Josh Howell, Brian Fisher
Technical fouls: DEWB0809-None. WJU-W-None.
Attendance:
Score by Periods 1st
DEWB0809...................... 27
WJU-W......................... 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
DEWB0809 vs WJU-W
01/26/09 5:30 at Wheeling, WV
--------------------------------------------------------------------------------
VISITORS: DEWB0809
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jennifer Thomas..... * 1-3 0-0 0-0 1 1 2 0 2 0 1 0 2 11
20 Teonna Jewell....... * 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 6
21 Lindsay Holliday.... * 1-4 1-4 0-0 0 0 0 0 3 0 1 0 0 8
24 Jordan Rexrode...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
44 Courtney Bunner..... * 0-3 0-0 1-2 2 1 3 1 1 0 0 0 1 8
12 Keri Dennison....... 1-6 1-3 0-0 4 1 5 1 3 0 1 0 0 12
14 Kiara Stevenson..... 0-3 0-1 0-0 2 1 3 0 0 0 1 0 0 9
22 Natasa Pupic........ 1-4 0-2 0-0 2 3 5 1 2 0 1 1 0 8
25 Victoria Lyles...... 3-5 0-1 0-0 0 1 1 0 6 1 2 1 1 15
34 Allison Bruce....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
42 Holley Hutchison.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
45 Casey Batey......... 0-2 0-1 2-2 1 0 1 0 2 0 0 0 0 6
54 Leah Fletcher....... 2-2 0-0 0-2 0 1 1 1 4 1 0 0 0 9
TEAM................ 2 2
Totals.............. 9-34 2-13 3-6 14 10 24 4 23 3 9 2 4 100
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 9-34 26.5% Game: 33.9%
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-13 15.4% Game: 23.5%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-6 50.0% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: WJU-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Bridget buskirk..... * 1-3 0-1 0-0 0 1 1 1 2 3 0 0 0 12
15 Megan Stuvek........ * 0-0 0-0 0-0 0 4 4 2 0 1 0 0 1 13
21 Lindsay Stuckey..... * 1-4 0-1 0-2 1 0 1 0 2 0 0 0 1 9
23 Shayla Holenka...... * 5-9 1-2 0-0 1 1 2 0 11 1 0 0 2 19
24 Kim Mueller......... * 2-3 0-0 2-2 1 2 3 0 6 0 2 0 2 14
01 Kourtney Booth...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
03 Kelsey Demming...... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
10 Cassy Sanderson..... 3-6 0-2 0-0 1 0 1 1 6 0 0 0 1 7
12 Sam Pecnik.......... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
25 Nicole Izzo......... 1-2 0-0 0-0 0 2 2 1 2 0 2 1 0 7
33 Crystal Williams.... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
44 Annie DeFruscio..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 15-30 1-7 2-4 6 13 19 7 33 7 7 1 7 100
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 15-30 50.0% Game: 42.2%
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 1-7 14.3% Game: 33.3%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-4 50.0% Game: 63.6%
--------------------------------------------------------------------------------
Officials: Chris Derico, Josh Howell, Brian Fisher
Technical fouls: DEWB0809-None. WJU-W-None.
Attendance:
Score by Periods 1st 2nd Total
DEWB0809...................... 27 23 - 50
WJU-W......................... 35 33 - 68
Newspaper Box Score
Newspaper Box Score
DEWB0809 vs WJU-W
01/26/09 5:30 at Wheeling, WV
At Wheeling, WV
WJU-W 68, DEWB0809 50
DEWB0809
Lindsay Holliday 3-8 0-0 9; Victoria Lyles 3-6 3-4 9; Jennifer Thomas 4-7
0-0 8; Casey Batey 2-5 2-2 6; Leah Fletcher 3-4 0-2 6; Teonna Jewell 2-8 0-0
4; Keri Dennison 1-6 0-0 3; Natasa Pupic 1-5 0-0 2; Allison Bruce 1-1 0-0 2;
Courtney Bunner 0-5 1-2 1; Holley Hutchison 0-0 0-0 0; Jordan Rexrode 0-0
0-0 0; Kiara Stevenson 0-4 0-0 0. Totals 20-59 6-10 50.
WJU-W
Shayla Holenka 10-16 0-0 25; Kim Mueller 3-7 5-7 11; Cassy Sanderson 5-11
0-0 11; Bridget buskirk 2-4 0-0 4; Lindsay Stuckey 2-7 0-2 4; Nicole Izzo
2-6 0-0 4; Kourtney Booth 1-4 0-0 3; Annie DeFruscio 1-1 0-0 2; Megan Stuvek
0-4 2-2 2; Sam Pecnik 1-3 0-0 2; Crystal Williams 0-0 0-0 0; Kelsey Demming
0-1 0-0 0. Totals 27-64 7-11 68.
DEWB0809...................... 27 23 - 50
WJU-W......................... 35 33 - 68
3-point goals--DEWB0809 4-17 (Lindsay Holliday 3-6; Keri Dennison 1-3;
Jennifer Thomas 0-1; Casey Batey 0-1; Teonna Jewell 0-2; Natasa Pupic 0-2;
Kiara Stevenson 0-1; Victoria Lyles 0-1), WJU-W 7-21 (Shayla Holenka 5-7;
Kourtney Booth 1-4; Cassy Sanderson 1-4; Lindsay Stuckey 0-2; Sam Pecnik
0-2; Kelsey Demming 0-1; Bridget buskirk 0-1). Fouled out--DEWB0809-None,
WJU-W-None. Rebounds--DEWB0809 39 (Natasa Pupic 6), WJU-W 41 (Megan Stuvek
10). Assists--DEWB0809 11 (Jennifer Thomas 3), WJU-W 18 (Bridget buskirk 5).
Total fouls--DEWB0809 10, WJU-W 12. Technical fouls--DEWB0809-None,
WJU-W-None.