WJU-W vs Pitt Johnstown (03/02/09 at Johnstown, PA)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
WJU-W vs Pitt Johnstown
03/02/09 7:30 p.m. at Johnstown, PA
--------------------------------------------------------------------------------
VISITORS: WJU-W 12-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cassy Sanderson..... * 3-8 0-3 4-5 1 0 1 1 10 0 2 0 1 18
15 Megan Stuvek........ * 6-9 0-0 1-1 3 6 9 2 13 1 2 3 1 29
21 Lindsay Stuckey..... * 3-12 0-4 6-9 2 2 4 3 12 0 2 0 6 33
23 Shayla Holenka...... * 5-13 4-9 2-3 1 1 2 3 16 5 5 1 4 28
24 Kim Mueller......... * 0-3 0-0 0-0 3 4 7 2 0 2 3 0 0 31
01 Kourtney Booth...... 2-6 2-5 0-0 0 2 2 1 6 0 1 0 0 14
03 Kelsey Demming...... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 10
13 Bridget buskirk..... 0-2 0-1 0-0 0 0 0 0 0 1 1 0 1 17
25 Nicole Izzo......... 1-4 0-0 0-0 1 0 1 2 2 1 3 0 0 16
44 Annie DeFruscio..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 4 2 6
Totals.............. 20-58 6-22 13-18 15 18 33 15 59 10 20 4 13 200
TOTAL FG% 1st Half: 5-28 17.9% 2nd Half: 15-30 50.0% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 6-13 46.2% Game: 27.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 11-15 73.3% Game: 72.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Pitt Johnstown 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Lindsay Cale........ * 10-17 2-4 6-8 4 0 4 2 28 1 6 2 2 40
20 Jamie Gennett....... * 0-1 0-1 0-0 0 4 4 0 0 1 1 0 0 7
23 Qiuana Brown........ * 2-6 2-4 2-2 0 3 3 3 8 2 4 0 3 22
33 Sheena Aden......... * 4-7 0-0 2-3 0 3 3 3 10 7 4 1 4 35
40 Kristin Irwin....... * 1-3 0-1 0-0 2 5 7 1 2 1 2 0 0 19
14 Monae Baker......... 1-2 0-0 2-3 2 3 5 1 4 2 1 0 0 24
34 Sara Trimarco....... 1-4 0-1 0-0 1 1 2 2 2 2 4 0 3 23
44 Andrea Dalton....... 4-9 0-3 0-0 0 3 3 3 8 1 3 0 0 30
TEAM................ 1 3 4
Totals.............. 23-49 4-14 12-16 10 25 35 15 62 17 25 3 12 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 10-24 41.7% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-7 28.6% Game: 28.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-10 80.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: WJU-W-None. Pitt Johnstown-None.
Attendance: 150
Score by Periods 1st 2nd Total
WJU-W......................... 12 47 - 59
Pitt Johnstown................ 32 30 - 62
Round One of 2009 WVIAC Women's Basketball Tournament
Wheeling Jesuit-#12 Seed Pitt-Johnstown-#5 Seed
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
WJU-W vs Pitt Johnstown
03/02/09 7:30 p.m. at Johnstown, PA
--------------------------------------------------------------------------------
VISITORS: WJU-W 12-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cassy Sanderson..... * 2-4 0-1 0-0 1 0 1 0 4 0 1 0 0 9
15 Megan Stuvek........ * 1-3 0-0 0-0 2 2 4 1 2 0 0 1 0 15
21 Lindsay Stuckey..... * 2-8 0-1 2-3 2 2 4 1 6 0 1 0 1 17
23 Shayla Holenka...... * 0-5 0-4 0-0 0 1 1 1 0 0 4 0 3 10
24 Kim Mueller......... * 0-2 0-0 0-0 0 3 3 0 0 1 3 0 0 17
01 Kourtney Booth...... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 7
03 Kelsey Demming...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
13 Bridget buskirk..... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 10
25 Nicole Izzo......... 0-1 0-0 0-0 1 0 1 1 0 1 3 0 0 8
44 Annie DeFruscio..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 5-28 0-9 2-3 8 9 17 5 12 2 14 1 5 100
TOTAL FG% 1st Half: 5-28 17.9%
3-Pt. FG% 1st Half: 0-9 0.0%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Pitt Johnstown 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Lindsay Cale........ * 5-8 1-1 2-3 2 0 2 0 13 1 2 2 2 20
20 Jamie Gennett....... * 0-1 0-1 0-0 0 4 4 0 0 1 1 0 0 7
23 Qiuana Brown........ * 1-3 1-2 0-0 0 2 2 2 3 1 3 0 3 9
33 Sheena Aden......... * 3-4 0-0 2-3 0 2 2 1 8 4 2 1 4 20
40 Kristin Irwin....... * 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 8
14 Monae Baker......... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 11
34 Sara Trimarco....... 1-2 0-0 0-0 0 1 1 1 2 1 2 0 1 13
44 Andrea Dalton....... 2-4 0-2 0-0 0 2 2 1 4 0 2 0 0 12
TEAM................ 1 2 3
Totals.............. 13-25 2-7 4-6 3 16 19 7 32 10 12 3 10 100
TOTAL FG% 1st Half: 13-25 52.0%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: WJU-W-None. Pitt Johnstown-None.
Attendance: 150
Score by Periods 1st
WJU-W......................... 12
Pitt Johnstown................ 32
Round One of 2009 WVIAC Women's Basketball Tournament
Wheeling Jesuit-#12 Seed Pitt-Johnstown-#5 Seed
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
WJU-W vs Pitt Johnstown
03/02/09 7:30 p.m. at Johnstown, PA
--------------------------------------------------------------------------------
VISITORS: WJU-W 12-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cassy Sanderson..... * 1-4 0-2 4-5 0 0 0 1 6 0 1 0 1 9
15 Megan Stuvek........ * 5-6 0-0 1-1 1 4 5 1 11 1 2 2 1 14
21 Lindsay Stuckey..... * 1-4 0-3 4-6 0 0 0 2 6 0 1 0 5 16
23 Shayla Holenka...... * 5-8 4-5 2-3 1 0 1 2 16 5 1 1 1 18
24 Kim Mueller......... * 0-1 0-0 0-0 3 1 4 2 0 1 0 0 0 14
01 Kourtney Booth...... 2-4 2-3 0-0 0 2 2 1 6 0 0 0 0 7
03 Kelsey Demming...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
13 Bridget buskirk..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
25 Nicole Izzo......... 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 8
44 Annie DeFruscio..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 15-30 6-13 11-15 7 9 16 10 47 8 6 3 8 100
TOTAL FG% 1st Half: 5-28 17.9% 2nd Half: 15-30 50.0% Game: 34.5%
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 6-13 46.2% Game: 27.3%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 11-15 73.3% Game: 72.2%
--------------------------------------------------------------------------------
HOME TEAM: Pitt Johnstown 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Lindsay Cale........ * 5-9 1-3 4-5 2 0 2 2 15 0 4 0 0 20
20 Jamie Gennett....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Qiuana Brown........ * 1-3 1-2 2-2 0 1 1 1 5 1 1 0 0 13
33 Sheena Aden......... * 1-3 0-0 0-0 0 1 1 2 2 3 2 0 0 15
40 Kristin Irwin....... * 0-1 0-0 0-0 2 3 5 0 0 0 2 0 0 11
14 Monae Baker......... 1-1 0-0 2-3 2 2 4 0 4 1 1 0 0 13
34 Sara Trimarco....... 0-2 0-1 0-0 1 0 1 1 0 1 2 0 2 10
44 Andrea Dalton....... 2-5 0-1 0-0 0 1 1 2 4 1 1 0 0 18
TEAM................ 1 1
Totals.............. 10-24 2-7 8-10 7 9 16 8 30 7 13 0 2 100
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 10-24 41.7% Game: 46.9%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-7 28.6% Game: 28.6%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-10 80.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: WJU-W-None. Pitt Johnstown-None.
Attendance: 150
Score by Periods 1st 2nd Total
WJU-W......................... 12 47 - 59
Pitt Johnstown................ 32 30 - 62
Round One of 2009 WVIAC Women's Basketball Tournament
Wheeling Jesuit-#12 Seed Pitt-Johnstown-#5 Seed
Newspaper Box Score
Newspaper Box Score
WJU-W vs Pitt Johnstown
03/02/09 7:30 p.m. at Johnstown, PA
At Johnstown, PA
PITT JOHNSTOWN 62, WJU-W 59
WJU-W (12-15)
Shayla Holenka 5-13 2-3 16; Megan Stuvek 6-9 1-1 13; Lindsay Stuckey 3-12
6-9 12; Cassy Sanderson 3-8 4-5 10; Kourtney Booth 2-6 0-0 6; Nicole Izzo
1-4 0-0 2; Annie DeFruscio 0-0 0-0 0; Kim Mueller 0-3 0-0 0; Bridget buskirk
0-2 0-0 0; Kelsey Demming 0-1 0-0 0. Totals 20-58 13-18 59.
PITT JOHNSTOWN (17-11)
Lindsay Cale 10-17 6-8 28; Sheena Aden 4-7 2-3 10; Qiuana Brown 2-6 2-2 8;
Andrea Dalton 4-9 0-0 8; Monae Baker 1-2 2-3 4; Sara Trimarco 1-4 0-0 2;
Kristin Irwin 1-3 0-0 2; Jamie Gennett 0-1 0-0 0. Totals 23-49 12-16 62.
WJU-W......................... 12 47 - 59
Pitt Johnstown................ 32 30 - 62
3-point goals--WJU-W 6-22 (Shayla Holenka 4-9; Kourtney Booth 2-5; Lindsay
Stuckey 0-4; Cassy Sanderson 0-3; Bridget buskirk 0-1), Pitt Johnstown 4-14
(Lindsay Cale 2-4; Qiuana Brown 2-4; Andrea Dalton 0-3; Sara Trimarco 0-1;
Kristin Irwin 0-1; Jamie Gennett 0-1). Fouled out--WJU-W-None, Pitt
Johnstown-None. Rebounds--WJU-W 33 (Megan Stuvek 9), Pitt Johnstown 35
(Kristin Irwin 7). Assists--WJU-W 10 (Shayla Holenka 5), Pitt Johnstown 17
(Sheena Aden 7). Total fouls--WJU-W 15, Pitt Johnstown 15. Technical
fouls--WJU-W-None, Pitt Johnstown-None. A-150
Round One of 2009 WVIAC Women's Basketball Tournament
Wheeling Jesuit-#12 Seed Pitt-Johnstown-#5 Seed