|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 1, 2011 | at Gannon University | 1-3 | L | 0-1-0 | 0-0-0 | 105 | Megan Newrones (Jenna Klemkowsky) | |||
| # | Sep 3, 2011 | vs Edinboro | 1-4 | L | 0-2-0 | 0-0-0 | 85 | Allison Geary (Erin Sheplavy) | ||
| Sep 6, 2011 | at Clarion | 0-2 | L | 0-3-0 | 0-0-0 | 55 | - | |||
| * | Sep 10, 2011 | at Univ. of Charleston | 1-2 | L | OT | 0-4-0 | 0-1-0 | 113 | Brittany Decapio (unassisted) | |
| * | Sep 14, 2011 | ABWSOC | 0-2 | L | 0-5-0 | 0-2-0 | 150 | - | ||
| * | Sep 17, 2011 | OVUW | W | 5-0 | 1-5-0 | 1-2-0 | 125 | Megan Newrones (Julie Destefano) | ||
| Jenna Klemkowsky (Jessie Vilkofsky) | ||||||||||
| Allison Geary (Jessie Vilkofsky) | ||||||||||
| Brittany Decapio (Megan Newrones) | ||||||||||
| Aliya Kureishy (unassisted) | ||||||||||
| * | Sep 24, 2011 | at Davis & Elkins | 1-4 | L | 1-6-0 | 1-3-0 | 125 | Megan Newrones (unassisted) | ||
| * | Sep 28, 2011 | UPJ-W | W | 2-1 | 2-6-0 | 2-3-0 | 225 | Brittany Decapio (unassisted) | ||
| Megan Newrones (penalty kick) | ||||||||||
| * | Oct 05, 2011 | at Shepherd University | W | 4-2 | 3-6-0 | 3-3-0 | 83 | Megan Newrones (Brittany Decapio) | ||
| Allison Geary (Ashley McGinnis) | ||||||||||
| Allison Geary (Erin Sheplavy;Megan Newrones) | ||||||||||
| Allison Geary (Megan Newrones) | ||||||||||
| * | Oct 8, 2011 | at Concord Women 2011 | 1-2 | L | 3-7-0 | 3-4-0 | 55 | Allison Geary (unassisted) | ||
| Oct 15, 2011 | at Slippery Rock | 0-3 | L | 3-8-0 | 3-4-0 | 61 | - | |||
| Oct 17, 2011 | UU-W | W | 1-0 | 4-8-0 | 3-4-0 | 125 | Jessie Vilkofsky (Megan Newrones) | |||
| * | Oct 22, 2011 | WVWC-W | 0-2 | L | 4-9-0 | 3-5-0 | 125 | - | ||
| * | Oct 26, 2011 | at Seton Hill | W | 2-1 | O2 | 5-9-0 | 4-5-0 | 75 | Ashley McGinnis (unassisted) | |
| Ashley McGinnis (unassisted) |
| Team Record | W-L-T |
| Overall | 5-9-0 |
| Conference | 4-5-0 |
| Home | 3-2-0 |
| Away | 2-6-0 |
| Neutral | 0-1-0 |
| Overtime | 1-1-0 |
| Attendance | Dates | Total | Average |
| All games | 14 | 1507 | 108 |
| Home | 5 | 750 | 150 |
| Away | 8 | 672 | 84 |
| Neutral | 1 | 85 | 85 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2011 | at Gannon University | 1-3 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Sep 3, 2011 | vs Edinboro | 1-4 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Sep 6, 2011 | at Clarion | 0-2 | 0 | 0 | 0 | 16 | .000 | 16 | 1.000 | 0 | 0-0 |
| Sep 10, 2011 | at Univ. of Charleston | 1-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 14, 2011 | ABWSOC | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 17, 2011 | OVUW | 5-0 | 5 | 4 | 14 | 25 | .200 | 10 | .400 | 1 | 0-0 |
| Sep 24, 2011 | at Davis & Elkins | 1-4 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0 | 0-0 |
| Sep 28, 2011 | UPJ-W | 2-1 | 2 | 0 | 4 | 21 | .095 | 14 | .667 | 1 | 1-1 |
| Oct 05, 2011 | at Shepherd University | 4-2 | 4 | 5 | 13 | 9 | .444 | 9 | 1.000 | 1 | 0-0 |
| Oct 8, 2011 | at Concord Women 2011 | 1-2 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| Oct 15, 2011 | at Slippery Rock | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2011 | UU-W | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| Oct 22, 2011 | WVWC-W | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 26, 2011 | at Seton Hill | 2-1 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0-0 |
| WJU-W | 19-28 | 19 | 12 | 50 | 145 | .131 | 89 | .614 | 5 | 1-1 | |
| Opponent | 28 | 17 | 73 | 204 | .137 | 107 | .525 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 10.36 Goals per game: 1.36 Assists per game: 0.86 Points per game: 3.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2011 | at Gannon University | 1-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 3, 2011 | vs Edinboro | 1-4 | 90:00 | 4 | 3.50 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 6, 2011 | at Clarion | 0-2 | 90:00 | 2 | 3.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at Univ. of Charleston | 1-2 | 99:20 | 2 | 2.68 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 14, 2011 | ABWSOC | 0-2 | 90:00 | 2 | 2.55 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 17, 2011 | OVUW | 5-0 | 87:54 | 0 | 2.14 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | at Davis & Elkins | 1-4 | 90:00 | 4 | 2.40 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 28, 2011 | UPJ-W | 2-1 | 90:00 | 1 | 2.23 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 05, 2011 | at Shepherd University | 4-2 | 90:00 | 2 | 2.20 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 8, 2011 | at Concord Women 2011 | 1-2 | 90:00 | 2 | 2.18 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Slippery Rock | 0-3 | 90:00 | 3 | 2.26 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 17, 2011 | UU-W | 1-0 | 89:52 | 0 | 2.07 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | WVWC-W | 0-2 | 90:00 | 2 | 2.06 | 6 | .750 | 0 | 0 | 0 | - |
| Oct 26, 2011 | at Seton Hill | 2-1 | 103:40 | 1 | 1.97 | 9 | .900 | 1 | 0 | 0 | - |
| Totals | 19-28 | 1280:46 | 28 | 1.97 | 77 | .733 | 5 | 8 | 0 | 2 | |
| Opponent | 1280:46 | 19 | 1.97 | 66 | .776 | 9 | 4 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2011 | at Gannon University | 1-3 | 3 | 1 | 7 | 31 | .097 | 11 | .355 | 1 | 0-0 |
| Sep 3, 2011 | vs Edinboro | 1-4 | 4 | 3 | 11 | 33 | .121 | 15 | .455 | 1 | 0-0 |
| Sep 6, 2011 | at Clarion | 0-2 | 2 | 1 | 5 | 10 | .200 | 10 | 1.000 | 1 | 0-0 |
| Sep 10, 2011 | at Univ. of Charleston | 1-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 1-1 |
| Sep 14, 2011 | ABWSOC | 0-2 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| Sep 17, 2011 | OVUW | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2011 | at Davis & Elkins | 1-4 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 1 | 0-0 |
| Sep 28, 2011 | UPJ-W | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Oct 05, 2011 | at Shepherd University | 4-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| Oct 8, 2011 | at Concord Women 2011 | 1-2 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| Oct 15, 2011 | at Slippery Rock | 0-3 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1 | 0-0 |
| Oct 17, 2011 | UU-W | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Oct 22, 2011 | WVWC-W | 0-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| Oct 26, 2011 | at Seton Hill | 2-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0-0 |
| Opponent totals | 28-19 | 28 | 17 | 73 | 204 | .137 | 107 | .525 | 9 | 1-1 | |
| WJU-W | 19 | 12 | 50 | 145 | .131 | 89 | .614 | 5 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 14.57 Goals per game: 2.00 Assists per game: 1.21 Points per game: 5.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2011 | at Gannon University | 1-3 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 3, 2011 | vs Edinboro | 1-4 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 6, 2011 | at Clarion | 0-2 | 90:00 | 0 | 0.67 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2011 | at Univ. of Charleston | 1-2 | 99:20 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2011 | ABWSOC | 0-2 | 90:00 | 0 | 0.59 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | OVUW | 5-0 | 87:54 | 5 | 1.32 | 5 | .500 | 0 | 0 | 0 | - |
| Sep 24, 2011 | at Davis & Elkins | 1-4 | 90:00 | 1 | 1.27 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 28, 2011 | UPJ-W | 2-1 | 90:00 | 2 | 1.36 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 05, 2011 | at Shepherd University | 4-2 | 90:00 | 4 | 1.65 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 8, 2011 | at Concord Women 2011 | 1-2 | 90:00 | 1 | 1.59 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 15, 2011 | at Slippery Rock | 0-3 | 90:00 | 0 | 1.44 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 17, 2011 | UU-W | 1-0 | 89:52 | 1 | 1.41 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 22, 2011 | WVWC-W | 0-2 | 90:00 | 0 | 1.30 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2011 | at Seton Hill | 2-1 | 103:40 | 2 | 1.34 | 2 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 28-28 | 1280:46 | 19 | 1.34 | 66 | .776 | 9 | 4 | 0 | 4 | |
| WJU-W | 1280:46 | 28 | 1.34 | 77 | .733 | 5 | 8 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 1, 2011 | at Gannon University | 1-3 | 1/3 | 1/1 | 7/31 | 4/11 | 0/8 | 0/0 | 0/0 |
| Sep 3, 2011 | vs Edinboro | 1-4 | 1/4 | 1/3 | 8/33 | 3/15 | 3/15 | 1/0 | 0/0 |
| Sep 6, 2011 | at Clarion | 0-2 | 0/2 | 0/1 | 16/10 | 16/10 | 1/3 | 0/0 | 0/0 |
| Sep 10, 2011 | at Univ. of Charleston | 1-2 | 1/2 | 0/1 | 5/16 | 4/8 | 0/5 | 1/2 | 1/0 |
| Sep 14, 2011 | ABWSOC | 0-2 | 0/2 | 0/2 | 10/13 | 4/9 | 6/5 | 1/1 | 0/0 |
| Sep 17, 2011 | OVUW | 5-0 | 5/0 | 4/0 | 25/0 | 10/0 | 8/0 | 1/1 | 0/0 |
| Sep 24, 2011 | at Davis & Elkins | 1-4 | 1/4 | 0/3 | 18/15 | 7/9 | 0/2 | 1/0 | 1/0 |
| Sep 28, 2011 | UPJ-W | 2-1 | 2/1 | 0/1 | 21/11 | 14/5 | 2/2 | 1/1 | 0/0 |
| Oct 05, 2011 | at Shepherd University | 4-2 | 4/2 | 5/1 | 9/9 | 9/5 | 3/8 | 0/0 | 0/0 |
| Oct 8, 2011 | at Concord Women 2011 | 1-2 | 1/2 | 0/0 | 9/6 | 7/2 | 4/7 | 2/2 | 0/0 |
| Oct 15, 2011 | at Slippery Rock | 0-3 | 0/3 | 0/2 | 1/20 | 0/10 | 3/8 | 0/0 | 0/0 |
| Oct 17, 2011 | UU-W | 1-0 | 1/0 | 1/0 | 8/7 | 5/5 | 5/2 | 0/0 | 0/0 |
| Oct 22, 2011 | WVWC-W | 0-2 | 0/2 | 0/1 | 3/13 | 2/8 | 2/11 | 1/0 | 0/0 |
| Oct 26, 2011 | at Seton Hill | 2-1 | 2/1 | 0/1 | 5/20 | 4/10 | 2/9 | 1/1 | 0/0 |
| Totals | 19-28 | 19/28 | 12/17 | 145/204 | 89/107 | 39/85 | 10/8 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| WJU-W - TEAM GAME HIGHS |
| POINTS | 14 | vs OVUW (Sep 17) | ||
| 13 | at Shepherd University (Oct 05) | |||
| GOALS | 5 | vs OVUW (Sep 17) | ||
| 4 | at Shepherd University (Oct 05) | |||
| ASSISTS | 5 | at Shepherd University (Oct 05) | ||
| 4 | vs OVUW (Sep 17) | |||
| SHOTS | 25 | vs OVUW (Sep 17) | ||
| 21 | vs UPJ-W (Sep 28) | |||
| SHOTS ON GOAL | 16 | at Clarion (Sep 6) | ||
| 14 | vs UPJ-W (Sep 28) | |||
| SAVES | 11 | vs Edinboro (Sep 3) | ||
| 9 | at Seton Hill (Oct 26) | |||
| CORNER KICKS | 8 | vs OVUW (Sep 17) | ||
| 6 | vs ABWSOC (Sep 14) | |||
| FOULS | 16 | at Univ. of Charleston (Sep 10) | ||
| 13 | at Concord Women 2011 (Oct 8) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Davis & Elkins (Sep 24) | ||
| 11 | vs Edinboro (Sep 3) | |||
| GOALS | 4 | at Davis & Elkins (Sep 24) | ||
| 4 | vs Edinboro (Sep 3) | |||
| ASSISTS | 3 | at Davis & Elkins (Sep 24) | ||
| 3 | vs Edinboro (Sep 3) | |||
| SHOTS | 33 | vs Edinboro (Sep 3) | ||
| 31 | at Gannon University (Sep 1) | |||
| SHOTS ON GOAL | 15 | vs Edinboro (Sep 3) | ||
| 11 | at Gannon University (Sep 1) | |||
| SAVES | 12 | vs UPJ-W (Sep 28) | ||
| 12 | at Clarion (Sep 6) | |||
| CORNER KICKS | 15 | vs Edinboro (Sep 3) | ||
| 11 | vs WVWC-W (Oct 22) | |||
| FOULS | 15 | at Davis & Elkins (Sep 24) | ||
| 13 | at Univ. of Charleston (Sep 10) |
| WJU-W - GAME LOWS |
| POINTS | 0 | at Clarion (Sep 6) | ||
| 0 | vs ABWSOC (Sep 14) | |||
| 0 | at Slippery Rock (Oct 15) | |||
| 0 | vs WVWC-W (Oct 22) | |||
| GOALS | 0 | at Clarion (Sep 6) | ||
| 0 | vs ABWSOC (Sep 14) | |||
| 0 | at Slippery Rock (Oct 15) | |||
| 0 | vs WVWC-W (Oct 22) | |||
| ASSISTS | 0 | at Clarion (Sep 6) | ||
| 0 | at Univ. of Charleston (Sep 10) | |||
| 0 | vs ABWSOC (Sep 14) | |||
| 0 | at Davis & Elkins (Sep 24) | |||
| 0 | vs UPJ-W (Sep 28) | |||
| 0 | at Concord Women 2011 (Oct 8) | |||
| 0 | at Slippery Rock (Oct 15) | |||
| 0 | vs WVWC-W (Oct 22) | |||
| 0 | at Seton Hill (Oct 26) | |||
| SHOTS | 1 | at Slippery Rock (Oct 15) | ||
| 3 | vs WVWC-W (Oct 22) | |||
| SHOTS ON GOAL | 0 | at Slippery Rock (Oct 15) | ||
| 2 | vs WVWC-W (Oct 22) | |||
| SAVES | 0 | vs OVUW (Sep 17) | ||
| 0 | at Concord Women 2011 (Oct 8) | |||
| CORNER KICKS | 0 | at Gannon University (Sep 1) | ||
| 0 | at Univ. of Charleston (Sep 10) | |||
| 0 | at Davis & Elkins (Sep 24) | |||
| FOULS | 0 | at Clarion (Sep 6) | ||
| 3 | vs UU-W (Oct 17) | |||
| 3 | vs WVWC-W (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs OVUW (Sep 17) | ||
| 0 | vs UU-W (Oct 17) | |||
| GOALS | 0 | vs OVUW (Sep 17) | ||
| 0 | vs UU-W (Oct 17) | |||
| ASSISTS | 0 | vs OVUW (Sep 17) | ||
| 0 | at Concord Women 2011 (Oct 8) | |||
| 0 | vs UU-W (Oct 17) | |||
| SHOTS | 0 | vs OVUW (Sep 17) | ||
| 6 | at Concord Women 2011 (Oct 8) | |||
| SHOTS ON GOAL | 0 | vs OVUW (Sep 17) | ||
| 2 | at Concord Women 2011 (Oct 8) | |||
| SAVES | 0 | at Slippery Rock (Oct 15) | ||
| 2 | vs Edinboro (Sep 3) | |||
| 2 | vs WVWC-W (Oct 22) | |||
| 2 | at Seton Hill (Oct 26) | |||
| CORNER KICKS | 0 | vs OVUW (Sep 17) | ||
| 2 | at Davis & Elkins (Sep 24) | |||
| 2 | vs UPJ-W (Sep 28) | |||
| 2 | vs UU-W (Oct 17) | |||
| FOULS | 0 | at Clarion (Sep 6) | ||
| 2 | at Slippery Rock (Oct 15) | |||
| 2 | vs UU-W (Oct 17) |
High/Low Analysis |
| WJU-W - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Allison Geary at Shepherd University (Oct 05) | |||
| 4 | Ashley McGinnis at Seton Hill (Oct 26) | ||||
| 4 | Megan Newrones at Shepherd University (Oct 05) | ||||
| GOALS | 3 | Allison Geary at Shepherd University (Oct 05) | |||
| 2 | Ashley McGinnis at Seton Hill (Oct 26) | ||||
| ASSISTS | 2 | Megan Newrones at Shepherd University (Oct 05) | |||
| 2 | Jessie Vilkofsky vs OVUW (Sep 17) | ||||
| SHOTS | 7 | Allison Geary vs UPJ-W (Sep 28) | |||
| 6 | Megan Newrones vs UPJ-W (Sep 28) | ||||
| 6 | Jessie Vilkofsky at Davis & Elkins (Sep 24) | ||||
| 6 | Allison Geary vs OVUW (Sep 17) | ||||
| SHOTS ON GOAL | 6 | Allison Geary vs UPJ-W (Sep 28) | |||
| 5 | Jessie Vilkofsky at Clarion (Sep 6) | ||||
| SAVES | 11 | Jennifer Fletcher vs Edinboro (Sep 3) | |||
| 9 | Jennifer Fletcher at Seton Hill (Oct 26) |
Game-by-Game Goals-Assists-Points |
| 00 | 3 | 4 | 5 | 6 | 8 | 9 | ||||
| Opponent | Date | Score | WL | FLETCHER,J | KLEMKOWSKY | GACKA,CARO | NEWRONES,M | DECAPIO,BR | GEARY,ALLI | DESTEFANO, |
| at Gannon University | Sep 1 | 1-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Edinboro | Sep 3 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Clarion | Sep 6 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Univ. of Charleston | Sep 10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| ABWSOC | Sep 14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OVUW | Sep 17 | 5-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-1-3 | 1-0-2 | 1-0-2 | 0-1-1 |
| at Davis & Elkins | Sep 24 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| UPJ-W | Sep 28 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Shepherd University | Oct 05 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 0-1-1 | 3-0-6 | 0-0-0 |
| at Concord Women 2011 | Oct 8 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Slippery Rock | Oct 15 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UU-W | Oct 17 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| WVWC-W | Oct 22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Seton Hill | Oct 26 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | ROBINSON,K | SHEPLAVY,E | ROBINSON,N | VANHOOSE,O | MCGINNIS,A | SMITH,AMBE | KUREISHY,A |
| at Gannon University | Sep 1 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Edinboro | Sep 3 | 1-4 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Clarion | Sep 6 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Univ. of Charleston | Sep 10 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ABWSOC | Sep 14 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| OVUW | Sep 17 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Davis & Elkins | Sep 24 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| UPJ-W | Sep 28 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Shepherd University | Oct 05 | 4-2 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Concord Women 2011 | Oct 8 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Slippery Rock | Oct 15 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UU-W | Oct 17 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WVWC-W | Oct 22 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Seton Hill | Oct 26 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 |
| 18 | 19 | 20 | 26 | ||||
| Opponent | Date | Score | WL | VILKOFSKY, | LORENZE,ST | PERRY,DANI | MARAGOS,MI |
| at Gannon University | Sep 1 | 1-3 | L | DNP | 0-0-0 | DNP | DNP |
| vs Edinboro | Sep 3 | 1-4 | L | DNP | 0-0-0 | DNP | DNP |
| at Clarion | Sep 6 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| at Univ. of Charleston | Sep 10 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| ABWSOC | Sep 14 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| OVUW | Sep 17 | 5-0 | W | 0-2-2 | DNP | 0-0-0 | 0-0-0 |
| at Davis & Elkins | Sep 24 | 1-4 | L | 0-0-0 | DNP | DNP | DNP |
| UPJ-W | Sep 28 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP |
| at Shepherd University | Oct 05 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Concord Women 2011 | Oct 8 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| at Slippery Rock | Oct 15 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| UU-W | Oct 17 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP |
| WVWC-W | Oct 22 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| at Seton Hill | Oct 26 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |
| # 3 | Jenna Klemkowsky |
| # 4 | Caroline Gacka |
| # 5 | Megan Newrones |
| # 6 | Brittany Decapio |
| # 8 | Allison Geary |
| # 9 | Julie Destefano |
| #00 | Jennifer Fletcher |
| #11 | Kassandra Robinson |
| #12 | Erin Sheplavy |
| #13 | Nikcolette Robinson |
| #14 | Olivia Vanhoose |
| #15 | Ashley McGinnis |
| #16 | Amber Smith |
| #17 | Aliya Kureishy |
| #18 | Jessie Vilkofsky |
| #19 | Stephanie Lorenze |
| #20 | Danielle Perry |
| #26 | Milena Maragos |
| #TM | TEAM |